2019 PACE NSC from June 08-09, 2019 Statistics report for All Games
Standings Individuals Scoreboard Team Detail Individual Detail Stat Key
JV teams (freshmen and sophomores only) are denoted with a green background.
Small (public) schools are denoted with a blue background.

Team Standings

Championship

Teams qualified for this level by finishing in the top two in one of the Tier I pools Saturday afternoon. Their overall ranking is based on their performance in the Sunday morning games, plus one carryover game from Saturday afternoon. All ties in this level were broken by extra games.

Rank Team W L T Pct PPG PAPG Mrg 20 10 BHrd BPts P/B BBHrd BBPts P/BB
1 Thomas Jefferson S&T A (VA) 19 1 0 0.950 474.5 257.5 217.0 104 133 237 4522 22.03 57.3333 860 15.00
2 James E. Taylor (TX) 17 3 0 0.850 434.0 279.0 155.0 81 149 230 4900 21.30 60.6667 670 11.04
3 University Lab (IL) 16 3 0 0.842 438.4 272.6 165.8 90 132 222 4570 20.59 54.3333 640 11.78
4 Montgomery Blair A (MD) 15 4 0 0.789 413.7 296.8 116.8 81 123 204 4140 20.29 64.6667 870 13.45
5 High Tech A (NJ) 13 5 0 0.722 405.0 285.0 120.0 73 133 206 3960 19.22 50.3333 540 10.73
6 Auburn (IL) 12 6 0 0.667 412.2 272.8 139.4 70 142 212 4120 19.43 45.6667 480 10.51
7 Beavercreek (OH) 13 6 0 0.684 402.1 298.4 103.7 75 132 207 4030 19.47 58.3333 790 13.54
8 Chattahoochee A (GA) 11 8 0 0.579 362.1 335.8 26.3 59 131 190 3580 18.84 66.6667 810 12.15

9-16

Teams qualified for this level by finishing in the middle two in one of the Tier I pools Saturday afternoon. Their overall ranking is based on their performance in the Sunday morning games, plus one carryover game from Saturday afternoon. All ties in this level were broken by extra games.

Rank Team W L T Pct PPG PAPG Mrg 20 10 BHrd BPts P/B BBHrd BBPts P/BB
9 Wayzata A (MN) 15 5 0 0.750 388.5 291.0 97.5 93 111 203 3950 19.46 60.6667 850 14.01
10 Richard Montgomery A (MD) 14 5 0 0.737 405.3 280.5 124.7 81 128 209 4180 20.00 58 620 10.69
11 Ladue Horton Watkins (MO) 14 6 0 0.700 413.0 298.5 114.5 79 134 212 4390 20.71 69.3333 950 13.70
12 LASA (TX) 13 6 0 0.684 394.7 299.5 95.3 84 118 202 3990 19.75 57.6667 650 11.27
13 IMSA A (IL) 12 7 0 0.632 387.9 308.4 79.5 74 132 206 3930 19.08 63 640 10.16
14 Miami Valley (OH) 10 9 0 0.526 354.7 326.3 28.4 41 154 195 3790 19.44 63.6667 590 9.27
15 Adlai E. Stevenson (IL) 10 8 0 0.556 391.1 295.6 95.6 65 139 204 3830 18.77 49.6667 520 10.47
16 Strake Jesuit A (TX) 10 8 0 0.556 347.8 321.1 26.7 46 126 172 3370 19.59 70.6667 710 10.05

17-28

Teams qualified for this level by finishing in the bottom of a Tier I pool, or by winning a Tier II pool. These teams were split into two halves to play a round-robin Sunday morning; they then faced a corresponding team for the other half to determine final placement.

Rank Team W L T Pct PPG PAPG Mrg 20 10 BHrd BPts P/B BBHrd BBPts P/BB
17 Georgetown Day (DC) 13 6 0 0.684 346.8 293.7 53.2 52 141 193 3480 18.03 68.3333 660 9.66
18 Detroit Catholic Central A (MI) 12 6 0 0.667 375.6 266.1 109.4 48 158 206 3830 18.59 54.6667 390 7.13
19 Wilmington Charter (DE) 15 4 0 0.789 380.0 272.6 107.4 52 152 204 3840 18.82 73.3333 820 11.18
20 Lexington (MA) 13 6 0 0.684 384.2 270.0 114.2 60 155 215 3920 18.23 64 630 9.84
21 Rogers Academy (IL) 14 6 0 0.700 353.5 271.5 82.0 51 154 205 3860 18.83 72.3333 650 8.99
22 Naperville North (IL) 10 9 0 0.526 324.7 312.1 12.6 52 131 182 3270 17.97 64.6667 550 8.51
23 Hunter A (NY) 10 8 0 0.556 385.0 297.2 87.8 77 107 184 3500 19.02 59 820 13.90
24 Montgomery Blair B (MD) 9 9 0 0.500 322.8 336.1 -13.3 61 107 168 2930 17.44 76 590 7.76
25 Canyon Crest A (CA) 9 9 0 0.500 357.2 317.8 39.4 59 120 179 3240 18.10 67.6667 810 11.97
26 Saratoga (CA) 11 9 0 0.550 319.5 287.5 32.0 37 155 192 3450 17.97 75.3333 650 8.63
27 St. John's (TX) 8 11 0 0.421 335.3 301.1 34.2 44 151 195 3490 17.90 57.3333 490 8.55
28 Ithaca A (NY) 9 10 0 0.474 317.4 322.6 -5.3 46 126 172 3120 18.14 74 730 9.86
For all the following levels, teams were placed into pools of four based on their order of finish in their Saturday afternoon pools. Their final ranking in these smaller pools are based on their Sunday morning results.

29-32

Rank Team W L T Pct PPG PAPG Mrg 20 10 BHrd BPts P/B BBHrd BBPts P/BB
29 Thomas Jefferson S&T B (VA) 12 4 0 0.750 381.9 269.4 112.5 43 141 184 3310 17.99 48.6667 530 10.89
30 Paul L. Dunbar (KY) 11 7 0 0.611 339.4 241.1 98.3 40 144 184 3370 18.32 57 500 8.77
31 Thomas Jefferson S&T C (VA) 10 7 0 0.588 356.5 278.8 77.6 43 135 178 3340 18.76 61.3333 510 8.32
32 Langley A (VA) 10 6 0 0.625 328.1 284.4 43.8 52 110 162 2710 16.73 59.3333 400 6.74

33-36

Rank Team W L T Pct PPG PAPG Mrg 20 10 BHrd BPts P/B BBHrd BBPts P/BB
33 Carnegie Vanguard (TX) 11 5 0 0.688 331.9 262.5 69.4 36 126 162 2820 17.41 56.6667 510 9.00
34 Grosse Pointe South (MI) 9 7 0 0.562 332.5 282.5 50.0 62 92 154 2470 16.04 63.6667 690 10.84
35 Ed W. Clark (NV) 9 6 0 0.600 342.7 290.0 52.7 42 113 155 2660 17.16 51.3333 510 9.94
36 Great Neck South (NY) 8 7 0 0.533 314.0 318.7 -4.7 33 107 140 2470 17.64 61 510 8.36

37-40

Rank Team W L T Pct PPG PAPG Mrg 20 10 BHrd BPts P/B BBHrd BBPts P/BB
37 T. C. Williams (VA) 11 5 0 0.688 307.5 263.8 43.8 32 124 155 2680 17.29 57 360 6.32
38 Richard Montgomery B (MD) 9 7 0 0.562 301.9 287.5 14.4 26 129 155 2540 16.39 66 480 7.27
39 Centennial (MD) 8 7 0 0.533 267.3 331.3 -64.0 31 97 128 1900 14.84 64 520 8.12
40 Wayzata B (MN) 7 8 0 0.467 306.0 294.7 11.3 21 127 148 2460 16.62 59.3333 440 7.42

41-44

Rank Team W L T Pct PPG PAPG Mrg 20 10 BHrd BPts P/B BBHrd BBPts P/BB
41 Solon (OH) 8 7 0 0.533 325.3 299.3 26.0 38 105 143 2530 17.69 61 540 8.85
42 Lisgar (ON) 7 8 0 0.467 266.7 300.7 -34.0 35 98 133 1940 14.59 63.6667 380 5.97
43 Woodford County A (KY) 6 9 0 0.400 313.3 293.3 20.0 30 117 147 2400 16.33 59.3333 530 8.93
44 Cupertino Scholars (CA) 6 11 0 0.353 255.9 302.9 -47.1 22 120 142 2110 14.86 68.6667 600 8.74

45-48

Rank Team W L T Pct PPG PAPG Mrg 20 10 BHrd BPts P/B BBHrd BBPts P/BB
45 Saint Joseph (IN) 8 9 0 0.471 260.0 278.2 -18.2 25 124 149 2240 15.03 60 440 7.33
46 Johns Creek (GA) 6 9 0 0.400 308.0 290.7 17.3 27 124 151 2350 15.56 63 490 7.78
47 Canyon Crest B (CA) 6 10 0 0.375 260.0 287.5 -27.5 27 106 133 1930 14.51 70.6667 630 8.92
48 Hunter B (NY) 7 9 0 0.438 230.6 338.8 -108.1 25 92 117 1750 14.96 83.6667 520 6.22

49-52

Rank Team W L T Pct PPG PAPG Mrg 20 10 BHrd BPts P/B BBHrd BBPts P/BB
49 Northmont (OH) 10 6 0 0.625 274.4 255.6 18.8 18 141 159 2280 14.34 62 340 5.48
49 Great Valley B (PA) 8 7 0 0.533 270.7 279.3 -8.7 26 106 132 2120 16.06 72.6667 360 4.95
51 Dorman (SC) 7 8 0 0.467 268.0 272.0 -4.0 21 119 140 1970 14.07 60 440 7.33
52 BASIS McLean (VA) 8 7 0 0.533 296.0 264.0 32.0 34 112 146 2280 15.62 66.3333 360 5.43

53-56

Rank Team W L T Pct PPG PAPG Mrg 20 10 BHrd BPts P/B BBHrd BBPts P/BB
53 George Washington (WV) 10 6 0 0.625 293.1 268.8 24.4 41 106 147 2260 15.37 65.6667 550 8.38
54 Chattahoochee B (GA) 8 9 0 0.471 278.2 271.2 7.1 19 136 155 2420 15.61 68.3333 570 8.34
55 High Tech B (NJ) 6 9 0 0.400 264.0 301.3 -37.3 27 100 127 1880 14.80 75.3333 540 7.17
56 Strake Jesuit B (TX) 6 9 0 0.400 278.0 305.3 -27.3 21 105 126 2050 16.27 69.3333 650 9.37

57-60

Rank Team W L T Pct PPG PAPG Mrg 20 10 BHrd BPts P/B BBHrd BBPts P/BB
57 Enloe (NC) 8 7 0 0.533 253.3 286.7 -33.3 27 104 130 1860 14.31 65.6667 360 5.48
58 Carl Sandburg A (IL) 7 8 0 0.467 287.3 268.0 19.3 23 120 143 2190 15.31 72 460 6.39
59 Jamestown (VA) 6 9 0 0.400 300.0 270.0 30.0 28 126 154 2220 14.42 56.3333 460 8.17
60 Carbondale A (IL) 6 9 0 0.400 214.0 306.0 -92.0 8 115 123 1640 13.33 69.6667 260 3.73

61-64

Rank Team W L T Pct PPG PAPG Mrg 20 10 BHrd BPts P/B BBHrd BBPts P/BB
61 Maggie Walker B (VA) 7 8 0 0.467 258.0 271.3 -13.3 16 121 137 1920 14.01 65 420 6.46
62 Maggie Walker A (VA) 8 8 0 0.500 266.9 262.5 4.4 19 129 148 2250 15.20 65.0667 350 5.38
63 La Jolla (CA) 7 8 0 0.467 236.7 290.7 -54.0 13 109 122 1730 14.18 71 470 6.62
64 Hotchkiss (CT) 6 9 0 0.400 226.0 287.3 -61.3 19 100 119 1670 14.03 68.6667 340 4.95

65-68

Rank Team W L T Pct PPG PAPG Mrg 20 10 BHrd BPts P/B BBHrd BBPts P/BB
65 Winston Churchill (MD) 8 7 0 0.533 264.0 282.7 -18.7 30 106 136 1910 14.04 63.6667 390 6.13
66 Homewood-Flossmoor (IL) 6 9 0 0.400 225.3 276.7 -51.3 20 105 125 1550 12.40 64.6667 380 5.88
67 Detroit Catholic Central B (MI) 6 9 0 0.400 254.7 300.7 -46.0 17 113 130 1870 14.38 67.6667 480 7.09
68 Montgomery Blair C (MD) 5 11 0 0.312 223.1 270.6 -47.5 27 92 119 1760 14.79 80.3333 350 4.36

69-72

Rank Team W L T Pct PPG PAPG Mrg 20 10 BHrd BPts P/B BBHrd BBPts P/BB
69 Ithaca B (NY) 6 9 0 0.400 241.3 306.0 -64.7 18 112 130 1710 13.15 70.6667 430 6.08
70 Norfolk Academic Guild (VA) 7 8 0 0.467 246.0 270.7 -24.7 18 120 137 1770 12.92 63.6667 360 5.65
71 Kellenberg Memorial (NY) 3 12 0 0.200 202.7 316.7 -114.0 18 89 107 1490 13.93 81.3333 300 3.69
72 Woodford County B (KY) 3 12 0 0.200 218.0 313.3 -95.3 20 100 120 1518 12.65 72.6667 352 4.84

73-76

Rank Team W L T Pct PPG PAPG Mrg 20 10 BHrd BPts P/B BBHrd BBPts P/BB
73 Penn Manor (PA) 9 6 0 0.600 241.3 254.0 -12.7 22 112 134 1680 12.54 64 380 5.94
74 Great Valley A (PA) 8 8 0 0.500 282.5 221.2 61.2 22 138 160 2320 14.50 61.3333 380 6.20
75 Oakland Prep (CA) 7 8 0 0.467 272.7 244.0 28.7 19 122 141 2040 14.47 62.6667 450 7.18
76 Langley B (VA) 6 9 0 0.400 211.3 276.0 -64.7 11 100 111 1330 11.98 79.3333 620 7.82

77-80

Rank Team W L T Pct PPG PAPG Mrg 20 10 BHrd BPts P/B BBHrd BBPts P/BB
77 Washington (MO) 7 8 0 0.467 220.0 279.3 -59.3 7 111 118 1580 13.39 77 470 6.10
77 Thomas Jefferson S&T D (VA) 6 9 0 0.400 218.7 278.7 -60.0 13 105 118 1520 12.88 69.3333 450 6.49
79 Thomas Jefferson Independent (MO) 6 9 0 0.400 215.3 266.0 -50.7 15 110 124 1450 11.69 66 380 5.76
80 Thomas Jefferson S&T E (VA) 5 10 0 0.333 190.7 271.3 -80.7 18 97 115 1320 11.48 66.6667 210 3.15

81-84

Rank Team W L T Pct PPG PAPG Mrg 20 10 BHrd BPts P/B BBHrd BBPts P/BB
81 Thomas Wootton (MD) 7 8 0 0.467 220.0 254.7 -34.7 24 94 118 1490 12.63 74 390 5.27
82 Southside (SC) 7 9 0 0.438 196.2 270.6 -74.4 6 113 118 1440 12.20 82 450 5.49
83 Divine Child (MI) 5 10 0 0.333 190.7 268.0 -77.3 12 106 117 1270 10.85 75.6667 290 3.83
84 Eastside (SC) 4 11 0 0.267 168.7 294.0 -125.3 11 77 88 1070 12.16 84.6667 470 5.55

85-88

Rank Team W L T Pct PPG PAPG Mrg 20 10 BHrd BPts P/B BBHrd BBPts P/BB
85 IMSA B (IL) 5 10 0 0.333 170.0 278.0 -108.0 7 99 106 1070 10.09 82 350 4.27
86 Woodland (CT) 3 13 0 0.188 140.0 276.9 -136.9 2 98 100 960 9.60 81.6667 260 3.18
87 Carl Sandburg B (IL) 5 10 0 0.333 172.7 276.0 -103.3 9 97 105 1100 10.48 84 340 4.05
88 Carbondale B (IL) 4 11 0 0.267 158.0 275.3 -117.3 5 102 107 1020 9.53 75.3333 230 3.05

89-92

Rank Team W L T Pct PPG PAPG Mrg 20 10 BHrd BPts P/B BBHrd BBPts P/BB
89 Saratoga Springs (NY) 4 11 0 0.267 148.0 303.3 -155.3 13 77 90 900 10.00 74 290 3.92
90 Fulton (MI) 3 12 0 0.200 94.0 304.0 -210.0 5 64 69 470 6.81 84.6667 200 2.36
91 Castlewood (VA) 2 13 0 0.133 69.3 315.3 -246.0 0 49 49 380 7.76 94.6667 170 1.80
92 NKA Homeschool Collective (VA) 1 14 0 0.067 109.3 303.3 -194.0 6 67 73 600 8.22 90 250 2.78

93-96

Rank Team W L T Pct PPG PAPG Mrg 20 10 BHrd BPts P/B BBHrd BBPts P/BB
93 Eldon (MO) 3 12 0 0.200 107.3 310.0 -202.7 2 66 68 590 8.68 95.3333 320 3.36
94 Thomas Jefferson S&T F (VA) 2 13 0 0.133 124.0 300.7 -176.7 5 71 76 680 8.95 90 370 4.11
95 Lebanon (VA) 1 14 0 0.067 74.7 320.0 -245.3 2 50 52 400 7.69 100.333 180 1.79
96 Exeter (MO) 0 15 0 0.000 65.3 316.7 -251.3 0 47 47 300 6.38 105 210 2.00