2019 ACF Fall at Yale on November 02, 2019 Statistics report for Combined
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

2019 ACF Fall at Yale Team Detail

Amherst A (UG)

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
NYU D (DII) W 425 40 13 5 20 21.25 0.00 2.60 13 320 24.62 B. Delaware, MSU B, NYU A, UBC A
Rutgers C (DII) L 265 360 8 1 20 13.25 0.00 8.00 8 190 23.75 C. Cambridge A, Michigan A
Columbia C (DII) W 300 295 10 0 20 15.00 0.00 inf 10 200 20.00 D. Georgia Tech A, UCSD A
Harvard A (DII) W 330 260 11 2 20 16.50 0.00 5.50 11 230 20.91 E. MSU A, UCSD B
Harvard B (DII) W 405 130 13 1 20 20.25 0.00 13.00 13 280 21.54 I. Cornell A, Penn State B, Wesleyan
NYU C (DII) W 445 80 15 1 20 22.25 0.00 15.00 15 300 20.00 G. Bowdoin A, McMaster A, Purdue C, UGA A
Rutgers A (DII) W 290 225 11 0 20 14.50 0.00 inf 11 180 16.36 H. MIT A, Oxford A, Rutgers B
Columbia A (DII) L 175 405 7 3 20 8.75 0.00 2.33 7 120 17.14 F. Duke B, Rice B, Vanderbilt B, Wright State
MIT A (UG) L 255 410 8 1 20 12.75 0.00 8.00 8 180 22.50 J. Claremont Colleges, Penn State A, Rice A
NYU A (UG) L 165 480 5 1 20 8.25 0.00 5.00 5 120 24.00 K. Boise State A, Liberty A, Waterloo A
Wesleyan A (DII) L 270 365 9 0 20 13.50 0.00 inf 9 180 20.00 L. Grinnell, Millersville, Notre Dame A
Total 3325 3050 110 15 220 15.11 0.00 7.33 110 2300 20.91

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Eliot Williams (UG) Amherst A (UG) 11.0 92 6 220 4.05 0.00 15.33 890 80.91
Anij Magill (DII) Amherst A (UG) 11.0 6 1 220 0.25 0.00 6.00 55 5.00
Sam Beach (DII) Amherst A (UG) 11.0 12 8 220 0.36 0.00 1.50 80 7.27

Amherst B

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
Brandeis A (UG) L 90 245 5 2 20 4.50 0.00 2.50 5 50 10.00 A. Florida A, Georgia Tech B, Lawrence A, NYU B
Rutgers B (DII) L 35 335 2 1 20 1.75 0.00 2.00 2 20 10.00 B. Delaware, MSU B, NYU A, UBC A
MIT A (UG) L 95 510 4 1 20 4.75 0.00 4.00 4 60 15.00 C. Cambridge A, Michigan A
NYU A (UG) L 80 535 4 0 20 4.00 0.00 inf 4 40 10.00 E. MSU A, UCSD B
MIT B (DII) L 115 370 5 1 20 5.75 0.00 5.00 5 70 14.00 I. Cornell A, Penn State B, Wesleyan
Columbia D (UG) L 170 295 8 0 20 8.50 0.00 inf 8 90 11.25 G. Bowdoin A, McMaster A, Purdue C, UGA A
Williams A (DII) L 90 430 5 2 20 4.50 0.00 2.50 5 50 10.00 H. MIT A, Oxford A, Rutgers B
NYU C (DII) W 185 115 10 3 20 9.25 0.00 3.33 10 100 10.00 F. Duke B, Rice B, Vanderbilt B, Wright State
Bowdoin A (UG) L 170 270 7 0 20 8.50 0.00 inf 7 100 14.29 J. Claremont Colleges, Penn State A, Rice A
NYU D (DII) W 310 65 14 0 20 15.50 0.00 inf 14 170 12.14 K. Boise State A, Liberty A, Waterloo A
Brandeis B (UG) L 125 240 4 1 20 6.25 0.00 4.00 4 90 22.50 L. Grinnell, Millersville, Notre Dame A
Total 1465 3410 68 11 220 6.66 0.00 6.18 68 840 12.35

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Tian Xia Amherst B 11.0 24 4 220 1.00 0.00 6.00 220 20.00
Cole Ammons (DII) Amherst B 4.0 15 2 80 1.75 0.00 7.50 140 35.00
Deon Harris (DII) Amherst B 11.0 21 2 220 0.91 0.00 10.50 200 18.18

Bowdoin A (UG)

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
Wesleyan A (DII) L 30 570 2 2 20 1.50 0.00 1.00 2 20 10.00 A. Florida A, Georgia Tech B, Lawrence A, NYU B
Columbia A (DII) L 45 520 2 1 20 2.25 0.00 2.00 2 30 15.00 B. Delaware, MSU B, NYU A, UBC A
Brandeis B (UG) W 210 125 9 4 20 10.50 0.00 2.25 9 140 15.56 C. Cambridge A, Michigan A
Columbia B (DII) L 130 370 6 0 20 6.50 0.00 inf 6 70 11.67 D. Georgia Tech A, UCSD A
NYU B (UG) L 155 330 7 3 20 7.75 0.00 2.33 7 100 14.29 E. MSU A, UCSD B
MIT C (DII) L 175 195 8 1 20 8.75 0.00 8.00 8 100 12.50 I. Cornell A, Penn State B, Wesleyan
Williams B (UG) L 190 315 9 0 20 9.50 0.00 inf 9 100 11.11 H. MIT A, Oxford A, Rutgers B
Rutgers B (DII) L 145 270 7 3 20 7.25 0.00 2.33 7 90 12.86 F. Duke B, Rice B, Vanderbilt B, Wright State
Amherst B W 270 170 12 2 20 13.50 0.00 6.00 12 160 13.33 J. Claremont Colleges, Penn State A, Rice A
NYU C (DII) W 390 70 15 0 20 19.50 0.00 inf 15 240 16.00 K. Boise State A, Liberty A, Waterloo A
NYU D (DII) W 235 100 11 1 20 11.75 0.00 11.00 11 130 11.82 L. Grinnell, Millersville, Notre Dame A
Total 1975 3035 88 17 220 8.98 0.00 5.18 88 1180 13.41

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Alec Goffin (UG) Bowdoin A (UG) 11.0 11 1 220 0.48 0.00 11.00 105 9.55
Steven Xu (DII) Bowdoin A (UG) 11.0 3 3 220 0.07 0.00 1.00 15 1.36
Avery Ellis (DII) Bowdoin A (UG) 11.0 49 12 220 1.95 0.00 4.08 430 39.09
Justin Dixon (DII) Bowdoin A (UG) 11.0 25 1 220 1.11 0.00 25.00 245 22.27

Brandeis A (UG)

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
Amherst B W 245 90 11 3 20 12.25 0.00 3.67 11 150 13.64 A. Florida A, Georgia Tech B, Lawrence A, NYU B
MIT A (UG) L 180 485 6 2 20 9.00 0.00 3.00 6 130 21.67 B. Delaware, MSU B, NYU A, UBC A
Williams A (DII) L 220 320 9 2 20 11.00 0.00 4.50 9 140 15.56 C. Cambridge A, Michigan A
NYU A (UG) L 230 325 10 2 20 11.50 0.00 5.00 10 140 14.00 D. Georgia Tech A, UCSD A
Rutgers B (DII) W 380 100 14 0 20 19.00 0.00 inf 14 240 17.14 I. Cornell A, Penn State B, Wesleyan
MIT B (DII) L 255 275 10 1 20 12.75 0.00 10.00 10 160 16.00 G. Bowdoin A, McMaster A, Purdue C, UGA A
Columbia D (UG) L 240 245 10 2 20 12.00 0.00 5.00 10 150 15.00 H. MIT A, Oxford A, Rutgers B
Rutgers C (DII) L 205 330 8 3 20 10.25 0.00 2.67 8 140 17.50 F. Duke B, Rice B, Vanderbilt B, Wright State
NYU B (UG) L 195 300 8 1 20 9.75 0.00 8.00 8 120 15.00 J. Claremont Colleges, Penn State A, Rice A
Rutgers A (DII) W 360 170 13 0 20 18.00 0.00 inf 13 230 17.69 K. Boise State A, Liberty A, Waterloo A
MIT C (DII) W 250 170 11 2 20 12.50 0.00 5.50 11 150 13.64 L. Grinnell, Millersville, Notre Dame A
Total 2760 2810 110 18 220 12.55 0.00 6.11 110 1750 15.91

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Sam Cohen (UG) Brandeis A (UG) 6.0 7 0 120 0.58 0.00 inf 70 11.67
Isaiah Freedman (UG) Brandeis A (UG) 6.5 8 4 130 0.46 0.00 2.00 60 9.23
Trevor Filseth (UG) Brandeis A (UG) 10.5 62 10 210 2.71 0.00 6.20 570 54.29
Faiyaz Rahman (UG) Brandeis A (UG) 7.0 12 2 140 0.79 0.00 6.00 110 15.71
Sam Darmstadt (DII) Brandeis A (UG) 8.0 14 2 160 0.81 0.00 7.00 130 16.25
Ian Duffield (DII) Brandeis A (UG) 6.0 7 0 120 0.58 0.00 inf 70 11.67

Brandeis B (UG)

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
Columbia A (DII) L 75 475 3 1 20 3.75 0.00 3.00 3 50 16.67 A. Florida A, Georgia Tech B, Lawrence A, NYU B
MIT C (DII) L 95 195 6 1 20 4.75 0.00 6.00 6 40 6.67 B. Delaware, MSU B, NYU A, UBC A
Bowdoin A (UG) L 125 210 7 1 20 6.25 0.00 7.00 7 60 8.57 C. Cambridge A, Michigan A
Williams B (UG) L 65 440 4 3 20 3.25 0.00 1.33 4 40 10.00 D. Georgia Tech A, UCSD A
Columbia B (DII) L 135 365 7 1 20 6.75 0.00 7.00 7 70 10.00 E. MSU A, UCSD B
NYU B (UG) L 25 400 2 1 20 1.25 0.00 2.00 2 10 5.00 G. Bowdoin A, McMaster A, Purdue C, UGA A
Wesleyan A (DII) L 50 430 3 2 20 2.50 0.00 1.50 3 30 10.00 H. MIT A, Oxford A, Rutgers B
NYU D (DII) W 175 65 9 3 20 8.75 0.00 3.00 9 100 11.11 F. Duke B, Rice B, Vanderbilt B, Wright State
NYU C (DII) L 120 170 8 2 20 6.00 0.00 4.00 8 50 6.25 J. Claremont Colleges, Penn State A, Rice A
Rutgers B (DII) L 5 420 1 3 20 0.25 0.00 0.33 1 10 10.00 K. Boise State A, Liberty A, Waterloo A
Amherst B W 240 125 12 2 20 12.00 0.00 6.00 12 130 10.83 L. Grinnell, Millersville, Notre Dame A
Total 1110 3295 62 20 220 5.05 0.00 3.10 62 590 9.52

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Lyle James (UG) Brandeis B (UG) 7.5 38 7 150 2.30 0.00 5.43 345 46.00
Noah Copperman (DII) Brandeis B (UG) 8.0 17 3 160 0.97 0.00 5.67 155 19.38
Jonah White (DII) Brandeis B (UG) 7.5 5 7 150 0.10 0.00 0.71 15 2.00
Charlotte Topchik (DII) Brandeis B (UG) 7.0 2 0 140 0.14 0.00 inf 20 2.86
Alicia Tu (DII) Brandeis B (UG) 6.5 0 0 130 0.00 0.00 0.00 0 0.00
Abraham Bobroff (DII) Brandeis B (UG) 7.5 0 3 150 -0.10 0.00 0.00 -15 -2.00

Columbia A (DII)

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
Brandeis B (UG) W 475 75 16 1 20 23.75 0.00 16.00 16 320 20.00 A. Florida A, Georgia Tech B, Lawrence A, NYU B
Bowdoin A (UG) W 520 45 17 0 20 26.00 0.00 inf 17 350 20.59 B. Delaware, MSU B, NYU A, UBC A
NYU B (UG) L 260 310 8 2 20 13.00 0.00 4.00 8 190 23.75 D. Georgia Tech A, UCSD A
MIT C (DII) W 485 105 16 1 20 24.25 0.00 16.00 16 330 20.62 E. MSU A, UCSD B
Williams B (UG) W 450 115 14 0 20 22.50 0.00 inf 14 310 22.14 I. Cornell A, Penn State B, Wesleyan
Wesleyan A (DII) L 280 405 8 2 20 14.00 0.00 4.00 8 210 26.25 G. Bowdoin A, McMaster A, Purdue C, UGA A
Columbia B (DII) W 325 185 12 1 20 16.25 0.00 12.00 12 210 17.50 H. MIT A, Oxford A, Rutgers B
Amherst A (UG) W 405 175 13 1 20 20.25 0.00 13.00 13 280 21.54 F. Duke B, Rice B, Vanderbilt B, Wright State
Harvard B (DII) W 355 270 11 1 20 17.75 0.00 11.00 11 250 22.73 J. Claremont Colleges, Penn State A, Rice A
MIT A (UG) L 300 345 9 2 20 15.00 0.00 4.50 9 220 24.44 K. Boise State A, Liberty A, Waterloo A
NYU A (UG) W 420 210 13 2 20 21.00 0.00 6.50 13 300 23.08 L. Grinnell, Millersville, Notre Dame A
Total 4275 2240 137 13 220 19.43 0.00 10.54 137 2970 21.68

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Gareth Thorlakson (DII) Columbia A (DII) 11.0 73 7 220 3.16 0.00 10.43 695 63.18
Asher Morse (DII) Columbia A (DII) 11.0 57 5 220 2.48 0.00 11.40 545 49.55
Cordell Smith (DII) Columbia A (DII) 11.0 4 0 220 0.18 0.00 inf 40 3.64
Chris Berniel Cobashatse (DII) Columbia A (DII) 11.0 3 1 220 0.11 0.00 3.00 25 2.27

Columbia B (DII)

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
Williams B (UG) L 235 285 9 1 20 11.75 0.00 9.00 9 150 16.67 A. Florida A, Georgia Tech B, Lawrence A, NYU B
Wesleyan A (DII) L 85 520 4 3 20 4.25 0.00 1.33 4 60 15.00 B. Delaware, MSU B, NYU A, UBC A
Bowdoin A (UG) W 370 130 14 0 20 18.50 0.00 inf 14 230 16.43 D. Georgia Tech A, UCSD A
Brandeis B (UG) W 365 135 13 3 20 18.25 0.00 4.33 13 250 19.23 E. MSU A, UCSD B
NYU B (UG) W 350 130 12 2 20 17.50 0.00 6.00 12 240 20.00 I. Cornell A, Penn State B, Wesleyan
MIT C (DII) W 345 135 13 3 20 17.25 0.00 4.33 13 230 17.69 G. Bowdoin A, McMaster A, Purdue C, UGA A
Columbia A (DII) L 185 325 8 1 20 9.25 0.00 8.00 8 110 13.75 H. MIT A, Oxford A, Rutgers B
Harvard A (DII) W 240 230 10 0 20 12.00 0.00 inf 10 140 14.00 F. Duke B, Rice B, Vanderbilt B, Wright State
Columbia C (DII) L 105 455 6 3 20 5.25 0.00 2.00 6 60 10.00 J. Claremont Colleges, Penn State A, Rice A
MIT B (DII) L 240 380 9 2 20 12.00 0.00 4.50 9 160 17.78 K. Boise State A, Liberty A, Waterloo A
Williams A (DII) W 285 220 12 1 20 14.25 0.00 12.00 12 170 14.17 L. Grinnell, Millersville, Notre Dame A
Total 2805 2945 110 19 220 12.75 0.00 5.79 110 1800 16.36

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Julia Tong (DII) Columbia B (DII) 11.0 74 6 220 3.23 0.00 12.33 710 64.55
Antonia Camara (DII) Columbia B (DII) 11.0 35 12 220 1.32 0.00 2.92 290 26.36
Morgan Edwards (DII) Columbia B (DII) 11.0 1 1 220 0.02 0.00 1.00 5 0.45
Jonathan Socoy (DII) Columbia B (DII) 11.0 0 0 220 0.00 0.00 0.00 0 0.00

Columbia C (DII)

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
Harvard B (DII) L 130 360 6 0 20 6.50 0.00 inf 6 70 11.67 A. Florida A, Georgia Tech B, Lawrence A, NYU B
NYU C (DII) W 515 50 18 1 20 25.75 0.00 18.00 18 340 18.89 B. Delaware, MSU B, NYU A, UBC A
Rutgers A (DII) W 400 145 14 2 20 20.00 0.00 7.00 14 270 19.29 C. Cambridge A, Michigan A
Amherst A (UG) L 295 300 10 1 20 14.75 0.00 10.00 10 200 20.00 D. Georgia Tech A, UCSD A
Rutgers C (DII) W 315 275 10 1 20 15.75 0.00 10.00 10 220 22.00 E. MSU A, UCSD B
Harvard A (DII) W 345 260 11 1 20 17.25 0.00 11.00 11 240 21.82 G. Bowdoin A, McMaster A, Purdue C, UGA A
NYU D (DII) W 470 0 18 2 20 23.50 0.00 9.00 18 300 16.67 H. MIT A, Oxford A, Rutgers B
Williams A (DII) W 295 260 10 1 20 14.75 0.00 10.00 10 200 20.00 F. Duke B, Rice B, Vanderbilt B, Wright State
Columbia B (DII) W 455 105 14 1 20 22.75 0.00 14.00 14 320 22.86 J. Claremont Colleges, Penn State A, Rice A
Williams B (UG) W 415 135 13 1 20 20.75 0.00 13.00 13 290 22.31 K. Boise State A, Liberty A, Waterloo A
MIT B (DII) L 280 305 10 2 20 14.00 0.00 5.00 10 190 19.00 L. Grinnell, Millersville, Notre Dame A
Total 3915 2195 134 13 220 17.80 0.00 10.31 134 2640 19.70

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Noah Sheidlower (DII) Columbia C (DII) 10.7 85 5 214 3.86 0.00 17.00 825 77.10
Jeffrey Khau (DII) Columbia C (DII) 10.7 32 5 214 1.38 0.00 6.40 295 27.57
Sienna Brent (DII) Columbia C (DII) 10.2 0 0 205 0.00 0.00 0.00 0 0.00
Sankalp Kumar (DII) Columbia C (DII) 10.7 17 3 214 0.72 0.00 5.67 155 14.49

Columbia D (UG)

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
MIT A (UG) L 50 545 3 0 20 2.50 0.00 inf 3 20 6.67 A. Florida A, Georgia Tech B, Lawrence A, NYU B
MIT B (DII) L 170 370 7 2 20 8.50 0.00 3.50 7 110 15.71 B. Delaware, MSU B, NYU A, UBC A
NYU A (UG) L 135 475 5 1 20 6.75 0.00 5.00 5 90 18.00 C. Cambridge A, Michigan A
Rutgers B (DII) W 460 95 16 0 20 23.00 0.00 inf 16 300 18.75 E. MSU A, UCSD B
Williams A (DII) L 205 330 8 1 20 10.25 0.00 8.00 8 130 16.25 I. Cornell A, Penn State B, Wesleyan
Amherst B W 295 170 12 3 20 14.75 0.00 4.00 12 190 15.83 G. Bowdoin A, McMaster A, Purdue C, UGA A
Brandeis A (UG) W 245 240 9 1 20 12.25 0.00 9.00 9 160 17.78 H. MIT A, Oxford A, Rutgers B
NYU B (UG) W 255 210 10 5 20 12.75 0.00 2.00 10 180 18.00 F. Duke B, Rice B, Vanderbilt B, Wright State
Rutgers A (DII) L 90 325 4 2 20 4.50 0.00 2.00 4 60 15.00 J. Claremont Colleges, Penn State A, Rice A
MIT C (DII) W 405 180 13 1 20 20.25 0.00 13.00 13 280 21.54 K. Boise State A, Liberty A, Waterloo A
Rutgers C (DII) W 235 225 9 1 20 11.75 0.00 9.00 9 150 16.67 L. Grinnell, Millersville, Notre Dame A
Total 2545 3165 96 17 220 11.57 0.00 5.65 96 1670 17.40

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Emmaline Bennett (UG) Columbia D (UG) 10.7 39 0 214 1.82 0.00 inf 390 36.45
Anderson Gu (DII) Columbia D (UG) 11.0 41 8 220 1.68 0.00 5.12 370 33.64
Jackson Bukata (DII) Columbia D (UG) 10.7 13 7 214 0.44 0.00 1.86 95 8.88
Ben Yang (DII) Columbia D (UG) 10.7 3 2 214 0.09 0.00 1.50 20 1.87

Harvard A (DII)

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
NYU D (DII) W 510 30 17 2 20 25.50 0.00 8.50 17 350 20.59 A. Florida A, Georgia Tech B, Lawrence A, NYU B
Harvard B (DII) L 245 355 8 1 20 12.25 0.00 8.00 8 170 21.25 B. Delaware, MSU B, NYU A, UBC A
Rutgers A (DII) W 420 220 13 0 20 21.00 0.00 inf 13 290 22.31 D. Georgia Tech A, UCSD A
Amherst A (UG) L 260 330 9 2 20 13.00 0.00 4.50 9 180 20.00 E. MSU A, UCSD B
Rutgers C (DII) W 395 185 13 1 20 19.75 0.00 13.00 13 270 20.77 I. Cornell A, Penn State B, Wesleyan
Columbia C (DII) L 260 345 9 2 20 13.00 0.00 4.50 9 180 20.00 G. Bowdoin A, McMaster A, Purdue C, UGA A
NYU C (DII) W 455 60 16 3 20 22.75 0.00 5.33 16 310 19.38 H. MIT A, Oxford A, Rutgers B
Columbia B (DII) L 230 240 8 4 20 11.50 0.00 2.00 8 170 21.25 F. Duke B, Rice B, Vanderbilt B, Wright State
MIT B (DII) W 360 200 12 2 20 18.00 0.00 6.00 12 250 20.83 J. Claremont Colleges, Penn State A, Rice A
Williams A (DII) W 415 205 13 1 20 20.75 0.00 13.00 13 290 22.31 K. Boise State A, Liberty A, Waterloo A
Williams B (UG) W 445 110 15 1 20 22.25 0.00 15.00 15 300 20.00 L. Grinnell, Millersville, Notre Dame A
Total 3995 2280 133 19 220 18.16 0.00 7.00 133 2760 20.75

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Justin Duffy (DII) Harvard A (DII) 11.0 55 14 220 2.18 0.00 3.93 480 43.64
Chris Gilmer-Hill (DII) Harvard A (DII) 11.0 67 4 220 2.95 0.00 16.75 650 59.09
Richard Qiu (DII) Harvard A (DII) 11.0 11 1 220 0.48 0.00 11.00 105 9.55

Harvard B (DII)

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
Columbia C (DII) W 360 130 14 2 20 18.00 0.00 7.00 14 230 16.43 A. Florida A, Georgia Tech B, Lawrence A, NYU B
Harvard A (DII) W 355 245 12 1 20 17.75 0.00 12.00 12 240 20.00 B. Delaware, MSU B, NYU A, UBC A
NYU D (DII) W 545 30 17 3 20 27.25 0.00 5.67 17 390 22.94 C. Cambridge A, Michigan A
NYU C (DII) W 495 50 16 1 20 24.75 0.00 16.00 16 340 21.25 D. Georgia Tech A, UCSD A
Rutgers A (DII) W 540 95 16 0 20 27.00 0.00 inf 16 380 23.75 E. MSU A, UCSD B
Amherst A (UG) L 130 405 6 2 20 6.50 0.00 3.00 6 80 13.33 I. Cornell A, Penn State B, Wesleyan
Rutgers C (DII) W 440 145 14 0 20 22.00 0.00 inf 14 300 21.43 H. MIT A, Oxford A, Rutgers B
NYU A (UG) W 380 235 12 2 20 19.00 0.00 6.00 12 270 22.50 F. Duke B, Rice B, Vanderbilt B, Wright State
Columbia A (DII) L 270 355 9 4 20 13.50 0.00 2.25 9 200 22.22 J. Claremont Colleges, Penn State A, Rice A
Wesleyan A (DII) W 345 325 10 1 20 17.25 0.00 10.00 10 250 25.00 K. Boise State A, Liberty A, Waterloo A
MIT A (UG) L 280 310 9 2 20 14.00 0.00 4.50 9 200 22.22 L. Grinnell, Millersville, Notre Dame A
Total 4140 2325 135 18 220 18.82 0.00 7.50 135 2880 21.33

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Kevin Huang (DII) Harvard B (DII) 11.0 71 6 220 3.09 0.00 11.83 680 61.82
Mazin Omer (DII) Harvard B (DII) 11.0 64 12 220 2.64 0.00 5.33 580 52.73

MIT A (UG)

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
Columbia D (UG) W 545 50 17 1 20 27.25 0.00 17.00 17 380 22.35 A. Florida A, Georgia Tech B, Lawrence A, NYU B
Brandeis A (UG) W 485 180 14 1 20 24.25 0.00 14.00 14 350 25.00 B. Delaware, MSU B, NYU A, UBC A
Amherst B W 510 95 15 2 20 25.50 0.00 7.50 15 370 24.67 C. Cambridge A, Michigan A
MIT B (DII) W 460 185 13 0 20 23.00 0.00 inf 13 330 25.38 D. Georgia Tech A, UCSD A
Williams A (DII) W 475 155 15 1 20 23.75 0.00 15.00 15 330 22.00 E. MSU A, UCSD B
NYU A (UG) W 315 295 9 3 21 15.00 0.00 3.00 9 240 26.67 I. Cornell A, Penn State B, Wesleyan
Rutgers B (DII) W 575 45 17 1 20 28.75 0.00 17.00 17 410 24.12 G. Bowdoin A, McMaster A, Purdue C, UGA A
Wesleyan A (DII) L 160 470 6 4 20 8.00 0.00 1.50 6 120 20.00 F. Duke B, Rice B, Vanderbilt B, Wright State
Amherst A (UG) W 410 255 12 0 20 20.50 0.00 inf 12 290 24.17 J. Claremont Colleges, Penn State A, Rice A
Columbia A (DII) W 345 300 10 1 20 17.25 0.00 10.00 10 250 25.00 K. Boise State A, Liberty A, Waterloo A
Harvard B (DII) W 310 280 10 2 20 15.50 0.00 5.00 10 220 22.00 L. Grinnell, Millersville, Notre Dame A
Wesleyan A (DII) W 405 200 12 1 20 20.25 0.00 12.00 12 290 24.17 N. Editors 1
Total 4995 2510 150 17 241 20.73 0.00 8.82 150 3580 23.87

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
David Do (DII) MIT A (UG) 12.0 33 3 241 1.31 0.00 11.00 315 26.25
David Gomez (DII) MIT A (UG) 12.0 35 4 241 1.37 0.00 8.75 330 27.50
Eric Lu (UG) MIT A (UG) 12.0 26 2 241 1.04 0.00 13.00 250 20.83
Swapnil Garg (DII) MIT A (UG) 12.0 56 8 241 2.16 0.00 7.00 520 43.33

MIT B (DII)

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
Williams A (DII) W 280 240 10 2 20 14.00 0.00 5.00 10 190 19.00 A. Florida A, Georgia Tech B, Lawrence A, NYU B
Columbia D (UG) W 370 170 13 4 20 18.50 0.00 3.25 13 260 20.00 B. Delaware, MSU B, NYU A, UBC A
Rutgers B (DII) W 390 105 14 2 20 19.50 0.00 7.00 14 260 18.57 C. Cambridge A, Michigan A
MIT A (UG) L 185 460 7 1 20 9.25 0.00 7.00 7 120 17.14 D. Georgia Tech A, UCSD A
Amherst B W 370 115 13 2 20 18.50 0.00 6.50 13 250 19.23 I. Cornell A, Penn State B, Wesleyan
Brandeis A (UG) W 275 255 10 3 20 13.75 0.00 3.33 10 190 19.00 G. Bowdoin A, McMaster A, Purdue C, UGA A
NYU A (UG) L 80 490 4 2 20 4.00 0.00 2.00 4 50 12.50 H. MIT A, Oxford A, Rutgers B
Williams B (UG) W 310 240 10 2 20 15.50 0.00 5.00 10 220 22.00 F. Duke B, Rice B, Vanderbilt B, Wright State
Harvard A (DII) L 200 360 8 0 20 10.00 0.00 inf 8 120 15.00 J. Claremont Colleges, Penn State A, Rice A
Columbia B (DII) W 380 240 11 2 20 19.00 0.00 5.50 11 280 25.45 K. Boise State A, Liberty A, Waterloo A
Columbia C (DII) W 305 280 10 1 20 15.25 0.00 10.00 10 210 21.00 L. Grinnell, Millersville, Notre Dame A
Total 3145 2955 110 21 220 14.30 0.00 5.24 110 2150 19.55

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Mindy Long (DII) MIT B (DII) 11.0 14 4 220 0.55 0.00 3.50 120 10.91
Shuli Jones (DII) MIT B (DII) 10.6 15 7 211 0.55 0.00 2.14 115 10.90
Steven Liu (DII) MIT B (DII) 11.0 71 7 220 3.07 0.00 10.14 675 61.36
Wayne Zhao (DII) MIT B (DII) 10.6 10 3 211 0.40 0.00 3.33 85 8.06

MIT C (DII)

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
Brandeis B (UG) W 195 95 9 1 20 9.75 0.00 9.00 9 110 12.22 B. Delaware, MSU B, NYU A, UBC A
Williams B (UG) L 85 340 5 1 20 4.25 0.00 5.00 5 40 8.00 C. Cambridge A, Michigan A
Wesleyan A (DII) L 135 450 6 1 20 6.75 0.00 6.00 6 80 13.33 D. Georgia Tech A, UCSD A
Columbia A (DII) L 105 485 4 3 20 5.25 0.00 1.33 4 80 20.00 E. MSU A, UCSD B
Bowdoin A (UG) W 195 175 10 1 20 9.75 0.00 10.00 10 100 10.00 I. Cornell A, Penn State B, Wesleyan
Columbia B (DII) L 135 345 6 1 20 6.75 0.00 6.00 6 80 13.33 G. Bowdoin A, McMaster A, Purdue C, UGA A
NYU B (UG) W 270 180 12 2 20 13.50 0.00 6.00 12 160 13.33 H. MIT A, Oxford A, Rutgers B
Rutgers A (DII) L 215 245 10 3 20 10.75 0.00 3.33 10 130 13.00 F. Duke B, Rice B, Vanderbilt B, Wright State
Rutgers C (DII) L 85 430 4 1 20 4.25 0.00 4.00 4 50 12.50 J. Claremont Colleges, Penn State A, Rice A
Columbia D (UG) L 180 405 6 2 20 9.00 0.00 3.00 6 130 21.67 K. Boise State A, Liberty A, Waterloo A
Brandeis A (UG) L 170 250 7 2 20 8.50 0.00 3.50 7 110 15.71 L. Grinnell, Millersville, Notre Dame A
Total 1770 3400 79 18 220 8.05 0.00 4.39 79 1070 13.54

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
