2020 ACF Regionals at Illinois on January 25, 2020 Statistics report for Prelims
Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Bradley

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Purdue A L 115 315 6 3 20 5.75 0.00 2.00 6 70 11.67
Indiana L 165 180 8 1 20 8.25 0.00 8.00 8 90 11.25
Chicago B L 75 405 4 1 20 3.75 0.00 4.00 4 40 10.00
Illinois L 60 480 4 0 20 3.00 0.00 inf 4 20 5.00
Purdue B L 110 205 7 2 20 5.50 0.00 3.50 7 50 7.14
WUSTL C W 215 50 10 1 20 10.75 0.00 10.00 10 120 12.00
Chicago D L 50 370 3 0 20 2.50 0.00 inf 3 20 6.67
Chicago F L 145 265 8 1 20 7.25 0.00 8.00 8 70 8.75
WUSTL B L 120 295 6 0 20 6.00 0.00 inf 6 60 10.00
Total 1055 2565 56 9 180 5.86 0.00 6.22 56 540 9.64

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Casey Stafford Bradley 9.0 41 8 180 2.06 0.00 5.12 370 41.11
Anna Lee Bradley 9.0 15 1 180 0.81 0.00 15.00 145 16.11

Chicago A

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Depaul W 710 -10 20 0 20 35.50 0.00 inf 20 510 25.50
Northwestern C W 490 60 16 2 20 24.50 0.00 8.00 16 340 21.25
Northwestern A W 485 130 15 1 20 24.25 0.00 15.00 15 340 22.67
Chicago E W 590 35 18 0 20 29.50 0.00 inf 18 410 22.78
Louisville W 585 50 18 1 20 29.25 0.00 18.00 18 410 22.78
Northwestern B W 465 65 15 5 20 23.25 0.00 3.00 15 340 22.67
Chicago C W 470 115 15 2 20 23.50 0.00 7.50 15 330 22.00
Lewis W 600 -5 18 2 20 30.00 0.00 9.00 18 430 23.89
WUSTL A W 380 220 12 2 20 19.00 0.00 6.00 12 270 22.50
Total 4775 660 147 15 180 26.53 0.00 9.80 147 3380 22.99

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
John Lawrence Chicago A 9.0 34 3 180 1.81 0.00 11.33 325 36.11
Adam Fine Chicago A 9.0 25 1 180 1.36 0.00 25.00 245 27.22
Matthew Lehmann Chicago A 9.0 32 4 180 1.67 0.00 8.00 300 33.33
Jacob Reed Chicago A 9.0 56 7 180 2.92 0.00 8.00 525 58.33

Chicago B

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Chicago F W 510 90 16 0 20 25.50 0.00 inf 16 350 21.88
WUSTL C W 540 35 18 2 20 27.00 0.00 9.00 18 370 20.56
Bradley W 405 75 15 3 20 20.25 0.00 5.00 15 270 18.00
Purdue B W 420 120 15 2 20 21.00 0.00 7.50 15 280 18.67
Indiana W 500 80 16 2 20 25.00 0.00 8.00 16 350 21.88
Illinois L 75 490 3 3 20 3.75 0.00 1.00 3 60 20.00
WUSTL B W 465 95 16 3 20 23.25 0.00 5.33 16 320 20.00
Purdue A W 465 95 15 3 20 23.25 0.00 5.00 15 330 22.00
Chicago D W 395 200 13 3 20 19.75 0.00 4.33 13 280 21.54
Total 3775 1280 127 21 180 20.97 0.00 6.05 127 2610 20.55

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Alston Boyd Chicago B 9.0 40 4 180 2.11 0.00 10.00 380 42.22
Tim Morrison Chicago B 9.0 36 7 180 1.81 0.00 5.14 325 36.11
Ben Miller Chicago B 9.0 32 6 180 1.61 0.00 5.33 290 32.22
Grant Li Chicago B 9.0 19 4 180 0.94 0.00 4.75 170 18.89

Chicago C

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Louisville W 270 160 12 4 20 13.50 0.00 3.00 12 170 14.17
WUSTL A W 240 235 10 2 20 12.00 0.00 5.00 10 150 15.00
Northwestern C W 390 60 16 4 20 19.50 0.00 4.00 16 250 15.62
Depaul W 340 150 12 4 20 17.00 0.00 3.00 12 240 20.00
Lewis W 250 225 9 6 20 12.50 0.00 1.50 9 190 21.11
Chicago A L 115 470 5 3 20 5.75 0.00 1.67 5 80 16.00
Chicago E W 345 105 13 3 20 17.25 0.00 4.33 13 230 17.69
Northwestern B W 435 90 16 1 20 21.75 0.00 16.00 16 280 17.50
Northwestern A W 285 195 11 3 20 14.25 0.00 3.67 11 190 17.27
Total 2670 1690 104 30 180 14.83 0.00 3.47 104 1780 17.12

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
John Marvin Chicago C 9.0 29 16 180 1.17 0.00 1.81 210 23.33
Halle Friedman Chicago C 9.0 28 5 180 1.42 0.00 5.60 255 28.33
Andy Huff Chicago C 9.0 29 8 180 1.39 0.00 3.62 250 27.78
Ian Baram Chicago C 9.0 18 1 180 0.97 0.00 18.00 175 19.44

Chicago D

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Indiana W 370 100 15 2 20 18.50 0.00 7.50 15 230 15.33
Illinois L 190 445 7 0 20 9.50 0.00 inf 7 120 17.14
WUSTL C W 420 75 16 2 20 21.00 0.00 8.00 16 270 16.88
WUSTL B L 210 265 9 4 20 10.50 0.00 2.25 9 140 15.56
Chicago F W 315 130 13 1 20 15.75 0.00 13.00 13 190 14.62
Purdue A W 315 165 13 1 20 15.75 0.00 13.00 13 190 14.62
Bradley W 370 50 15 2 20 18.50 0.00 7.50 15 230 15.33
Purdue B W 420 75 16 0 20 21.00 0.00 inf 16 260 16.25
Chicago B L 200 395 7 0 20 10.00 0.00 inf 7 130 18.57
Total 2810 1700 111 12 180 15.61 0.00 9.25 111 1760 15.86

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Vivek Sasse Chicago D 9.0 27 1 180 1.47 0.00 27.00 265 29.44
Adam Klein Chicago D 9.0 32 4 180 1.67 0.00 8.00 300 33.33
Daniel Yang Chicago D 9.0 30 3 180 1.58 0.00 10.00 285 31.67
Yohhan Kumarasinghe Chicago D 9.0 22 4 180 1.11 0.00 5.50 200 22.22

Chicago E

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Northwestern B W 235 170 10 1 20 11.75 0.00 10.00 10 140 14.00
Depaul W 385 125 15 1 20 19.25 0.00 15.00 15 240 16.00
WUSTL A L 130 395 5 2 20 6.50 0.00 2.50 5 90 18.00
Chicago A L 35 590 2 1 20 1.75 0.00 2.00 2 20 10.00
Northwestern A L 185 245 9 1 20 9.25 0.00 9.00 9 100 11.11
Northwestern C W 385 65 15 3 20 19.25 0.00 5.00 15 250 16.67
Lewis W 295 135 12 1 20 14.75 0.00 12.00 12 180 15.00
Chicago C L 105 345 5 1 20 5.25 0.00 5.00 5 60 12.00
Louisville W 310 110 13 4 20 15.50 0.00 3.25 13 200 15.38
Total 2065 2180 86 15 180 11.47 0.00 5.73 86 1280 14.88

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Christine Gu Chicago E 9.0 10 1 180 0.53 0.00 10.00 95 10.56
Teddy Knox Chicago E 9.0 28 3 180 1.47 0.00 9.33 265 29.44
Edgar Lin Chicago E 9.0 32 7 180 1.58 0.00 4.57 285 31.67
Jack Chaillet Chicago E 9.0 16 4 180 0.78 0.00 4.00 140 15.56

Chicago F

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Chicago B L 90 510 4 0 20 4.50 0.00 inf 4 50 12.50
WUSTL B L 150 265 7 2 20 7.50 0.00 3.50 7 90 12.86
WUSTL C W 240 100 11 0 20 12.00 0.00 inf 11 130 11.82
Indiana L 220 230 9 0 20 11.00 0.00 inf 9 130 14.44
Chicago D L 130 315 6 0 20 6.50 0.00 inf 6 70 11.67
Purdue B L 135 205 8 1 20 6.75 0.00 8.00 8 60 7.50
Purdue A L 175 220 8 1 20 8.75 0.00 8.00 8 100 12.50
Bradley W 265 145 12 1 20 13.25 0.00 12.00 12 150 12.50
Illinois L 50 420 3 0 20 2.50 0.00 inf 3 20 6.67
Total 1455 2410 68 5 180 8.08 0.00 13.60 68 800 11.76

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Rohan Guha Chicago F 9.0 7 1 180 0.36 0.00 7.00 65 7.22
Rahul Gupta Chicago F 9.0 46 2 180 2.50 0.00 23.00 450 50.00
Nathan Peng Chicago F 9.0 15 2 180 0.78 0.00 7.50 140 15.56

Depaul

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Chicago A L -10 710 0 2 20 -0.50 0.00 0.00 0 0 0.00
Chicago E L 125 385 5 1 20 6.25 0.00 5.00 5 80 16.00
Northwestern B L 30 350 3 4 20 1.50 0.00 0.75 3 20 6.67
Chicago C L 150 340 8 0 20 7.50 0.00 inf 8 70 8.75
Louisville L 110 190 7 2 20 5.50 0.00 3.50 7 50 7.14
WUSTL A L 10 485 1 2 20 0.50 0.00 0.50 1 10 10.00
Northwestern C L 80 200 6 2 20 4.00 0.00 3.00 6 30 5.00
Northwestern A L 45 335 3 1 20 2.25 0.00 3.00 3 20 6.67
Lewis L 115 150 5 1 20 5.75 0.00 5.00 5 70 14.00
Total 655 3145 38 15 180 3.64 0.00 2.53 38 350 9.21

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Kyle Asta Depaul 9.0 11 5 180 0.47 0.00 2.20 85 9.44
Jack Idler Depaul 9.0 21 7 180 0.97 0.00 3.00 175 19.44
Joah Rosing Depaul 9.0 6 3 180 0.25 0.00 2.00 45 5.00

Indiana

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Chicago D L 100 370 4 0 20 5.00 0.00 inf 4 60 15.00
Bradley W 180 165 10 2 20 9.00 0.00 5.00 10 90 9.00
Purdue A L 175 285 9 1 20 8.75 0.00 9.00 9 90 10.00
Chicago F W 230 220 11 0 20 11.50 0.00 inf 11 120 10.91
Chicago B L 80 500 4 0 20 4.00 0.00 inf 4 40 10.00
WUSTL B L 155 285 7 1 20 7.75 0.00 7.00 7 90 12.86
Illinois L 65 520 3 1 20 3.25 0.00 3.00 3 40 13.33
WUSTL C W 225 100 11 1 20 11.25 0.00 11.00 11 120 10.91
Purdue B L 130 270 7 4 20 6.50 0.00 1.75 7 80 11.43
Total 1340 2715 66 10 180 7.44 0.00 6.60 66 730 11.06

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Justin Hawkins Indiana 9.0 55 7 180 2.86 0.00 7.86 515 57.22
Derek Sikorski Indiana 6.0 3 0 120 0.25 0.00 inf 30 5.00
Emanuel Alcala Indiana 7.0 2 0 140 0.14 0.00 inf 20 2.86
Mathew Cox Indiana 7.0 2 1 140 0.11 0.00 2.00 15 2.14
Joey Vitek Indiana 7.0 4 2 140 0.21 0.00 2.00 30 4.29

Lewis

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Louisville W 280 90 14 0 20 14.00 0.00 inf 14 140 10.00
Northwestern B W 240 210 10 0 20 12.00 0.00 inf 10 140 14.00
Northwestern A W 210 175 10 0 20 10.50 0.00 inf 10 110 11.00
WUSTL A L 115 410 5 1 20 5.75 0.00 5.00 5 70 14.00
Chicago C L 225 250 11 1 20 11.25 0.00 11.00 11 120 10.91
Chicago E L 135 295 7 3 20 6.75 0.00 2.33 7 80 11.43
Chicago A L -5 600 0 1 20 -0.25 0.00 0.00 0 0 0.00
Northwestern C W 290 70 14 0 20 14.50 0.00 inf 14 150 10.71
Depaul W 150 115 9 0 20 7.50 0.00 inf 9 60 6.67
Total 1640 2215 80 6 180 9.11 0.00 13.33 80 870 10.88

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Alex Fregeau Lewis 9.0 80 6 180 4.28 0.00 13.33 770 85.56

Louisville

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Lewis L 90 280 5 2 20 4.50 0.00 2.50 5 50 10.00
Chicago C L 160 270 8 4 20 8.00 0.00 2.00 8 100 12.50
Northwestern B L 50 370 3 4 20 2.50 0.00 0.75 3 40 13.33
Chicago A L 50 585 2 2 20 2.50 0.00 1.00 2 40 20.00
Depaul W 190 110 9 2 20 9.50 0.00 4.50 9 110 12.22
Northwestern C L 145 150 8 3 20 7.25 0.00 2.67 8 80 10.00
Northwestern A L 75 365 4 1 20 3.75 0.00 4.00 4 40 10.00
WUSTL A L 95 390 5 1 20 4.75 0.00 5.00 5 50 10.00
Chicago E L 110 310 6 2 20 5.50 0.00 3.00 6 60 10.00
Total 965 2830 50 21 180 5.36 0.00 2.38 50 570 11.40

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Luke Schroeder Louisville 7.0 6 1 140 0.39 0.00 6.00 55 7.86
Luke McFarland Louisville 6.5 5 2 130 0.31 0.00 2.50 40 6.15
Emily Beltchev Louisville 8.0 11 6 160 0.50 0.00 1.83 80 10.00
Parker Bannister Louisville 7.0 11 3 140 0.68 0.00 3.67 95 13.57
Dylan Boone Louisville 7.5 17 9 150 0.83 0.00 1.89 125 16.67

Northwestern A

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Northwestern C W 330 120 13 4 20 16.50 0.00 3.25 13 220 16.92
Lewis L 175 210 9 3 20 8.75 0.00 3.00 9 100 11.11
Chicago A L 130 485 5 2 20 6.50 0.00 2.50 5 90 18.00
Chicago E W 245 185 11 1 20 12.25 0.00 11.00 11 140 12.73
WUSTL A L 220 300 9 4 20 11.00 0.00 2.25 9 150 16.67
Northwestern B W 315 75 13 3 20 15.75 0.00 4.33 13 200 15.38
Louisville W 365 75 14 3 20 18.25 0.00 4.67 14 240 17.14
Depaul W 335 45 14 3 20 16.75 0.00 4.67 14 210 15.00
Chicago C L 195 285 7 1 20 9.75 0.00 7.00 7 130 18.57
Total 2310 1780 95 24 180 12.83 0.00 3.96 95 1480 15.58

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Jack Drummond Northwestern A 9.0 7 2 180 0.33 0.00 3.50 60 6.67
Alex Banta Northwestern A 9.0 22 7 180 1.03 0.00 3.14 185 20.56
Jack Mayer Northwestern A 9.0 8 2 180 0.39 0.00 4.00 70 7.78
Andrew Salij Northwestern A 9.0 58 13 180 2.86 0.00 4.46 515 57.22

Northwestern B

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Chicago E L 170 235 7 2 20 8.50 0.00 3.50 7 110 15.71
Lewis L 210 240 9 2 20 10.50 0.00 4.50 9 130 14.44
Depaul W 350 30 17 0 20 17.50 0.00 inf 17 180 10.59
Louisville W 370 50 16 0 20 18.50 0.00 inf 16 210 13.12
Chicago A L 65 465 3 1 20 3.25 0.00 3.00 3 40 13.33
Northwestern A L 75 315 4 1 20 3.75 0.00 4.00 4 40 10.00
WUSTL A L 80 380 4 0 20 4.00 0.00 inf 4 40 10.00
Chicago C L 90 435 4 0 20 4.50 0.00 inf 4 50 12.50
Northwestern C L 185 195 9 3 20 9.25 0.00 3.00 9 110 12.22
Total 1595 2345 73 9 180 8.86 0.00 8.11 73 910 12.47

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Justin Jasperse Northwestern B 9.0 10 1 180 0.53 0.00 10.00 95 10.56
Beni Keown Northwestern B 9.0 30 4 180 1.56 0.00 7.50 280 31.11
Simona Fine Northwestern B 9.0 19 1 180 1.03 0.00 19.00 185 20.56
Michael Vedder Northwestern B 9.0 14 3 180 0.69 0.00 4.67 125 13.89

Northwestern C

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
WUSTL A L 40 440 2 0 20 2.00 0.00 inf 2 20 10.00
Northwestern A L 120 330 6 0 20 6.00 0.00 inf 6 60 10.00
Chicago A L 60 490 3 0 20 3.00 0.00 inf 3 30 10.00
Chicago C L 60 390 3 0 20 3.00 0.00 inf 3 30 10.00
Chicago E L 65 385 3 1 20 3.25 0.00 3.00 3 40 13.33
Louisville W 150 145 8 2 20 7.50 0.00 4.00 8 80 10.00
Depaul W 200 80 9 2 20 10.00 0.00 4.50 9 120 13.33
Lewis L 70 290 4 2 20 3.50 0.00 2.00 4 40 10.00
Northwestern B W 195 185 10 1 20 9.75 0.00 10.00 10 100 10.00
Total 960 2735 48 8 180 5.33 0.00 6.00 48 520 10.83

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Alex Kolar Northwestern C 9.0 9 4 180 0.39 0.00 2.25 70 7.78
Ben Timmins Northwestern C 9.0 18 2 180 0.94 0.00 9.00 170 18.89
Jake Lyons Northwestern C 9.0 21 2 180 1.11 0.00 10.50 200 22.22

Purdue A

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Purdue B W 245 130 11 5 20 12.25 0.00 2.20 11 160 14.55
Bradley W 315 115 14 1 20 15.75 0.00 14.00 14 180 12.86
WUSTL B L 215 320 8 1 20 10.75 0.00 8.00 8 140 17.50
Indiana W 285 175 11 3 20 14.25 0.00 3.67 11 190 17.27
Illinois L 180 320 8 2 20 9.00 0.00 4.00 8 110 13.75
Chicago D L 165 315 7 3 20 8.25 0.00 2.33 7 110 15.71
Chicago F W 220 175 10 4 20 11.00 0.00 2.50 10 140 14.00
Chicago B L 95 465 4 1 20 4.75 0.00 4.00 4 60 15.00
WUSTL C W 405 25 15 3 20 20.25 0.00 5.00 15 270 18.00
Total 2125 2040 88 23 180 11.81 0.00 3.83 88 1360 15.45

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Drew Benner Purdue A 9.0 18 5 180 0.86 0.00 3.60 155 17.22
John Petrovich Purdue A 9.0 26 6 180 1.28 0.00 4.33 230 25.56
Andy Schingel Purdue A 9.0 11 2 180 0.56 0.00 5.50 100 11.11
Alex Pijanowski Purdue A 9.0 33 10 180 1.56 0.00 3.30 280 31.11

Purdue B

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Purdue A L 130 245 6 0 20 6.50 0.00 inf 6 70 11.67
Illinois L 125 430 6 1 20 6.25 0.00 6.00 6 70 11.67
WUSTL B L 180 240 8 2 20 9.00 0.00 4.00 8 110 13.75
Chicago B L 120 420 5 0 20 6.00 0.00 inf 5 70 14.00
Bradley W 205 110 9 5 20 10.25 0.00 1.80 9 140 15.56
Chicago F W 205 135 10 3 20 10.25 0.00 3.33 10 120 12.00
WUSTL C W 355 40 14 3 20 17.75 0.00 4.67 14 230 16.43
Chicago D L 75 420 4 3 20 3.75 0.00 1.33 4 50 12.50
Indiana W 270 130 11 0 20 13.50 0.00 inf 11 160 14.55
Total 1665 2170 73 17 180 9.25 0.00 4.29 73 1020 13.97

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Justin Chen Purdue B 9.0 12 6 180 0.50 0.00 2.00 90 10.00
Ben Dahl Purdue B 9.0 29 2 180 1.56 0.00 14.50 280 31.11
Pranav Veluri Purdue B 9.0 23 5 180 1.14 0.00 4.60 205 22.78
Anson Woo Purdue B 9.0 9 4 180 0.39 0.00 2.25 70 7.78

WUSTL A

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Northwestern C W 440 40 16 4 20 22.00 0.00 4.00 16 300 18.75
Chicago C L 235 240 9 1 20 11.75 0.00 9.00 9 150 16.67
Chicago E W 395 130 14 1 20 19.75 0.00 14.00 14 260 18.57
Lewis W 410 115 14 4 20 20.50 0.00 3.50 14 290 20.71
Northwestern A W 300 220 11 4 20 15.00 0.00 2.75 11 210 19.09
Depaul W 485 10 17 1 20 24.25 0.00 17.00 17 320 18.82
Northwestern B W 380 80 13 4 20 19.00 0.00 3.25 13 270 20.77
Louisville W 390 95 15 4 20 19.50 0.00 3.75 15 260 17.33
Chicago A L 220 380 8 2 20 11.00 0.00 4.00 8 150 18.75
Total 3255 1310 117 25 180 18.08 0.00 4.68 117 2210 18.89

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Vishal Puppala WUSTL A 9.0 20 7 180 0.92 0.00 2.86 165 18.33
Rohan Rai WUSTL A 9.0 13 5 180 0.58 0.00 2.60 105 11.67
Athena Kern WUSTL A 9.0 22 2 180 1.17 0.00 11.00 210 23.33
Charles Hang WUSTL A 9.0 62 11 180 3.14 0.00 5.64 565 62.78

WUSTL B

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Chicago F W 265 150 12 3 20 13.25 0.00 4.00 12 160 13.33
Purdue A W 320 215 12 0 20 16.00 0.00 inf 12 200 16.67
Purdue B W 240 180 11 0 20 12.00 0.00 inf 11 130 11.82
Chicago D W 265 210 11 3 20 13.25 0.00 3.67 11 170 15.45
WUSTL C W 310 70 14 4 20 15.50 0.00 3.50 14 190 13.57
Indiana W 285 155 12 3 20 14.25 0.00 4.00 12 180 15.00
Chicago B L 95 465 4 3 20 4.75 0.00 1.33 4 70 17.50
Illinois L 85 515 4 1 20 4.25 0.00 4.00 4 50 12.50
Bradley W 295 120 13 1 20 14.75 0.00 13.00 13 170 13.08
Total 2160 2080 93 18 180 12.00 0.00 5.17 93 1320 14.19

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Waley He WUSTL B 9.0 30 7 180 1.47 0.00 4.29 265 29.44
Michael Powers WUSTL B 9.0 37 9 180 1.81 0.00 4.11 325 36.11
Kevin Zhang WUSTL B 9.0 11 2 180 0.56 0.00 5.50 100 11.11
William Lu WUSTL B 9.0 15 0 180 0.83 0.00 inf 150 16.67

WUSTL C

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Illinois L 50 515 3 0 20 2.50 0.00 inf 3 20 6.67
Chicago B L 35 540 2 1 20 1.75 0.00 2.00 2 20 10.00
Chicago F L 100 240 6 0 20 5.00 0.00 inf 6 40 6.67
Chicago D L 75 420 4 1 20 3.75 0.00 4.00 4 40 10.00
WUSTL B L 70 310 4 2 20 3.50 0.00 2.00 4 40 10.00
Bradley L 50 215 3 0 20 2.50 0.00 inf 3 20 6.67
Purdue B L 40 355 3 0 20 2.00 0.00 inf 3 10 3.33
Indiana L 100 225 6 0 20 5.00 0.00 inf 6 40 6.67
Purdue A L 25 405 2 1 20 1.25 0.00 2.00 2 10 5.00
Total 545 3225 33 5 180 3.03 0.00 6.60 33 240 7.27

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Mia Bloss WUSTL C 9.0 8 3 180 0.36 0.00 2.67 65 7.22
Jonah Kauffman WUSTL C 9.0 13 1 180 0.69 0.00 13.00 125 13.89
Nicholas Reinhold WUSTL C 9.0 12 1 180 0.64 0.00 12.00 115 12.78

Illinois

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
WUSTL C W 515 50 16 3 20 25.75 0.00 5.33 16 370 23.12
Chicago D W 445 190 13 1 20 22.25 0.00 13.00 13 320 24.62
Purdue B W 430 125 14 2 20 21.50 0.00 7.00 14 300 21.43
Bradley W 480 60 16 2 20 24.00 0.00 8.00 16 330 20.62
Purdue A W 320 180 11 4 20 16.00 0.00 2.75 11 230 20.91
Chicago B W 490 75 17 0 20 24.50 0.00 inf 17 320 18.82
Indiana W 520 65 17 2 20 26.00 0.00 8.50 17 360 21.18
WUSTL B W 515 85 16 3 20 25.75 0.00 5.33 16 370 23.12
Chicago F W 420 50 15 4 20 21.00 0.00 3.75 15 290 19.33
Total 4135 880 135 21 180 22.97 0.00 6.43 135 2890 21.41

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Auroni Gupta Illinois 9.0 78 5 180 4.19 0.00 15.60 755 83.89
Iain Carpenter Illinois 9.0 17 4 180 0.83 0.00 4.25 150 16.67
Olivia Kiser Illinois 9.0 17 3 180 0.86 0.00 5.67 155 17.22
Mike Etzkorn Illinois 8.5 23 9 170 1.09 0.00 2.56 185 21.76