Loyola Ultima XXI on January 18, 2020 Statistics report for Standard Division Complete
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Individual Detail

     Prelims
     Playoffs
     Prelim Crossovers
     Championship

Alex Crowell, Auburn B

Rd. Opponent Result GP 15 10 TUH PPTUH Pts
1 Sandburg C W 290-260 1.0 2 5 21 3.81 80
2 Fremd B L 195-425 1.0 0 1 20 0.50 10
3 Palatine A W 320-135 1.0 0 5 20 2.50 50
4 Whitney Young W 340-215 1.0 1 3 20 2.25 45
5 Evanston L 220-475 1.0 2 3 20 3.00 60
6 Latin B W 315-235 1.0 0 4 20 2.00 40
7 East Leyden W 315-280 1.0 0 2 20 1.00 20
8 Beacon Academy W 340-190 1.0 1 4 20 2.75 55
Total 8.0 6 27 161 2.24 360

Ayesha Nizamuddin, Auburn B

Rd. Opponent Result GP 15 10 TUH PPTUH Pts
1 Sandburg C W 290-260 1.0 0 0 21 0.00 0
2 Fremd B L 195-425 1.0 0 0 20 0.00 0
3 Palatine A W 320-135 1.0 0 0 20 0.00 0
4 Whitney Young W 340-215 1.0 0 0 20 0.00 0
5 Evanston L 220-475 1.0 0 0 20 0.00 0
6 Latin B W 315-235 1.0 0 0 20 0.00 0
7 East Leyden W 315-280 1.0 0 0 20 0.00 0
8 Beacon Academy W 340-190 1.0 0 0 20 0.00 0
Total 8.0 0 0 161 0.00 0

Calvin Smith, Auburn B

Rd. Opponent Result GP 15 10 TUH PPTUH Pts
1 Sandburg C W 290-260 1.0 0 0 21 0.00 0
2 Fremd B L 195-425 1.0 1 1 20 1.25 25
3 Palatine A W 320-135 1.0 0 0 20 0.00 0
4 Whitney Young W 340-215 1.0 0 1 20 0.50 10
5 Evanston L 220-475 1.0 0 0 20 0.00 0
6 Latin B W 315-235 1.0 0 0 20 0.00 0
7 East Leyden W 315-280 1.0 1 0 20 0.75 15
8 Beacon Academy W 340-190 1.0 0 1 20 0.50 10
Total 8.0 2 3 161 0.37 60

Coby Thammavong, Auburn B

Rd. Opponent Result GP 15 10 TUH PPTUH Pts
1 Sandburg C W 290-260 1.0 0 1 21 0.48 10
2 Fremd B L 195-425 1.0 2 0 20 1.50 30
3 Palatine A W 320-135 1.0 0 5 20 2.50 50
4 Whitney Young W 340-215 1.0 0 2 20 1.00 20
5 Evanston L 220-475 1.0 0 2 20 1.00 20
6 Latin B W 315-235 1.0 1 4 20 2.75 55
7 East Leyden W 315-280 1.0 0 3 20 1.50 30
8 Beacon Academy W 340-190 1.0 1 1 20 1.25 25
Total 8.0 4 18 161 1.49 240

David Stim, Auburn B

Rd. Opponent Result GP 15 10 TUH PPTUH Pts
1 Sandburg C W 290-260 1.0 0 2 21 0.95 20
2 Fremd B L 195-425 1.0 0 1 20 0.50 10
3 Palatine A W 320-135 1.0 0 0 20 0.00 0
4 Whitney Young W 340-215 1.0 1 1 20 1.25 25
5 Evanston L 220-475 1.0 0 0 20 0.00 0
6 Latin B W 315-235 1.0 0 2 20 1.00 20
7 East Leyden W 315-280 1.0 0 3 20 1.50 30
8 Beacon Academy W 340-190 1.0 0 2 20 1.00 20
Total 8.0 1 11 161 0.78 125

Alana Hamwi, Barrington B

Rd. Opponent Result GP 15 10 TUH PPTUH Pts
1 Timothy Christian B W 355-130 1.0 0 0 20 0.00 0
2 IMSA C W 400-160 1.0 0 1 20 0.50 10
3 Loyola B W 325-180 1.0 0 1 20 0.50 10
4 Glenbrook South L 310-325 1.0 0 0 20 0.00 0
5 Latin B W 365-260 1.0 0 0 20 0.00 0
6 Lake Forest W 425-130 1.0 0 0 20 0.00 0
7 New Trier W 305-265 1.0 1 1 20 1.25 25
8 Lincoln-Way East A W 430-105 1.0 0 1 20 0.50 10
Total 8.0 1 4 160 0.34 55

Colin Stewart, Barrington B

Rd. Opponent Result GP 15 10 TUH PPTUH Pts
1 Timothy Christian B W 355-130 1.0 0 3 20 1.50 30
2 IMSA C W 400-160 1.0 1 2 20 1.75 35
3 Loyola B W 325-180 1.0 0 2 20 1.00 20
4 Glenbrook South L 310-325 1.0 2 4 20 3.50 70
5 Latin B W 365-260 1.0 2 1 20 2.00 40
6 Lake Forest W 425-130 1.0 1 7 20 4.25 85
7 New Trier W 305-265 1.0 1 1 20 1.25 25
8 Lincoln-Way East A W 430-105 1.0 0 2 20 1.00 20
Total 8.0 7 22 160 2.03 325

Michael Karpov, Barrington B

Rd. Opponent Result GP 15 10 TUH PPTUH Pts
1 Timothy Christian B W 355-130 1.0 1 2 20 1.75 35
2 IMSA C W 400-160 1.0 0 4 20 2.00 40
3 Loyola B W 325-180 1.0 4 4 20 5.00 100
4 Glenbrook South L 310-325 1.0 2 1 20 2.00 40
5 Latin B W 365-260 1.0 1 4 20 2.75 55
6 Lake Forest W 425-130 1.0 1 1 20 1.25 25
7 New Trier W 305-265 1.0 1 3 20 2.25 45
8 Lincoln-Way East A W 430-105 1.0 5 1 20 4.25 85
Total 8.0 15 20 160 2.66 425

Morgan Rees, Barrington B

Rd. Opponent Result GP 15 10 TUH PPTUH Pts
1 Timothy Christian B W 355-130 1.0 2 3 20 3.00 60
2 IMSA C W 400-160 1.0 1 1 20 1.25 25
3 Loyola B W 325-180 1.0 0 2 20 1.00 20
4 Glenbrook South L 310-325 1.0 0 0 20 0.00 0
5 Latin B W 365-260 1.0 1 2 20 1.75 35
6 Lake Forest W 425-130 1.0 0 2 20 1.00 20
7 New Trier W 305-265 1.0 0 1 20 0.50 10
8 Lincoln-Way East A W 430-105 1.0 0 1 20 0.50 10
Total 8.0 4 12 160 1.13 180

Sophia Price, Barrington B

Rd. Opponent Result GP 15 10 TUH PPTUH Pts
1 Timothy Christian B W 355-130 1.0 0 1 20 0.50 10
2 IMSA C W 400-160 1.0 0 2 20 1.00 20
3 Loyola B W 325-180 1.0 1 0 20 0.75 15
4 Glenbrook South L 310-325 1.0 0 1 20 0.50 10
5 Latin B W 365-260 1.0 1 1 20 1.25 25
6 Lake Forest W 425-130 1.0 1 3 20 2.25 45
7 New Trier W 305-265 1.0 0 0 20 0.00 0
8 Lincoln-Way East A W 430-105 1.0 1 3 20 2.25 45
Total 8.0 4 11 160 1.06 170

Anneke Stacks, Beacon Academy

Rd. Opponent Result GP 15 10 TUH PPTUH Pts
1 Palatine B W 350-55 1.0 1 4 20 2.75 55
2 Lincoln-Way East A L 215-280 1.0 1 1 20 1.25 25
3 Timothy Christian B W 305-195 1.0 0 3 20 1.50 30
4 Homewood-Flossmoor L 290-320 1.0 0 4 21 1.90 40
5 Loyola B W 360-125 1.0 2 4 20 3.50 70
6 East Leyden L 280-305 1.0 0 5 20 2.50 50
7 Latin B W 280-245 1.0 2 1 20 2.00 40
8 Auburn B L 190-340 1.0 0 0 20 0.00 0
Total 8.0 6 22 161 1.93 310

Jordan, Beacon Academy

Rd. Opponent Result GP 15 10 TUH PPTUH Pts
1 Palatine B W 350-55 1.0 0 0 20 0.00 0
2 Lincoln-Way East A L 215-280 1.0 0 0 20 0.00 0
3 Timothy Christian B W 305-195 1.0 1 0 20 0.75 15
4 Homewood-Flossmoor L 290-320 1.0 1 0 21 0.71 15
5 Loyola B W 360-125 1.0 0 0 20 0.00 0
6 East Leyden L 280-305 0.2 0 0 4 0.00 0
Total 5.2 2 0 105 0.29 30

Millie Mancini, Beacon Academy

Rd. Opponent Result GP 15 10 TUH PPTUH Pts
1 Palatine B W 350-55 1.0 0 0 20 0.00 0
2 Lincoln-Way East A L 215-280 1.0 0 2 20 1.00 20
3 Timothy Christian B W 305-195 1.0 0 3 20 1.50 30
4 Homewood-Flossmoor L 290-320 1.0 1 3 21 2.14 45
5 Loyola B W 360-125 1.0 0 0 20 0.00 0
6 East Leyden L 280-305 1.0 1 1 20 1.25 25
7 Latin B W 280-245 1.0 0 2 20 1.00 20
8 Auburn B L 190-340 1.0 4 2 20 4.00 80
Total 8.0 6 13 161 1.37 220

Tyler Chodena, Beacon Academy

Rd. Opponent Result GP 15 10 TUH PPTUH Pts
1 Palatine B W 350-55 1.0 0 1 20 0.50 10
2 Lincoln-Way East A L 215-280 1.0 0 0 20 0.00 0
3 Timothy Christian B W 305-195 1.0 0 2 20 1.00 20
4 Homewood-Flossmoor L 290-320 1.0 0 2 21 0.95 20
5 Loyola B W 360-125 1.0 1 2 20 1.75 35
6 East Leyden L 280-305 1.0 0 1 20 0.50 10
7 Latin B W 280-245 1.0 0 2 20 1.00 20
8 Auburn B L 190-340 1.0 0 1 20 0.50 10
Total 8.0 1 11 161 0.78 125

Willem Aspinall, Beacon Academy

Rd. Opponent Result GP 15 10 TUH PPTUH Pts
1 Palatine B W 350-55 1.0 1 6 20 3.75 75
2 Lincoln-Way East A L 215-280 1.0 0 3 20 1.50 30
3 Timothy Christian B W 305-195 1.0 0 2 20 1.00 20
4 Homewood-Flossmoor L 290-320 1.0 0 0 21 0.00 0
5 Loyola B W 360-125 1.0 1 1 20 1.25 25
6 East Leyden L 280-305 1.0 1 0 20 0.75 15
7 Latin B W 280-245 1.0 0 2 20 1.00 20
8 Auburn B L 190-340 1.0 0 0 20 0.00 0
Total 8.0 3 14 161 1.15 185

Aakash, East Leyden

Rd. Opponent Result GP 15 10 TUH PPTUH Pts
1 New Trier W 290-280 1.0 0 2 21 0.95 20
2 Lincoln-Way East B W 250-235 1.0 0 2 20 1.00 20
3 Hersey B W 345-125 1.0 1 1 20 1.25 25
4 Loyola A L 210-405 1.0 1 0 20 0.75 15
5 Sandburg D L 190-260 1.0 0 1 20 0.50 10
6 Beacon Academy W 305-280 1.0 0 3 20 1.50 30
7 Auburn B L 280-315 1.0 0 1 20 0.50 10
8 Latin B L 225-330 1.0 0 0 20 0.00 0
Total 8.0 2 10 161 0.81 130

Josh, East Leyden

Rd. Opponent Result GP 15 10 TUH PPTUH Pts
1 New Trier W 290-280 1.0 0 0 21 0.00 0
2 Lincoln-Way East B W 250-235 1.0 0 0 20 0.00 0
3 Hersey B W 345-125 1.0 0 1 20 0.50 10
4 Loyola A L 210-405 1.0 0 0 20 0.00 0
5 Sandburg D L 190-260 1.0 0 0 20 0.00 0
6 Beacon Academy W 305-280 1.0 0 0 20 0.00 0
7 Auburn B L 280-315 1.0 0 0 20 0.00 0
8 Latin B L 225-330 1.0 0 1 20 0.50 10
Total 8.0 0 2 161 0.12 20

Jyllyan, East Leyden

Rd. Opponent Result GP 15 10 TUH PPTUH Pts
1 New Trier W 290-280 1.0 0 0 21 0.00 0
2 Lincoln-Way East B W 250-235 1.0 0 1 20 0.50 10
3 Hersey B W 345-125 1.0 0 2 20 1.00 20
4 Loyola A L 210-405 1.0 0 1 20 0.50 10
5 Sandburg D L 190-260 1.0 0 0 20 0.00 0
6 Beacon Academy W 305-280 1.0 1 1 20 1.25 25
7 Auburn B L 280-315 1.0 1 2 20 1.75 35
8 Latin B L 225-330 1.0 0 2 20 1.00 20
Total 8.0 2 9 161 0.75 120

Ozzy, East Leyden

Rd. Opponent Result GP 15 10 TUH PPTUH Pts
1 New Trier W 290-280 1.0 0 6 21 2.86 60
2 Lincoln-Way East B W 250-235 1.0 0 5 20 2.50 50
3 Hersey B W 345-125 1.0 0 6 20 3.00 60
4 Loyola A L 210-405 1.0 1 3 20 2.25 45
5 Sandburg D L 190-260 1.0 0 5 20 2.50 50
6 Beacon Academy W 305-280 1.0 0 4 20 2.00 40
7 Auburn B L 280-315 1.0 1 5 20 3.25 65
8 Latin B L 225-330 1.0 1 3 20 2.25 45
Total 8.0 3 37 161 2.58 415

Sofia, East Leyden

Rd. Opponent Result GP 15 10 TUH PPTUH Pts
1 New Trier W 290-280 1.0 0 0 21 0.00 0
2 Lincoln-Way East B W 250-235 1.0 0 0 20 0.00 0
3 Hersey B W 345-125 1.0 0 1 20 0.50 10
4 Loyola A L 210-405 1.0 0 0 20 0.00 0
5 Sandburg D L 190-260 1.0 0 0 20 0.00 0
6 Beacon Academy W 305-280 1.0 0 0 20 0.00 0
7 Auburn B L 280-315 1.0 0 1 20 0.50 10
8 Latin B L 225-330 1.0 0 0 20 0.00 0
Total 8.0 0 2 161 0.12 20

Benjamin Barbaro, Evanston

Rd. Opponent Result GP 15 10 TUH PPTUH Pts
1 Palatine A W 430-140 1.0 0 0 20 0.00 0
2 Sandburg C W 520-75 1.0 0 0 20 0.00 0
3 Whitney Young W 430-135 1.0 0 0 20 0.00 0
4 Fremd B W 415-275 1.0 0 0 20 0.00 0
5 Auburn B W 475-220 0.5 0 0 10 0.00 0
6 Homewood-Flossmoor W 520-165 1.0 0 1 20 0.50 10
7 Stevenson C W 440-225 0.5 0 0 10 0.00 0
8 Fremd B W 485-220 0.5 0 0 10 0.00 0
9 Stevenson D L 280-440 1.0 0 1 20 0.50 10
Total 7.5 0 2 150 0.13 20

Chloe Chow, Evanston

Rd. Opponent Result GP 15 10 TUH PPTUH Pts
1 Palatine A W 430-140 1.0 0 2 20 1.00 20
2 Sandburg C W 520-75 1.0 1 0 20 0.75 15
3 Whitney Young W 430-135 1.0 0 1 20 0.50 10
4 Fremd B W 415-275 1.0 2 4 20 3.50 70
5 Auburn B W 475-220 1.0 1 2 20 1.75 35
6 Homewood-Flossmoor W 520-165 1.0 0 1 20 0.50 10
7 Stevenson C W 440-225 1.0 0 1 20 0.50 10
8 Fremd B W 485-220 0.5 0 0 10 0.00 0
9 Stevenson D L 280-440 1.0 0 1 20 0.50 10
Total 8.5 4 12 170 1.06 180

Ezra Steinberg, Evanston

Rd. Opponent Result GP 15 10 TUH PPTUH Pts
1 Palatine A W 430-140 1.0 0 6 20 3.00 60
2 Sandburg C W 520-75 1.0 2 6 20 4.50 90
3 Whitney Young W 430-135 1.0 1 3 20 2.25 45
4 Fremd B W 415-275 1.0 0 1 20 0.50 10
5 Auburn B W 475-220 1.0 1 1 20 1.25 25
6 Homewood-Flossmoor W 520-165 1.0 1 5 20 3.25 65
7 Stevenson C W 440-225 1.0 0 5 20 2.50 50
8 Fremd B W 485-220 1.0 1 4 20 2.75 55
9 Stevenson D L 280-440 1.0 0 1 20 0.50 10
Total 9.0 6 32 180 2.28 410

Ilan Friedman, Evanston

Rd. Opponent Result GP 15 10 TUH PPTUH Pts
1 Palatine A W 430-140 1.0 1 0 20 0.75 15
2 Sandburg C W 520-75 1.0 1 0 20 0.75 15
3 Whitney Young W 430-135 1.0 0 0 20 0.00 0
4 Fremd B W 415-275 1.0 0 1 20 0.50 10
5 Auburn B W 475-220 1.0 0 0 20 0.00 0
6 Homewood-Flossmoor W 520-165 0.5 1 1 10 2.50 25
7 Stevenson C W 440-225 0.5 0 0 10 0.00 0
8 Fremd B W 485-220 1.0 2 1 20 2.00 40
Total 7.0 5 3 140 0.75 105

Ronan Soni, Evanston

Rd. Opponent Result GP 15 10 TUH PPTUH Pts
1 Palatine A W 430-140 1.0 1 5 20 3.25 65
2 Sandburg C W 520-75 1.0 0 7 20 3.50 70
3 Whitney Young W 430-135 1.0 1 7 20 4.25 85
4 Fremd B W 415-275 1.0 1 4 20 2.75 55
5 Auburn B W 475-220 1.0 2 2 20 2.50 50
6 Homewood-Flossmoor W 520-165 0.5 0 1 10 1.00 10
7 Stevenson C W 440-225 1.0 0 4 20 2.00 40
8 Fremd B W 485-220 1.0 1 3 20 2.25 45
9 Stevenson D L 280-440 1.0 1 2 20 1.75 35
Total 8.5 7 35 170 2.68 455

Zachary, Evanston

Rd. Opponent Result GP 15 10 TUH PPTUH Pts
5 Auburn B W 475-220 0.5 1 3 10 4.50 45
6 Homewood-Flossmoor W 520-165 1.0 0 5 20 2.50 50
7 Stevenson C W 440-225 1.0 2 1 20 2.00 40
8 Fremd B W 485-220 1.0 1 0 20 0.75 15
9 Stevenson D L 280-440 1.0 1 1 20 1.25 25
Total 4.5 5 10 90 1.94 175

Akshay Dalvi, Fremd B

Rd. Opponent Result GP 15 10 TUH PPTUH Pts
1 Whitney Young W 555-60 1.0 0 4 20 2.00 40
2 Auburn B W 425-195 1.0 1 4 20 2.75 55
3 Sandburg C W 385-155 1.0 1 4 20 2.75 55
4 Evanston L 275-415 1.0 0 1 20 0.50 10
5 Palatine A W 485-100 1.0 1 1 20 1.25 25
6 Stevenson C W 405-225 1.0 2 1 20 2.00 40
7 Homewood-Flossmoor W 345-310 1.0 0 2 20 1.00 20
8 Evanston L 220-485 1.0 1 0 20 0.75 15
Total 8.0 6 17 160 1.63 260

Devon Wenger, Fremd B

Rd. Opponent Result GP 15 10 TUH PPTUH Pts
1 Whitney Young W 555-60 1.0 0 0 20 0.00 0
2 Auburn B W 425-195 1.0 0 0 20 0.00 0
3 Sandburg C W 385-155 1.0 1 0 20 0.75 15
4 Evanston L 275-415 1.0 0 0 20 0.00 0
5 Palatine A W 485-100 1.0 0 1 20 0.50 10
6 Stevenson C W 405-225 1.0 0 1 20 0.50 10
7 Homewood-Flossmoor W 345-310 1.0 0 0 20 0.00 0
8 Evanston L 220-485 1.0 0 0 20 0.00 0
Total 8.0 1 2 160 0.22 35

Megan Wang, Fremd B

Rd. Opponent Result GP 15 10 TUH PPTUH Pts
1 Whitney Young W 555-60 1.0 0 5 20 2.50 50
2 Auburn B W 425-195 1.0 2 1 20 2.00 40
3 Sandburg C W 385-155 1.0 1 3 20 2.25 45
4 Evanston L 275-415 1.0 1 3 20 2.25 45
5 Palatine A W 485-100 1.0 2 2 20 2.50 50
6 Stevenson C W 405-225 1.0 1 3 20 2.25 45
7 Homewood-Flossmoor W 345-310 1.0 0 2 20 1.00 20
8 Evanston L 220-485 1.0 1 2 20 1.75 35
Total 8.0 8 21 160 2.06 330

Sam Fujino, Fremd B

Rd. Opponent Result GP 15 10 TUH PPTUH Pts
1 Whitney Young W 555-60 1.0 0 0 20 0.00 0
2 Auburn B W 425-195 1.0 0 1 20 0.50 10
3 Sandburg C W 385-155 1.0 0 0 20 0.00 0
4 Evanston L 275-415 1.0 0 0 20 0.00 0
5 Palatine A W 485-100 1.0 1 0 20 0.75 15
6 Stevenson C W 405-225 1.0 0 0 20 0.00 0
7 Homewood-Flossmoor W 345-310 1.0 0 1 20 0.50 10
8 Evanston L 220-485 1.0 0 0 20 0.00 0
Total 8.0 1 2 160 0.22 35

Thomas Lu, Fremd B

Rd. Opponent Result GP 15 10 TUH PPTUH Pts
1 Whitney Young W 555-60 1.0 3 4 20 4.25 85
2 Auburn B W 425-195 1.0 0 4 20 2.00 40
3 Sandburg C W 385-155 1.0 0 2 20 1.00 20
4 Evanston L 275-415 1.0 0 1 20 0.50 10
5 Palatine A W 485-100 1.0 3 4 20 4.25 85
6 Stevenson C W 405-225 1.0 0 2 20 1.00 20
7 Homewood-Flossmoor W 345-310 1.0 1 5 20 3.25 65
8 Evanston L 220-485 1.0 2 1 20 2.00 40
Total 8.0 9 23 160 2.28 365

Aniketh Chedalla, Fremd C

Rd. Opponent Result GP 15 10 TUH PPTUH Pts
1 Hinsdale Central C W 350-145 1.0 1 6 20 3.75 75
2 Hersey A L 135-310 1.0 0 0 20 0.00 0
3 Stevenson C L 215-305 1.0 0 3 20 1.50 30
4 Lake Forest L 150-420 1.0 0 2 20 1.00 20
5 Loyola C W 275-30 1.0 0 2 20 1.00 20
6 Sandburg D W 210-155 1.0 0 1 20 0.50 10
7 Hinsdale Central B L 125-300 1.0 0 1 20 0.50 10
8 Timothy Christian B W 270-100 1.0 0 5 20 2.50 50
Total 8.0 1 20 160 1.34 215

April Wu, Fremd C

Rd. Opponent Result GP 15 10 TUH PPTUH Pts
1 Hinsdale Central C W 350-145 1.0 0 2 20 1.00 20
2 Hersey A L 135-310 1.0 0 0 20 0.00 0
3 Stevenson C L 215-305 1.0 1 0 20 0.75 15
4 Lake Forest L 150-420 1.0 0 0 20 0.00 0
5 Loyola C W 275-30 1.0 0 3 20 1.50 30
6 Sandburg D W 210-155 1.0 0 1 20 0.50 10
7 Hinsdale Central B L 125-300 1.0 0 2 20 1.00 20
8 Timothy Christian B W 270-100 1.0 0 1 20 0.50 10
Total 8.0 1 9 160 0.66 105

Kishan Teeka, Fremd C

Rd. Opponent Result GP 15 10 TUH PPTUH Pts
1 Hinsdale Central C W 350-145 1.0 0 2 20 1.00 20
2 Hersey A L 135-310 1.0 0 1 20 0.50 10
3 Stevenson C L 215-305 1.0 0 1 20 0.50 10
4 Lake Forest L 150-420 1.0 0 1 20 0.50 10
5 Loyola C W 275-30 1.0 0 2 20 1.00 20
6 Sandburg D W 210-155 1.0 1 3 20 2.25 45
7 Hinsdale Central B L 125-300 1.0 0 0 20 0.00 0
8 Timothy Christian B W 270-100 1.0 1 1 20 1.25 25
Total 8.0 2 11 160 0.88 140

Sebastien Skoczen, Fremd C

Rd. Opponent Result GP 15 10 TUH PPTUH Pts
1 Hinsdale Central C W 350-145 1.0 0 0 20 0.00 0
2 Hersey A L 135-310 1.0 1 1 20 1.25 25
3 Stevenson C L 215-305 1.0 0 2 20 1.00 20
4 Lake Forest L 150-420 1.0 0 1 20 0.50 10
5 Loyola C W 275-30 1.0 0 0 20 0.00 0
6 Sandburg D W 210-155 1.0 1 0 20 0.75 15
7 Hinsdale Central B L 125-300 1.0 0 0 20 0.00 0
8 Timothy Christian B W 270-100 1.0 0 1 20 0.50 10
Total 8.0 2 5 160 0.50 80

Zayd Khan, Fremd C

Rd. Opponent Result GP 15 10 TUH PPTUH Pts
1 Hinsdale Central C W 350-145 1.0 1 1 20 1.25 25
2 Hersey A L 135-310 1.0 0 2 20 1.00 20
3 Stevenson C L 215-305 1.0 0 0 20 0.00 0
4 Lake Forest L 150-420 1.0 0 2 20 1.00 20
5 Loyola C W 275-30 1.0 1 3 20 2.25 45
6 Sandburg D W 210-155 1.0 0 0 20 0.00 0
7 Hinsdale Central B L 125-300 1.0 1 2 20 1.75 35
8 Timothy Christian B W 270-100 1.0 1 1 20 1.25 25
Total 8.0 4 11 160 1.06 170

Ellie Welch-Jani, Glenbrook South

Rd. Opponent Result GP 15 10 TUH PPTUH Pts
1 Latin B W 400-200 0.5 0 0 10 0.00 0
2 Loyola B W 330-125 0.5 0 0 10 0.00 0
3 Lincoln-Way East A W 365-240 0.5 0 0 10 0.00 0
4 Barrington B W 325-310 0.5 0 0 10 0.00 0
5 IMSA C W 370-200 0.5 0 0 10 0.00 0
6 Loyola A W 385-195 1.0 0 0 20 0.00 0
7 Timothy Christian A W 355-310 1.0 0 0 20 0.00 0
8 Stevenson D L 125-560 1.0 0 0 20 0.00 0
Total 5.5 0 0 110 0.00 0

Evan Papoutsis, Glenbrook South

Rd. Opponent Result GP 15 10 TUH PPTUH Pts
1 Latin B W 400-200 1.0 0 3 20 1.50 30
2 Loyola B W 330-125 0.5 0 1 10 1.00 10
3 Lincoln-Way East A W 365-240 1.0 1 3 20 2.25 45
4 Barrington B W 325-310 1.0 2 1 20 2.00 40
5 IMSA C W 370-200 0.5 0 2 10 2.00 20
6 Loyola A W 385-195 1.0 0 7 20 3.50 70
7 Timothy Christian A W 355-310 1.0 2 2 20 2.50 50
8 Stevenson D L 125-560 1.0 1 1 20 1.25 25
Total 7.0 6 20 140 2.07 290

Heff Batbold, Glenbrook South

Rd. Opponent Result GP 15 10 TUH PPTUH Pts
1 Latin B W 400-200 1.0 3 2 20 3.25 65
2 Loyola B W 330-125 1.0 0 3 20 1.50 30
3 Lincoln-Way East A W 365-240 1.0 2 4 20 3.50 70
4 Barrington B W 325-310 1.0 1 3 20 2.25 45
5 IMSA C W 370-200 1.0 2 5 20 4.00 80
6 Loyola A W 385-195 1.0 1 3 20 2.25 45
7 Timothy Christian A W 355-310 1.0 0 4 20 2.00 40
8 Stevenson D L 125-560 0.5 0 0 10 0.00 0
Total 7.5 9 24 150 2.50 375

Jaden Welch-Jani, Glenbrook South

Rd. Opponent Result GP 15 10 TUH PPTUH Pts
1 Latin B W 400-200 0.5 0 0 10 0.00 0
2 Loyola B W 330-125 0.5 0 0 10 0.00 0
3 Lincoln-Way East A W 365-240 0.5 0 0 10 0.00 0
4 Barrington B W 325-310 0.5 0 1 10 1.00 10
5 IMSA C W 370-200 0.5 0 0 10 0.00 0
8 Stevenson D L 125-560 0.5 0 0 10 0.00 0
Total 3.0 0 1 60 0.17 10

Joseph Brower, Glenbrook South

Rd. Opponent Result GP 15 10 TUH PPTUH Pts
1 Latin B W 400-200 0.5 0 0 10 0.00 0
2 Loyola B W 330-125 0.5 0 0 10 0.00 0
3 Lincoln-Way East A W 365-240 1.0 0 0 20 0.00 0
4 Barrington B W 325-310 1.0 0 1 20 0.50 10
5 IMSA C W 370-200 0.5 1 1 10 2.50 25
6 Loyola A W 385-195 1.0 0 0 20 0.00 0
7 Timothy Christian A W 355-310 1.0 0 0 20 0.00 0
8 Stevenson D L 125-560 1.0 0 2 20 1.00 20
Total 6.5 1 4 130 0.42 55

Josh Brown, Glenbrook South

Rd. Opponent Result GP 15 10 TUH PPTUH Pts
1 Latin B W 400-200 0.5 0 0 10 0.00 0
2 Loyola B W 330-125 0.5 0 0 10 0.00 0
5 IMSA C W 370-200 0.5 0 0 10 0.00 0
Total 1.5 0 0 30 0.00 0

Kyle Sobade, Glenbrook South

Rd. Opponent Result GP 15 10 TUH PPTUH Pts
1 Latin B W 400-200 1.0 1 4 20 2.75 55
2 Loyola B W 330-125 1.0 2 4 20 3.50 70
3 Lincoln-Way East A W 365-240 1.0 2 0 20 1.50 30
4 Barrington B W 325-310 0.5 0 1 10 1.00 10
5 IMSA C W 370-200 1.0 1 1 20 1.25 25
6 Loyola A W 385-195 1.0 0 2 20 1.00 20
7 Timothy Christian A W 355-310 1.0 1 1 20 1.25 25
8 Stevenson D L 125-560 0.5 0 0 10 0.00 0
Total 7.0 7 13 140 1.68 235

Michael Rayyan, Glenbrook South

Rd. Opponent Result GP 15 10 TUH PPTUH Pts
2 Loyola B W 330-125 0.5 0 0 10 0.00 0
4 Barrington B W 325-310 0.5 0 0 10 0.00 0
5 IMSA C W 370-200 0.5 0 0 10 0.00 0
8 Stevenson D L 125-560 0.5 0 0 10 0.00 0
Total 2.0 0 0 40 0.00 0

Chris Avancena, Hersey A

Rd. Opponent Result GP 15 10 TUH PPTUH Pts
2 Fremd C W 310-135 0.5 0 1 10 1.00 10
3 Loyola C W 285-70 1.0 0 1 20 0.50 10
4 Stevenson C L 255-340 0.5 0 0 10 0.00 0
5 Hinsdale Central C W 290-210 0.5 0 0 10 0.00 0
6 Sandburg C W 345-130 0.5 0 1 10 1.00 10
7 Maine East L 255-340 0.5 0 0 10 0.00 0
8 IMSA C W 210-175 1.0 0 0 20 0.00 0
Total 4.5 0 3 90 0.33 30

Dan Gankov, Hersey A

Rd. Opponent Result GP 15 10 TUH PPTUH Pts
1 Lake Forest L 240-300 1.0 1 0 20 0.75 15
2 Fremd C W 310-135 1.0 0 0 20 0.00 0
3 Loyola C W 285-70 0.5 1 0 10 1.50 15
4 Stevenson C L 255-340 0.5 0 0 10 0.00 0
5 Hinsdale Central C W 290-210 1.0 0 0 20 0.00 0
6 Sandburg C W 345-130 1.0 0 0 20 0.00 0
7 Maine East L 255-340 0.5 0 1 10 1.00 10
8 IMSA C W 210-175 0.5 1 1 10 2.50 25
Total 6.0 3 2 120 0.54 65

Gabe Dubowski, Hersey A

Rd. Opponent Result GP 15 10 TUH PPTUH Pts
1 Lake Forest L 240-300 1.0 2 0 20 1.50 30
2 Fremd C W 310-135 1.0 1 2 20 1.75 35
3 Loyola C W 285-70 0.5 0 4 10 4.00 40
4 Stevenson C L 255-340 1.0 1 2 20 1.75 35
5 Hinsdale Central C W 290-210 1.0 1 0 20 0.75 15
6 Sandburg C W 345-130 1.0 3 2 20 3.25 65
7 Maine East L 255-340 1.0 0 2 20 1.00 20
8 IMSA C W 210-175 1.0 1 3 20 2.25 45
Total 7.5 9 15 150 1.90 285

Jack Huberty, Hersey A

Rd. Opponent Result GP 15 10 TUH PPTUH Pts
