Loyola Ultima XXI on January 18, 2020 Statistics report for Standard Division Prelims
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Standings

Pool A: Husky

Rank Team W L Pct PPG PAPG Mrg 15 10 TUH PPTUH BHrd BPts PPB BBHrd BBPts PPBB
1 Stevenson C 5 0 1.000 369.0 155.0 214.0 13 51 100 18.45 64 1000 15.63 14 140 10.00
2 Lake Forest 4 1 .800 323.0 211.0 112.0 11 37 100 16.15 48 760 15.83 22⅔ 320 14.12
3 Hersey A 3 2 .600 276.0 211.0 65.0 14 36 100 13.80 50 700 14.00 17⅓ 110 6.35
4 Fremd C 2 3 .400 225.0 242.0 -17.0 5 37 100 11.25 42 570 13.57 21⅔ 110 5.08
5 Hinsdale Central C 1 4 .200 165.0 316.0 -151.0 3 31 100 8.25 34 350 10.29 27⅓ 120 4.39
6 Loyola C 0 5 .000 97.0 320.0 -223.0 1 17 100 4.85 18 230 12.78 32⅔ 70 2.14

Pool B: Dynamo

Rank Team W L Pct PPG PAPG Mrg 15 10 TUH PPTUH BHrd BPts PPB BBHrd BBPts PPBB
1 Stevenson D 5 0 1.000 433.0 183.0 250.0 35 26 100 21.65 61 1160 19.02 16 220 13.75
2 Timothy Christian A 4 1 .800 327.0 254.0 73.0 15 32 100 16.35 47 800 17.02 23⅓ 290 12.43
3 Maine East 3 2 .600 298.0 228.0 70.0 8 47 100 14.90 55 800 14.55 16 100 6.25
4 Hinsdale Central B 2 3 .400 252.0 280.0 -28.0 6 38 100 12.60 44 640 14.55 20⅔ 150 7.26
5 Keith Country Day 1 4 .200 164.0 343.0 -179.0 4 26 100 8.20 30 350 11.67 30 150 5.00
6 Notre Dame 0 5 .000 138.0 324.0 -186.0 6 24 100 6.90 30 270 9.00 27 90 3.33

Pool C: Bagration

Rank Team W L Pct PPG PAPG Mrg 15 10 TUH PPTUH BHrd BPts PPB BBHrd BBPts PPBB
1 Evanston 5 0 1.000 454.0 169.0 285.0 16 55 100 22.70 71 1360 19.15 9⅔ 120 12.41
2 Fremd B 4 1 .800 425.0 185.0 240.0 17 45 100 21.25 62 1240 20.00 14⅔ 180 12.27
3 Auburn B 3 2 .600 273.0 302.0 -29.0 9 33 101 13.51 42 730 17.38 22⅓ 170 7.61
4 Sandburg C 2 3 .400 213.0 317.0 -104.0 5 31 101 10.54 36 560 15.56 24 120 5.00
5 Whitney Young 1 4 .200 170.0 363.0 -193.0 4 29 100 8.50 33 380 11.52 24⅓ 120 4.93
6 Palatine A 0 5 .000 144.0 343.0 -199.0 6 22 100 7.20 28 280 10.00 25⅓ 130 5.13

Pool D: Barbarossa

Rank Team W L Pct PPG PAPG Mrg 15 10 TUH PPTUH BHrd BPts PPB BBHrd BBPts PPBB
1 Loyola A 4 1 .800 378.0 186.0 192.0 14 45 100 18.90 59 1110 18.81 16 120 7.50
2 New Trier 4 1 .800 363.0 181.0 182.0 17 43 101 17.97 60 910 15.17 16⅓ 220 13.47
3 East Leyden 3 2 .600 257.0 261.0 -4.0 3 37 101 12.72 40 620 15.50 26⅔ 250 9.38
4 Sandburg D 2 3 .400 223.0 270.0 -47.0 7 35 100 11.15 42 560 13.33 23⅔ 100 4.23
5 Lincoln-Way East B 1 4 .200 191.0 286.0 -95.0 5 29 100 9.55 34 470 13.82 28 120 4.29
6 Hersey B 1 4 .200 121.0 349.0 -228.0 3 27 100 6.05 30 220 7.33 24⅔ 70 2.84

Pool E: Overlord

Rank Team W L Pct PPG PAPG Mrg 15 10 TUH PPTUH BHrd BPts PPB BBHrd BBPts PPBB
1 Homewood-Flossmoor 4 0 1.000 372.5 173.8 198.8 10 36 81 18.40 46 800 17.39 13⅓ 180 13.50
2 Lincoln-Way East A 3 1 .750 313.8 191.3 122.5 13 26 80 15.69 39 650 16.67 15⅓ 150 9.78
3 Beacon Academy 2 2 .500 290.0 212.5 77.5 6 36 81 14.32 42 620 14.76 14⅓ 90 6.28
4 Timothy Christian B 1 3 .250 180.0 307.5 -127.5 2 28 80 9.00 30 310 10.33 18⅓ 100 5.45
5 Palatine B 0 4 .000 76.3 347.5 -271.3 1 12 80 3.81 13 130 10.00 25 40 1.60

Pool F: Citadel

Rank Team W L Pct PPG PAPG Mrg 15 10 TUH PPTUH BHrd BPts PPB BBHrd BBPts PPBB
1 Glenbrook South 4 0 1.000 356.3 208.8 147.5 13 33 80 17.81 46 750 16.30 17 150 8.82
2 Barrington B 3 1 .750 350.0 231.3 118.8 16 33 80 17.50 49 750 15.31 14 80 5.65
3 Latin B 2 2 .500 277.5 272.5 5.0 8 30 80 13.88 38 560 14.74 16⅔ 130 7.80
4 IMSA C 1 3 .250 223.8 312.5 -88.8 2 28 80 11.19 30 445 14.83 18⅔ 140 7.50
5 Loyola B 0 4 .000 141.3 323.8 -182.5 1 20 80 7.06 21 270 12.86 25 80 3.20
Made with YellowFruit 🍌