WUHSAC XXII on February 15, 2020 Statistics report for Playoffs
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Individual Detail

Alex Roettgen, Calvary Lutheran

Rd. Opponent Result GP 20 10 -5 TUH PPTUH Pwr/N G/N Pts
6 Kickapoo D W 290-65 1.0 0 1 0 20 0.50 —  —  10
7 Kickapoo C W 260-105 1.0 0 2 0 20 1.00 —  —  20
8 Glendale Red W 370-40 1.0 0 4 0 20 2.00 —  —  40
9 Mexico B W 350-40 1.0 0 5 0 20 2.50 —  —  50
10 Glendale White W 245-90 1.0 1 4 0 20 3.00 —  —  60
Total 5.0 1 16 0 100 1.80 —  —  180

Baleigh Morris, Calvary Lutheran

Rd. Opponent Result GP 20 10 -5 TUH PPTUH Pwr/N G/N Pts
6 Kickapoo D W 290-65 1.0 0 6 0 20 3.00 —  —  60
7 Kickapoo C W 260-105 1.0 1 5 0 20 3.50 —  —  70
8 Glendale Red W 370-40 1.0 0 5 0 20 2.50 —  —  50
9 Mexico B W 350-40 1.0 0 4 0 20 2.00 —  —  40
10 Glendale White W 245-90 1.0 1 5 1 20 3.25 1.00 6.00 65
Total 5.0 2 25 1 100 2.85 2.00 27.00 285

Clancy Dunn, Calvary Lutheran

Rd. Opponent Result GP 20 10 -5 TUH PPTUH Pwr/N G/N Pts
6 Kickapoo D W 290-65 1.0 0 3 0 20 1.50 —  —  30
7 Kickapoo C W 260-105 1.0 0 1 0 20 0.50 —  —  10
8 Glendale Red W 370-40 1.0 0 4 0 20 2.00 —  —  40
9 Mexico B W 350-40 1.0 0 3 0 20 1.50 —  —  30
10 Glendale White W 245-90 1.0 0 0 0 20 0.00 —  —  0
Total 5.0 0 11 0 100 1.10 —  —  110

Riley Marion, Calvary Lutheran

Rd. Opponent Result GP 20 10 -5 TUH PPTUH Pwr/N G/N Pts
6 Kickapoo D W 290-65 1.0 0 2 0 20 1.00 —  —  20
7 Kickapoo C W 260-105 1.0 0 1 0 20 0.50 —  —  10
8 Glendale Red W 370-40 1.0 1 0 0 20 1.00 —  —  20
9 Mexico B W 350-40 1.0 0 1 0 20 0.50 —  —  10
10 Glendale White W 245-90 1.0 0 0 0 20 0.00 —  —  0
Total 5.0 1 4 0 100 0.60 —  —  60

Ben Ray, Centralia

Rd. Opponent Result GP 20 10 -5 TUH PPTUH Pwr/N G/N Pts
6 Lutheran South W 270-115 1.0 0 3 0 20 1.50 —  —  30
7 Helias B W 230-125 1.0 0 3 0 20 1.50 —  —  30
8 Eureka L 240-255 1.0 0 2 0 20 1.00 —  —  20
9 South Callaway W 255-50 1.0 0 4 0 20 2.00 —  —  40
10 Parkway Central W 245-145 1.0 0 2 0 20 1.00 —  —  20
Total 5.0 0 14 0 100 1.40 —  —  140

Caroline Million, Centralia

Rd. Opponent Result GP 20 10 -5 TUH PPTUH Pwr/N G/N Pts
6 Lutheran South W 270-115 1.0 1 2 0 20 2.00 —  —  40
7 Helias B W 230-125 1.0 0 3 0 20 1.50 —  —  30
8 Eureka L 240-255 1.0 1 2 0 20 2.00 —  —  40
9 South Callaway W 255-50 1.0 0 2 0 20 1.00 —  —  20
10 Parkway Central W 245-145 1.0 0 1 0 20 0.50 —  —  10
Total 5.0 2 10 0 100 1.40 —  —  140

Jacob Bentlage, Centralia

Rd. Opponent Result GP 20 10 -5 TUH PPTUH Pwr/N G/N Pts
6 Lutheran South W 270-115 1.0 0 5 0 20 2.50 —  —  50
7 Helias B W 230-125 1.0 0 2 2 20 0.50 0.00 1.00 10
8 Eureka L 240-255 1.0 0 2 0 20 1.00 —  —  20
9 South Callaway W 255-50 1.0 0 5 2 20 2.00 0.00 2.50 40
10 Parkway Central W 245-145 1.0 0 4 1 20 1.75 0.00 4.00 35
Total 5.0 0 18 5 100 1.55 0.00 3.60 155

Ryan Miller, Centralia

Rd. Opponent Result GP 20 10 -5 TUH PPTUH Pwr/N G/N Pts
6 Lutheran South W 270-115 1.0 0 1 0 20 0.50 —  —  10
7 Helias B W 230-125 1.0 0 2 0 20 1.00 —  —  20
8 Eureka L 240-255 1.0 0 1 0 20 0.50 —  —  10
9 South Callaway W 255-50 1.0 0 0 1 20 -0.25 0.00 0.00 -5
10 Parkway Central W 245-145 1.0 0 2 0 20 1.00 —  —  20
Total 5.0 0 6 1 100 0.55 0.00 6.00 55

Isaac Millians, Clayton

Rd. Opponent Result GP 20 10 -5 TUH PPTUH Pwr/N G/N Pts
1 Hallsville A L 140-395 1.0 0 3 3 20 0.75 0.00 1.00 15
6 Eldon W 270-250 1.0 1 6 0 20 4.00 —  —  80
7 Kickapoo A W 295-185 0.5 0 1 0 10 1.00 —  —  10
8 St. Joseph Central A L 65-560 1.0 0 1 2 20 0.00 0.00 0.50 0
9 Parkway West A W 265-255 (OT) 1.0 1 1 0 21 1.43 —  —  30
Total 4.5 2 12 5 91 1.48 0.40 2.80 135

Kate Lay, Clayton

Rd. Opponent Result GP 20 10 -5 TUH PPTUH Pwr/N G/N Pts
1 Hallsville A L 140-395 1.0 0 1 0 20 0.50 —  —  10
6 Eldon W 270-250 1.0 0 0 1 20 -0.25 0.00 0.00 -5
7 Kickapoo A W 295-185 0.5 0 0 0 10 0.00 —  —  0
9 Parkway West A W 265-255 (OT) 1.0 0 0 1 21 -0.24 0.00 0.00 -5
Total 3.5 0 1 2 71 0.00 0.00 0.50 0

Toby Zaidman, Clayton

Rd. Opponent Result GP 20 10 -5 TUH PPTUH Pwr/N G/N Pts
1 Hallsville A L 140-395 0.5 0 0 0 10 0.00 —  —  0
7 Kickapoo A W 295-185 1.0 1 4 0 20 3.00 —  —  60
8 St. Joseph Central A L 65-560 1.0 0 1 0 20 0.50 —  —  10
Total 2.5 1 5 0 50 1.40 —  —  70

Tom Dupor, Clayton

Rd. Opponent Result GP 20 10 -5 TUH PPTUH Pwr/N G/N Pts
1 Hallsville A L 140-395 1.0 0 0 0 20 0.00 —  —  0
6 Eldon W 270-250 0.5 0 0 0 10 0.00 —  —  0
7 Kickapoo A W 295-185 0.5 0 0 0 10 0.00 —  —  0
8 St. Joseph Central A L 65-560 1.0 0 0 1 20 -0.25 0.00 0.00 -5
9 Parkway West A W 265-255 (OT) 0.5 1 1 0 11 2.73 —  —  30
Total 3.5 1 1 1 71 0.35 1.00 2.00 25

Ty Butler, Clayton

Rd. Opponent Result GP 20 10 -5 TUH PPTUH Pwr/N G/N Pts
1 Hallsville A L 140-395 1.0 1 0 1 20 0.75 1.00 1.00 15
6 Eldon W 270-250 0.5 0 1 0 10 1.00 —  —  10
7 Kickapoo A W 295-185 1.0 2 2 1 20 2.75 2.00 4.00 55
9 Parkway West A W 265-255 (OT) 0.5 0 0 0 10 0.00 —  —  0
Total 3.0 3 3 2 60 1.33 1.50 3.00 80

Zach Wang, Clayton

Rd. Opponent Result GP 20 10 -5 TUH PPTUH Pwr/N G/N Pts
1 Hallsville A L 140-395 0.5 0 1 0 10 1.00 —  —  10
6 Eldon W 270-250 1.0 0 2 1 20 0.75 0.00 2.00 15
7 Kickapoo A W 295-185 0.5 0 0 0 10 0.00 —  —  0
8 St. Joseph Central A L 65-560 1.0 0 1 0 20 0.50 —  —  10
9 Parkway West A W 265-255 (OT) 1.0 1 3 0 21 2.38 —  —  50
Total 4.0 1 7 1 81 1.05 1.00 8.00 85

Caleb Martonfi, Eldon

Rd. Opponent Result GP 20 10 -5 TUH PPTUH Pwr/N G/N Pts
5 Kickapoo A L 205-350 1.0 0 3 1 20 1.25 0.00 3.00 25
6 Clayton L 250-270 1.0 1 6 1 20 3.75 1.00 7.00 75
7 Parkway West A W 265-140 1.0 0 4 0 20 2.00 —  —  40
8 Hallsville A L 235-305 1.0 0 3 0 20 1.50 —  —  30
9 St. Joseph Central A L 100-560 1.0 0 1 0 20 0.50 —  —  10
Total 5.0 1 17 2 100 1.80 0.50 9.00 180

Connor Lee, Eldon

Rd. Opponent Result GP 20 10 -5 TUH PPTUH Pwr/N G/N Pts
5 Kickapoo A L 205-350 1.0 1 1 0 20 1.50 —  —  30
6 Clayton L 250-270 1.0 0 1 1 20 0.25 0.00 1.00 5
7 Parkway West A W 265-140 1.0 0 2 1 20 0.75 0.00 2.00 15
8 Hallsville A L 235-305 1.0 1 0 1 20 0.75 1.00 1.00 15
9 St. Joseph Central A L 100-560 1.0 0 1 0 20 0.50 —  —  10
Total 5.0 2 5 3 100 0.75 0.67 2.33 75

Jacob Groves, Eldon

Rd. Opponent Result GP 20 10 -5 TUH PPTUH Pwr/N G/N Pts
5 Kickapoo A L 205-350 1.0 0 3 0 20 1.50 —  —  30
6 Clayton L 250-270 1.0 0 1 0 20 0.50 —  —  10
7 Parkway West A W 265-140 1.0 0 4 0 20 2.00 —  —  40
8 Hallsville A L 235-305 1.0 0 4 0 20 2.00 —  —  40
9 St. Joseph Central A L 100-560 1.0 1 0 0 20 1.00 —  —  20
Total 5.0 1 12 0 100 1.40 —  —  140

Kenzi Bustamante, Eldon

Rd. Opponent Result GP 20 10 -5 TUH PPTUH Pwr/N G/N Pts
5 Kickapoo A L 205-350 1.0 0 0 0 20 0.00 —  —  0
6 Clayton L 250-270 1.0 0 0 0 20 0.00 —  —  0
7 Parkway West A W 265-140 1.0 0 1 0 20 0.50 —  —  10
8 Hallsville A L 235-305 1.0 0 1 0 20 0.50 —  —  10
9 St. Joseph Central A L 100-560 1.0 0 0 0 20 0.00 —  —  0
Total 5.0 0 2 0 100 0.20 —  —  20

Aidan Stine, Eureka

Rd. Opponent Result GP 20 10 -5 TUH PPTUH Pwr/N G/N Pts
6 South Callaway W 200-140 1.0 0 4 2 20 1.50 0.00 2.00 30
7 Parkway Central W 275-105 1.0 0 2 1 20 0.75 0.00 2.00 15
8 Centralia W 255-240 1.0 2 4 0 20 4.00 —  —  80
9 Helias B W 145-100 1.0 0 1 0 20 0.50 —  —  10
10 Lutheran South W 280-75 1.0 0 4 0 20 2.00 —  —  40
Total 5.0 2 15 3 100 1.75 0.67 5.67 175

AJ Nolan, Eureka

Rd. Opponent Result GP 20 10 -5 TUH PPTUH Pwr/N G/N Pts
6 South Callaway W 200-140 1.0 0 2 0 20 1.00 —  —  20
7 Parkway Central W 275-105 1.0 0 4 0 20 2.00 —  —  40
8 Centralia W 255-240 1.0 0 1 0 20 0.50 —  —  10
9 Helias B W 145-100 1.0 0 2 1 20 0.75 0.00 2.00 15
10 Lutheran South W 280-75 1.0 0 5 0 20 2.50 —  —  50
Total 5.0 0 14 1 100 1.35 0.00 14.00 135

Aseem Patra, Eureka

Rd. Opponent Result GP 20 10 -5 TUH PPTUH Pwr/N G/N Pts
6 South Callaway W 200-140 1.0 0 4 0 20 2.00 —  —  40
7 Parkway Central W 275-105 1.0 1 4 0 20 3.00 —  —  60
8 Centralia W 255-240 1.0 0 4 1 20 1.75 0.00 4.00 35
9 Helias B W 145-100 1.0 2 0 0 20 2.00 —  —  40
10 Lutheran South W 280-75 1.0 1 1 0 20 1.50 —  —  30
Total 5.0 4 13 1 100 2.05 4.00 17.00 205

Ashley Wuennenberg, Francis Howell

Rd. Opponent Result GP 20 10 -5 TUH PPTUH Pwr/N G/N Pts
6 Ladue B L 110-300 1.0 0 1 0 20 0.50 —  —  10
7 Glendale Blue L 165-255 1.0 0 2 0 20 1.00 —  —  20
8 Kickapoo B L 155-340 1.0 0 1 0 20 0.50 —  —  10
9 Parkview W 170-160 1.0 0 1 0 20 0.50 —  —  10
10 Parkway West B W 280-175 1.0 0 2 0 20 1.00 —  —  20
Total 5.0 0 7 0 100 0.70 —  —  70

Daniel Frank, Francis Howell

Rd. Opponent Result GP 20 10 -5 TUH PPTUH Pwr/N G/N Pts
6 Ladue B L 110-300 1.0 1 3 1 20 2.25 1.00 4.00 45
7 Glendale Blue L 165-255 1.0 0 6 1 20 2.75 0.00 6.00 55
8 Kickapoo B L 155-340 1.0 0 6 1 20 2.75 0.00 6.00 55
9 Parkview W 170-160 1.0 0 4 2 20 1.50 0.00 2.00 30
10 Parkway West B W 280-175 1.0 1 5 0 20 3.50 —  —  70
Total 5.0 2 24 5 100 2.55 0.40 5.20 255

Lizzie Tucker, Francis Howell

Rd. Opponent Result GP 20 10 -5 TUH PPTUH Pwr/N G/N Pts
6 Ladue B L 110-300 1.0 0 0 1 20 -0.25 0.00 0.00 -5
7 Glendale Blue L 165-255 1.0 0 0 0 20 0.00 —  —  0
8 Kickapoo B L 155-340 1.0 0 0 0 20 0.00 —  —  0
9 Parkview W 170-160 1.0 1 1 0 20 1.50 —  —  30
10 Parkway West B W 280-175 1.0 1 1 0 20 1.50 —  —  30
Total 5.0 2 2 1 100 0.55 2.00 4.00 55

Jon Louderback, Glendale Blue

Rd. Opponent Result GP 20 10 -5 TUH PPTUH Pwr/N G/N Pts
6 Kickapoo B W 245-110 1.0 1 1 1 20 1.25 1.00 2.00 25
7 Francis Howell W 255-165 1.0 0 1 1 20 0.25 0.00 1.00 5
8 Parkview L 160-210 1.0 0 2 1 20 0.75 0.00 2.00 15
9 Parkway West B L 135-145 1.0 0 3 2 20 1.00 0.00 1.50 20
10 Ladue B L 0-370 1.0 0 0 2 20 -0.50 0.00 0.00 -10
Total 5.0 1 7 7 100 0.55 0.14 1.14 55

Justin Kroh, Glendale Blue

Rd. Opponent Result GP 20 10 -5 TUH PPTUH Pwr/N G/N Pts
6 Kickapoo B W 245-110 1.0 0 4 0 20 2.00 —  —  40
7 Francis Howell W 255-165 1.0 1 3 0 20 2.50 —  —  50
8 Parkview L 160-210 1.0 0 3 0 20 1.50 —  —  30
9 Parkway West B L 135-145 1.0 0 2 1 20 0.75 0.00 2.00 15
10 Ladue B L 0-370 1.0 0 0 1 20 -0.25 0.00 0.00 -5
Total 5.0 1 12 2 100 1.30 0.50 6.50 130

Mia McRanie, Glendale Blue

Rd. Opponent Result GP 20 10 -5 TUH PPTUH Pwr/N G/N Pts
6 Kickapoo B W 245-110 1.0 0 0 0 20 0.00 —  —  0
7 Francis Howell W 255-165 1.0 0 0 0 20 0.00 —  —  0
8 Parkview L 160-210 1.0 1 0 0 20 1.00 —  —  20
9 Parkway West B L 135-145 1.0 0 0 0 20 0.00 —  —  0
10 Ladue B L 0-370 1.0 0 0 1 20 -0.25 0.00 0.00 -5
Total 5.0 1 0 1 100 0.15 1.00 1.00 15

Tiffany Pierce, Glendale Blue

Rd. Opponent Result GP 20 10 -5 TUH PPTUH Pwr/N G/N Pts
6 Kickapoo B W 245-110 1.0 0 5 0 20 2.50 —  —  50
7 Francis Howell W 255-165 1.0 2 2 0 20 3.00 —  —  60
8 Parkview L 160-210 1.0 0 1 1 20 0.25 0.00 1.00 5
9 Parkway West B L 135-145 1.0 0 1 0 20 0.50 —  —  10
10 Ladue B L 0-370 1.0 0 1 0 20 0.50 —  —  10
Total 5.0 2 10 1 100 1.35 2.00 12.00 135

Brian Bettencourt, Glendale Red

Rd. Opponent Result GP 20 10 -5 TUH PPTUH Pwr/N G/N Pts
6 Kickapoo C W 160-115 1.0 0 2 0 20 1.00 —  —  20
7 Glendale White W 120-100 1.0 0 3 0 20 1.50 —  —  30
8 Calvary Lutheran L 40-370 1.0 0 2 0 20 1.00 —  —  20
9 Kickapoo D L 20-215 1.0 0 1 0 20 0.50 —  —  10
10 Mexico B W 175-110 1.0 0 1 0 20 0.50 —  —  10
Total 5.0 0 9 0 100 0.90 —  —  90

Dylan Church, Glendale Red

Rd. Opponent Result GP 20 10 -5 TUH PPTUH Pwr/N G/N Pts
6 Kickapoo C W 160-115 1.0 0 1 0 20 0.50 —  —  10
7 Glendale White W 120-100 1.0 0 1 0 20 0.50 —  —  10
8 Calvary Lutheran L 40-370 1.0 0 0 0 20 0.00 —  —  0
9 Kickapoo D L 20-215 1.0 0 0 0 20 0.00 —  —  0
10 Mexico B W 175-110 1.0 0 2 0 20 1.00 —  —  20
Total 5.0 0 4 0 100 0.40 —  —  40

Kanyon Rich, Glendale Red

Rd. Opponent Result GP 20 10 -5 TUH PPTUH Pwr/N G/N Pts
6 Kickapoo C W 160-115 1.0 0 0 0 20 0.00 —  —  0
7 Glendale White W 120-100 1.0 0 0 0 20 0.00 —  —  0
8 Calvary Lutheran L 40-370 1.0 0 0 0 20 0.00 —  —  0
9 Kickapoo D L 20-215 1.0 0 0 0 20 0.00 —  —  0
10 Mexico B W 175-110 1.0 0 0 0 20 0.00 —  —  0
Total 5.0 0 0 0 100 0.00 —  —  0

Sam Fulbright, Glendale Red

Rd. Opponent Result GP 20 10 -5 TUH PPTUH Pwr/N G/N Pts
6 Kickapoo C W 160-115 1.0 0 5 0 20 2.50 —  —  50
7 Glendale White W 120-100 1.0 0 2 0 20 1.00 —  —  20
8 Calvary Lutheran L 40-370 1.0 0 0 0 20 0.00 —  —  0
9 Kickapoo D L 20-215 1.0 0 0 0 20 0.00 —  —  0
10 Mexico B W 175-110 1.0 0 6 1 20 2.75 0.00 6.00 55
Total 5.0 0 13 1 100 1.25 0.00 13.00 125

Ally Sansspree, Glendale White

Rd. Opponent Result GP 20 10 -5 TUH PPTUH Pwr/N G/N Pts
6 Mexico B W 155-80 1.0 0 0 0 20 0.00 —  —  0
7 Glendale Red L 100-120 0.5 0 0 0 10 0.00 —  —  0
8 Kickapoo D L 100-170 0.5 0 0 0 10 0.00 —  —  0
9 Kickapoo C L 70-120 1.0 0 0 0 20 0.00 —  —  0
10 Calvary Lutheran L 90-245 1.0 0 0 0 20 0.00 —  —  0
Total 4.0 0 0 0 80 0.00 —  —  0

Aria Brotherton, Glendale White

Rd. Opponent Result GP 20 10 -5 TUH PPTUH Pwr/N G/N Pts
7 Glendale Red L 100-120 1.0 0 0 0 20 0.00 —  —  0
8 Kickapoo D L 100-170 0.5 0 0 0 10 0.00 —  —  0
9 Kickapoo C L 70-120 1.0 0 0 0 20 0.00 —  —  0
Total 2.5 0 0 0 50 0.00 —  —  0

Elijah Woodman, Glendale White

Rd. Opponent Result GP 20 10 -5 TUH PPTUH Pwr/N G/N Pts
6 Mexico B W 155-80 1.0 0 3 1 20 1.25 0.00 3.00 25
7 Glendale Red L 100-120 1.0 1 2 0 20 2.00 —  —  40
8 Kickapoo D L 100-170 1.0 1 4 0 20 3.00 —  —  60
9 Kickapoo C L 70-120 0.5 0 2 0 10 2.00 —  —  20
10 Calvary Lutheran L 90-245 1.0 0 4 0 20 2.00 —  —  40
Total 4.5 2 15 1 90 2.06 2.00 17.00 185

Genevieve Young, Glendale White

Rd. Opponent Result GP 20 10 -5 TUH PPTUH Pwr/N G/N Pts
6 Mexico B W 155-80 1.0 0 3 0 20 1.50 —  —  30
7 Glendale Red L 100-120 0.5 0 0 0 10 0.00 —  —  0
8 Kickapoo D L 100-170 1.0 0 0 0 20 0.00 —  —  0
9 Kickapoo C L 70-120 1.0 0 2 0 20 1.00 —  —  20
10 Calvary Lutheran L 90-245 1.0 0 0 0 20 0.00 —  —  0
Total 4.5 0 5 0 90 0.56 —  —  50

Matti Maretoli, Glendale White

Rd. Opponent Result GP 20 10 -5 TUH PPTUH Pwr/N G/N Pts
6 Mexico B W 155-80 1.0 0 3 0 20 1.50 —  —  30
7 Glendale Red L 100-120 1.0 0 3 0 20 1.50 —  —  30
8 Kickapoo D L 100-170 1.0 0 1 0 20 0.50 —  —  10
9 Kickapoo C L 70-120 0.5 1 0 0 10 2.00 —  —  20
10 Calvary Lutheran L 90-245 1.0 0 1 0 20 0.50 —  —  10
Total 4.5 1 8 0 90 1.11 —  —  100

Colton Hough, Hallsville A

Rd. Opponent Result GP 20 10 -5 TUH PPTUH Pwr/N G/N Pts
1 Clayton W 395-140 1.0 1 5 0 20 3.50 —  —  70
6 Parkway West A L 180-210 1.0 0 2 2 20 0.50 0.00 1.00 10
7 St. Joseph Central A L 190-405 1.0 1 3 2 20 2.00 0.50 2.00 40
8 Eldon W 305-235 1.0 0 4 2 20 1.50 0.00 2.00 30
9 Kickapoo A W 335-150 1.0 0 4 1 20 1.75 0.00 4.00 35
Total 5.0 2 18 7 100 1.85 0.29 2.86 185

Emma Crocker, Hallsville A

Rd. Opponent Result GP 20 10 -5 TUH PPTUH Pwr/N G/N Pts
1 Clayton W 395-140 1.0 0 4 2 20 1.50 0.00 2.00 30
6 Parkway West A L 180-210 1.0 1 2 1 20 1.75 1.00 3.00 35
7 St. Joseph Central A L 190-405 1.0 1 2 0 20 2.00 —  —  40
8 Eldon W 305-235 1.0 1 2 0 20 2.00 —  —  40
9 Kickapoo A W 335-150 1.0 0 2 0 20 1.00 —  —  20
Total 5.0 3 12 3 100 1.65 1.00 5.00 165

Lauren Blakemore, Hallsville A

Rd. Opponent Result GP 20 10 -5 TUH PPTUH Pwr/N G/N Pts
1 Clayton W 395-140 1.0 2 1 1 20 2.25 2.00 3.00 45
6 Parkway West A L 180-210 1.0 0 2 1 20 0.75 0.00 2.00 15
7 St. Joseph Central A L 190-405 1.0 0 1 0 20 0.50 —  —  10
8 Eldon W 305-235 1.0 2 1 1 20 2.25 2.00 3.00 45
9 Kickapoo A W 335-150 1.0 2 4 0 20 4.00 —  —  80
Total 5.0 6 9 3 100 1.95 2.00 5.00 195

Colin Burmester, Hallsville B

Rd. Opponent Result GP 20 10 -5 TUH PPTUH Pwr/N G/N Pts
1 Helias A W 205-125 1.0 0 2 1 20 0.75 0.00 2.00 15
6 Savannah L 70-360 0.7 0 0 0 14 0.00 —  —  0
7 John Burroughs W 275-160 0.5 1 2 0 10 4.00 —  —  40
8 Ladue A L 50-680 0.5 0 0 0 10 0.00 —  —  0
9 Washington L 180-270 0.5 1 1 0 10 3.00 —  —  30
Total 3.2 2 5 1 64 1.33 2.00 7.00 85

Grace Herbold, Hallsville B

Rd. Opponent Result GP 20 10 -5 TUH PPTUH Pwr/N G/N Pts
1 Helias A W 205-125 1.0 0 1 0 20 0.50 —  —  10
6 Savannah L 70-360 1.0 0 0 0 20 0.00 —  —  0
7 John Burroughs W 275-160 1.0 0 0 0 20 0.00 —  —  0
8 Ladue A L 50-680 1.0 0 1 0 20 0.50 —  —  10
9 Washington L 180-270 1.0 0 0 0 20 0.00 —  —  0
Total 5.0 0 2 0 100 0.20 —  —  20

Jamie Yelton, Hallsville B

Rd. Opponent Result GP 20 10 -5 TUH PPTUH Pwr/N G/N Pts
6 Savannah L 70-360 0.5 0 1 0 10 1.00 —  —  10
7 John Burroughs W 275-160 0.5 0 0 0 10 0.00 —  —  0
8 Ladue A L 50-680 0.5 0 0 0 10 0.00 —  —  0
9 Washington L 180-270 0.5 0 0 0 10 0.00 —  —  0
Total 2.0 0 1 0 40 0.25 —  —  10

Mason Herbold, Hallsville B

Rd. Opponent Result GP 20 10 -5 TUH PPTUH Pwr/N G/N Pts
1 Helias A W 205-125 1.0 0 3 0 20 1.50 —  —  30
6 Savannah L 70-360 0.8 0 1 0 16 0.63 —  —  10
7 John Burroughs W 275-160 1.0 1 3 1 20 2.25 1.00 4.00 45
8 Ladue A L 50-680 1.0 0 0 0 20 0.00 —  —  0
9 Washington L 180-270 1.0 0 4 0 20 2.00 —  —  40
Total 4.8 1 11 1 96 1.30 1.00 12.00 125

Ralph Waltz, Hallsville B

Rd. Opponent Result GP 20 10 -5 TUH PPTUH Pwr/N G/N Pts
1 Helias A W 205-125 1.0 1 2 2 20 1.50 0.50 1.50 30
6 Savannah L 70-360 1.0 0 1 0 20 0.50 —  —  10
7 John Burroughs W 275-160 1.0 1 2 0 20 2.00 —  —  40
8 Ladue A L 50-680 1.0 0 1 0 20 0.50 —  —  10
9 Washington L 180-270 1.0 0 1 0 20 0.50 —  —  10
Total 5.0 2 7 2 100 1.00 1.00 4.50 100

Cole Jaegers, Helias A

Rd. Opponent Result GP 20 10 -5 TUH PPTUH Pwr/N G/N Pts
1 Hallsville B L 125-205 1.0 0 0 0 20 0.00 —  —  0
6 Washington L 235-245 1.0 1 0 0 20 1.00 —  —  20
7 Savannah W 275-135 1.0 0 0 0 20 0.00 —  —  0
8 John Burroughs W 275-175 1.0 0 2 0 20 1.00 —  —  20
9 Ladue A L 80-535 1.0 0 0 0 20 0.00 —  —  0
Total 5.0 1 2 0 100 0.40 —  —  40

Gabe Borgmeyer, Helias A

Rd. Opponent Result GP 20 10 -5 TUH PPTUH Pwr/N G/N Pts
1 Hallsville B L 125-205 1.0 0 6 1 20 2.75 0.00 6.00 55
6 Washington L 235-245 1.0 1 6 1 20 3.75 1.00 7.00 75
7 Savannah W 275-135 1.0 0 7 0 20 3.50 —  —  70
8 John Burroughs W 275-175 1.0 1 4 1 20 2.75 1.00 5.00 55
9 Ladue A L 80-535 1.0 0 2 0 20 1.00 —  —  20
Total 5.0 2 25 3 100 2.75 0.67 9.00 275

Grace Hollaway, Helias A

Rd. Opponent Result GP 20 10 -5 TUH PPTUH Pwr/N G/N Pts
6 Washington L 235-245 1.0 0 0 0 20 0.00 —  —  0
8 John Burroughs W 275-175 1.0 0 0 0 20 0.00 —  —  0
Total 2.0 0 0 0 40 0.00 —  —  0

Jacob Schepers, Helias A

Rd. Opponent Result GP 20 10 -5 TUH PPTUH Pwr/N G/N Pts
1 Hallsville B L 125-205 1.0 0 0 0 20 0.00 —  —  0
7 Savannah W 275-135 1.0 0 0 1 20 -0.25 0.00 0.00 -5
9 Ladue A L 80-535 1.0 0 0 0 20 0.00 —  —  0
Total 3.0 0 0 1 60 -0.08 0.00 0.00 -5

Veronica Worthen, Helias A

Rd. Opponent Result GP 20 10 -5 TUH PPTUH Pwr/N G/N Pts
1 Hallsville B L 125-205 1.0 0 0 0 20 0.00 —  —  0
6 Washington L 235-245 1.0 0 1 0 20 0.50 —  —  10
7 Savannah W 275-135 1.0 1 3 0 20 2.50 —  —  50
8 John Burroughs W 275-175 1.0 0 4 0 20 2.00 —  —  40
9 Ladue A L 80-535 1.0 0 1 0 20 0.50 —  —  10
Total 5.0 1 9 0 100 1.10 —  —  110

Lauren Hartzell, Helias B

Rd. Opponent Result GP 20 10 -5 TUH PPTUH Pwr/N G/N Pts
6 Parkway Central L 105-260 1.0 0 0 0 20 0.00 —  —  0
7 Centralia L 125-230 1.0 0 0 0 20 0.00 —  —  0
8 Lutheran South L 160-210 1.0 0 0 0 20 0.00 —  —  0
9 Eureka L 100-145 1.0 0 1 0 20 0.50 —  —  10
10 South Callaway W 155-130 1.0 0 0 0 20 0.00 —  —  0
Total 5.0 0 1 0 100 0.10 —  —  10

Madalynn Berkey, Helias B

Rd. Opponent Result GP 20 10 -5 TUH PPTUH Pwr/N G/N Pts
6 Parkway Central L 105-260 1.0 0 2 0 20 1.00 —  —  20
7 Centralia L 125-230 1.0 0 3 0 20 1.50 —  —  30
8 Lutheran South L 160-210 1.0 0 5 3 20 1.75 0.00 1.67 35
9 Eureka L 100-145 1.0 0 1 0 20 0.50 —  —  10
10 South Callaway W 155-130 1.0 1 3 2 20 2.00 0.50 2.00 40
Total 5.0 1 14 5 100 1.35 0.20 3.00 135

Mary Worthen, Helias B

Rd. Opponent Result GP 20 10 -5 TUH PPTUH Pwr/N G/N Pts
6 Parkway Central L 105-260 1.0 0 3 0 20 1.50 —  —  30
7 Centralia L 125-230 1.0 1 1 1 20 1.25 1.00 2.00 25
8 Lutheran South L 160-210 1.0 0 0 1 20 -0.25 0.00 0.00 -5
9 Eureka L 100-145 1.0 0 1 0 20 0.50 —  —  10
10 South Callaway W 155-130 1.0 0 2 0 20 1.00 —  —  20
Total 5.0 1 7 2 100 0.80 0.50 4.00 80

Will Grothoff, Helias B

Rd. Opponent Result GP 20 10 -5 TUH PPTUH Pwr/N G/N Pts
6 Parkway Central L 105-260 1.0 0 0 1 20 -0.25 0.00 0.00 -5
7 Centralia L 125-230 1.0 0 1 0 20 0.50 —  —  10
8 Lutheran South L 160-210 1.0 1 1 0 20 1.50 —  —  30
