IKEA Mid-Atlantic on October 03, 2020 Statistics report for Playoffs
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Individual Detail

Eric Bobrow, Johns Hopkins

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pwr/N G/N Pts
2 STOCKSUND B W 340-170 1.0 2 7 0 20 5.00 —  —  100
5 Penn State W 370-170 1.0 0 2 1 20 0.75 0.00 2.00 15
7 Maryland A L 250-330 1.0 0 4 0 20 2.00 —  —  40
8 Princeton W 310-215 1.0 1 2 2 20 1.25 0.50 1.50 25
9 Rutgers A W 365-225 1.0 1 5 0 20 3.25 —  —  65
10 Texas A L 225-380 1.0 1 4 1 20 2.50 1.00 5.00 50
11 STOCKSUND A W 365-155 1.0 2 3 0 20 3.00 —  —  60
Total 7.0 7 27 4 140 2.54 1.75 8.50 355

Raymond Perez, Johns Hopkins

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pwr/N G/N Pts
5 Penn State W 370-170 1.0 0 1 0 20 0.50 —  —  10
7 Maryland A L 250-330 1.0 1 1 0 20 1.25 —  —  25
8 Princeton W 310-215 1.0 0 3 0 20 1.50 —  —  30
9 Rutgers A W 365-225 1.0 0 3 0 20 1.50 —  —  30
10 Texas A L 225-380 1.0 0 2 0 20 1.00 —  —  20
11 STOCKSUND A W 365-155 1.0 1 2 0 20 1.75 —  —  35
Total 6.0 2 12 0 120 1.25 —  —  150

Seth Ebner, Johns Hopkins

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pwr/N G/N Pts
2 STOCKSUND B W 340-170 1.0 0 1 0 20 0.50 —  —  10
5 Penn State W 370-170 1.0 1 3 0 20 2.25 —  —  45
7 Maryland A L 250-330 1.0 1 1 0 20 1.25 —  —  25
8 Princeton W 310-215 1.0 1 3 0 20 2.25 —  —  45
9 Rutgers A W 365-225 1.0 0 2 0 20 1.00 —  —  20
10 Texas A L 225-380 1.0 0 0 0 20 0.00 —  —  0
11 STOCKSUND A W 365-155 1.0 0 1 0 20 0.50 —  —  10
Total 7.0 3 11 0 140 1.11 —  —  155

Vinu Harihar, Johns Hopkins

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pwr/N G/N Pts
2 STOCKSUND B W 340-170 1.0 1 0 1 20 0.50 1.00 1.00 10
5 Penn State W 370-170 1.0 2 4 0 20 3.50 —  —  70
7 Maryland A L 250-330 1.0 0 1 2 20 0.00 0.00 0.50 0
8 Princeton W 310-215 1.0 0 2 2 20 0.50 0.00 1.00 10
9 Rutgers A W 365-225 1.0 0 1 0 20 0.50 —  —  10
10 Texas A L 225-380 1.0 1 0 0 20 0.75 —  —  15
11 STOCKSUND A W 365-155 1.0 1 3 1 20 2.00 1.00 4.00 40
Total 7.0 5 11 6 140 1.11 0.83 2.67 155

Caleb Kendrick, Maryland A

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pwr/N G/N Pts
1 STOCKSUND B W 350-245 1.0 2 3 0 20 3.00 —  —  60
4 Penn State W 375-245 1.0 2 5 0 20 4.00 —  —  80
7 Johns Hopkins W 330-250 1.0 1 5 2 20 2.75 0.50 3.00 55
8 Rutgers A W 395-115 1.0 1 6 1 20 3.50 1.00 7.00 70
9 Princeton W 390-155 1.0 0 3 2 20 1.00 0.00 1.50 20
10 STOCKSUND A W 370-185 1.0 4 5 1 20 5.25 4.00 9.00 105
11 Texas A L 200-380 1.0 1 4 1 20 2.50 1.00 5.00 50
Total 7.0 11 31 7 140 3.14 1.57 6.00 440

JJ Tsai, Maryland A

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pwr/N G/N Pts
1 STOCKSUND B W 350-245 1.0 1 1 0 20 1.25 —  —  25
4 Penn State W 375-245 1.0 0 2 1 20 0.75 0.00 2.00 15
7 Johns Hopkins W 330-250 1.0 0 2 0 20 1.00 —  —  20
8 Rutgers A W 395-115 1.0 0 1 0 20 0.50 —  —  10
9 Princeton W 390-155 1.0 2 1 0 20 2.00 —  —  40
10 STOCKSUND A W 370-185 1.0 0 1 0 20 0.50 —  —  10
11 Texas A L 200-380 1.0 0 0 0 20 0.00 —  —  0
Total 7.0 3 8 1 140 0.86 3.00 11.00 120

Vishwa Shanmugam, Maryland A

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pwr/N G/N Pts
1 STOCKSUND B W 350-245 1.0 4 0 1 20 2.75 4.00 4.00 55
4 Penn State W 375-245 1.0 2 1 0 20 2.00 —  —  40
7 Johns Hopkins W 330-250 1.0 1 2 0 20 1.75 —  —  35
8 Rutgers A W 395-115 1.0 2 4 1 20 3.25 2.00 6.00 65
9 Princeton W 390-155 1.0 3 3 1 20 3.50 3.00 6.00 70
10 STOCKSUND A W 370-185 1.0 1 2 0 20 1.75 —  —  35
11 Texas A L 200-380 1.0 0 2 2 20 0.50 0.00 1.00 10
Total 7.0 13 14 5 140 2.21 2.60 5.40 310

Connor Mayers, Maryland B

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pwr/N G/N Pts
3 West Virginia L 165-255 1.0 0 5 0 20 2.50 —  —  50
5 Wilmington Charter W 345-100 1.0 0 5 1 20 2.25 0.00 5.00 45
7 Rutgers D W 250-70 1.0 0 9 3 20 3.75 0.00 3.00 75
8 Rutgers B W 245-195 1.0 2 6 1 20 4.25 2.00 8.00 85
9 Rutgers C W 315-55 1.0 1 6 0 20 3.75 —  —  75
10 Virginia L 205-250 1.0 0 3 1 20 1.25 0.00 3.00 25
11 UPenn W 305-100 1.0 0 8 1 20 3.75 0.00 8.00 75
Total 7.0 3 42 7 140 3.07 0.43 6.43 430

Jakobi Deslouches, Maryland B

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pwr/N G/N Pts
3 West Virginia L 165-255 1.0 0 1 1 20 0.25 0.00 1.00 5
5 Wilmington Charter W 345-100 1.0 0 0 0 20 0.00 —  —  0
7 Rutgers D W 250-70 1.0 0 1 1 20 0.25 0.00 1.00 5
8 Rutgers B W 245-195 1.0 0 1 2 20 0.00 0.00 0.50 0
9 Rutgers C W 315-55 1.0 0 1 0 20 0.50 —  —  10
10 Virginia L 205-250 1.0 0 6 3 20 2.25 0.00 2.00 45
11 UPenn W 305-100 1.0 0 2 0 20 1.00 —  —  20
Total 7.0 0 12 7 140 0.61 0.00 1.71 85

Steppan Konoplev, Maryland B

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pwr/N G/N Pts
3 West Virginia L 165-255 1.0 0 2 2 20 0.50 0.00 1.00 10
5 Wilmington Charter W 345-100 1.0 0 7 0 20 3.50 —  —  70
7 Rutgers D W 250-70 1.0 0 1 0 20 0.50 —  —  10
8 Rutgers B W 245-195 1.0 1 1 1 20 1.00 1.00 2.00 20
9 Rutgers C W 315-55 1.0 0 4 0 20 2.00 —  —  40
10 Virginia L 205-250 1.0 0 1 1 20 0.25 0.00 1.00 5
11 UPenn W 305-100 1.0 0 2 0 20 1.00 —  —  20
Total 7.0 1 18 4 140 1.25 0.25 4.75 175

Alex Schmidt, Penn State

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pwr/N G/N Pts
4 Maryland A L 245-375 1.0 1 5 1 20 3.00 1.00 6.00 60
5 Johns Hopkins L 170-370 1.0 0 2 0 20 1.00 —  —  20
6 STOCKSUND B W 370-140 1.0 1 4 0 20 2.75 —  —  55
8 STOCKSUND A L 210-285 1.0 2 1 2 20 1.50 1.00 1.50 30
9 Texas A L 105-495 1.0 1 0 0 20 0.75 —  —  15
10 Rutgers A W 350-150 1.0 1 6 2 20 3.25 0.50 3.50 65
11 Princeton W 250-240 (OT) 1.0 0 5 0 20 2.50 —  —  50
Total 7.0 6 23 5 140 2.11 1.20 5.80 295

Ani Perumalla, Penn State

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pwr/N G/N Pts
4 Maryland A L 245-375 1.0 1 0 0 20 0.75 —  —  15
5 Johns Hopkins L 170-370 1.0 1 1 0 20 1.25 —  —  25
6 STOCKSUND B W 370-140 1.0 2 0 1 20 1.25 2.00 2.00 25
8 STOCKSUND A L 210-285 1.0 2 1 2 20 1.50 1.00 1.50 30
9 Texas A L 105-495 1.0 1 1 0 20 1.25 —  —  25
10 Rutgers A W 350-150 1.0 1 2 1 20 1.50 1.00 3.00 30
11 Princeton W 250-240 (OT) 1.0 1 2 3 20 1.00 0.33 1.00 20
Total 7.0 9 7 7 140 1.21 1.29 2.29 170

Colton Sanden, Penn State

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pwr/N G/N Pts
4 Maryland A L 245-375 1.0 0 0 0 20 0.00 —  —  0
5 Johns Hopkins L 170-370 1.0 0 1 1 20 0.25 0.00 1.00 5
6 STOCKSUND B W 370-140 1.0 0 5 2 20 2.00 0.00 2.50 40
8 STOCKSUND A L 210-285 1.0 0 1 0 20 0.50 —  —  10
9 Texas A L 105-495 1.0 0 0 1 20 -0.25 0.00 0.00 -5
11 Princeton W 250-240 (OT) 1.0 0 2 0 20 1.00 —  —  20
Total 6.0 0 9 4 120 0.58 0.00 2.25 70

Levi Showalter, Penn State

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pwr/N G/N Pts
6 STOCKSUND B W 370-140 1.0 0 0 0 20 0.00 —  —  0
8 STOCKSUND A L 210-285 1.0 0 1 0 20 0.50 —  —  10
10 Rutgers A W 350-150 1.0 0 1 0 20 0.50 —  —  10
Total 3.0 0 2 0 60 0.33 —  —  20

Ted Gan, Penn State

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pwr/N G/N Pts
4 Maryland A L 245-375 1.0 0 1 0 20 0.50 —  —  10
5 Johns Hopkins L 170-370 1.0 0 1 0 20 0.50 —  —  10
9 Texas A L 105-495 1.0 0 0 0 20 0.00 —  —  0
10 Rutgers A W 350-150 1.0 1 1 0 20 1.25 —  —  25
11 Princeton W 250-240 (OT) 1.0 0 0 0 20 0.00 —  —  0
Total 5.0 1 3 0 100 0.45 —  —  45

Eve Fleisig, Princeton

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pwr/N G/N Pts
5 Rutgers A W 275-175 1.0 0 2 0 20 1.00 —  —  20
6 STOCKSUND A L 275-330 1.0 0 3 1 20 1.25 0.00 3.00 25
7 Texas A L 125-410 1.0 0 3 0 20 1.50 —  —  30
9 Maryland A L 155-390 1.0 0 0 0 20 0.00 —  —  0
10 STOCKSUND B W 280-165 1.0 0 5 0 20 2.50 —  —  50
11 Penn State L 240-250 (OT) 1.0 1 3 1 20 2.00 1.00 4.00 40
Total 6.0 1 16 2 120 1.38 0.50 8.50 165

Jared Lockwood, Princeton

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pwr/N G/N Pts
5 Rutgers A W 275-175 1.0 0 2 0 20 1.00 —  —  20
6 STOCKSUND A L 275-330 1.0 0 0 0 20 0.00 —  —  0
7 Texas A L 125-410 1.0 0 1 0 20 0.50 —  —  10
8 Johns Hopkins L 215-310 1.0 1 1 0 20 1.25 —  —  25
9 Maryland A L 155-390 1.0 0 1 0 20 0.50 —  —  10
11 Penn State L 240-250 (OT) 1.0 0 2 0 20 1.00 —  —  20
Total 6.0 1 7 0 120 0.71 —  —  85

Nathaniel Hull, Princeton

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pwr/N G/N Pts
5 Rutgers A W 275-175 1.0 0 6 1 20 2.75 0.00 6.00 55
6 STOCKSUND A L 275-330 1.0 2 3 0 20 3.00 —  —  60
7 Texas A L 125-410 1.0 0 1 0 20 0.50 —  —  10
8 Johns Hopkins L 215-310 1.0 0 3 2 20 1.00 0.00 1.50 20
9 Maryland A L 155-390 1.0 3 2 0 20 3.25 —  —  65
10 STOCKSUND B W 280-165 1.0 0 6 0 20 3.00 —  —  60
11 Penn State L 240-250 (OT) 1.0 1 2 1 20 1.50 1.00 3.00 30
Total 7.0 6 23 4 140 2.14 1.50 7.25 300

Theo Gross, Princeton

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pwr/N G/N Pts
5 Rutgers A W 275-175 1.0 0 0 0 20 0.00 —  —  0
8 Johns Hopkins L 215-310 1.0 0 1 0 20 0.50 —  —  10
9 Maryland A L 155-390 1.0 0 0 0 20 0.00 —  —  0
10 STOCKSUND B W 280-165 1.0 0 0 0 20 0.00 —  —  0
Total 4.0 0 1 0 80 0.13 —  —  10

Wolf Cukier, Princeton

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pwr/N G/N Pts
6 STOCKSUND A L 275-330 1.0 0 1 0 20 0.50 —  —  10
7 Texas A L 125-410 1.0 0 0 1 20 -0.25 0.00 0.00 -5
8 Johns Hopkins L 215-310 1.0 0 2 0 20 1.00 —  —  20
10 STOCKSUND B W 280-165 1.0 0 1 0 20 0.50 —  —  10
11 Penn State L 240-250 (OT) 1.0 0 1 0 20 0.50 —  —  10
Total 5.0 0 5 1 100 0.45 0.00 5.00 45

Darren Petrosino, Rutgers A

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pwr/N G/N Pts
3 STOCKSUND A L 205-310 1.0 0 1 0 20 0.50 —  —  10
4 Texas A L 90-420 1.0 1 2 1 20 1.50 1.00 3.00 30
5 Princeton L 175-275 1.0 0 0 0 20 0.00 —  —  0
8 Maryland A L 115-395 1.0 0 0 0 20 0.00 —  —  0
9 Johns Hopkins L 225-365 1.0 0 3 1 20 1.25 0.00 3.00 25
10 Penn State L 150-350 1.0 0 0 2 20 -0.50 0.00 0.00 -10
11 STOCKSUND B W 295-165 1.0 2 1 1 20 1.75 2.00 3.00 35
Total 7.0 3 7 5 140 0.64 0.60 2.00 90

Emmett Laurie, Rutgers A

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pwr/N G/N Pts
3 STOCKSUND A L 205-310 1.0 1 6 2 20 3.25 0.50 3.50 65
4 Texas A L 90-420 1.0 0 1 4 20 -0.50 0.00 0.25 -10
5 Princeton L 175-275 1.0 1 2 1 20 1.50 1.00 3.00 30
8 Maryland A L 115-395 1.0 1 1 0 20 1.25 —  —  25
9 Johns Hopkins L 225-365 1.0 1 1 1 20 1.00 1.00 2.00 20
10 Penn State L 150-350 1.0 0 4 1 20 1.75 0.00 4.00 35
11 STOCKSUND B W 295-165 1.0 1 4 0 20 2.75 —  —  55
Total 7.0 5 19 9 140 1.57 0.56 2.67 220

Joelle Smart, Rutgers A

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pwr/N G/N Pts
3 STOCKSUND A L 205-310 1.0 0 0 0 20 0.00 —  —  0
4 Texas A L 90-420 1.0 0 1 0 20 0.50 —  —  10
5 Princeton L 175-275 1.0 1 2 2 20 1.25 0.50 1.50 25
8 Maryland A L 115-395 1.0 0 4 2 20 1.50 0.00 2.00 30
9 Johns Hopkins L 225-365 1.0 2 1 2 20 1.50 1.00 1.50 30
10 Penn State L 150-350 1.0 0 3 1 20 1.25 0.00 3.00 25
11 STOCKSUND B W 295-165 1.0 0 3 1 20 1.25 0.00 3.00 25
Total 7.0 3 14 8 140 1.04 0.38 2.13 145

Ameya Phadnis, Rutgers B

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pwr/N G/N Pts
2 UPenn L 130-230 1.0 0 1 0 20 0.50 —  —  10
5 Virginia L 165-270 1.0 0 1 1 20 0.25 0.00 1.00 5
6 Rutgers C W 225-215 (OT) 1.0 0 3 0 20 1.50 —  —  30
8 Maryland B L 195-245 1.0 0 2 1 20 0.75 0.00 2.00 15
9 West Virginia L 130-220 1.0 0 0 1 20 -0.25 0.00 0.00 -5
10 Rutgers D W 330-40 1.0 0 3 0 20 1.50 —  —  30
11 Wilmington Charter W 425--5 1.0 0 0 1 20 -0.25 0.00 0.00 -5
Total 7.0 0 10 4 140 0.57 0.00 2.50 80

Collin Ace, Rutgers B

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pwr/N G/N Pts
2 UPenn L 130-230 1.0 0 0 2 20 -0.50 0.00 0.00 -10
5 Virginia L 165-270 1.0 0 1 2 20 0.00 0.00 0.50 0
6 Rutgers C W 225-215 (OT) 1.0 0 1 1 20 0.25 0.00 1.00 5
8 Maryland B L 195-245 1.0 0 1 0 20 0.50 —  —  10
9 West Virginia L 130-220 1.0 1 2 0 20 1.75 —  —  35
10 Rutgers D W 330-40 1.0 0 4 1 20 1.75 0.00 4.00 35
11 Wilmington Charter W 425--5 1.0 0 10 0 20 5.00 —  —  100
Total 7.0 1 19 6 140 1.25 0.17 3.33 175

John Huylu, Rutgers B

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pwr/N G/N Pts
2 UPenn L 130-230 1.0 0 2 1 20 0.75 0.00 2.00 15
5 Virginia L 165-270 1.0 1 2 3 20 1.00 0.33 1.00 20
6 Rutgers C W 225-215 (OT) 1.0 1 2 1 20 1.50 1.00 3.00 30
8 Maryland B L 195-245 1.0 1 0 1 20 0.50 1.00 1.00 10
9 West Virginia L 130-220 1.0 0 0 2 20 -0.50 0.00 0.00 -10
10 Rutgers D W 330-40 1.0 1 2 1 20 1.50 1.00 3.00 30
Total 6.0 4 8 9 120 0.79 0.44 1.33 95

Lexi Terman, Rutgers B

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pwr/N G/N Pts
2 UPenn L 130-230 1.0 1 2 4 20 0.75 0.25 0.75 15
5 Virginia L 165-270 1.0 0 3 2 20 1.00 0.00 1.50 20
6 Rutgers C W 225-215 (OT) 1.0 1 2 3 20 1.00 0.33 1.00 20
8 Maryland B L 195-245 1.0 0 5 2 20 2.00 0.00 2.50 40
9 West Virginia L 130-220 1.0 0 5 4 20 1.50 0.00 1.25 30
10 Rutgers D W 330-40 1.0 0 4 1 20 1.75 0.00 4.00 35
11 Wilmington Charter W 425--5 1.0 0 8 0 20 4.00 —  —  80
Total 7.0 2 29 16 140 1.71 0.13 1.94 240

Alex Suponya, Rutgers C

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pwr/N G/N Pts
4 UPenn L 175-205 1.0 0 3 1 20 1.25 0.00 3.00 25
6 Rutgers B L 215-225 (OT) 1.0 0 6 0 20 3.00 —  —  60
7 Virginia L 50-360 1.0 0 4 4 20 1.00 0.00 1.00 20
8 West Virginia L 215-230 1.0 0 3 1 20 1.25 0.00 3.00 25
9 Maryland B L 55-315 1.0 0 3 4 20 0.50 0.00 0.75 10
10 Wilmington Charter W 125-115 1.0 1 4 2 20 2.25 0.50 2.50 45
11 Rutgers D W 170-55 1.0 0 6 1 20 2.75 0.00 6.00 55
Total 7.0 1 29 13 140 1.71 0.08 2.31 240

James Hadley, Rutgers C

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pwr/N G/N Pts
4 UPenn L 175-205 1.0 0 5 0 20 2.50 —  —  50
6 Rutgers B L 215-225 (OT) 1.0 0 1 1 20 0.25 0.00 1.00 5
7 Virginia L 50-360 1.0 0 0 1 20 -0.25 0.00 0.00 -5
8 West Virginia L 215-230 1.0 1 5 1 20 3.00 1.00 6.00 60
9 Maryland B L 55-315 1.0 0 0 0 20 0.00 —  —  0
10 Wilmington Charter W 125-115 1.0 0 1 0 20 0.50 —  —  10
11 Rutgers D W 170-55 1.0 0 1 1 20 0.25 0.00 1.00 5
Total 7.0 1 13 4 140 0.89 0.25 3.50 125

Stephen Ratner, Rutgers C

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pwr/N G/N Pts
4 UPenn L 175-205 1.0 0 1 0 20 0.50 —  —  10
6 Rutgers B L 215-225 (OT) 1.0 0 2 0 20 1.00 —  —  20
7 Virginia L 50-360 1.0 0 0 1 20 -0.25 0.00 0.00 -5
8 West Virginia L 215-230 1.0 0 2 0 20 1.00 —  —  20
9 Maryland B L 55-315 1.0 0 1 1 20 0.25 0.00 1.00 5
10 Wilmington Charter W 125-115 1.0 0 1 4 20 -0.50 0.00 0.25 -10
11 Rutgers D W 170-55 1.0 0 2 2 20 0.50 0.00 1.00 10
Total 7.0 0 9 8 140 0.36 0.00 1.13 50

Anshul Prasad, Rutgers D

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pwr/N G/N Pts
5 West Virginia L 110-265 1.0 0 0 0 20 0.00 —  —  0
6 Wilmington Charter L -10-240 1.0 0 0 0 20 0.00 —  —  0
7 Maryland B L 70-250 1.0 0 0 0 20 0.00 —  —  0
8 Virginia L -5-465 1.0 0 1 1 20 0.25 0.00 1.00 5
9 UPenn L 15-275 1.0 0 0 0 20 0.00 —  —  0
Total 5.0 0 1 1 100 0.05 0.00 1.00 5

Ethan Lee, Rutgers D

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pwr/N G/N Pts
5 West Virginia L 110-265 1.0 0 1 0 20 0.50 —  —  10
6 Wilmington Charter L -10-240 1.0 0 0 0 20 0.00 —  —  0
7 Maryland B L 70-250 1.0 0 0 0 20 0.00 —  —  0
8 Virginia L -5-465 1.0 0 0 1 20 -0.25 0.00 0.00 -5
9 UPenn L 15-275 1.0 0 1 0 20 0.50 —  —  10
10 Rutgers B L 40-330 1.0 0 3 0 20 1.50 —  —  30
11 Rutgers C L 55-170 1.0 0 5 1 20 2.25 0.00 5.00 45
Total 7.0 0 10 2 140 0.64 0.00 5.00 90

Sam Cheung, Rutgers D

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pwr/N G/N Pts
5 West Virginia L 110-265 1.0 0 3 0 20 1.50 —  —  30
6 Wilmington Charter L -10-240 1.0 0 0 2 20 -0.50 0.00 0.00 -10
7 Maryland B L 70-250 1.0 0 1 2 20 0.00 0.00 0.50 0
8 Virginia L -5-465 1.0 0 0 1 20 -0.25 0.00 0.00 -5
9 UPenn L 15-275 1.0 1 1 2 20 0.75 0.50 1.00 15
Total 5.0 1 5 7 100 0.30 0.14 0.86 30

Swapneil Singh, Rutgers D

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pwr/N G/N Pts
5 West Virginia L 110-265 1.0 0 2 0 20 1.00 —  —  20
6 Wilmington Charter L -10-240 1.0 0 0 0 20 0.00 —  —  0
7 Maryland B L 70-250 1.0 0 2 0 20 1.00 —  —  20
8 Virginia L -5-465 1.0 0 0 0 20 0.00 —  —  0
9 UPenn L 15-275 1.0 0 0 2 20 -0.50 0.00 0.00 -10
Total 5.0 0 4 2 100 0.30 0.00 2.00 30

Anuraag Kashyap, STOCKSUND A

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pwr/N G/N Pts
3 Rutgers A W 310-205 1.0 0 2 0 20 1.00 —  —  20
5 Texas A L 100-375 1.0 0 1 1 20 0.25 0.00 1.00 5
6 Princeton W 330-275 1.0 0 1 2 20 0.00 0.00 0.50 0
8 Penn State W 285-210 1.0 0 3 0 20 1.50 —  —  30
9 STOCKSUND B W 225-210 1.0 0 2 0 20 1.00 —  —  20
10 Maryland A L 185-370 1.0 0 2 1 20 0.75 0.00 2.00 15
11 Johns Hopkins L 155-365 1.0 0 2 1 20 0.75 0.00 2.00 15
Total 7.0 0 13 5 140 0.75 0.00 2.60 105

Justin Chen, STOCKSUND A

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pwr/N G/N Pts
3 Rutgers A W 310-205 1.0 2 1 2 20 1.50 1.00 1.50 30
5 Texas A L 100-375 1.0 2 0 0 20 1.50 —  —  30
6 Princeton W 330-275 1.0 1 1 0 20 1.25 —  —  25
8 Penn State W 285-210 1.0 2 1 0 20 2.00 —  —  40
9 STOCKSUND B W 225-210 1.0 3 0 0 20 2.25 —  —  45
10 Maryland A L 185-370 1.0 2 0 1 20 1.25 2.00 2.00 25
11 Johns Hopkins L 155-365 1.0 1 3 0 20 2.25 —  —  45
Total 7.0 13 6 3 140 1.71 4.33 6.33 240

Stefan Calin, STOCKSUND A

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pwr/N G/N Pts
3 Rutgers A W 310-205 1.0 3 1 0 20 2.75 —  —  55
5 Texas A L 100-375 1.0 0 1 3 20 -0.25 0.00 0.33 -5
6 Princeton W 330-275 1.0 1 3 0 20 2.25 —  —  45
8 Penn State W 285-210 1.0 2 1 1 20 1.75 2.00 3.00 35
9 STOCKSUND B W 225-210 1.0 2 1 4 20 1.00 0.50 0.75 20
10 Maryland A L 185-370 1.0 1 0 2 20 0.25 0.50 0.50 5
11 Johns Hopkins L 155-365 1.0 0 1 3 20 -0.25 0.00 0.33 -5
Total 7.0 9 8 13 140 1.07 0.69 1.31 150

Vishal Kanigicherla, STOCKSUND A

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pwr/N G/N Pts
3 Rutgers A W 310-205 1.0 0 2 1 20 0.75 0.00 2.00 15
5 Texas A L 100-375 1.0 0 1 0 20 0.50 —  —  10
6 Princeton W 330-275 1.0 0 4 0 20 2.00 —  —  40
8 Penn State W 285-210 1.0 0 2 0 20 1.00 —  —  20
9 STOCKSUND B W 225-210 1.0 0 1 0 20 0.50 —  —  10
10 Maryland A L 185-370 1.0 0 2 0 20 1.00 —  —  20
11 Johns Hopkins L 155-365 1.0 0 0 0 20 0.00 —  —  0
Total 7.0 0 12 1 140 0.82 0.00 12.00 115

Elliot Lee (no, this is not a mistake), STOCKSUND B

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pwr/N G/N Pts
1 Maryland A L 245-350 1.0 2 2 0 20 2.50 —  —  50
2 Johns Hopkins L 170-340 1.0 1 1 0 20 1.25 —  —  25
6 Penn State L 140-370 1.0 0 1 1 20 0.25 0.00 1.00 5
8 Texas A L 235-260 1.0 1 2 1 20 1.50 1.00 3.00 30
9 STOCKSUND A L 210-225 1.0 4 1 0 20 3.50 —  —  70
10 Princeton L 165-280 1.0 1 0 1 20 0.50 1.00 1.00 10
11 Rutgers A L 165-295 1.0 1 2 0 20 1.75 —  —  35
Total 7.0 10 9 3 140 1.61 3.33 6.33 225

Elliott Lee, STOCKSUND B

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pwr/N G/N Pts
1 Maryland A L 245-350 1.0 0 0 0 20 0.00 —  —  0
2 Johns Hopkins L 170-340 1.0 0 1 2 20 0.00 0.00 0.50 0
6 Penn State L 140-370 1.0 0 1 1 20 0.25 0.00 1.00 5
8 Texas A L 235-260 1.0 0 0 0 20 0.00 —  —  0
9 STOCKSUND A L 210-225 1.0 0 1 0 20 0.50 —  —  10
10 Princeton L 165-280 1.0 0 0 1 20 -0.25 0.00 0.00 -5
Total 6.0 0 3 4 120 0.08 0.00 0.75 10

Joshua Lian, STOCKSUND B

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pwr/N G/N Pts
1 Maryland A L 245-350 1.0 1 0 0 20 0.75 —  —  15
2 Johns Hopkins L 170-340 1.0 0 1 0 20 0.50 —  —  10
6 Penn State L 140-370 1.0 0 1 1 20 0.25 0.00 1.00 5
8 Texas A L 235-260 1.0 0 1 0 20 0.50 —  —  10
9 STOCKSUND A L 210-225 1.0 0 1 2 20 0.00 0.00 0.50 0
10 Princeton L 165-280 1.0 1 1 1 20 1.00 1.00 2.00 20
11 Rutgers A L 165-295 1.0 0 1 0 20 0.50 —  —  10
Total 7.0 2 6 4 140 0.50 0.50 2.00 70

Pratyush Jaishanker, STOCKSUND B

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pwr/N G/N Pts
1 Maryland A L 245-350 1.0 1 3 1 20 2.00 1.00 4.00 40
2 Johns Hopkins L 170-340 1.0 3 1 0 20 2.75 —  —  55
6 Penn State L 140-370 1.0 0 3 1 20 1.25 0.00 3.00 25
8 Texas A L 235-260 1.0 1 4 0 20 2.75 —  —  55
9 STOCKSUND A L 210-225 1.0 0 1 0 20 0.50 —  —  10
10 Princeton L 165-280 1.0 1 4 1 20 2.50 1.00 5.00 50
11 Rutgers A L 165-295 1.0 0 3 2 20 1.00 0.00 1.50 20
Total 7.0 6 19 5 140 1.82 1.20 5.00 255

Brad McLain, Texas A

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pwr/N G/N Pts
