2020 ACF Winter at Iowa on November 07, 2020 Statistics report for Playoffs
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Individual Detail

Bjorn Holtey, Carleton A

So, UG, D2
Rd. Opponent Result GP 10 -5 TUH Pts
1 Minnesota A L 220-400 1.0 0 0 20 0
6 Iowa B W 325-180 1.0 0 0 20 0
8 Iowa A W 380-180 1.0 0 0 20 0
Total 3.0 0 0 60 0

Douglas Meeker, Carleton A

Fr, UG, D2
Rd. Opponent Result GP 10 -5 TUH Pts
1 Minnesota A L 220-400 1.0 1 0 20 10
2 Minnesota B W 325-150 1.0 1 0 20 10
6 Iowa B W 325-180 1.0 2 1 20 15
7 Grinnell A W 305-180 1.0 1 1 20 5
8 Iowa A W 380-180 1.0 1 0 20 10
Total 5.0 6 2 100 50

Jakob Boeye, Carleton A

Jr, UG
Rd. Opponent Result GP 10 -5 TUH Pts
1 Minnesota A L 220-400 1.0 6 2 20 50
2 Minnesota B W 325-150 1.0 9 1 20 85
6 Iowa B W 325-180 1.0 9 4 20 70
7 Grinnell A W 305-180 1.0 9 2 20 80
8 Iowa A W 380-180 1.0 10 2 20 90
Total 5.0 43 11 100 375

Lily Haas, Carleton A

Fr, UG, D2
Rd. Opponent Result GP 10 -5 TUH Pts
2 Minnesota B W 325-150 1.0 0 0 20 0
7 Grinnell A W 305-180 1.0 1 0 20 10
Total 2.0 1 0 40 10

Peter Blanchfield, Carleton A

Jr, UG
Rd. Opponent Result GP 10 -5 TUH Pts
1 Minnesota A L 220-400 1.0 1 0 20 10
2 Minnesota B W 325-150 1.0 2 0 20 20
6 Iowa B W 325-180 1.0 1 0 20 10
7 Grinnell A W 305-180 1.0 0 0 20 0
8 Iowa A W 380-180 1.0 2 0 20 20
Total 5.0 6 0 100 60

Gavin Jones, Grinnell A

Fr, UG, D2
Rd. Opponent Result GP 10 -5 TUH Pts
3 Iowa B L 135-380 1.0 0 2 20 -10
4 Iowa A L 245-255 (OT) 1.0 2 2 21 10
6 Minnesota A L 180-375 1.0 2 1 20 15
7 Carleton A L 180-305 1.0 3 1 20 25
8 Minnesota B W 295-165 1.0 3 1 20 25
Total 5.0 10 7 101 65

Isaiah Gutman, Grinnell A

So, UG, D2
Rd. Opponent Result GP 10 -5 TUH Pts
3 Iowa B L 135-380 1.0 5 1 20 45
4 Iowa A L 245-255 (OT) 1.0 8 1 21 75
6 Minnesota A L 180-375 1.0 4 1 20 35
7 Carleton A L 180-305 1.0 3 1 20 25
8 Minnesota B W 295-165 1.0 5 0 20 50
Total 5.0 25 4 101 230

Isidora Bailey-Hall, Grinnell A

Fr, UG, D2
Rd. Opponent Result GP 10 -5 TUH Pts
6 Minnesota A L 180-375 1.0 1 0 20 10
7 Carleton A L 180-305 1.0 1 0 20 10
8 Minnesota B W 295-165 1.0 4 0 20 40
Total 3.0 6 0 60 60

Andy Swiston, Iowa A

Sr, UG
Rd. Opponent Result GP 10 -5 TUH Pts
4 Grinnell A W 255-245 (OT) 1.0 1 0 21 10
5 Iowa B L 195-245 1.0 1 0 20 10
6 Minnesota B L 140-285 1.0 1 0 20 10
7 Minnesota A L 50-590 1.0 0 0 20 0
8 Carleton A L 180-380 1.0 3 0 20 30
Total 5.0 6 0 101 60

Rachel Mattson, Iowa A

So, UG, D2
Rd. Opponent Result GP 10 -5 TUH Pts
4 Grinnell A W 255-245 (OT) 1.0 1 1 21 5
5 Iowa B L 195-245 1.0 1 0 20 10
6 Minnesota B L 140-285 1.0 0 0 20 0
7 Minnesota A L 50-590 1.0 1 0 20 10
8 Carleton A L 180-380 1.0 1 0 20 10
Total 5.0 4 1 101 35

Richard Zhang, Iowa A

So, UG, D2
Rd. Opponent Result GP 10 -5 TUH Pts
4 Grinnell A W 255-245 (OT) 1.0 2 0 21 20
5 Iowa B L 195-245 1.0 3 1 20 25
Total 2.0 5 1 41 45

Tony Cosimini, Iowa A

Jr, UG
Rd. Opponent Result GP 10 -5 TUH Pts
4 Grinnell A W 255-245 (OT) 1.0 6 2 21 50
5 Iowa B L 195-245 1.0 3 0 20 30
6 Minnesota B L 140-285 1.0 5 0 20 50
7 Minnesota A L 50-590 1.0 1 0 20 10
8 Carleton A L 180-380 1.0 3 0 20 30
Total 5.0 18 2 101 170

Carson Melinder, Iowa B

Sr, UG
Rd. Opponent Result GP 10 -5 TUH Pts
3 Grinnell A W 380-135 1.0 2 0 20 20
5 Iowa A W 245-195 1.0 1 0 20 10
6 Carleton A L 180-325 1.0 1 0 20 10
7 Minnesota B L 140-325 1.0 1 0 20 10
8 Minnesota A W 285-280 (OT) 1.0 1 0 21 10
Total 5.0 6 0 101 60

Lillian Page, Iowa B

Fr, UG, D2
Rd. Opponent Result GP 10 -5 TUH Pts
3 Grinnell A W 380-135 1.0 0 0 20 0
5 Iowa A W 245-195 1.0 0 1 20 -5
6 Carleton A L 180-325 1.0 0 1 20 -5
7 Minnesota B L 140-325 1.0 0 0 20 0
8 Minnesota A W 285-280 (OT) 1.0 2 0 21 20
Total 5.0 2 2 101 10

Mason Koelm, Iowa B

Sr, UG
Rd. Opponent Result GP 10 -5 TUH Pts
3 Grinnell A W 380-135 1.0 1 0 20 10
5 Iowa A W 245-195 1.0 3 1 20 25
6 Carleton A L 180-325 1.0 2 0 20 20
7 Minnesota B L 140-325 1.0 2 0 20 20
8 Minnesota A W 285-280 (OT) 1.0 2 0 21 20
Total 5.0 10 1 101 95

Nathan Clack, Iowa B

Fr, UG, D2
Rd. Opponent Result GP 10 -5 TUH Pts
3 Grinnell A W 380-135 1.0 11 0 20 110
5 Iowa A W 245-195 1.0 6 3 20 45
6 Carleton A L 180-325 1.0 4 1 20 35
7 Minnesota B L 140-325 1.0 4 0 20 40
8 Minnesota A W 285-280 (OT) 1.0 6 1 21 55
Total 5.0 31 5 101 285

Emily Krogstad, Iowa C

Fr, UG, D2
Rd. Opponent Result GP 10 -5 TUH Pts
5 Nebraska B L 155-170 (OT) 1.0 2 0 21 20
6 Minnesota C L 70-255 1.0 0 0 20 0
7 Nebraska A L 80-255 1.0 0 0 20 0
8 Iowa D L 170-240 1.0 0 0 20 0
Total 4.0 2 0 81 20

Joseph Schopen, Iowa C

Fr, UG, D2
Rd. Opponent Result GP 10 -5 TUH Pts
5 Nebraska B L 155-170 (OT) 1.0 1 1 21 5
6 Minnesota C L 70-255 1.0 0 1 20 -5
7 Nebraska A L 80-255 1.0 2 0 20 20
8 Iowa D L 170-240 1.0 0 0 20 0
Total 4.0 3 2 81 20

Kyle Lastine, Iowa C

So, UG, D2
Rd. Opponent Result GP 10 -5 TUH Pts
5 Nebraska B L 155-170 (OT) 1.0 2 1 21 15
6 Minnesota C L 70-255 1.0 1 0 20 10
7 Nebraska A L 80-255 1.0 1 0 20 10
8 Iowa D L 170-240 1.0 3 0 20 30
Total 4.0 7 1 81 65

Patrick Taylor, Iowa C

Fr, UG, D2
Rd. Opponent Result GP 10 -5 TUH Pts
5 Nebraska B L 155-170 (OT) 1.0 2 1 21 15
6 Minnesota C L 70-255 1.0 2 1 20 15
7 Nebraska A L 80-255 1.0 2 0 20 20
8 Iowa D L 170-240 1.0 5 0 20 50
Total 4.0 11 2 81 100

David Priester, Iowa D

Fr, UG, D2
Rd. Opponent Result GP 10 -5 TUH Pts
4 Minnesota C L 125-265 1.0 0 0 20 0
5 Nebraska A L 130-300 1.0 0 0 20 0
7 Nebraska B W 225-105 1.0 3 0 20 30
8 Iowa C W 240-170 1.0 2 0 20 20
Total 4.0 5 0 80 50

Margo Skornia, Iowa D

Grad
Rd. Opponent Result GP 10 -5 TUH Pts
4 Minnesota C L 125-265 1.0 0 0 20 0
5 Nebraska A L 130-300 1.0 2 0 20 20
7 Nebraska B W 225-105 1.0 3 0 20 30
8 Iowa C W 240-170 1.0 1 0 20 10
Total 4.0 6 0 80 60

Roan Dowling, Iowa D

Fr, UG, D2
Rd. Opponent Result GP 10 -5 TUH Pts
4 Minnesota C L 125-265 1.0 3 1 20 25
5 Nebraska A L 130-300 1.0 4 0 20 40
7 Nebraska B W 225-105 1.0 4 0 20 40
8 Iowa C W 240-170 1.0 6 2 20 50
Total 4.0 17 3 80 155

Wyatt Hellman, Iowa D

Fr, UG, D2
Rd. Opponent Result GP 10 -5 TUH Pts
4 Minnesota C L 125-265 1.0 4 0 20 40
5 Nebraska A L 130-300 1.0 0 0 20 0
7 Nebraska B W 225-105 1.0 3 1 20 25
8 Iowa C W 240-170 1.0 1 0 20 10
Total 4.0 8 1 80 75

Davis Everson-Rose, Minnesota A

Jr, UG
Rd. Opponent Result GP 10 -5 TUH Pts
1 Carleton A W 400-220 1.0 4 1 20 35
5 Minnesota B W 465-130 1.0 4 3 20 25
6 Grinnell A W 375-180 1.0 3 0 20 30
7 Iowa A W 590-50 1.0 4 0 20 40
8 Iowa B L 280-285 (OT) 1.0 1 3 21 -5
Total 5.0 16 7 101 125

Ethan Ashbrook, Minnesota A

Fr, UG, D2
Rd. Opponent Result GP 10 -5 TUH Pts
1 Carleton A W 400-220 1.0 3 0 20 30
5 Minnesota B W 465-130 1.0 2 0 20 20
6 Grinnell A W 375-180 1.0 2 0 20 20
7 Iowa A W 590-50 1.0 6 0 20 60
8 Iowa B L 280-285 (OT) 1.0 1 1 21 5
Total 5.0 14 1 101 135

Sam Bailey, Minnesota A

Grad
Rd. Opponent Result GP 10 -5 TUH Pts
1 Carleton A W 400-220 1.0 4 0 20 40
5 Minnesota B W 465-130 1.0 4 0 20 40
6 Grinnell A W 375-180 1.0 6 1 20 55
7 Iowa A W 590-50 1.0 6 0 20 60
8 Iowa B L 280-285 (OT) 1.0 4 0 21 40
Total 5.0 24 1 101 235

Tora Husar, Minnesota A

Jr, UG
Rd. Opponent Result GP 10 -5 TUH Pts
1 Carleton A W 400-220 1.0 1 1 20 5
5 Minnesota B W 465-130 1.0 5 0 20 50
6 Grinnell A W 375-180 1.0 2 2 20 10
7 Iowa A W 590-50 1.0 1 0 20 10
8 Iowa B L 280-285 (OT) 1.0 3 0 21 30
Total 5.0 12 3 101 105

Arun Balakrishna, Minnesota B

Sr, UG
Rd. Opponent Result GP 10 -5 TUH Pts
2 Carleton A L 150-325 1.0 2 1 20 15
5 Minnesota A L 130-465 1.0 1 0 20 10
6 Iowa A W 285-140 1.0 5 0 20 50
7 Iowa B W 325-140 1.0 0 1 20 -5
8 Grinnell A L 165-295 1.0 3 0 20 30
Total 5.0 11 2 100 100

Blake Andert, Minnesota B

Sr, UG
Rd. Opponent Result GP 10 -5 TUH Pts
5 Minnesota A L 130-465 1.0 2 0 20 20
6 Iowa A W 285-140 1.0 4 1 20 35
7 Iowa B W 325-140 1.0 1 0 20 10
Total 3.0 7 1 60 65

Joe Kammann, Minnesota B

Jr, UG
Rd. Opponent Result GP 10 -5 TUH Pts
2 Carleton A L 150-325 1.0 4 2 20 30
5 Minnesota A L 130-465 1.0 2 0 20 20
7 Iowa B W 325-140 1.0 8 0 20 80
8 Grinnell A L 165-295 1.0 3 4 20 10
Total 4.0 17 6 80 140

Lucas Pham, Minnesota B

Jr, UG
Rd. Opponent Result GP 10 -5 TUH Pts
2 Carleton A L 150-325 1.0 1 0 20 10
5 Minnesota A L 130-465 1.0 0 0 20 0
6 Iowa A W 285-140 1.0 1 0 20 10
8 Grinnell A L 165-295 1.0 0 0 20 0
Total 4.0 2 0 80 20

Nibir Sarma, Minnesota B

Jr, UG
Rd. Opponent Result GP 10 -5 TUH Pts
2 Carleton A L 150-325 1.0 0 1 20 -5
6 Iowa A W 285-140 1.0 2 0 20 20
7 Iowa B W 325-140 1.0 4 0 20 40
8 Grinnell A L 165-295 1.0 2 1 20 15
Total 4.0 8 2 80 70

Ben Weiner, Minnesota C

Fr, UG, D2
Rd. Opponent Result GP 10 -5 TUH Pts
3 Nebraska A L 150-250 1.0 2 2 20 10
4 Iowa D W 265-125 1.0 4 0 20 40
6 Iowa C W 255-70 1.0 5 2 20 40
8 Nebraska B W 280-95 1.0 3 0 20 30
Total 4.0 14 4 80 120

Peyton Johnson, Minnesota C

So, UG, D2
Rd. Opponent Result GP 10 -5 TUH Pts
3 Nebraska A L 150-250 1.0 1 0 20 10
4 Iowa D W 265-125 1.0 1 2 20 0
6 Iowa C W 255-70 1.0 3 0 20 30
8 Nebraska B W 280-95 1.0 2 0 20 20
Total 4.0 7 2 80 60

Rishav Dasgupta, Minnesota C

So, UG, D2
Rd. Opponent Result GP 10 -5 TUH Pts
3 Nebraska A L 150-250 1.0 1 1 20 5
4 Iowa D W 265-125 1.0 2 1 20 15
6 Iowa C W 255-70 1.0 1 0 20 10
8 Nebraska B W 280-95 1.0 0 0 20 0
Total 4.0 4 2 80 30

Urbas Ekka, Minnesota C

Fr, UG, D2
Rd. Opponent Result GP 10 -5 TUH Pts
3 Nebraska A L 150-250 1.0 3 1 20 25
4 Iowa D W 265-125 1.0 4 2 20 30
6 Iowa C W 255-70 1.0 3 3 20 15
8 Nebraska B W 280-95 1.0 7 2 20 60
Total 4.0 17 8 80 130

Carlie Saline, Nebraska A

Jr, UG
Rd. Opponent Result GP 10 -5 TUH Pts
3 Minnesota C W 250-150 0.5 0 0 10 0
5 Iowa D W 300-130 1.0 0 0 20 0
6 Nebraska B W 255-55 1.0 4 1 20 35
Total 2.5 4 1 50 35

Derek Chew, Nebraska A

Sr, UG
Rd. Opponent Result GP 10 -5 TUH Pts
3 Minnesota C W 250-150 1.0 5 0 20 50
6 Nebraska B W 255-55 1.0 2 0 20 20
7 Iowa C W 255-80 1.0 6 0 20 60
Total 3.0 13 0 60 130

Jackson Bartak, Nebraska A

Jr, UG
Rd. Opponent Result GP 10 -5 TUH Pts
3 Minnesota C W 250-150 1.0 3 1 20 25
5 Iowa D W 300-130 1.0 5 0 20 50
6 Nebraska B W 255-55 1.0 4 0 20 40
7 Iowa C W 255-80 1.0 4 0 20 40
Total 4.0 16 1 80 155

Maddee Rauhauser, Nebraska A

Jr, UG
Rd. Opponent Result GP 10 -5 TUH Pts
3 Minnesota C W 250-150 1.0 3 0 20 30
5 Iowa D W 300-130 1.0 2 0 20 20
6 Nebraska B W 255-55 1.0 2 0 20 20
7 Iowa C W 255-80 1.0 0 1 20 -5
Total 4.0 7 1 80 65

Matthew Bigge, Nebraska A

Jr, UG
Rd. Opponent Result GP 10 -5 TUH Pts
3 Minnesota C W 250-150 0.5 0 1 10 -5
5 Iowa D W 300-130 1.0 5 0 20 50
7 Iowa C W 255-80 1.0 3 0 20 30
Total 2.5 8 1 50 75

Alex Page, Nebraska B

So, UG, D2
Rd. Opponent Result GP 10 -5 TUH Pts
5 Iowa C W 170-155 (OT) 1.0 0 2 21 -10
6 Nebraska A L 55-255 1.0 2 3 20 5
8 Minnesota C L 95-280 1.0 2 0 20 20
Total 3.0 4 5 61 15

Caitlin Copenhaver, Nebraska B

Fr, UG, D2
Rd. Opponent Result GP 10 -5 TUH Pts
5 Iowa C W 170-155 (OT) 1.0 5 1 21 45
6 Nebraska A L 55-255 1.0 0 0 20 0
7 Iowa D L 105-225 1.0 3 0 20 30
8 Minnesota C L 95-280 1.0 1 0 20 10
Total 4.0 9 1 81 85

Isaac Regier, Nebraska B

Jr, UG
Rd. Opponent Result GP 10 -5 TUH Pts
5 Iowa C W 170-155 (OT) 1.0 2 1 21 15
6 Nebraska A L 55-255 1.0 1 4 20 -10
7 Iowa D L 105-225 1.0 0 3 20 -15
8 Minnesota C L 95-280 1.0 1 1 20 5
Total 4.0 4 9 81 -5

Jordyn Guse, Nebraska B

Fr, UG, D2
Rd. Opponent Result GP 10 -5 TUH Pts
6 Nebraska A L 55-255 1.0 1 0 20 10
7 Iowa D L 105-225 1.0 1 0 20 10
Total 2.0 2 0 40 20

Nolan Johnson, Nebraska B

Fr, UG, D2
Rd. Opponent Result GP 10 -5 TUH Pts
5 Iowa C W 170-155 (OT) 1.0 1 0 21 10
7 Iowa D L 105-225 1.0 2 2 20 10
8 Minnesota C L 95-280 1.0 2 2 20 10
Total 3.0 5 4 61 30

Made with YellowFruit 🍌