FLopen 2020 Open Second Site on January 16, 2021 Statistics report for Playoffs
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Detail

#BuyevermoreOniTunes

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
4 The Curse of Pharaoh Tuts Urine W 290 240 0 12 2 22 13.18 12 180 15.00
8 Northwestern W 385 180 5 9 0 22 17.50 14 220 15.71
9 One man and several hundred albino donkeys L 255 265 1 9 2 22 11.59 10 160 16.00
10 The Curse of Pharaoh Tuts Urine W 305 255 1 10 4 22 13.86 11 210 19.09
Total 1235 940 7 40 8 88 14.03 47 770 16.38

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Aayush Rajasekaran #BuyevermoreOniTunes 4.0 1 18 1 88 2.16 190 47.50
Jay Misuk #BuyevermoreOniTunes 4.0 4 8 4 88 1.36 120 30.00
Ian Dewan #BuyevermoreOniTunes 4.0 2 9 1 88 1.31 115 28.75
Erik Christensen #BuyevermoreOniTunes 4.0 0 5 2 88 0.45 40 10.00

1703.02528

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
7 Chandler West Nile Virus W 260 170 2 9 2 22 11.82 11 150 13.64
8 Dr. Cohen? I'm CIA L 185 295 0 8 5 22 8.41 8 130 16.25
9 GT A W 295 190 0 11 3 22 13.41 11 200 18.18
Total 740 655 2 28 10 66 11.21 30 480 16.00

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Eric Bobrow 1703.02528 3.0 1 9 5 66 1.21 80 26.67
Vinu Harihar 1703.02528 3.0 1 6 1 66 1.06 70 23.33
Seth Ebner 1703.02528 3.0 0 6 1 66 0.83 55 18.33
Walter Zhao 1703.02528 3.0 0 7 3 66 0.83 55 18.33

Chandler West Nile Virus

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
7 1703.02528 L 170 260 0 8 6 22 7.73 8 120 15.00
8 GT A L 210 240 1 7 3 22 9.55 8 140 17.50
9 Dr. Cohen? I'm CIA L 180 345 1 6 1 22 8.18 7 110 15.71
Total 560 845 2 21 10 66 8.48 23 370 16.09

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Jacob Augelli Chandler West Nile Virus 3.0 2 6 3 66 1.14 75 25.00
Sharath Narayan Chandler West Nile Virus 3.0 0 6 1 66 0.83 55 18.33
Jonathan Caldwell Chandler West Nile Virus 3.0 0 4 0 66 0.61 40 13.33
Andrew Hanna Chandler West Nile Virus 3.0 0 5 6 66 0.30 20 6.67

Cornell

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
7 Qubit Shamans W 215 205 0 9 5 22 9.77 9 150 16.67
8 Karan Arjun & 37 Ways of Looking at a Jack Jack Bird L 130 340 0 7 2 22 5.91 7 70 10.00
9 One Wug, Two ___, Red Wug, Blue Wug L 165 265 0 8 3 22 7.50 8 100 12.50
Total 510 810 0 24 10 66 7.73 24 320 13.33

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Raymond Wang Cornell 3.0 0 11 4 66 1.36 90 30.00
Dan Ni Cornell 3.0 0 8 2 66 1.06 70 23.33
Jonathan Tran Cornell 3.0 0 4 2 66 0.45 30 10.00
Shehryar Qazi Cornell 3.0 0 1 2 66 0.00 0 0.00

Dr. Cohen? I'm CIA

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
1 GT A W 245 205 1 9 0 22 11.14 10 140 14.00
8 1703.02528 W 295 185 0 11 1 22 13.41 11 190 17.27
9 Chandler West Nile Virus W 345 180 1 12 2 22 15.68 13 220 16.92
Total 885 570 2 32 3 66 13.41 34 550 16.18

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Mike Sorice Dr. Cohen? I'm CIA 2.0 1 22 3 44 5.00 220 110.00
Aaron Cohen Dr. Cohen? I'm CIA 1.0 0 6 0 22 2.73 60 60.00
Michael Zhuang Dr. Cohen? I'm CIA 3.0 1 3 0 66 0.68 45 15.00
Alan Kreisel Dr. Cohen? I'm CIA 1.0 0 1 0 22 0.45 10 10.00

Free Agent Team

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
6 UBC W Forfeit
8 IVATION T-BAR ROW PLATE POST INSERT LANDMINE L 75 365 0 4 1 22 3.41 4 40 10.00
9 Vent L 40 345 0 3 2 22 1.82 3 20 6.67
Total 115 710 0 7 3 44 2.61 7 60 8.57

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Chinmay Kansara Free Agent Team 2.0 0 5 2 44 0.91 40 20.00
Tony Chen Free Agent Team 2.0 0 2 1 44 0.34 15 7.50

GT A

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
1 Dr. Cohen? I'm CIA L 205 245 1 8 8 22 9.32 9 150 16.67
8 Chandler West Nile Virus W 240 210 0 10 4 22 10.91 10 160 16.00
9 1703.02528 L 190 295 1 7 5 22 8.64 8 130 16.25
Total 635 750 2 25 17 66 9.62 27 440 16.30

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Hari Parameswaran GT A 3.0 0 15 8 66 1.67 110 36.67
Sarah Mueller GT A 3.0 2 5 2 66 1.06 70 23.33
Tejas Santanam GT A 3.0 0 5 3 66 0.53 35 11.67
Sohum Shenoy GT A 3.0 0 0 4 66 -0.30 -20 -6.67

IVATION T-BAR ROW PLATE POST INSERT LANDMINE

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
4 Vent W 360 40 5 10 1 22 16.36 15 190 12.67
8 Free Agent Team W 365 75 2 11 1 22 16.59 13 230 17.69
9 UBC W Forfeit
Total 725 115 7 21 2 44 16.48 28 420 15.00

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Kevin Fan IVATION T-BAR ROW PLATE POST INSERT LANDMINE 2.0 4 11 1 44 3.75 165 82.50
Simone Valade IVATION T-BAR ROW PLATE POST INSERT LANDMINE 2.0 1 5 0 44 1.48 65 32.50
Kais Jessa IVATION T-BAR ROW PLATE POST INSERT LANDMINE 2.0 1 3 1 44 0.91 40 20.00
Milan Fernandez IVATION T-BAR ROW PLATE POST INSERT LANDMINE 2.0 1 2 0 44 0.80 35 17.50

Karan Arjun & 37 Ways of Looking at a Jack Jack Bird

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
2 One Wug, Two ___, Red Wug, Blue Wug L 240 285 1 8 1 22 10.91 9 150 16.67
8 Cornell W 340 130 1 11 1 22 15.45 12 220 18.33
9 Qubit Shamans L 200 210 2 6 2 22 9.09 8 120 15.00
Total 780 625 4 25 4 66 11.82 29 490 16.90

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Karan Gurazada Karan Arjun & 37 Ways of Looking at a Jack Jack Bird 3.0 2 11 2 66 1.97 130 43.33
Arjun Nageswaran Karan Arjun & 37 Ways of Looking at a Jack Jack Bird 3.0 0 7 2 66 0.91 60 20.00
John John Groger Karan Arjun & 37 Ways of Looking at a Jack Jack Bird 3.0 1 4 0 66 0.83 55 18.33
Dean Ah Now Karan Arjun & 37 Ways of Looking at a Jack Jack Bird 3.0 1 3 0 66 0.68 45 15.00

Northwestern

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
5 One man and several hundred albino donkeys L 245 280 2 8 3 22 11.14 10 150 15.00
8 #BuyevermoreOniTunes L 180 385 1 6 3 22 8.18 7 120 17.14
9 The Curse of Pharaoh Tuts Urine L 220 255 0 9 4 22 10.00 9 150 16.67
Total 645 920 3 23 10 66 9.77 26 420 16.15

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Andrew Salij Northwestern 3.0 1 8 1 66 1.36 90 30.00
Rohin Devanathan Northwestern 3.0 0 6 1 66 0.83 55 18.33
Chris Sims Northwestern 3.0 1 6 6 66 0.68 45 15.00
Nikhil Chellam Northwestern 3.0 1 3 2 66 0.53 35 11.67

One man and several hundred albino donkeys

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
5 Northwestern W 280 245 0 11 2 22 12.73 11 180 16.36
8 The Curse of Pharaoh Tuts Urine L 200 265 0 8 2 22 9.09 8 130 16.25
9 #BuyevermoreOniTunes W 265 255 2 8 3 22 12.05 10 170 17.00
Total 745 765 2 27 7 66 11.29 29 480 16.55

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Henry Atkins One man and several hundred albino donkeys 3.0 1 14 2 66 2.20 145 48.33
Gareth Thorlakson One man and several hundred albino donkeys 3.0 1 7 4 66 0.98 65 21.67
Sheena Li One man and several hundred albino donkeys 3.0 0 6 1 66 0.83 55 18.33

One Wug, Two ___, Red Wug, Blue Wug

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
2 Karan Arjun & 37 Ways of Looking at a Jack Jack Bird W 285 240 3 9 0 22 12.95 12 150 12.50
8 Qubit Shamans L 190 235 2 7 4 22 8.64 9 110 12.22
9 Cornell W 265 165 1 10 2 22 12.05 11 160 14.55
Total 740 640 6 26 6 66 11.21 32 420 13.13

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Conor Thompson One Wug, Two ___, Red Wug, Blue Wug 3.0 3 8 2 66 1.74 115 38.33
Deepak Muthyala One Wug, Two ___, Red Wug, Blue Wug 3.0 1 7 1 66 1.21 80 26.67
Joel Miles One Wug, Two ___, Red Wug, Blue Wug 3.0 1 7 2 66 1.14 75 25.00
Ryan Bilger One Wug, Two ___, Red Wug, Blue Wug 3.0 1 4 1 66 0.76 50 16.67

Qubit Shamans

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
7 Cornell L 205 215 1 7 2 22 9.32 8 130 16.25
8 One Wug, Two ___, Red Wug, Blue Wug W 235 190 1 9 0 22 10.68 10 130 13.00
9 Karan Arjun & 37 Ways of Looking at a Jack Jack Bird W 210 200 1 9 3 22 9.55 10 120 12.00
Total 650 605 3 25 5 66 9.85 28 380 13.57

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Chris Borglum Qubit Shamans 3.0 2 9 2 66 1.67 110 36.67
James Lasker Qubit Shamans 3.0 0 10 3 66 1.29 85 28.33
Jesse Gingold Qubit Shamans 3.0 1 5 0 66 0.98 65 21.67
Ian Mackenzie Qubit Shamans 2.0 0 1 0 44 0.23 10 5.00

The Curse of Pharaoh Tuts Urine

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
4 #BuyevermoreOniTunes L 240 290 0 9 2 22 10.91 9 160 17.78
8 One man and several hundred albino donkeys W 265 200 1 9 4 22 12.05 10 180 18.00
9 Northwestern W 255 220 1 9 6 22 11.59 10 180 18.00
10 #BuyevermoreOniTunes L 255 305 0 11 3 22 11.59 11 160 14.55
Total 1015 1015 2 38 15 88 11.53 40 680 17.00

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Justine French The Curse of Pharaoh Tuts Urine 4.0 1 25 3 88 2.84 250 62.50
Ned Tagtmeier The Curse of Pharaoh Tuts Urine 4.0 1 9 8 88 0.74 65 16.25
Robert Condron The Curse of Pharaoh Tuts Urine 4.0 0 4 1 88 0.40 35 8.75
Felix Wang The Curse of Pharaoh Tuts Urine 4.0 0 0 3 88 -0.17 -15 -3.75

UBC

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
6 Free Agent Team L Forfeit
8 Vent L 205 210 1 9 4 22 9.32 10 120 12.00
9 IVATION T-BAR ROW PLATE POST INSERT LANDMINE L Forfeit
Total 205 210 1 9 4 22 9.32 10 120 12.00

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Sam Hauer UBC 1.0 1 2 1 22 1.36 30 30.00
Lia Rathburn UBC 1.0 0 4 2 22 1.36 30 30.00
Owen Finlay UBC 1.0 0 3 1 22 1.14 25 25.00

Vent

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
4 IVATION T-BAR ROW PLATE POST INSERT LANDMINE L 40 360 0 3 6 22 1.82 3 40 13.33
8 UBC W 210 205 1 8 3 22 9.55 9 130 14.44
9 Free Agent Team W 345 40 1 12 4 22 15.68 13 230 17.69
Total 595 605 2 23 13 66 9.02 25 400 16.00

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Zhenglin Liu Vent 3.0 0 11 3 66 1.44 95 31.67
Paul Kasinski Vent 3.0 2 8 4 66 1.36 90 30.00
Max Gedajlovic Vent 3.0 0 4 5 66 0.23 15 5.00
Kevin Ye Vent 3.0 0 0 1 66 -0.08 -5 -1.67

Made with YellowFruit 🍌