North Kansas City Invitational on February 06, 2021 Statistics report for All Games
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Individual Detail

     Prelims
     Playoffs
     Finals

Blaise Fields, Clever A

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Truman W 145-90 1.0 0 6 1 20 2.75 55
2 Saint Pius X L 105-215 1.0 2 1 1 20 1.75 35
3 Liberty W 145-95 1.0 1 3 1 20 2.00 40
4 NKC B L 20-315 1.0 0 1 0 20 0.50 10
5 Georgetown Day School L 25-635 1.0 0 1 1 20 0.25 5
6 Thaden W 215-95 1.0 0 5 1 20 2.25 45
7 Lee's Summit W 75-65 1.0 0 2 0 20 1.00 20
Total 7.0 3 19 5 140 1.50 210

Cade Clements, Clever A

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Truman W 145-90 1.0 0 1 2 20 0.00 0
2 Saint Pius X L 105-215 1.0 0 2 3 20 0.25 5
3 Liberty W 145-95 1.0 0 2 1 20 0.75 15
4 NKC B L 20-315 1.0 0 0 0 20 0.00 0
5 Georgetown Day School L 25-635 1.0 0 1 0 20 0.50 10
6 Thaden W 215-95 1.0 0 2 1 20 0.75 15
7 Lee's Summit W 75-65 1.0 0 0 1 20 -0.25 -5
Total 7.0 0 8 8 140 0.29 40

Karli Hedge, Clever A

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Truman W 145-90 1.0 0 0 0 20 0.00 0
2 Saint Pius X L 105-215 1.0 0 1 1 20 0.25 5
3 Liberty W 145-95 1.0 0 2 1 20 0.75 15
4 NKC B L 20-315 1.0 0 1 1 20 0.25 5
5 Georgetown Day School L 25-635 1.0 0 0 0 20 0.00 0
6 Thaden W 215-95 1.0 0 2 1 20 0.75 15
7 Lee's Summit W 75-65 1.0 0 1 0 20 0.50 10
Total 7.0 0 7 4 140 0.36 50

Ryan McFail, Clever A

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Truman W 145-90 1.0 0 1 2 20 0.00 0
2 Saint Pius X L 105-215 1.0 0 1 0 20 0.50 10
3 Liberty W 145-95 1.0 0 2 1 20 0.75 15
4 NKC B L 20-315 1.0 0 0 1 20 -0.25 -5
5 Georgetown Day School L 25-635 1.0 0 0 0 20 0.00 0
6 Thaden W 215-95 1.0 1 0 1 20 0.50 10
7 Lee's Summit W 75-65 1.0 0 3 2 20 1.00 20
Total 7.0 1 7 7 140 0.36 50

Jozelyn Wright, Clever B

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
3 Grain Valley L 20-360 1.0 0 0 0 20 0.00 0
Total 1.0 0 0 0 20 0.00 0

Kyland Lake, Clever B

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Thaden L 20-130 1.0 0 1 3 20 -0.25 -5
2 Ladue A L 20-560 1.0 1 0 0 20 0.75 15
3 Grain Valley L 20-360 1.0 0 0 0 20 0.00 0
4 Lee's Summit North L 55-135 1.0 0 1 0 20 0.50 10
5 Ft. Osage A L 55-185 1.0 0 2 1 20 0.75 15
6 Liberty L 65-150 1.0 0 2 1 20 0.75 15
7 William Chrisman L 30-75 0.3 0 0 0 5 0.00 0
Total 6.3 1 6 5 125 0.40 50

Millie Sapp, Clever B

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
3 Grain Valley L 20-360 1.0 0 1 1 20 0.25 5
4 Lee's Summit North L 55-135 1.0 0 4 0 20 2.00 40
5 Ft. Osage A L 55-185 1.0 0 1 1 20 0.25 5
6 Liberty L 65-150 1.0 0 2 0 20 1.00 20
7 William Chrisman L 30-75 1.0 0 1 0 20 0.50 10
8 Ft. Osage B W 95-25 1.0 0 4 2 20 1.50 30
Total 6.0 0 13 4 120 0.92 110

Xander Cummins, Clever B

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Thaden L 20-130 1.0 0 2 3 20 0.25 5
2 Ladue A L 20-560 1.0 0 0 1 20 -0.25 -5
3 Grain Valley L 20-360 1.0 0 1 1 20 0.25 5
4 Lee's Summit North L 55-135 1.0 0 0 1 20 -0.25 -5
5 Ft. Osage A L 55-185 1.0 0 3 3 20 0.75 15
6 Liberty L 65-150 1.0 0 1 2 20 0.00 0
7 William Chrisman L 30-75 1.0 0 2 0 20 1.00 20
8 Ft. Osage B W 95-25 1.0 0 4 1 20 1.75 35
Total 8.0 0 13 12 160 0.44 70

Abigail Gilmartin, Fair Grove

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Park Hill South W 280-155 1.0 0 0 0 20 0.00 0
3 Kickapoo B W 375-45 1.0 1 0 0 20 0.75 15
4 William Chrisman W 425-50 1.0 0 0 0 20 0.00 0
6 Georgetown Day School L 120-505 1.0 0 1 0 20 0.50 10
7 NKC A L 190-200 1.0 0 0 0 20 0.00 0
8 Orchard Farm A W 220-150 0.5 0 0 0 10 0.00 0
Total 5.5 1 1 0 110 0.23 25

Braden Booth, Fair Grove

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Park Hill South W 280-155 1.0 1 6 1 20 3.50 70
2 Parkway West A L 225-350 1.0 0 4 0 20 2.00 40
3 Kickapoo B W 375-45 1.0 2 6 1 20 4.25 85
4 William Chrisman W 425-50 1.0 1 9 0 20 5.25 105
5 Marist School A W 220-145 1.0 1 4 1 20 2.50 50
6 Georgetown Day School L 120-505 1.0 0 3 0 20 1.50 30
7 NKC A L 190-200 1.0 1 5 3 20 2.50 50
8 Orchard Farm A W 220-150 1.0 0 6 0 20 3.00 60
Total 8.0 6 43 6 160 3.06 490

Charlie Harp, Fair Grove

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
2 Parkway West A L 225-350 1.0 0 0 0 20 0.00 0
3 Kickapoo B W 375-45 1.0 0 0 0 20 0.00 0
5 Marist School A W 220-145 1.0 0 1 0 20 0.50 10
7 NKC A L 190-200 1.0 0 0 0 20 0.00 0
8 Orchard Farm A W 220-150 1.0 0 0 0 20 0.00 0
Total 5.0 0 1 0 100 0.10 10

Christian Allen, Fair Grove

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Park Hill South W 280-155 1.0 0 4 1 20 1.75 35
2 Parkway West A L 225-350 1.0 0 4 1 20 1.75 35
3 Kickapoo B W 375-45 1.0 0 6 1 20 2.75 55
4 William Chrisman W 425-50 1.0 1 4 1 20 2.50 50
5 Marist School A W 220-145 1.0 0 4 0 20 2.00 40
6 Georgetown Day School L 120-505 1.0 0 1 0 20 0.50 10
7 NKC A L 190-200 1.0 0 1 0 20 0.50 10
8 Orchard Farm A W 220-150 1.0 0 4 0 20 2.00 40
Total 8.0 1 28 4 160 1.72 275

Luc deeds, Fair Grove

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Park Hill South W 280-155 1.0 0 0 1 20 -0.25 -5
2 Parkway West A L 225-350 1.0 0 0 0 20 0.00 0
4 William Chrisman W 425-50 1.0 0 1 0 20 0.50 10
5 Marist School A W 220-145 1.0 0 0 0 20 0.00 0
6 Georgetown Day School L 120-505 1.0 0 1 0 20 0.50 10
8 Orchard Farm A W 220-150 0.5 0 0 0 10 0.00 0
Total 5.5 0 2 1 110 0.14 15

Aidan McWilliams, Ft. Osage A

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Grain Valley W 205-135 1.0 0 6 0 20 3.00 60
2 Lee's Summit North L 120-155 1.0 0 7 2 20 3.00 60
3 Ladue A L 70-510 1.0 0 1 0 20 0.50 10
4 Thaden W 130-100 1.0 1 6 1 20 3.50 70
5 Clever B W 185-55 1.0 0 6 1 20 2.75 55
6 Saint Pius X W 140-130 1.0 0 5 0 20 2.50 50
7 Marist School A L 55-135 1.0 0 3 1 20 1.25 25
8 Grain Valley L 120-230 1.0 0 6 0 20 3.00 60
Total 8.0 1 40 5 160 2.44 390

D.J. Guy, Ft. Osage A

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Grain Valley W 205-135 1.0 0 0 0 20 0.00 0
2 Lee's Summit North L 120-155 1.0 0 0 0 20 0.00 0
3 Ladue A L 70-510 1.0 0 2 0 20 1.00 20
4 Thaden W 130-100 1.0 0 0 0 20 0.00 0
5 Clever B W 185-55 1.0 1 1 0 20 1.25 25
6 Saint Pius X W 140-130 1.0 0 0 0 20 0.00 0
7 Marist School A L 55-135 1.0 0 1 0 20 0.50 10
8 Grain Valley L 120-230 1.0 0 0 0 20 0.00 0
Total 8.0 1 4 0 160 0.34 55

Dennis Mikula Jr., Ft. Osage A

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Grain Valley W 205-135 1.0 1 2 0 20 1.75 35
2 Lee's Summit North L 120-155 1.0 0 0 0 20 0.00 0
3 Ladue A L 70-510 1.0 0 0 0 20 0.00 0
4 Thaden W 130-100 1.0 0 1 0 20 0.50 10
5 Clever B W 185-55 1.0 1 0 0 20 0.75 15
6 Saint Pius X W 140-130 1.0 0 3 0 20 1.50 30
7 Marist School A L 55-135 1.0 0 0 0 20 0.00 0
8 Grain Valley L 120-230 1.0 0 0 0 20 0.00 0
Total 8.0 2 6 0 160 0.56 90

Shelby Huber, Ft. Osage A

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Grain Valley W 205-135 1.0 0 0 0 20 0.00 0
2 Lee's Summit North L 120-155 1.0 0 0 0 20 0.00 0
4 Thaden W 130-100 1.0 0 0 0 20 0.00 0
Total 3.0 0 0 0 60 0.00 0

Alana Edgar, Ft. Osage B

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Raymore Peculiar L 10-510 1.0 0 0 0 20 0.00 0
2 Smithville L 5-340 1.0 0 1 0 20 0.50 10
3 Strafford L 50-265 1.0 0 1 0 20 0.50 10
4 Sullivan L 0-400 1.0 0 0 0 20 0.00 0
5 Lee's Summit L 90-110 1.0 0 0 0 20 0.00 0
7 Liberty L 30-60 1.0 0 0 0 20 0.00 0
8 Clever B L 25-95 1.0 0 0 0 20 0.00 0
Total 7.0 0 2 0 140 0.14 20

Dylan Daugherty, Ft. Osage B

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Raymore Peculiar L 10-510 1.0 0 0 0 20 0.00 0
2 Smithville L 5-340 1.0 0 0 1 20 -0.25 -5
3 Strafford L 50-265 1.0 0 0 0 20 0.00 0
4 Sullivan L 0-400 1.0 0 0 0 20 0.00 0
5 Lee's Summit L 90-110 1.0 0 5 0 20 2.50 50
6 William Chrisman L 65-95 1.0 0 2 0 20 1.00 20
7 Liberty L 30-60 1.0 0 0 0 20 0.00 0
8 Clever B L 25-95 1.0 0 2 1 20 0.75 15
Total 8.0 0 9 2 160 0.50 80

Jaydon Osborne, Ft. Osage B

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Raymore Peculiar L 10-510 1.0 0 1 0 20 0.50 10
2 Smithville L 5-340 1.0 0 0 2 20 -0.50 -10
3 Strafford L 50-265 1.0 0 2 0 20 1.00 20
4 Sullivan L 0-400 1.0 0 0 0 20 0.00 0
5 Lee's Summit L 90-110 1.0 0 2 0 20 1.00 20
6 William Chrisman L 65-95 1.0 0 2 1 20 0.75 15
7 Liberty L 30-60 1.0 0 2 0 20 1.00 20
8 Clever B L 25-95 1.0 0 1 0 20 0.50 10
Total 8.0 0 10 3 160 0.53 85

Mallory Harp, Ft. Osage B

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
7 Liberty L 30-60 1.0 0 0 0 20 0.00 0
8 Clever B L 25-95 1.0 0 0 0 20 0.00 0
Total 2.0 0 0 0 40 0.00 0

Arthur Delot-Vilain, Georgetown Day School

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 NKC B W 615-95 1.0 6 8 0 20 8.50 170
2 Liberty W 640-10 1.0 6 3 1 20 5.75 115
3 Truman W 545-45 1.0 4 5 3 20 4.75 95
4 Saint Pius X W 640-40 1.0 7 3 3 20 6.00 120
5 Clever A W 635-25 1.0 3 8 2 20 5.75 115
6 Fair Grove W 505-120 1.0 6 4 1 20 6.25 125
7 Parkway West A W 580-70 1.0 6 5 1 20 6.75 135
8 Ladue A L 230-415 1.0 5 1 1 20 4.00 80
Total 8.0 43 37 12 160 5.97 955

Ashok Tate, Georgetown Day School

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 NKC B W 615-95 1.0 0 0 0 20 0.00 0
2 Liberty W 640-10 1.0 0 0 0 20 0.00 0
3 Truman W 545-45 1.0 1 0 0 20 0.75 15
4 Saint Pius X W 640-40 1.0 0 1 0 20 0.50 10
5 Clever A W 635-25 1.0 0 1 0 20 0.50 10
6 Fair Grove W 505-120 1.0 0 0 0 20 0.00 0
7 Parkway West A W 580-70 1.0 0 2 0 20 1.00 20
8 Ladue A L 230-415 1.0 0 0 0 20 0.00 0
Total 8.0 1 4 0 160 0.34 55

Celia Johnson, Georgetown Day School

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 NKC B W 615-95 1.0 0 0 0 20 0.00 0
2 Liberty W 640-10 1.0 1 2 0 20 1.75 35
3 Truman W 545-45 1.0 1 1 0 20 1.25 25
4 Saint Pius X W 640-40 1.0 0 1 0 20 0.50 10
5 Clever A W 635-25 1.0 0 2 0 20 1.00 20
6 Fair Grove W 505-120 1.0 1 0 0 20 0.75 15
7 Parkway West A W 580-70 1.0 0 0 0 20 0.00 0
8 Ladue A L 230-415 1.0 0 0 0 20 0.00 0
Total 8.0 3 6 0 160 0.66 105

Tasis Gemmill-Nexor, Georgetown Day School

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 NKC B W 615-95 1.0 2 1 1 20 1.75 35
2 Liberty W 640-10 1.0 3 2 1 20 3.00 60
3 Truman W 545-45 1.0 2 2 0 20 2.50 50
4 Saint Pius X W 640-40 1.0 4 1 0 20 3.50 70
5 Clever A W 635-25 1.0 4 0 0 20 3.00 60
6 Fair Grove W 505-120 1.0 1 2 2 20 1.25 25
7 Parkway West A W 580-70 1.0 2 1 1 20 1.75 35
8 Ladue A L 230-415 1.0 0 1 4 20 -0.50 -10
Total 8.0 18 10 9 160 2.03 325

Alex Brooks, Grain Valley

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Ft. Osage A L 135-205 1.0 2 1 4 20 1.00 20
2 Thaden L 160-190 1.0 0 3 4 20 0.50 10
3 Clever B W 360-20 1.0 1 4 1 20 2.50 50
4 Ladue A L 80-660 1.0 2 1 0 20 2.00 40
5 Lee's Summit North W 190-125 1.0 1 2 3 20 1.00 20
6 Marist School A L 160-205 1.0 2 3 0 20 3.00 60
7 Saint Pius X W 200-55 1.0 0 5 1 20 2.25 45
8 Ft. Osage A W 230-120 1.0 1 7 1 20 4.00 80
Total 8.0 9 26 14 160 2.03 325

Carter Barnes, Grain Valley

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Ft. Osage A L 135-205 1.0 0 1 2 20 0.00 0
2 Thaden L 160-190 1.0 0 4 0 20 2.00 40
3 Clever B W 360-20 1.0 0 5 0 20 2.50 50
4 Ladue A L 80-660 1.0 0 0 0 20 0.00 0
5 Lee's Summit North W 190-125 1.0 1 3 1 20 2.00 40
6 Marist School A L 160-205 1.0 0 0 0 20 0.00 0
7 Saint Pius X W 200-55 1.0 1 3 0 20 2.25 45
8 Ft. Osage A W 230-120 1.0 1 2 1 20 1.50 30
Total 8.0 3 18 4 160 1.28 205

Emily Stokes, Grain Valley

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Ft. Osage A L 135-205 1.0 0 0 0 20 0.00 0
2 Thaden L 160-190 1.0 0 1 0 20 0.50 10
3 Clever B W 360-20 1.0 0 2 0 20 1.00 20
4 Ladue A L 80-660 1.0 0 0 0 20 0.00 0
5 Lee's Summit North W 190-125 1.0 0 1 0 20 0.50 10
6 Marist School A L 160-205 1.0 0 2 0 20 1.00 20
7 Saint Pius X W 200-55 1.0 0 0 0 20 0.00 0
8 Ft. Osage A W 230-120 1.0 0 0 0 20 0.00 0
Total 8.0 0 6 0 160 0.38 60

Teej Hayes, Grain Valley

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Ft. Osage A L 135-205 1.0 1 1 0 20 1.25 25
2 Thaden L 160-190 1.0 0 0 0 20 0.00 0
3 Clever B W 360-20 1.0 0 4 0 20 2.00 40
4 Ladue A L 80-660 1.0 0 0 0 20 0.00 0
5 Lee's Summit North W 190-125 1.0 0 1 0 20 0.50 10
6 Marist School A L 160-205 1.0 0 1 0 20 0.50 10
7 Saint Pius X W 200-55 1.0 0 1 0 20 0.50 10
8 Ft. Osage A W 230-120 1.0 0 0 0 20 0.00 0
Total 8.0 1 8 0 160 0.59 95

Caden Haustein, Kickapoo A

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 NKC A L 195-335 1.0 0 2 0 20 1.00 20
2 North Andrew W 415-0 1.0 1 4 1 20 2.50 50
3 Orchard Farm B W 395-50 1.0 0 3 0 20 1.50 30
4 Raytown W 370-90 1.0 0 1 0 20 0.50 10
5 Parkway West B W 325-45 1.0 0 2 0 20 1.00 20
6 Ladue A L 80-585 1.0 0 0 0 20 0.00 0
7 Orchard Farm A W 385-50 1.0 1 0 0 20 0.75 15
8 NKC A W 305-175 1.0 1 0 0 20 0.75 15
Total 8.0 3 12 1 160 1.00 160

Chase Sponenberg, Kickapoo A

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
5 Parkway West B W 325-45 1.0 0 4 0 20 2.00 40
6 Ladue A L 80-585 1.0 0 1 2 20 0.00 0
7 Orchard Farm A W 385-50 1.0 0 3 0 20 1.50 30
8 NKC A W 305-175 1.0 2 2 0 20 2.50 50
Total 4.0 2 10 2 80 1.50 120

CJ Wears, Kickapoo A

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 NKC A L 195-335 1.0 0 1 0 20 0.50 10
2 North Andrew W 415-0 1.0 0 2 1 20 0.75 15
3 Orchard Farm B W 395-50 1.0 0 1 1 20 0.25 5
4 Raytown W 370-90 1.0 0 2 0 20 1.00 20
5 Parkway West B W 325-45 0.5 0 0 0 10 0.00 0
6 Ladue A L 80-585 1.0 0 0 0 20 0.00 0
7 Orchard Farm A W 385-50 1.0 0 1 0 20 0.50 10
8 NKC A W 305-175 1.0 0 1 0 20 0.50 10
Total 7.5 0 8 2 150 0.47 70

Katie Lynch, Kickapoo A

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 NKC A L 195-335 1.0 0 1 0 20 0.50 10
2 North Andrew W 415-0 1.0 1 0 0 20 0.75 15
3 Orchard Farm B W 395-50 1.0 0 2 0 20 1.00 20
4 Raytown W 370-90 1.0 0 2 0 20 1.00 20
5 Parkway West B W 325-45 0.5 0 1 0 10 1.00 10
Total 4.5 1 6 0 90 0.83 75

Roman Taylor, Kickapoo A

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 NKC A L 195-335 1.0 1 2 2 20 1.25 25
2 North Andrew W 415-0 1.0 2 6 1 20 4.25 85
3 Orchard Farm B W 395-50 1.0 0 10 0 20 5.00 100
4 Raytown W 370-90 1.0 3 5 1 20 4.50 90
5 Parkway West B W 325-45 1.0 1 6 0 20 3.75 75
6 Ladue A L 80-585 1.0 2 0 0 20 1.50 30
7 Orchard Farm A W 385-50 1.0 1 9 1 20 5.00 100
8 NKC A W 305-175 1.0 0 6 0 20 3.00 60
Total 8.0 10 44 5 160 3.53 565

Dave Owsley, Kickapoo B

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Parkway West A L 60-435 1.0 1 1 0 20 1.25 25
2 Marist School A L 150-285 1.0 2 3 0 20 3.00 60
3 Fair Grove L 45-375 1.0 0 2 0 20 1.00 20
4 Park Hill South L 35-240 1.0 1 2 3 20 1.00 20
5 William Chrisman W 100-85 1.0 1 4 0 20 2.75 55
6 Lafayette W 150-65 1.0 1 5 1 20 3.00 60
7 North Andrew L 95-105 1.0 0 2 1 20 0.75 15
Total 7.0 6 19 5 140 1.82 255

Joel Sharpsteen, Kickapoo B

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Parkway West A L 60-435 1.0 0 0 1 20 -0.25 -5
2 Marist School A L 150-285 1.0 0 1 0 20 0.50 10
3 Fair Grove L 45-375 1.0 0 1 1 20 0.25 5
4 Park Hill South L 35-240 1.0 0 0 0 20 0.00 0
5 William Chrisman W 100-85 1.0 0 0 1 20 -0.25 -5
6 Lafayette W 150-65 1.0 0 2 0 20 1.00 20
7 North Andrew L 95-105 1.0 0 2 0 20 1.00 20
Total 7.0 0 6 3 140 0.32 45

Kat Owsley, Kickapoo B

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Parkway West A L 60-435 1.0 0 0 0 20 0.00 0
2 Marist School A L 150-285 1.0 0 0 0 20 0.00 0
3 Fair Grove L 45-375 1.0 0 0 0 20 0.00 0
4 Park Hill South L 35-240 1.0 0 0 0 20 0.00 0
5 William Chrisman W 100-85 1.0 0 0 0 20 0.00 0
6 Lafayette W 150-65 1.0 0 0 0 20 0.00 0
7 North Andrew L 95-105 1.0 0 0 0 20 0.00 0
Total 7.0 0 0 0 140 0.00 0

Myles Ramey, Kickapoo B

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Parkway West A L 60-435 1.0 0 2 0 20 1.00 20
2 Marist School A L 150-285 1.0 0 1 0 20 0.50 10
3 Fair Grove L 45-375 1.0 0 1 0 20 0.50 10
4 Park Hill South L 35-240 1.0 0 1 1 20 0.25 5
5 William Chrisman W 100-85 1.0 0 1 0 20 0.50 10
6 Lafayette W 150-65 1.0 0 0 0 20 0.00 0
7 North Andrew L 95-105 1.0 0 2 0 20 1.00 20
Total 7.0 0 8 1 140 0.54 75

Eric Yin, Ladue A

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Lee's Summit North W 460-115 1.0 0 4 1 20 1.75 35
2 Clever B W 560-20 1.0 3 1 1 20 2.50 50
3 Ft. Osage A W 510-70 1.0 2 2 1 20 2.25 45
4 Grain Valley W 660-80 1.0 2 3 0 20 3.00 60
5 Thaden W 565-30 1.0 3 2 2 20 2.75 55
6 Kickapoo A W 585-80 1.0 3 1 0 20 2.75 55
7 Raymore Peculiar W 355-310 1.0 1 0 1 20 0.50 10
8 Georgetown Day School W 415-230 1.0 2 2 2 20 2.00 40
Total 8.0 16 15 8 160 2.19 350

Jason Xu, Ladue A

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Lee's Summit North W 460-115 1.0 2 1 0 20 2.00 40
2 Clever B W 560-20 1.0 1 3 0 20 2.25 45
3 Ft. Osage A W 510-70 1.0 0 1 0 20 0.50 10
4 Grain Valley W 660-80 1.0 4 0 0 20 3.00 60
5 Thaden W 565-30 1.0 0 1 1 20 0.25 5
6 Kickapoo A W 585-80 1.0 0 2 0 20 1.00 20
7 Raymore Peculiar W 355-310 1.0 1 2 0 20 1.75 35
8 Georgetown Day School W 415-230 1.0 0 0 1 20 -0.25 -5
Total 8.0 8 10 2 160 1.31 210

Louis Li, Ladue A

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Lee's Summit North W 460-115 1.0 3 3 2 20 3.25 65
2 Clever B W 560-20 1.0 4 1 1 20 3.25 65
3 Ft. Osage A W 510-70 1.0 4 6 2 20 5.50 110
4 Grain Valley W 660-80 1.0 5 2 1 20 4.50 90
5 Thaden W 565-30 1.0 3 5 0 20 4.75 95
6 Kickapoo A W 585-80 1.0 5 4 0 20 5.75 115
7 Raymore Peculiar W 355-310 1.0 4 2 0 20 4.00 80
8 Georgetown Day School W 415-230 1.0 4 4 0 20 5.00 100
Total 8.0 32 27 6 160 4.50 720

Yuvan Chali, Ladue A

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Lee's Summit North W 460-115 1.0 0 0 0 20 0.00 0
2 Clever B W 560-20 1.0 0 3 0 20 1.50 30
3 Ft. Osage A W 510-70 1.0 0 0 1 20 -0.25 -5
4 Grain Valley W 660-80 1.0 0 1 0 20 0.50 10
5 Thaden W 565-30 1.0 2 1 0 20 2.00 40
6 Kickapoo A W 585-80 1.0 1 1 0 20 1.25 25
7 Raymore Peculiar W 355-310 1.0 0 0 0 20 0.00 0
8 Georgetown Day School W 415-230 1.0 0 1 0 20 0.50 10
Total 8.0 3 7 1 160 0.69 110

Daphne Golden, Ladue B

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Savannah L 100-260 1.0 0 0 0 20 0.00 0
2 Oak Park W 175-65 1.0 0 0 1 20 -0.25 -5
3 Orchard Farm A L 145-225 1.0 0 0 0 20 0.00 0
4 Marist School B W 230-25 1.0 0 0 0 20 0.00 0
5 Lafayette W 250-65 1.0 0 1 0 20 0.50 10
6 Park Hill South W 205-130 1.0 0 0 0 20 0.00 0
7 Parkway West B W 175-85 1.0 0 0 0 20 0.00 0
8 Lee's Summit North L 125-155 1.0 0 0 0 20 0.00 0
Total 8.0 0 1 1 160 0.03 5

Manar Fajors, Ladue B

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Savannah L 100-260 1.0 0 2 3 20 0.25 5
2 Oak Park W 175-65 1.0 0 6 2 20 2.50 50
3 Orchard Farm A L 145-225 1.0 1 5 2 20 2.75 55
4 Marist School B W 230-25 1.0 0 10 2 20 4.50 90
5 Lafayette W 250-65 1.0 0 8 0 20 4.00 80
6 Park Hill South W 205-130 1.0 2 5 1 20 3.75 75
7 Parkway West B W 175-85 1.0 0 6 3 20 2.25 45
8 Lee's Summit North L 125-155 1.0 0 3 2 20 1.00 20
Total 8.0 3 45 15 160 2.63 420

Sophia Xu, Ladue B

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Savannah L 100-260 1.0 1 3 0 20 2.25 45
2 Oak Park W 175-65 1.0 1 2 1 20 1.50 30
3 Orchard Farm A L 145-225 1.0 0 3 0 20 1.50 30
4 Marist School B W 230-25 1.0 0 3 0 20 1.50 30
5 Lafayette W 250-65 1.0 0 4 0 20 2.00 40
6 Park Hill South W 205-130 1.0 0 3 0 20 1.50 30
7 Parkway West B W 175-85 1.0 0 2 0 20 1.00 20
8 Lee's Summit North L 125-155 1.0 0 3 1 20 1.25 25
Total 8.0 2 23 2 160 1.56 250

Alli Adkinson, Lafayette

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Orchard Farm A L 25-240 1.0 1 1 0 20 1.25 25
2 Marist School B L 25-150 1.0 0 2 1 20 0.75 15
3 Oak Park L 80-105 1.0 0 4 1 20 1.75 35
4 Savannah L 35-275 1.0 0 2 1 20 0.75 15
5 Ladue B L 65-250 1.0 0 4 1 20 1.75 35
6 Kickapoo B L 65-150 1.0 0 5 1 20 2.25 45
8 North Andrew L 85-95 (OT) 1.0 0 5 2 20 2.00 40
Total 7.0 1 23 7 140 1.50 210

CJ Kaahea, Lafayette

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Orchard Farm A L 25-240 1.0 0 0 0 20 0.00 0
2 Marist School B L 25-150 1.0 0 0 1 20 -0.25 -5
4 Savannah L 35-275 1.0 0 0 0 20 0.00 0
5 Ladue B L 65-250 1.0 0 0 0 20 0.00 0
6 Kickapoo B L 65-150 1.0 0 0 0 20 0.00 0
8 North Andrew L 85-95 (OT) 1.0 0 0 0 20 0.00 0
Total 6.0 0 0 1 120 -0.04 -5

Drake Losson, Lafayette

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
2 Marist School B L 25-150 1.0 0 1 0 20 0.50 10
3 Oak Park L 80-105 1.0 0 2 0 20 1.00 20
5 Ladue B L 65-250 1.0 0 0 0 20 0.00 0
