2021 ACF Winter at UC San Diego on November 06, 2021 Statistics report for Combined
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Individual Detail

Tejas Santanam (UG), Georgia Tech

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Berkeley B 1.0 1 0 20 0.50 0.00 inf 10
Washington Purple 1.0 1 0 20 0.50 0.00 inf 10
Claremont A 1.0 2 0 20 1.00 0.00 inf 20
UCSD B 1.0 1 2 20 0.00 0.00 0.50 0
USC 1.0 3 0 20 1.50 0.00 inf 30
Berkeley C 1.0 1 0 20 0.50 0.00 inf 10
Utah 1.0 2 1 20 0.75 0.00 2.00 15
Washington Grey 1.0 2 1 20 0.75 0.00 2.00 15
Stanford B 1.0 3 1 20 1.25 0.00 3.00 25
Total 9.0 16 5 180 0.75 0.00 3.20 135

S. A. Shenoy (UG), Georgia Tech

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Berkeley B 1.0 2 1 20 0.75 0.00 2.00 15
Washington Purple 1.0 5 0 20 2.50 0.00 inf 50
Claremont A 1.0 0 0 20 0.00 0.00 0.00 0
UCSD B 1.0 1 1 20 0.25 0.00 1.00 5
USC 1.0 4 0 20 2.00 0.00 inf 40
Berkeley C 1.0 2 1 20 0.75 0.00 2.00 15
Utah 1.0 2 0 20 1.00 0.00 inf 20
Washington Grey 1.0 1 2 20 0.00 0.00 0.50 0
Stanford B 1.0 3 1 20 1.25 0.00 3.00 25
Total 9.0 20 6 180 0.94 0.00 3.33 170

Hari Parameswaran (UG), Georgia Tech

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Berkeley B 1.0 6 3 20 2.25 0.00 2.00 45
Washington Purple 1.0 5 2 20 2.00 0.00 2.50 40
Claremont A 1.0 3 3 20 0.75 0.00 1.00 15
UCSD B 1.0 9 0 20 4.50 0.00 inf 90
USC 1.0 8 2 20 3.50 0.00 4.00 70
Berkeley C 1.0 9 1 20 4.25 0.00 9.00 85
Utah 1.0 10 2 20 4.50 0.00 5.00 90
Washington Grey 1.0 3 2 20 1.00 0.00 1.50 20
Stanford B 1.0 6 0 20 3.00 0.00 inf 60
Total 9.0 59 15 180 2.86 0.00 3.93 515

Tegan Kapadia (UG), Georgia Tech

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Berkeley B 1.0 4 0 20 2.00 0.00 inf 40
Washington Purple 1.0 3 0 20 1.50 0.00 inf 30
Claremont A 1.0 4 0 20 2.00 0.00 inf 40
UCSD B 1.0 2 0 20 1.00 0.00 inf 20
USC 1.0 2 0 20 1.00 0.00 inf 20
Berkeley C 1.0 3 1 20 1.25 0.00 3.00 25
Utah 1.0 1 0 20 0.50 0.00 inf 10
Washington Grey 1.0 3 1 20 1.25 0.00 3.00 25
Stanford B 1.0 2 0 20 1.00 0.00 inf 20
Total 9.0 24 2 180 1.28 0.00 12.00 230

Rodrigo Rose (UG), Georgia Tech B

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Stanford C 1.0 5 0 20 2.50 0.00 inf 50
Washington White 1.0 3 0 20 1.50 0.00 inf 30
Stanford A 1.0 1 1 20 0.25 0.00 1.00 5
UCSD A 1.0 3 1 20 1.25 0.00 3.00 25
Berkeley D 1.0 4 0 20 2.00 0.00 inf 40
Claremont B 1.0 4 0 20 2.00 0.00 inf 40
Washington Gold 1.0 2 0 20 1.00 0.00 inf 20
Berkeley A 1.0 1 1 20 0.25 0.00 1.00 5
Caltech 1.0 3 0 20 1.50 0.00 inf 30
Total 9.0 26 3 180 1.36 0.00 8.67 245

Raymond Jiang (UG), Georgia Tech B

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Stanford C 1.0 2 1 20 0.75 0.00 2.00 15
Washington White 1.0 3 0 20 1.50 0.00 inf 30
Stanford A 1.0 1 0 20 0.50 0.00 inf 10
UCSD A 1.0 1 2 20 0.00 0.00 0.50 0
Berkeley D 1.0 2 0 20 1.00 0.00 inf 20
Claremont B 1.0 2 2 20 0.50 0.00 1.00 10
Washington Gold 1.0 6 0 20 3.00 0.00 inf 60
Berkeley A 1.0 2 0 20 1.00 0.00 inf 20
Caltech 1.0 2 0 20 1.00 0.00 inf 20
Total 9.0 21 5 180 1.03 0.00 4.20 185

Quentin Mot (UG), Georgia Tech B

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Stanford C 1.0 5 1 20 2.25 0.00 5.00 45
Washington White 1.0 3 2 20 1.00 0.00 1.50 20
Stanford A 1.0 0 2 20 -0.50 0.00 0.00 -10
UCSD A 1.0 4 1 20 1.75 0.00 4.00 35
Berkeley D 1.0 6 0 20 3.00 0.00 inf 60
Claremont B 1.0 1 1 20 0.25 0.00 1.00 5
Washington Gold 1.0 3 2 20 1.00 0.00 1.50 20
Berkeley A 1.0 1 0 20 0.50 0.00 inf 10
Caltech 1.0 4 0 20 2.00 0.00 inf 40
Total 9.0 27 9 180 1.25 0.00 3.00 225

Alex Li, Georgia Tech B

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Stanford C 1.0 2 1 20 0.75 0.00 2.00 15
Washington White 1.0 4 0 20 2.00 0.00 inf 40
Stanford A 1.0 2 0 20 1.00 0.00 inf 20
UCSD A 1.0 2 0 20 1.00 0.00 inf 20
Berkeley D 1.0 3 0 20 1.50 0.00 inf 30
Claremont B 1.0 0 0 20 0.00 0.00 0.00 0
Washington Gold 1.0 3 0 20 1.50 0.00 inf 30
Berkeley A 1.0 0 0 20 0.00 0.00 0.00 0
Caltech 1.0 2 0 20 1.00 0.00 inf 20
Total 9.0 18 1 180 0.97 0.00 18.00 175

Ethan Strombeck (UG), Stanford A

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
UCSD A 1.0 7 0 20 3.50 0.00 inf 70
Caltech 1.0 6 0 20 3.00 0.00 inf 60
Georgia Tech B 1.0 6 0 20 3.00 0.00 inf 60
Washington White 1.0 6 0 20 3.00 0.00 inf 60
Stanford C 1.0 6 0 20 3.00 0.00 inf 60
Washington Gold 1.0 7 0 20 3.50 0.00 inf 70
Berkeley D 1.0 7 0 20 3.50 0.00 inf 70
Claremont B 1.0 6 0 20 3.00 0.00 inf 60
Berkeley A 1.0 5 0 20 2.50 0.00 inf 50
Stanford B 1.0 5 2 20 2.00 0.00 2.50 40
Total 10.0 61 2 200 3.00 0.00 30.50 600

Kaile Maske (UG), Stanford A

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
UCSD A 1.0 2 1 20 0.75 0.00 2.00 15
Caltech 1.0 0 0 20 0.00 0.00 0.00 0
Georgia Tech B 1.0 4 0 20 2.00 0.00 inf 40
Washington White 1.0 2 0 20 1.00 0.00 inf 20
Stanford C 1.0 1 1 20 0.25 0.00 1.00 5
Washington Gold 1.0 2 0 20 1.00 0.00 inf 20
Berkeley D 1.0 3 1 20 1.25 0.00 3.00 25
Claremont B 1.0 3 0 20 1.50 0.00 inf 30
Berkeley A 1.0 3 0 20 1.50 0.00 inf 30
Stanford B 1.0 3 0 20 1.50 0.00 inf 30
Total 10.0 23 3 200 1.07 0.00 7.67 215

Bryce Hwang, Stanford A

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
UCSD A 1.0 3 1 20 1.25 0.00 3.00 25
Caltech 1.0 1 2 20 0.00 0.00 0.50 0
Georgia Tech B 1.0 3 1 20 1.25 0.00 3.00 25
Washington White 1.0 7 0 20 3.50 0.00 inf 70
Stanford C 1.0 8 0 20 4.00 0.00 inf 80
Washington Gold 1.0 3 0 20 1.50 0.00 inf 30
Berkeley D 1.0 6 1 20 2.75 0.00 6.00 55
Claremont B 1.0 4 2 20 1.50 0.00 2.00 30
Berkeley A 1.0 4 1 20 1.75 0.00 4.00 35
Stanford B 1.0 3 2 20 1.00 0.00 1.50 20
Total 10.0 42 10 200 1.85 0.00 4.20 370

Brian Lin (DII), Stanford A

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
UCSD A 1.0 2 0 20 1.00 0.00 inf 20
Caltech 1.0 3 1 20 1.25 0.00 3.00 25
Georgia Tech B 1.0 2 0 20 1.00 0.00 inf 20
Washington White 1.0 2 1 20 0.75 0.00 2.00 15
Stanford C 1.0 2 0 20 1.00 0.00 inf 20
Washington Gold 1.0 3 1 20 1.25 0.00 3.00 25
Berkeley D 1.0 1 0 20 0.50 0.00 inf 10
Claremont B 1.0 0 0 20 0.00 0.00 0.00 0
Berkeley A 1.0 1 0 20 0.50 0.00 inf 10
Stanford B 1.0 2 0 20 1.00 0.00 inf 20
Total 10.0 18 3 200 0.82 0.00 6.00 165

Eric Wolfsberg, Stanford B

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Washington Grey 1.0 10 1 20 4.75 0.00 10.00 95
USC 1.0 10 1 20 4.75 0.00 10.00 95
Utah 1.0 11 1 20 5.25 0.00 11.00 105
Berkeley C 1.0 8 2 20 3.50 0.00 4.00 70
Berkeley B 1.0 10 2 20 4.50 0.00 5.00 90
UCSD B 1.0 11 2 20 5.00 0.00 5.50 100
Washington Purple 1.0 10 2 20 4.50 0.00 5.00 90
Claremont A 1.0 9 1 20 4.25 0.00 9.00 85
Georgia Tech 1.0 4 3 20 1.25 0.00 1.33 25
Claremont A 1.0 9 3 20 3.75 0.00 3.00 75
Stanford A 1.0 5 3 20 1.75 0.00 1.67 35
Total 11.0 97 21 220 3.93 0.00 4.62 865

Jas Wheeler (DII), Stanford B

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Washington Grey 1.0 0 1 20 -0.25 0.00 0.00 -5
USC 1.0 1 1 20 0.25 0.00 1.00 5
Utah 1.0 0 0 20 0.00 0.00 0.00 0
Berkeley C 1.0 0 0 20 0.00 0.00 0.00 0
Berkeley B 1.0 0 1 20 -0.25 0.00 0.00 -5
UCSD B 1.0 2 0 20 1.00 0.00 inf 20
Washington Purple 1.0 0 0 20 0.00 0.00 0.00 0
Claremont A 1.0 0 0 20 0.00 0.00 0.00 0
Georgia Tech 1.0 0 0 20 0.00 0.00 0.00 0
Claremont A 1.0 0 0 20 0.00 0.00 0.00 0
Stanford A 1.0 1 0 20 0.50 0.00 inf 10
Total 11.0 4 3 220 0.11 0.00 1.33 25

Kyle Hu (DII), Stanford B

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Washington Grey 1.0 5 0 20 2.50 0.00 inf 50
USC 1.0 2 0 20 1.00 0.00 inf 20
Utah 1.0 4 1 20 1.75 0.00 4.00 35
Berkeley C 1.0 7 0 20 3.50 0.00 inf 70
Berkeley B 1.0 4 0 20 2.00 0.00 inf 40
UCSD B 1.0 1 1 20 0.25 0.00 1.00 5
Washington Purple 1.0 5 1 20 2.25 0.00 5.00 45
Claremont A 1.0 5 0 20 2.50 0.00 inf 50
Georgia Tech 1.0 2 0 20 1.00 0.00 inf 20
Claremont A 1.0 2 0 20 1.00 0.00 inf 20
Stanford A 1.0 1 0 20 0.50 0.00 inf 10
Total 11.0 38 3 220 1.66 0.00 12.67 365

Javokhir Arifov (DII) , Stanford C

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Georgia Tech B 1.0 0 0 20 0.00 0.00 0.00 0
Berkeley A 1.0 3 0 20 1.50 0.00 inf 30
Washington White 1.0 0 1 20 -0.25 0.00 0.00 -5
Claremont B 1.0 2 0 20 1.00 0.00 inf 20
Stanford A 1.0 0 0 20 0.00 0.00 0.00 0
Caltech 1.0 0 2 20 -0.50 0.00 0.00 -10
UCSD A 1.0 1 0 20 0.50 0.00 inf 10
Berkeley D 1.0 0 1 20 -0.25 0.00 0.00 -5
Washington Gold 1.0 0 0 20 0.00 0.00 0.00 0
Total 9.0 6 4 180 0.22 0.00 1.50 40

Pratham Soni (DII), Stanford C

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Georgia Tech B 1.0 2 0 20 1.00 0.00 inf 20
Berkeley A 1.0 0 0 20 0.00 0.00 0.00 0
Washington White 1.0 2 0 20 1.00 0.00 inf 20
Claremont B 1.0 2 0 20 1.00 0.00 inf 20
Stanford A 1.0 1 0 20 0.50 0.00 inf 10
Caltech 1.0 1 1 20 0.25 0.00 1.00 5
UCSD A 1.0 1 1 20 0.25 0.00 1.00 5
Berkeley D 1.0 0 0 20 0.00 0.00 0.00 0
Washington Gold 1.0 2 0 20 1.00 0.00 inf 20
Total 9.0 11 2 180 0.56 0.00 5.50 100

Nathan Kim (DII), Stanford C

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Georgia Tech B 1.0 0 2 20 -0.50 0.00 0.00 -10
Berkeley A 1.0 4 0 20 2.00 0.00 inf 40
Washington White 1.0 3 0 20 1.50 0.00 inf 30
Claremont B 1.0 1 0 20 0.50 0.00 inf 10
Stanford A 1.0 2 0 20 1.00 0.00 inf 20
Caltech 1.0 1 0 20 0.50 0.00 inf 10
UCSD A 1.0 6 1 20 2.75 0.00 6.00 55
Berkeley D 1.0 6 2 20 2.50 0.00 3.00 50
Washington Gold 1.0 6 1 20 2.75 0.00 6.00 55
Total 9.0 29 6 180 1.44 0.00 4.83 260

Devrath Iyer (DII), Stanford C

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Georgia Tech B 1.0 2 0 20 1.00 0.00 inf 20
Berkeley A 1.0 0 0 20 0.00 0.00 0.00 0
Washington White 1.0 0 0 20 0.00 0.00 0.00 0
Claremont B 1.0 0 0 20 0.00 0.00 0.00 0
Stanford A 1.0 0 0 20 0.00 0.00 0.00 0
Caltech 1.0 0 0 20 0.00 0.00 0.00 0
UCSD A 1.0 1 1 20 0.25 0.00 1.00 5
Berkeley D 1.0 0 0 20 0.00 0.00 0.00 0
Washington Gold 1.0 1 0 20 0.50 0.00 inf 10
Total 9.0 4 1 180 0.19 0.00 4.00 35

Tom�s Aguilar-Fraga (UG), Claremont A

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
USC 1.0 5 1 20 2.25 0.00 5.00 45
UCSD B 1.0 4 0 20 2.00 0.00 inf 40
Georgia Tech 1.0 2 0 20 1.00 0.00 inf 20
Berkeley B 1.0 2 1 20 0.75 0.00 2.00 15
Utah 1.0 6 1 20 2.75 0.00 6.00 55
Washington Grey 1.0 3 1 20 1.25 0.00 3.00 25
Berkeley C 1.0 4 1 20 1.75 0.00 4.00 35
Stanford B 1.0 2 1 20 0.75 0.00 2.00 15
Washington Purple 1.0 5 1 20 2.25 0.00 5.00 45
Stanford B 1.0 1 1 20 0.25 0.00 1.00 5
Total 10.0 34 8 200 1.50 0.00 4.25 300

Dean Ah Now (DII), Claremont A

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
USC 1.0 4 0 20 2.00 0.00 inf 40
UCSD B 1.0 4 0 20 2.00 0.00 inf 40
Georgia Tech 1.0 0 0 20 0.00 0.00 0.00 0
Berkeley B 1.0 3 0 20 1.50 0.00 inf 30
Utah 1.0 3 0 20 1.50 0.00 inf 30
Washington Grey 1.0 7 0 20 3.50 0.00 inf 70
Berkeley C 1.0 3 1 20 1.25 0.00 3.00 25
Stanford B 1.0 4 1 20 1.75 0.00 4.00 35
Washington Purple 1.0 3 1 20 1.25 0.00 3.00 25
Stanford B 1.0 5 0 20 2.50 0.00 inf 50
Total 10.0 36 3 200 1.73 0.00 12.00 345

Kevin Park (DII), Claremont A

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
USC 1.0 3 2 20 1.00 0.00 1.50 20
UCSD B 1.0 2 0 20 1.00 0.00 inf 20
Georgia Tech 1.0 2 0 20 1.00 0.00 inf 20
Berkeley B 1.0 4 1 20 1.75 0.00 4.00 35
Utah 1.0 3 1 20 1.25 0.00 3.00 25
Washington Grey 1.0 3 0 20 1.50 0.00 inf 30
Berkeley C 1.0 3 1 20 1.25 0.00 3.00 25
Stanford B 1.0 0 1 20 -0.25 0.00 0.00 -5
Washington Purple 1.0 3 0 20 1.50 0.00 inf 30
Stanford B 1.0 1 0 20 0.50 0.00 inf 10
Total 10.0 24 6 200 1.05 0.00 4.00 210

Xiaoxing Yu (DII), Claremont A

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
USC 1.0 1 0 20 0.50 0.00 inf 10
UCSD B 1.0 5 1 20 2.25 0.00 5.00 45
Georgia Tech 1.0 7 0 20 3.50 0.00 inf 70
Berkeley B 1.0 2 1 20 0.75 0.00 2.00 15
Utah 1.0 4 1 20 1.75 0.00 4.00 35
Washington Grey 1.0 3 1 20 1.25 0.00 3.00 25
Berkeley C 1.0 1 0 20 0.50 0.00 inf 10
Stanford B 1.0 0 0 20 0.00 0.00 0.00 0
Washington Purple 0.8 3 0 17 1.76 0.00 inf 30
Stanford B 1.0 2 1 20 0.75 0.00 2.00 15
Total 9.8 28 5 197 1.29 0.00 5.60 255

Tanis Nielsen (UG), Claremont B

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Berkeley A 1.0 3 3 20 0.75 0.00 1.00 15
UCSD A 1.0 7 2 20 3.00 0.00 3.50 60
Washington Gold 1.0 7 2 20 3.00 0.00 3.50 60
Stanford C 1.0 9 3 20 3.75 0.00 3.00 75
Caltech 1.0 4 1 20 1.75 0.00 4.00 35
Georgia Tech B 1.0 9 1 20 4.25 0.00 9.00 85
Washington White 1.0 8 0 20 4.00 0.00 inf 80
Stanford A 1.0 5 1 20 2.25 0.00 5.00 45
Berkeley D 1.0 6 1 20 2.75 0.00 6.00 55
Total 9.0 58 14 180 2.83 0.00 4.14 510

Julienne Ho (UG), Claremont B

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Berkeley A 1.0 0 0 20 0.00 0.00 0.00 0
UCSD A 1.0 0 1 20 -0.25 0.00 0.00 -5
Washington Gold 1.0 1 1 20 0.25 0.00 1.00 5
Stanford C 1.0 1 0 20 0.50 0.00 inf 10
Caltech 1.0 0 0 20 0.00 0.00 0.00 0
Georgia Tech B 1.0 0 0 20 0.00 0.00 0.00 0
Washington White 1.0 1 1 20 0.25 0.00 1.00 5
Stanford A 1.0 0 0 20 0.00 0.00 0.00 0
Berkeley D 1.0 0 0 20 0.00 0.00 0.00 0
Total 9.0 3 3 180 0.08 0.00 1.00 15

Ajai Banaiah (DII), Claremont B

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Berkeley A 0.6 0 0 11 0.00 0.00 0.00 0
UCSD A 1.0 2 0 20 1.00 0.00 inf 20
Washington Gold 1.0 2 0 20 1.00 0.00 inf 20
Stanford C 1.0 1 0 20 0.50 0.00 inf 10
Caltech 1.0 0 0 20 0.00 0.00 0.00 0
Georgia Tech B 1.0 1 0 20 0.50 0.00 inf 10
Washington White 1.0 0 0 20 0.00 0.00 0.00 0
Stanford A 1.0 0 0 20 0.00 0.00 0.00 0
Berkeley D 1.0 1 0 20 0.50 0.00 inf 10
Total 8.6 7 0 171 0.41 0.00 inf 70

RJ Barnes (UG), Claremont B

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Berkeley A 1.0 0 0 20 0.00 0.00 0.00 0
UCSD A 1.0 2 0 20 1.00 0.00 inf 20
Washington Gold 1.0 0 0 20 0.00 0.00 0.00 0
Stanford C 1.0 0 1 20 -0.25 0.00 0.00 -5
Caltech 1.0 1 0 20 0.50 0.00 inf 10
Georgia Tech B 1.0 2 0 20 1.00 0.00 inf 20
Washington White 1.0 2 0 20 1.00 0.00 inf 20
Stanford A 1.0 1 0 20 0.50 0.00 inf 10
Berkeley D 1.0 3 0 20 1.50 0.00 inf 30
Total 9.0 11 1 180 0.58 0.00 11.00 105

Michael Coates, Berkeley A

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Claremont B 1.0 3 1 20 1.25 0.00 3.00 25
Stanford C 1.0 4 2 20 1.50 0.00 2.00 30
Berkeley D 1.0 3 0 20 1.50 0.00 inf 30
Washington Gold 1.0 4 0 20 2.00 0.00 inf 40
UCSD A 1.0 7 0 20 3.50 0.00 inf 70
Washington White 1.0 1 1 20 0.25 0.00 1.00 5
Caltech 1.0 3 0 20 1.50 0.00 inf 30
Georgia Tech B 1.0 6 0 20 3.00 0.00 inf 60
Stanford A 1.0 1 0 20 0.50 0.00 inf 10
Total 9.0 32 4 180 1.67 0.00 8.00 300

Eve Fleisig, Berkeley A

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Claremont B 1.0 8 0 20 4.00 0.00 inf 80
Stanford C 1.0 3 1 20 1.25 0.00 3.00 25
Berkeley D 1.0 3 0 20 1.50 0.00 inf 30
Washington Gold 1.0 9 0 20 4.50 0.00 inf 90
UCSD A 1.0 5 0 20 2.50 0.00 inf 50
Washington White 1.0 8 0 20 4.00 0.00 inf 80
Caltech 1.0 2 2 20 0.50 0.00 1.00 10
Georgia Tech B 1.0 4 0 20 2.00 0.00 inf 40
Stanford A 1.0 2 0 20 1.00 0.00 inf 20
Total 9.0 44 3 180 2.36 0.00 14.67 425

Shahar Schwartz (DII), Berkeley A

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Claremont B 1.0 5 0 20 2.50 0.00 inf 50
Stanford C 1.0 4 2 20 1.50 0.00 2.00 30
Berkeley D 1.0 5 2 20 2.00 0.00 2.50 40
Washington Gold 1.0 5 0 20 2.50 0.00 inf 50
UCSD A 1.0 2 0 20 1.00 0.00 inf 20
Washington White 1.0 3 2 20 1.00 0.00 1.50 20
Caltech 1.0 7 2 20 3.00 0.00 3.50 60
Georgia Tech B 1.0 5 2 20 2.00 0.00 2.50 40
Stanford A 1.0 3 3 20 0.75 0.00 1.00 15
Total 9.0 39 13 180 1.81 0.00 3.00 325

Kevin Ye (UG), Berkeley A

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Claremont B 1.0 1 0 20 0.50 0.00 inf 10
Stanford C 1.0 1 0 20 0.50 0.00 inf 10
Berkeley D 1.0 2 0 20 1.00 0.00 inf 20
Washington Gold 1.0 1 0 20 0.50 0.00 inf 10
UCSD A 1.0 4 0 20 2.00 0.00 inf 40
Washington White 1.0 3 1 20 1.25 0.00 3.00 25
Caltech 1.0 2 0 20 1.00 0.00 inf 20
Georgia Tech B 1.0 0 0 20 0.00 0.00 0.00 0
Stanford A 1.0 1 2 20 0.00 0.00 0.50 0
Total 9.0 15 3 180 0.75 0.00 5.00 135

Rohil Bhinge (DII), Berkeley B

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Georgia Tech 1.0 0 0 20 0.00 0.00 0.00 0
Washington Grey 1.0 1 1 20 0.25 0.00 1.00 5
Washington Purple 1.0 2 0 20 1.00 0.00 inf 20
Claremont A 1.0 1 0 20 0.50 0.00 inf 10
Stanford B 1.0 1 0 20 0.50 0.00 inf 10
Utah 1.0 0 1 20 -0.25 0.00 0.00 -5
USC 1.0 1 1 20 0.25 0.00 1.00 5
Berkeley C 1.0 0 0 20 0.00 0.00 0.00 0
UCSD B 1.0 0 0 20 0.00 0.00 0.00 0
Total 9.0 6 3 180 0.25 0.00 2.00 45

Colin Suits (DII), Berkeley B

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Georgia Tech 1.0 3 0 20 1.50 0.00 inf 30
Washington Grey 1.0 3 0 20 1.50 0.00 inf 30
Washington Purple 1.0 4 0 20 2.00 0.00 inf 40
Claremont A 1.0 3 0 20 1.50 0.00 inf 30
Stanford B 1.0 0 0 20 0.00 0.00 0.00 0
Utah 1.0 5 0 20 2.50 0.00 inf 50
USC 1.0 3 0 20 1.50 0.00 inf 30
Berkeley C 1.0 1 1 20 0.25 0.00 1.00 5
UCSD B 1.0 4 0 20 2.00 0.00 inf 40
Total 9.0 26 1 180 1.42 0.00 26.00 255

Rohan Venkateswaran (DII), Berkeley B

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Georgia Tech 1.0 1 0 20 0.50 0.00 inf 10
Washington Grey 1.0 10 1 20 4.75 0.00 10.00 95
Washington Purple 1.0 6 1 20 2.75 0.00 6.00 55
Claremont A 1.0 4 1 20 1.75 0.00 4.00 35
Stanford B 1.0 4 0 20 2.00 0.00 inf 40
Utah 1.0 6 2 20 2.50 0.00 3.00 50
USC 1.0 5 1 20 2.25 0.00 5.00 45
Berkeley C 1.0 4 2 20 1.50 0.00 2.00 30
UCSD B 1.0 6 1 20 2.75 0.00 6.00 55
Total 9.0 46 9 180 2.31 0.00 5.11 415

Andrew Yang (DII), Berkeley B

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Georgia Tech 1.0 2 0 20 1.00 0.00 inf 20
Washington Grey 1.0 1 0 20 0.50 0.00 inf 10
Washington Purple 1.0 1 1 20 0.25 0.00 1.00 5
Claremont A 1.0 1 1 20 0.25 0.00 1.00 5
Stanford B 1.0 1 0 20 0.50 0.00 inf 10
Utah 1.0 1 1 20 0.25 0.00 1.00 5
USC 1.0 0 2 20 -0.50 0.00 0.00 -10
Berkeley C 1.0 1 0 20 0.50 0.00 inf 10
UCSD B 1.0 1 1 20 0.25 0.00 1.00 5
Total 9.0 9 6 180 0.33 0.00 1.50 60

Vibhav Athreya (DII), Berkeley C

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Washington Purple 1.0 2 0 20 1.00 0.00 inf 20
Utah 1.0 1 2 20 0.00 0.00 0.50 0
Washington Grey 1.0 0 2 20 -0.50 0.00 0.00 -10
Stanford B 1.0 0 0 20 0.00 0.00 0.00 0
UCSD B 1.0 1 1 20 0.25 0.00 1.00 5
Georgia Tech 1.0 0 0 20 0.00 0.00 0.00 0
Claremont A 1.0 1 1 20 0.25 0.00 1.00 5
Berkeley B 1.0 3 0 20 1.50 0.00 inf 30
USC 1.0 5 0 20 2.50 0.00 inf 50
Total 9.0 13 6 180 0.56 0.00 2.17 100

Daniel Gamboa (DII), Berkeley C

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Washington Purple 1.0 2 1 20 0.75 0.00 2.00 15
Utah 1.0 2 2 20 0.50 0.00 1.00 10
Washington Grey 1.0 2 1 20 0.75 0.00 2.00 15
Stanford B 1.0 3 1 20 1.25 0.00 3.00 25
UCSD B 1.0 3 0 20 1.50 0.00 inf 30
Georgia Tech 1.0 1 0 20 0.50 0.00 inf 10
Claremont A 1.0 2 0 20 1.00 0.00 inf 20
Berkeley B 1.0 5 0 20 2.50 0.00 inf 50
USC 1.0 3 1 20 1.25 0.00 3.00 25
Total 9.0 23 6 180 1.11 0.00 3.83 200

Rohan Shelke (DII), Berkeley C

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Washington Purple 1.0 5 1 20 2.25 0.00 5.00 45
Utah 1.0 9 1 20 4.25 0.00 9.00 85
Washington Grey 1.0 11 1 20 5.25 0.00 11.00 105
Stanford B 1.0 1 2 20 0.00 0.00 0.50 0
UCSD B 1.0 10 0 20 5.00 0.00 inf 100
Georgia Tech 1.0 3 1 20 1.25 0.00 3.00 25
Claremont A 1.0 6 0 20 3.00 0.00 inf 60
Berkeley B 1.0 5 1 20 2.25 0.00 5.00 45
USC 1.0 4 1 20 1.75 0.00 4.00 35
Total 9.0 54 8 180 2.78 0.00 6.75 500

Aryan Deorah (DII), Berkeley D

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Washington White 1.0 0 0 20 0.00 0.00 0.00 0
Washington Gold 1.0 5 1 20 2.25 0.00 5.00 45
Berkeley A 1.0 1 1 20 0.25 0.00 1.00 5
Caltech 1.0 4 0 20 2.00 0.00 inf 40
Georgia Tech B 1.0 1 1 20 0.25 0.00 1.00 5
UCSD A 1.0 6 0 20 3.00 0.00 inf 60
Stanford A 1.0 2 0 20 1.00 0.00 inf 20
Stanford C 1.0 4 1 20 1.75 0.00 4.00 35
Claremont B 1.0 1 1 20 0.25 0.00 1.00 5
Total 9.0 24 5 180 1.19 0.00 4.80 215

Spencer Eastep (DII), Berkeley D

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Washington White 1.0 1 0 20 0.50 0.00 inf 10
