Penn Bowl @ Pitt (online) on October 23, 2021 Statistics report for Round Robin
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Detail

     Round Robin

Case Western

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
2 UC Berkeley L 130 365 1 4 3 20 6.50 5 90 18.00
3 Ohio State A L 175 365 3 4 2 20 8.75 7 100 14.29
4 Kentucky L 180 225 2 6 6 20 9.00 8 120 15.00
5 Kenyon L 215 275 3 6 6 20 10.75 9 140 15.56
6 Michigan State W 215 145 0 10 5 20 10.75 10 140 14.00
7 Stanford L 150 345 2 5 2 20 7.50 7 80 11.43
8 Washington W 325 95 2 12 3 20 16.25 14 190 13.57
9 Ohio State B L 105 310 1 4 4 20 5.25 5 70 14.00
10 Penn State L 215 275 2 7 3 20 10.75 9 130 14.44
11 Cornell L 195 285 2 7 5 20 9.75 9 120 13.33
Total 1905 2685 18 65 39 200 9.53 83 1180 14.22

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Henry Greentree Case Western 10.0 9 40 27 200 2.00 400 40.00
Walter Zhao Case Western 10.0 9 25 12 200 1.63 325 32.50

Cornell

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
1 UC Berkeley L 260 275 0 10 2 20 13.00 10 170 17.00
2 Ohio State A L 140 400 1 5 3 20 7.00 6 90 15.00
3 Kentucky W 255 195 1 9 2 20 12.75 10 160 16.00
4 Kenyon L 175 240 0 7 3 20 8.75 7 120 17.14
5 Michigan State W 360 100 3 10 3 20 18.00 13 230 17.69
6 Stanford L 125 315 2 4 1 20 6.25 6 60 10.00
7 Washington W 195 145 1 9 4 20 9.75 10 110 11.00
8 Ohio State B W 380 100 1 14 1 20 19.00 15 230 15.33
9 Penn State W 335 195 6 5 1 20 16.75 11 200 18.18
11 Case Western W 285 195 1 10 2 20 14.25 11 180 16.36
Total 2510 2160 16 83 22 200 12.55 99 1550 15.66

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Raymond Wang Cornell 10.0 13 49 15 200 3.05 610 61.00
Shehryar Qazi Cornell 10.0 3 20 6 200 1.07 215 21.50
Richard Niu Cornell 10.0 0 14 1 200 0.68 135 13.50

Kentucky

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
1 Ohio State B L 205 230 0 9 1 20 10.25 9 120 13.33
2 Penn State L 110 345 0 5 0 20 5.50 5 60 12.00
3 Cornell L 195 255 1 7 2 20 9.75 8 120 15.00
4 Case Western W 225 180 1 9 0 20 11.25 10 120 12.00
5 UC Berkeley L 215 230 2 8 1 20 10.75 10 110 11.00
6 Ohio State A L 115 480 2 3 1 20 5.75 5 60 12.00
8 Kenyon L 175 250 1 7 4 20 8.75 8 110 13.75
9 Michigan State W 265 110 0 11 3 20 13.25 11 170 15.45
10 Stanford L 85 440 1 4 2 20 4.25 5 40 8.00
11 Washington W 290 165 2 9 2 20 14.50 11 180 16.36
Total 1880 2685 10 72 16 200 9.40 82 1090 13.29

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Cory Smith Kentucky 10.0 5 40 4 200 2.27 455 45.50
Austin Smith Kentucky 10.0 5 32 12 200 1.68 335 33.50

Kenyon

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
1 Washington W 255 125 2 10 1 20 12.75 12 130 10.83
2 Ohio State B L 235 305 3 5 2 20 11.75 8 150 18.75
3 Penn State L 215 320 1 8 2 20 10.75 9 130 14.44
4 Cornell W 240 175 1 10 3 20 12.00 11 140 12.73
5 Case Western W 275 215 1 9 0 20 13.75 10 170 17.00
6 UC Berkeley W 225 170 3 6 0 20 11.25 9 120 13.33
7 Ohio State A L 140 415 0 6 2 20 7.00 6 90 15.00
8 Kentucky W 250 175 1 9 1 20 12.50 10 150 15.00
10 Michigan State W 255 165 1 10 2 20 12.75 11 150 13.64
11 Stanford L 65 490 0 3 1 20 3.25 3 40 13.33
Total 2155 2555 13 76 14 200 10.78 89 1270 14.27

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Hayden Toftner Kenyon 10.0 4 28 2 200 1.65 330 33.00
Jack Paganelli Kenyon 10.0 4 28 7 200 1.52 305 30.50
Ethan Bonnell Kenyon 10.0 3 15 4 200 0.88 175 17.50
Eli Hiton Kenyon 8.0 2 5 1 160 0.47 75 9.38

Michigan State

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
1 Stanford L 80 550 1 2 1 20 4.00 3 50 16.67
2 Washington W 245 170 1 10 0 20 12.25 11 130 11.82
3 Ohio State B L 150 345 0 6 0 20 7.50 6 90 15.00
4 Penn State L 85 280 0 5 1 20 4.25 5 40 8.00
5 Cornell L 100 360 0 6 0 20 5.00 6 40 6.67
6 Case Western L 145 215 1 6 0 20 7.25 7 70 10.00
7 UC Berkeley L 100 295 1 4 1 20 5.00 5 50 10.00
8 Ohio State A L 50 490 0 2 0 20 2.50 2 30 15.00
9 Kentucky L 110 265 1 4 1 20 5.50 5 60 12.00
10 Kenyon L 165 255 0 7 1 20 8.25 7 100 14.29
Total 1230 3225 5 52 5 200 6.15 57 660 11.58

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Chris Danko Michigan State 10.0 2 38 4 200 1.95 390 39.00
Joseph Noonan Michigan State 10.0 3 14 1 200 0.90 180 18.00

Ohio State A

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
1 Penn State W 385 225 1 11 2 20 19.25 12 270 22.50
2 Cornell W 400 140 2 12 4 20 20.00 14 270 19.29
3 Case Western W 365 175 3 9 4 20 18.25 12 250 20.83
4 UC Berkeley W 370 180 2 10 0 20 18.50 12 240 20.00
6 Kentucky W 480 115 3 12 3 20 24.00 15 330 22.00
7 Kenyon W 415 140 3 11 2 20 20.75 14 270 19.29
8 Michigan State W 490 50 5 11 3 20 24.50 16 320 20.00
9 Stanford W 480 180 2 12 0 20 24.00 14 330 23.57
10 Washington W 345 95 4 8 3 20 17.25 12 220 18.33
11 Ohio State B W 300 245 4 6 4 20 15.00 10 200 20.00
Total 4030 1545 29 102 25 200 20.15 131 2700 20.61

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Clark Smith Ohio State A 10.0 15 39 2 200 3.02 605 60.50
Chris Ray Ohio State A 10.0 12 45 11 200 2.88 575 57.50
Pranav Sivaram Ohio State A 10.0 1 12 7 200 0.50 100 10.00
Roxanne Tang Ohio State A 10.0 1 6 5 200 0.25 50 5.00

Ohio State B

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
1 Kentucky W 230 205 0 11 6 20 11.50 11 150 13.64
2 Kenyon W 305 235 2 9 1 20 15.25 11 190 17.27
3 Michigan State W 345 150 2 11 3 20 17.25 13 220 16.92
4 Stanford L 110 495 0 5 0 20 5.50 5 60 12.00
5 Washington W 250 195 1 10 3 20 12.50 11 150 13.64
7 Penn State L 230 245 3 6 1 20 11.50 9 130 14.44
8 Cornell L 100 380 0 5 6 20 5.00 5 80 16.00
9 Case Western W 310 105 2 11 2 20 15.50 13 180 13.85
10 UC Berkeley W 345 150 1 13 0 20 17.25 14 200 14.29
11 Ohio State A L 245 300 3 6 2 20 12.25 9 150 16.67
Total 2470 2460 14 87 24 200 12.35 101 1510 14.95

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Eddy Liu Ohio State B 10.0 7 43 18 200 2.23 445 44.50
William Rauschenberg Ohio State B 10.0 6 26 2 200 1.70 340 34.00
Zac Bennett Ohio State B 6.0 0 7 0 120 0.58 70 11.67
Noah Bigger Ohio State B 7.0 0 8 1 140 0.54 75 10.71
Luke Van De Weghe Ohio State B 7.0 1 3 3 140 0.21 30 4.29

Penn State

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
1 Ohio State A L 225 385 0 8 1 20 11.25 8 150 18.75
2 Kentucky W 345 110 3 10 2 20 17.25 13 210 16.15
3 Kenyon W 320 215 1 10 3 20 16.00 11 220 20.00
4 Michigan State W 280 85 1 10 1 20 14.00 11 170 15.45
5 Stanford L 125 460 0 6 5 20 6.25 6 90 15.00
6 Washington W 320 215 2 9 0 20 16.00 11 200 18.18
7 Ohio State B W 245 230 2 8 1 20 12.25 10 140 14.00
9 Cornell L 195 335 2 7 1 20 9.75 9 100 11.11
10 Case Western W 275 215 1 9 2 20 13.75 10 180 18.00
11 UC Berkeley W 305 195 2 9 1 20 15.25 11 190 17.27
Total 2635 2445 14 86 17 200 13.18 100 1650 16.50

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Alex Schmidt Penn State 10.0 6 43 1 200 2.58 515 51.50
Ani Perumalla Penn State 10.0 4 20 9 200 1.07 215 21.50
Ryan Zhang Penn State 10.0 3 14 5 200 0.80 160 16.00
Ted Gan Penn State 10.0 1 9 2 200 0.47 95 9.50

Stanford

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
1 Michigan State W 550 80 5 12 1 20 27.50 17 360 21.18
3 Washington W 545 60 5 12 2 20 27.25 17 360 21.18
4 Ohio State B W 495 110 3 11 2 20 24.75 14 350 25.00
5 Penn State W 460 125 4 10 4 20 23.00 14 320 22.86
6 Cornell W 315 125 3 9 2 20 15.75 12 190 15.83
7 Case Western W 345 150 1 11 2 20 17.25 12 230 19.17
8 UC Berkeley W 310 235 2 8 4 20 15.50 10 220 22.00
9 Ohio State A L 180 480 3 3 1 20 9.00 6 110 18.33
10 Kentucky W 440 85 5 9 3 20 22.00 14 290 20.71
11 Kenyon W 490 65 5 11 3 20 24.50 16 320 20.00
Total 4130 1515 36 96 24 200 20.65 132 2750 20.83

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Natan Holtzman Stanford 10.0 20 44 11 200 3.42 685 68.50
Tim Morrison Stanford 10.0 15 44 8 200 3.13 625 62.50
Jasmine W Stanford 9.0 0 5 3 180 0.19 35 3.89
Daniel Sun Stanford 10.0 1 3 2 200 0.17 35 3.50

UC Berkeley

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
1 Cornell W 275 260 3 7 2 20 13.75 10 170 17.00
2 Case Western W 365 130 2 12 1 20 18.25 14 220 15.71
4 Ohio State A L 180 370 4 3 2 20 9.00 7 100 14.29
5 Kentucky W 230 215 1 8 5 20 11.50 9 160 17.78
6 Kenyon L 170 225 2 6 6 20 8.50 8 110 13.75
7 Michigan State W 295 100 2 10 3 20 14.75 12 180 15.00
8 Stanford L 235 310 2 8 3 20 11.75 10 140 14.00
9 Washington W 285 145 3 9 4 20 14.25 12 170 14.17
10 Ohio State B L 150 345 3 3 5 20 7.50 6 100 16.67
11 Penn State L 195 305 2 6 7 20 9.75 8 140 17.50
Total 2380 2405 24 72 38 200 11.90 96 1490 15.52

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Shahar Schwartz UC Berkeley 10.0 14 43 27 200 2.52 505 50.50
Rohan Shelke UC Berkeley 10.0 6 10 0 200 0.95 190 19.00
Kevin Ye UC Berkeley 10.0 4 13 3 200 0.88 175 17.50
Aryan Deorah UC Berkeley 10.0 0 6 8 200 0.10 20 2.00

Washington

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
1 Kenyon L 125 255 2 4 5 20 6.25 6 80 13.33
2 Michigan State L 170 245 1 6 5 20 8.50 7 120 17.14
3 Stanford L 60 545 0 3 2 20 3.00 3 40 13.33
5 Ohio State B L 195 250 2 7 3 20 9.75 9 110 12.22
6 Penn State L 215 320 3 6 4 20 10.75 9 130 14.44
7 Cornell L 145 195 2 6 3 20 7.25 8 70 8.75
8 Case Western L 95 325 1 5 6 20 4.75 6 60 10.00
9 UC Berkeley L 145 285 1 6 4 20 7.25 7 90 12.86
10 Ohio State A L 95 345 2 2 3 20 4.75 4 60 15.00
11 Kentucky L 165 290 1 7 4 20 8.25 8 100 12.50
Total 1410 3055 15 52 39 200 7.05 67 860 12.84

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Vikshar Athreya Washington 10.0 15 52 39 200 2.75 550 55.00

Made with YellowFruit 🍌