2022 ACF Regionals at Brown on January 29, 2022 Statistics report for Round Robin
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Individual Detail

Nicole Pruitt, Bates

D2
Rd. Opponent Result GP 15 10 -5 TUH Pts
1 Dartmouth L 80-265 1.0 0 6 0 20 60
2 Yale B L 30-450 1.0 0 2 0 20 20
3 Brown L 90-200 1.0 0 5 0 20 50
4 MIT B L 0-500 1.0 0 0 0 20 0
Total 4.0 0 13 0 80 130

Ketan Pamurthy, Brown

D2
Rd. Opponent Result GP 15 10 -5 TUH Pts
1 MIT C W 300-125 1.0 0 10 3 20 85
2 Dartmouth W 210-175 1.0 0 3 2 20 20
3 Bates W 200-90 1.0 0 7 1 20 65
4 MIT A L 110-350 1.0 0 3 2 20 20
5 Yale B L 160-285 1.0 0 3 2 20 20
6 Columbia C L 230-240 1.0 0 5 0 20 50
7 Yale A L 100-355 1.0 0 4 0 20 40
8 Harvard L 45-540 1.0 0 1 1 20 5
9 MIT B W 240-225 1.0 0 5 2 20 40
Total 9.0 0 41 13 180 345

Louis Li, Brown

D2
Rd. Opponent Result GP 15 10 -5 TUH Pts
1 MIT C W 300-125 1.0 0 2 1 20 15
2 Dartmouth W 210-175 1.0 0 6 0 20 60
3 Bates W 200-90 1.0 0 3 1 20 25
4 MIT A L 110-350 1.0 0 3 0 20 30
5 Yale B L 160-285 1.0 0 5 0 20 50
6 Columbia C L 230-240 1.0 0 4 0 20 40
7 Yale A L 100-355 1.0 0 1 0 20 10
8 Harvard L 45-540 1.0 0 1 0 20 10
9 MIT B W 240-225 1.0 0 4 0 20 40
Total 9.0 0 29 2 180 280

Albert Zhang, Columbia C

D2
Rd. Opponent Result GP 15 10 -5 TUH Pts
1 MIT B L 230-290 1.0 0 1 1 20 5
2 Yale A L 85-485 0.5 0 0 1 10 -5
3 Harvard L 160-395 0.5 0 0 1 10 -5
4 Yale B L 165-335 1.0 0 1 1 20 5
5 Dartmouth W 385-30 0.5 0 3 0 10 30
6 Brown W 240-230 1.0 0 4 1 20 35
8 MIT A L 140-390 0.5 0 2 0 10 20
9 MIT C W 270-155 1.0 0 4 4 20 20
Total 6.0 0 15 9 120 105

Elijah Scheinson, Columbia C

D2
Rd. Opponent Result GP 15 10 -5 TUH Pts
1 MIT B L 230-290 1.0 0 0 0 20 0
2 Yale A L 85-485 0.5 0 0 0 10 0
3 Harvard L 160-395 1.0 0 1 0 20 10
4 Yale B L 165-335 0.5 0 0 0 10 0
5 Dartmouth W 385-30 1.0 0 1 0 20 10
6 Brown W 240-230 0.5 0 0 0 10 0
8 MIT A L 140-390 0.5 0 0 0 10 0
9 MIT C W 270-155 0.5 0 1 0 10 10
Total 5.5 0 3 0 110 30

Geoffrey Wu, Columbia C

D2
Rd. Opponent Result GP 15 10 -5 TUH Pts
1 MIT B L 230-290 0.5 0 2 0 10 20
2 Yale A L 85-485 1.0 0 3 0 20 30
3 Harvard L 160-395 1.0 0 3 0 20 30
4 Yale B L 165-335 1.0 0 4 2 20 30
5 Dartmouth W 385-30 0.5 0 4 0 10 40
6 Brown W 240-230 1.0 0 1 0 20 10
8 MIT A L 140-390 1.0 0 2 0 20 20
9 MIT C W 270-155 0.5 0 1 0 10 10
Total 6.5 0 20 2 130 190

Kevin Zhang, Columbia C

D2
Rd. Opponent Result GP 15 10 -5 TUH Pts
1 MIT B L 230-290 0.5 0 1 1 10 5
2 Yale A L 85-485 1.0 0 1 0 20 10
3 Harvard L 160-395 0.5 0 1 1 10 5
4 Yale B L 165-335 0.5 0 0 0 10 0
5 Dartmouth W 385-30 1.0 0 4 1 20 35
6 Brown W 240-230 0.5 0 1 0 10 10
8 MIT A L 140-390 1.0 0 1 1 20 5
9 MIT C W 270-155 1.0 0 0 0 20 0
Total 6.0 0 9 4 120 70

William Groger, Columbia C

D2
Rd. Opponent Result GP 15 10 -5 TUH Pts
1 MIT B L 230-290 1.0 0 4 0 20 40
2 Yale A L 85-485 1.0 0 0 0 20 0
3 Harvard L 160-395 1.0 0 2 0 20 20
4 Yale B L 165-335 1.0 0 2 2 20 10
5 Dartmouth W 385-30 1.0 0 3 0 20 30
6 Brown W 240-230 1.0 0 3 3 20 15
8 MIT A L 140-390 1.0 0 1 1 20 5
9 MIT C W 270-155 1.0 0 5 0 20 50
Total 8.0 0 20 6 160 170

Alexander Clarke, Dartmouth

D2
Rd. Opponent Result GP 15 10 -5 TUH Pts
1 Bates W 265-80 1.0 0 9 1 20 85
2 Brown L 175-210 1.0 0 7 1 20 65
3 MIT B L 80-285 1.0 0 4 0 20 40
4 Harvard L 35-500 1.0 0 1 1 20 5
5 Columbia C L 30-385 1.0 0 2 0 20 20
6 MIT C L 170-230 1.0 0 5 1 20 45
7 MIT A L 95-435 1.0 0 5 0 20 50
8 Yale B L 100-285 1.0 0 6 0 20 60
9 Yale A L 95-355 1.0 0 5 1 20 45
Total 9.0 0 44 5 180 415

Ashton Lewis, Dartmouth

D2
Rd. Opponent Result GP 15 10 -5 TUH Pts
1 Bates W 265-80 1.0 0 3 0 20 30
2 Brown L 175-210 1.0 0 2 0 20 20
3 MIT B L 80-285 1.0 0 0 0 20 0
4 Harvard L 35-500 1.0 0 1 0 20 10
5 Columbia C L 30-385 1.0 0 0 0 20 0
6 MIT C L 170-230 1.0 0 4 1 20 35
7 MIT A L 95-435 1.0 0 0 1 20 -5
Total 7.0 0 10 2 140 90

Jason Golfinos, Harvard

Rd. Opponent Result GP 15 10 -5 TUH Pts
1 MIT A W 350-200 1.0 0 6 0 20 60
2 MIT B W 425-170 1.0 0 4 1 20 35
3 Columbia C W 395-160 1.0 0 7 0 20 70
4 Dartmouth W 500-35 1.0 0 8 0 20 80
5 MIT C W 465-45 1.0 0 8 2 20 70
6 Yale A W 340-265 1.0 0 5 0 20 50
7 Yale B W 360-185 1.0 0 7 1 20 65
8 Brown W 540-45 1.0 0 5 1 20 45
Total 8.0 0 50 5 160 475

Mazin Omer, Harvard

UG
Rd. Opponent Result GP 15 10 -5 TUH Pts
1 MIT A W 350-200 1.0 0 1 0 20 10
2 MIT B W 425-170 1.0 0 1 0 20 10
3 Columbia C W 395-160 1.0 0 2 2 20 10
4 Dartmouth W 500-35 1.0 0 1 1 20 5
5 MIT C W 465-45 1.0 0 1 1 20 5
6 Yale A W 340-265 1.0 0 2 0 20 20
7 Yale B W 360-185 1.0 0 1 0 20 10
8 Brown W 540-45 1.0 0 1 0 20 10
Total 8.0 0 10 4 160 80

Ricky Li, Harvard

UG
Rd. Opponent Result GP 15 10 -5 TUH Pts
1 MIT A W 350-200 1.0 0 4 0 20 40
2 MIT B W 425-170 1.0 0 6 1 20 55
3 Columbia C W 395-160 1.0 0 1 1 20 5
4 Dartmouth W 500-35 1.0 0 4 1 20 35
5 MIT C W 465-45 1.0 0 4 0 20 40
6 Yale A W 340-265 1.0 0 1 0 20 10
7 Yale B W 360-185 1.0 0 3 1 20 25
8 Brown W 540-45 1.0 0 3 0 20 30
Total 8.0 0 26 4 160 240

Thomas Gioia, Harvard

UG
Rd. Opponent Result GP 15 10 -5 TUH Pts
1 MIT A W 350-200 1.0 0 1 2 20 0
2 MIT B W 425-170 1.0 0 2 1 20 15
3 Columbia C W 395-160 1.0 0 3 2 20 20
4 Dartmouth W 500-35 1.0 0 4 0 20 40
5 MIT C W 465-45 1.0 0 2 0 20 20
6 Yale A W 340-265 1.0 0 3 0 20 30
7 Yale B W 360-185 1.0 0 1 2 20 0
8 Brown W 540-45 1.0 0 8 1 20 75
Total 8.0 0 24 8 160 200

Grace Liu, MIT A

Rd. Opponent Result GP 15 10 -5 TUH Pts
1 Harvard L 200-350 1.0 0 3 1 20 25
2 MIT C W 445-80 1.0 0 5 1 20 45
3 Yale A L 205-325 1.0 0 2 0 20 20
4 Brown W 350-110 1.0 0 5 2 20 40
5 MIT B W 355-145 1.0 0 6 1 20 55
7 Dartmouth W 435-95 1.0 0 8 1 20 75
8 Columbia C W 390-140 1.0 0 8 0 20 80
9 Yale B W 265-185 1.0 0 3 0 20 30
Total 8.0 0 40 6 160 370

Katherine Lei, MIT A

D2
Rd. Opponent Result GP 15 10 -5 TUH Pts
1 Harvard L 200-350 1.0 0 3 0 20 30
2 MIT C W 445-80 1.0 0 3 0 20 30
3 Yale A L 205-325 1.0 0 3 0 20 30
4 Brown W 350-110 1.0 0 0 1 20 -5
5 MIT B W 355-145 1.0 0 1 0 20 10
7 Dartmouth W 435-95 1.0 0 1 0 20 10
8 Columbia C W 390-140 1.0 0 0 0 20 0
9 Yale B W 265-185 1.0 0 2 0 20 20
Total 8.0 0 13 1 160 125

Nathan Sheffield, MIT A

D2
Rd. Opponent Result GP 15 10 -5 TUH Pts
1 Harvard L 200-350 1.0 0 1 1 20 5
2 MIT C W 445-80 1.0 0 4 1 20 35
3 Yale A L 205-325 1.0 0 1 1 20 5
4 Brown W 350-110 1.0 0 2 1 20 15
5 MIT B W 355-145 1.0 0 1 1 20 5
7 Dartmouth W 435-95 1.0 0 2 1 20 15
8 Columbia C W 390-140 1.0 0 4 1 20 35
9 Yale B W 265-185 1.0 0 2 3 20 5
Total 8.0 0 17 10 160 120

Swapnil Garg, MIT A

UG
Rd. Opponent Result GP 15 10 -5 TUH Pts
1 Harvard L 200-350 1.0 0 1 0 20 10
2 MIT C W 445-80 1.0 0 3 1 20 25
3 Yale A L 205-325 1.0 0 2 0 20 20
4 Brown W 350-110 1.0 0 5 0 20 50
5 MIT B W 355-145 1.0 0 4 1 20 35
7 Dartmouth W 435-95 1.0 0 2 3 20 5
8 Columbia C W 390-140 1.0 0 2 1 20 15
9 Yale B W 265-185 1.0 0 3 0 20 30
Total 8.0 0 22 6 160 190

David Do, MIT B

UG
Rd. Opponent Result GP 15 10 -5 TUH Pts
1 Columbia C W 290-230 1.0 0 0 0 20 0
2 Harvard L 170-425 1.0 0 1 0 20 10
3 Dartmouth W 285-80 1.0 0 2 0 20 20
4 Bates W 500-0 1.0 0 4 0 20 40
5 MIT A L 145-355 1.0 0 2 0 20 20
6 Yale B W 285-215 1.0 0 4 0 20 40
7 MIT C W 275-195 1.0 0 1 0 20 10
8 Yale A L 250-275 1.0 0 1 2 20 0
9 Brown L 225-240 1.0 0 3 0 20 30
Total 9.0 0 18 2 180 170

David Gomez, MIT B

UG
Rd. Opponent Result GP 15 10 -5 TUH Pts
1 Columbia C W 290-230 1.0 0 6 1 20 55
2 Harvard L 170-425 1.0 0 1 0 20 10
3 Dartmouth W 285-80 1.0 0 3 0 20 30
4 Bates W 500-0 1.0 0 6 0 20 60
5 MIT A L 145-355 1.0 0 1 2 20 0
6 Yale B W 285-215 1.0 0 2 1 20 15
7 MIT C W 275-195 1.0 0 5 1 20 45
8 Yale A L 250-275 1.0 0 1 0 20 10
9 Brown L 225-240 1.0 0 1 0 20 10
Total 9.0 0 26 5 180 235

Steven Liu, MIT B

UG
Rd. Opponent Result GP 15 10 -5 TUH Pts
1 Columbia C W 290-230 1.0 0 2 0 20 20
2 Harvard L 170-425 1.0 0 4 0 20 40
3 Dartmouth W 285-80 1.0 0 3 1 20 25
4 Bates W 500-0 1.0 0 5 1 20 45
5 MIT A L 145-355 1.0 0 2 0 20 20
6 Yale B W 285-215 1.0 0 3 2 20 20
7 MIT C W 275-195 1.0 0 1 0 20 10
8 Yale A L 250-275 1.0 0 6 0 20 60
9 Brown L 225-240 1.0 0 4 2 20 30
Total 9.0 0 30 6 180 270

Vincent Fan, MIT B

D2
Rd. Opponent Result GP 15 10 -5 TUH Pts
1 Columbia C W 290-230 1.0 0 3 1 20 25
2 Harvard L 170-425 1.0 0 0 0 20 0
3 Dartmouth W 285-80 1.0 0 4 2 20 30
4 Bates W 500-0 1.0 0 3 1 20 25
5 MIT A L 145-355 1.0 0 2 1 20 15
6 Yale B W 285-215 1.0 0 2 0 20 20
7 MIT C W 275-195 1.0 0 4 2 20 30
8 Yale A L 250-275 1.0 0 2 0 20 20
9 Brown L 225-240 1.0 0 2 1 20 15
Total 9.0 0 22 8 180 180

Catherine Mei, MIT C

UG
Rd. Opponent Result GP 15 10 -5 TUH Pts
1 Brown L 125-300 1.0 0 3 0 20 30
2 MIT A L 80-445 1.0 0 0 0 20 0
3 Yale B L 180-195 1.0 0 1 0 20 10
4 Yale A L 155-280 1.0 0 2 0 20 20
5 Harvard L 45-465 1.0 0 0 0 20 0
6 Dartmouth W 230-170 1.0 0 1 0 20 10
7 MIT B L 195-275 1.0 0 4 0 20 40
9 Columbia C L 155-270 1.0 0 2 0 20 20
Total 8.0 0 13 0 160 130

Judson Lam, MIT C

D2
Rd. Opponent Result GP 15 10 -5 TUH Pts
1 Brown L 125-300 1.0 0 2 1 20 15
2 MIT A L 80-445 1.0 0 3 0 20 30
3 Yale B L 180-195 1.0 0 6 0 20 60
4 Yale A L 155-280 1.0 0 3 1 20 25
5 Harvard L 45-465 1.0 0 3 1 20 25
6 Dartmouth W 230-170 1.0 0 5 1 20 45
7 MIT B L 195-275 1.0 0 1 3 20 -5
9 Columbia C L 155-270 1.0 0 5 1 20 45
Total 8.0 0 28 8 160 240

Nten Nyiam, MIT C

UG
Rd. Opponent Result GP 15 10 -5 TUH Pts
1 Brown L 125-300 1.0 0 1 0 20 10
2 MIT A L 80-445 1.0 0 0 0 20 0
3 Yale B L 180-195 1.0 0 0 0 20 0
4 Yale A L 155-280 1.0 0 1 0 20 10
5 Harvard L 45-465 1.0 0 0 0 20 0
6 Dartmouth W 230-170 1.0 0 3 0 20 30
7 MIT B L 195-275 1.0 0 2 0 20 20
9 Columbia C L 155-270 1.0 0 0 0 20 0
Total 8.0 0 7 0 160 70

Ragulan Sivakumar, MIT C

D2
Rd. Opponent Result GP 15 10 -5 TUH Pts
2 MIT A L 80-445 1.0 0 0 0 20 0
3 Yale B L 180-195 1.0 0 1 0 20 10
4 Yale A L 155-280 1.0 0 1 0 20 10
5 Harvard L 45-465 1.0 0 0 0 20 0
6 Dartmouth W 230-170 1.0 0 2 3 20 5
7 MIT B L 195-275 1.0 0 1 0 20 10
Total 6.0 0 5 3 120 35

Arthur Delot-Vilain, Yale A

D2
Rd. Opponent Result GP 15 10 -5 TUH Pts
1 Yale B W 500-60 1.0 0 4 0 20 40
2 Columbia C W 485-85 1.0 0 4 0 20 40
3 MIT A W 325-205 1.0 0 1 3 20 -5
4 MIT C W 280-155 1.0 0 1 2 20 0
8 MIT B W 275-250 0.7 0 0 0 13 0
9 Dartmouth W 355-95 1.0 0 3 1 20 25
Total 5.7 0 13 6 113 100

Daniel Ma, Yale A

UG
Rd. Opponent Result GP 15 10 -5 TUH Pts
1 Yale B W 500-60 1.0 0 7 2 20 60
2 Columbia C W 485-85 1.0 0 8 0 20 80
3 MIT A W 325-205 1.0 0 4 1 20 35
4 MIT C W 280-155 1.0 0 4 5 20 15
6 Harvard L 265-340 1.0 0 4 4 20 20
7 Brown W 355-100 1.0 0 6 3 20 45
8 MIT B W 275-250 1.0 0 3 5 20 5
9 Dartmouth W 355-95 1.0 0 4 4 20 20
Total 8.0 0 40 24 160 280

Daniel Sheinberg, Yale A

UG
Rd. Opponent Result GP 15 10 -5 TUH Pts
1 Yale B W 500-60 1.0 0 3 0 20 30
2 Columbia C W 485-85 1.0 0 1 1 20 5
3 MIT A W 325-205 1.0 0 5 1 20 45
4 MIT C W 280-155 1.0 0 4 0 20 40
6 Harvard L 265-340 1.0 0 3 0 20 30
7 Brown W 355-100 1.0 0 6 1 20 55
8 MIT B W 275-250 1.0 0 3 0 20 30
9 Dartmouth W 355-95 1.0 0 2 0 20 20
Total 8.0 0 27 3 160 255

MichaƂ Gerasimiuk, Yale A

UG
Rd. Opponent Result GP 15 10 -5 TUH Pts
1 Yale B W 500-60 1.0 0 3 0 20 30
2 Columbia C W 485-85 1.0 0 3 0 20 30
3 MIT A W 325-205 1.0 0 2 0 20 20
4 MIT C W 280-155 0.8 0 2 1 15 15
6 Harvard L 265-340 1.0 0 2 1 20 15
7 Brown W 355-100 1.0 0 1 1 20 5
8 MIT B W 275-250 1.0 0 4 0 20 40
9 Dartmouth W 355-95 1.0 0 4 2 20 30
Total 7.8 0 21 5 155 185

Abhinav Karthikeyan, Yale B

D2
Rd. Opponent Result GP 15 10 -5 TUH Pts
1 Yale A L 60-500 1.0 0 1 1 20 5
2 Bates W 450-30 1.0 0 4 2 20 30
3 MIT C W 195-180 1.0 0 2 1 20 15
4 Columbia C W 335-165 1.0 0 5 1 20 45
5 Brown W 285-160 1.0 0 3 1 20 25
6 MIT B L 215-285 1.0 0 2 2 20 10
7 Harvard L 185-360 1.0 0 0 3 20 -15
8 Dartmouth W 285-100 1.0 0 1 0 20 10
9 MIT A L 185-265 1.0 0 4 1 20 35
Total 9.0 0 22 12 180 160

Matthew Pecoraro, Yale B

UG
Rd. Opponent Result GP 15 10 -5 TUH Pts
1 Yale A L 60-500 1.0 0 2 0 20 20
2 Bates W 450-30 1.0 0 6 0 20 60
3 MIT C W 195-180 1.0 0 2 1 20 15
4 Columbia C W 335-165 1.0 0 1 0 20 10
5 Brown W 285-160 1.0 0 1 0 20 10
6 MIT B L 215-285 1.0 0 0 0 20 0
7 Harvard L 185-360 1.0 0 1 0 20 10
8 Dartmouth W 285-100 1.0 0 2 0 20 20
9 MIT A L 185-265 1.0 0 1 1 20 5
Total 9.0 0 16 2 180 150

Matthew Siff, Yale B

UG
Rd. Opponent Result GP 15 10 -5 TUH Pts
1 Yale A L 60-500 1.0 0 0 1 20 -5
2 Bates W 450-30 1.0 0 7 0 20 70
3 MIT C W 195-180 1.0 0 6 3 20 45
4 Columbia C W 335-165 1.0 0 7 0 20 70
5 Brown W 285-160 1.0 0 7 0 20 70
6 MIT B L 215-285 1.0 0 6 1 20 55
7 Harvard L 185-360 1.0 0 7 0 20 70
8 Dartmouth W 285-100 1.0 0 8 1 20 75
9 MIT A L 185-265 1.0 0 2 1 20 15
Total 9.0 0 50 7 180 465

Made with YellowFruit 🍌