Keith 5th/6th Grade Winter Invitational on January 22, 2022 Statistics report for Afternoon Final
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Detail

     Morning Rounds
     Afternoon Rounds

Barrington Station A

Rd. Opponent Result PF PA 15 10 TUH PPTUH BHrd BPts PPB BBHrd BBPts PPBB
1 Keith C W 190 110 2 5 20 9.50 7 100 14.29 3 10 3.33
2 Keith B W 300 90 0 12 20 15.00 12 130 10.83 5 50 10.00
3 Thurgood Marshall B W 150 85 0 6 20 7.50 6 60 10.00 3⅓ 30 9.00
4 Saint Raymond W 225 175 3 5 20 11.25 8 110 13.75 3⅔ 20 5.45
5 Quest Academy L 215 225 5 4 20 10.75 9 90 10.00 3⅓ 10 3.00
6 Thurgood Marshall A L 190 205 0 7 20 9.50 7 80 11.43 4⅓ 40 9.23
7 Barrington Station B W 190 175 0 8 20 9.50 8 90 11.25 2⅔ 20 7.50
8 Keith A L 165 250 3 2 20 8.25 5 80 16.00 6 20 3.33
Total 1625 1315 13 49 160 10.16 62 740 11.94 31⅓ 200 6.38

Player Team GP 15 10 TUH PPTUH Pts PPG
Zar Roman Barrington Station A 8.0 8 20 160 2.00 320 40.00
Niklaas Schmidt Barrington Station A 8.0 3 24 160 1.78 285 35.63
Julia Leonard Barrington Station A 8.0 2 5 160 0.50 80 10.00

Barrington Station B

Rd. Opponent Result PF PA 15 10 TUH PPTUH BHrd BPts PPB BBHrd BBPts PPBB
1 Keith D W 140 70 0 7 20 7.00 7 60 8.57 2⅓ 10 4.29
2 Keith A L 145 260 1 5 20 7.25 6 50 8.33 7⅓ 30 4.09
3 Thurgood Marshall C W 240 140 0 8 20 12.00 8 120 15.00 5 40 8.00
4 Thurgood Marshall A L 155 185 1 5 20 7.75 6 60 10.00 5⅓ 30 5.63
5 Springfield Franklin W 125 110 1 6 20 6.25 7 40 5.71 3⅔ 10 2.73
6 Saint Raymond L 90 240 0 5 20 4.50 5 30 6.00 3⅔ 10 2.73
7 Barrington Station A L 175 190 1 4 20 8.75 5 70 14.00 5 50 10.00
8 Quest Academy L 170 220 0 6 20 8.50 6 100 16.67 6⅓ 10 1.58
Total 1240 1415 4 46 160 7.75 50 530 10.60 38⅔ 190 4.91

Player Team GP 15 10 TUH PPTUH Pts PPG
Matthew Jaynes Barrington Station B 8.0 2 18 160 1.31 210 26.25
Kevin Jeyananth Barrington Station B 8.0 1 17 160 1.16 185 23.13
Sam Schauenberg Barrington Station B 8.0 1 9 160 0.66 105 13.13
Ean McCaffer Barrington Station B 8.0 0 2 160 0.13 20 2.50

Keith A

Rd. Opponent Result PF PA 15 10 TUH PPTUH BHrd BPts PPB BBHrd BBPts PPBB
1 Thurgood Marshall C W 200 145 0 7 20 10.00 7 110 15.71 3⅔ 20 5.45
2 Barrington Station B W 260 145 2 9 20 13.00 11 110 10.00 4⅓ 30 6.92
3 Springfield Franklin W 230 105 0 9 20 11.50 9 130 14.44 3⅓ 10 3.00
4 Keith D W 130 95 0 6 20 6.50 6 40 6.67 2⅔ 30 11.25
5 Thurgood Marshall A L 195 200 3 5 20 9.75 8 60 7.50 3⅔ 40 10.91
6 Quest Academy L 160 305 2 6 20 8.00 8 70 8.75 1⅔ 0 0.00
7 Saint Raymond L 60 300 0 3 20 3.00 3 30 10.00 5⅓ 0 0.00
8 Barrington Station A W 250 165 0 10 20 12.50 10 120 12.00 2⅓ 30 12.86
Total 1485 1460 7 55 160 9.28 62 670 10.81 27 160 5.93

Player Team GP 15 10 TUH PPTUH Pts PPG
Sahithi Dontaraju Keith A 8.0 2 27 160 1.88 300 37.50
Aatman Shah Keith A 8.0 4 19 160 1.56 250 31.25
Johnathan Tran Keith A 8.0 0 6 160 0.38 60 7.50
Dua Altaf Keith A 8.0 1 1 160 0.16 25 3.13
Sophie El-Khatib Keith A 8.0 0 2 160 0.13 20 2.50

Keith B

Rd. Opponent Result PF PA 15 10 TUH PPTUH BHrd BPts PPB BBHrd BBPts PPBB
1 Thurgood Marshall B L 150 160 0 6 20 7.50 6 60 10.00 4⅔ 30 6.43
2 Barrington Station A L 90 300 0 6 20 4.50 6 30 5.00 7⅔ 0 0.00
3 Quest Academy L 80 385 0 6 20 4.00 6 10 1.67 5⅔ 10 1.76
4 Keith C L 85 140 1 2 20 4.25 3 20 6.67 5 30 6.00
5 Saint Raymond L 60 250 0 2 20 3.00 2 30 15.00 8 10 1.25
6 Springfield Franklin L 60 305 0 1 20 3.00 1 0 0.00 8 50 6.25
7 Keith D L 80 120 0 3 20 4.00 3 30 10.00 5⅔ 20 3.53
8 Thurgood Marshall C L 65 235 1 3 20 3.25 4 20 5.00 6⅓ 0 0.00
Total 670 1895 2 29 160 4.19 31 200 6.45 51 150 2.94

Player Team GP 15 10 TUH PPTUH Pts PPG
J.J. Hanley Keith B 8.0 1 15 160 1.03 165 20.63
Maddux Teresi Keith B 8.0 0 14 160 0.88 140 17.50
Nick Pease Keith B 8.0 1 0 160 0.09 15 1.88
Fredric Slawson Keith B 8.0 0 0 160 0.00 0 0.00
Josue Velasco Keith B 8.0 0 0 160 0.00 0 0.00

Keith C

Rd. Opponent Result PF PA 15 10 TUH PPTUH BHrd BPts PPB BBHrd BBPts PPBB
1 Barrington Station A L 110 190 0 5 20 5.50 5 60 12.00 3⅔ 0 0.00
2 Quest Academy L 165 250 1 6 20 8.25 7 90 12.86 3⅓ 0 0.00
3 Saint Raymond L 40 350 0 1 20 2.00 1 10 10.00 7⅓ 20 2.73
4 Keith B W 140 85 2 5 20 7.00 7 60 8.57 2⅓ 0 0.00
5 Thurgood Marshall B L 65 85 1 2 20 3.25 3 10 3.33 4⅓ 20 4.62
6 Thurgood Marshall C L 120 210 0 6 20 6.00 6 60 10.00 5⅓ 0 0.00
7 Springfield Franklin L 145 230 1 5 20 7.25 6 50 8.33 6⅓ 30 4.74
8 Keith D W 150 135 2 5 20 7.50 7 60 8.57 4⅓ 10 2.31
Total 935 1535 7 35 160 5.84 42 400 9.52 37 80 2.16

Player Team GP 15 10 TUH PPTUH Pts PPG
Lilli Klinger Keith C 8.0 6 24 160 2.06 330 41.25
Morgan Gates Keith C 8.0 1 9 160 0.66 105 13.13
Ava Gonzales Keith C 8.0 0 2 160 0.13 20 2.50
Izma Bari Keith C 8.0 0 0 160 0.00 0 0.00
Josie Epperson Keith C 8.0 0 0 160 0.00 0 0.00

Keith D

Rd. Opponent Result PF PA 15 10 TUH PPTUH BHrd BPts PPB BBHrd BBPts PPBB
1 Barrington Station B L 70 140 0 3 20 3.50 3 20 6.67 5 20 4.00
2 Springfield Franklin L 60 255 0 4 20 3.00 4 10 2.50 7⅓ 10 1.36
3 Thurgood Marshall A L 140 210 0 4 20 7.00 4 40 10.00 8⅓ 60 7.20
4 Keith A L 95 130 1 3 20 4.75 4 40 10.00 4⅔ 10 2.14
5 Thurgood Marshall C L 115 165 1 6 20 5.75 7 10 1.43 5 30 6.00
6 Thurgood Marshall B W 165 145 1 6 20 8.25 7 60 8.57 5⅓ 30 5.63
7 Keith B W 120 80 0 7 20 6.00 7 40 5.71 2 10 5.00
8 Keith C L 135 150 1 5 20 6.75 6 50 8.33 5 20 4.00
Total 900 1275 4 38 160 5.63 42 270 6.43 42⅔ 190 4.45

Player Team GP 15 10 TUH PPTUH Pts PPG
Armon Esfahani Keith D 8.0 3 21 160 1.59 255 31.88
Bill Beto Keith D 8.0 1 10 160 0.72 115 14.38
Ethan Beto Keith D 8.0 0 5 160 0.31 50 6.25
Hunter Yardley Keith D 4.0 0 1 80 0.13 10 2.50
Ibraheem Sheikh Keith D 6.5 0 1 130 0.08 10 1.54
Alex Niemeic Keith D 5.5 0 0 110 0.00 0 0.00

Quest Academy

Rd. Opponent Result PF PA 15 10 TUH PPTUH BHrd BPts PPB BBHrd BBPts PPBB
1 Saint Raymond L 150 340 0 5 20 7.50 5 80 16.00 6⅔ 20 3.00
2 Keith C W 250 165 2 5 20 12.50 7 110 15.71 4 60 15.00
3 Keith B W 385 80 1 11 20 19.25 12 190 15.83 5⅔ 70 12.35
4 Thurgood Marshall B W 230 110 0 7 20 11.50 7 90 12.86 5 70 14.00
5 Barrington Station A W 225 215 1 5 20 11.25 6 80 13.33 6 80 13.33
6 Keith A W 305 160 1 6 20 15.25 7 160 22.86 5⅔ 70 12.35
7 Thurgood Marshall A W 195 160 1 4 20 9.75 5 60 12.00 4⅔ 80 17.14
8 Barrington Station B W 220 170 2 7 20 11.00 9 80 8.89 2⅔ 40 15.00
9 Saint Raymond L 215 290 3 4 20 10.75 7 110 15.71 3⅓ 20 6.00
Total 2175 1690 11 54 180 12.08 65 960 14.77 43⅔ 510 11.68

Player Team GP 15 10 TUH PPTUH Pts PPG
Sebastian Panicker Quest Academy 9.0 7 28 180 2.14 385 42.78
Arnav Chaphalkar Quest Academy 9.0 1 17 180 1.03 185 20.56
Vedant Sedhurasan Quest Academy 9.0 2 6 180 0.50 90 10.00
Douglas Byrne Quest Academy 9.0 1 3 180 0.25 45 5.00
Avi Nanisetty Quest Academy 9.0 0 0 180 0.00 0 0.00

Saint Raymond

Rd. Opponent Result PF PA 15 10 TUH PPTUH BHrd BPts PPB BBHrd BBPts PPBB
1 Quest Academy W 340 150 0 13 20 17.00 13 190 14.62 2⅓ 20 8.57
2 Thurgood Marshall B W 290 105 2 10 20 14.50 12 140 11.67 2⅓ 20 8.57
3 Keith C W 350 40 0 14 20 17.50 14 200 14.29 0⅔ 10 15.00
4 Barrington Station A L 175 225 3 3 20 8.75 6 70 11.67 4⅓ 30 6.92
5 Keith B W 250 60 2 10 20 12.50 12 120 10.00 1 0 0.00
6 Barrington Station B W 240 90 2 6 20 12.00 8 130 16.25 4 20 5.00
7 Keith A W 300 60 0 11 20 15.00 11 170 15.45 2 20 10.00
8 Thurgood Marshall A W 270 195 4 6 20 13.50 10 120 12.00 4⅓ 30 6.92
9 Quest Academy W 290 215 2 6 20 14.50 8 140 17.50 3⅓ 60 18.00
Total 2505 1140 15 79 180 13.92 94 1280 13.62 24⅓ 210 8.63

Player Team GP 15 10 TUH PPTUH Pts PPG
Tommy Nuelle Saint Raymond 9.0 13 60 180 4.42 795 88.33
Jack Aldworth Saint Raymond 9.0 1 10 180 0.64 115 12.78
Kristine Karsten Saint Raymond 9.0 1 5 180 0.36 65 7.22
Aidan Ziegenhorn Saint Raymond 9.0 0 3 180 0.17 30 3.33
Ava Close Saint Raymond 9.0 0 1 180 0.06 10 1.11

Springfield Franklin

Rd. Opponent Result PF PA 15 10 TUH PPTUH BHrd BPts PPB BBHrd BBPts PPBB
1 Thurgood Marshall A L 180 235 0 6 20 9.00 6 70 11.67 6⅔ 50 7.50
2 Keith D W 255 60 3 8 20 12.75 11 110 10.00 3⅔ 20 5.45
3 Keith A L 105 230 1 3 20 5.25 4 20 5.00 4⅔ 40 8.57
4 Thurgood Marshall C W 175 125 1 5 20 8.75 6 70 11.67 5⅓ 40 7.50
5 Barrington Station B L 110 125 0 5 20 5.50 5 40 8.00 5⅔ 20 3.53
6 Keith B W 305 60 1 12 20 15.25 13 150 11.54 1 20 20.00
7 Keith C W 230 145 2 8 20 11.50 10 110 11.00 4⅓ 10 2.31
8 Thurgood Marshall B W 145 95 1 5 20 7.25 6 70 11.67 4 10 2.50
Total 1505 1075 9 52 160 9.41 61 640 10.49 35⅓ 210 5.94

Player Team GP 15 10 TUH PPTUH Pts PPG
Suman Poola Springfield Franklin 8.0 4 25 160 1.94 310 38.75
Liam Kain Springfield Franklin 8.0 3 7 160 0.72 115 14.38
Fiza Shaikh Springfield Franklin 8.0 1 10 160 0.72 115 14.38
Oliver Gray Springfield Franklin 8.0 1 9 160 0.66 105 13.13
Maryum Hafiz Springfield Franklin 8.0 0 1 160 0.06 10 1.25

Thurgood Marshall A

Rd. Opponent Result PF PA 15 10 TUH PPTUH BHrd BPts PPB BBHrd BBPts PPBB
1 Springfield Franklin W 235 180 1 9 20 11.75 10 100 10.00 3⅔ 30 8.18
2 Thurgood Marshall C W 240 200 4 7 20 12.00 11 100 9.09 3⅓ 10 3.00
3 Keith D W 210 140 0 11 20 10.50 11 80 7.27 2⅔ 20 7.50
4 Barrington Station B W 185 155 1 7 20 9.25 8 80 10.00 4 20 5.00
5 Keith A W 200 195 2 4 20 10.00 6 70 11.67 6 60 10.00
6 Barrington Station A W 205 190 1 6 20 10.25 7 80 11.43 4⅓ 50 11.54
7 Quest Academy L 160 195 0 7 20 8.00 7 70 10.00 3 20 6.67
8 Saint Raymond L 195 270 1 6 20 9.75 7 80 11.43 6 40 6.67
Total 1630 1525 10 57 160 10.19 67 660 9.85 33 250 7.58

Player Team GP 15 10 TUH PPTUH Pts PPG
Jimmy Fischer Thurgood Marshall A 8.0 5 29 160 2.28 365 45.63
Wyatt Bennett Thurgood Marshall A 8.0 3 21 160 1.59 255 31.88
Samuel Spates Thurgood Marshall A 8.0 1 6 160 0.47 75 9.38
Wyatt Schwabero Thurgood Marshall A 8.0 1 1 160 0.16 25 3.13

Thurgood Marshall B

Rd. Opponent Result PF PA 15 10 TUH PPTUH BHrd BPts PPB BBHrd BBPts PPBB
1 Keith B W 160 150 0 7 20 8.00 7 70 10.00 4 20 5.00
2 Saint Raymond L 105 290 1 3 20 5.25 4 50 12.50 7⅓ 10 1.36
3 Barrington Station A L 85 150 1 3 20 4.25 4 20 5.00 4 20 5.00
4 Quest Academy L 110 230 0 6 20 5.50 6 30 5.00 4 20 5.00
5 Keith C W 85 65 1 4 20 4.25 5 20 4.00 2⅔ 10 3.75
6 Keith D L 145 165 1 6 20 7.25 7 50 7.14 5 20 4.00
7 Thurgood Marshall C L 110 150 0 6 20 5.50 6 30 5.00 3⅔ 20 5.45
8 Springfield Franklin L 95 145 1 4 20 4.75 5 30 6.00 3⅔ 10 2.73
Total 895 1345 5 39 160 5.59 44 300 6.82 34⅓ 130 3.79

Player Team GP 15 10 TUH PPTUH Pts PPG
Seth Reinhold Thurgood Marshall B 8.0 2 20 160 1.44 230 28.75
Leif Buell Thurgood Marshall B 8.0 2 12 160 0.94 150 18.75
Quinn Reidy Thurgood Marshall B 8.0 1 7 160 0.53 85 10.63

Thurgood Marshall C

Rd. Opponent Result PF PA 15 10 TUH PPTUH BHrd BPts PPB BBHrd BBPts PPBB
1 Keith A L 145 200 1 5 20 7.25 6 70 11.67 3⅓ 10 3.00
2 Thurgood Marshall A L 200 240 2 4 20 10.00 6 80 13.33 7⅔ 50 6.52
3 Barrington Station B L 140 240 0 7 20 7.00 7 60 8.57 4 10 2.50
4 Springfield Franklin L 125 175 1 6 20 6.25 7 50 7.14 3⅔ 0 0.00
5 Keith D W 165 115 1 6 20 8.25 7 60 8.57 6⅔ 30 4.50
6 Keith C W 210 120 0 8 20 10.50 8 80 10.00 4 50 12.50
7 Thurgood Marshall B W 150 110 0 6 20 7.50 6 70 11.67 5 20 4.00
8 Keith B W 235 65 3 7 20 11.75 10 110 11.00 3⅓ 10 3.00
Total 1370 1265 8 49 160 8.56 57 580 10.18 37⅔ 180 4.78

Player Team GP 15 10 TUH PPTUH Pts PPG
Benji Kindler Thurgood Marshall C 8.0 7 48 160 3.66 585 73.13
Allen Gube Thurgood Marshall C 8.0 1 0 160 0.09 15 1.88
Alec Schirmir Thurgood Marshall C 8.0 0 1 160 0.06 10 1.25

Made with YellowFruit 🍌