Keith 5th/6th Grade Winter Invitational on January 22, 2022 Statistics report for Round 7 (Afternoon Round)
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Detail

Barrington Station A

Rd. Opponent Result PF PA 15 10 TUH PPTUH BHrd BPts PPB BBHrd BBPts PPBB
4 Saint Raymond W 225 175 3 5 20 11.25 8 110 13.75 3⅔ 20 5.45
5 Quest Academy L 215 225 5 4 20 10.75 9 90 10.00 3⅓ 10 3.00
6 Thurgood Marshall A L 190 205 0 7 20 9.50 7 80 11.43 4⅓ 40 9.23
7 Barrington Station B W 190 175 0 8 20 9.50 8 90 11.25 2⅔ 20 7.50
Total 820 780 8 24 80 10.25 32 370 11.56 14 90 6.43

Player Team GP 15 10 TUH PPTUH Pts PPG
Zar Roman Barrington Station A 4.0 4 11 80 2.13 170 42.50
Niklaas Schmidt Barrington Station A 4.0 2 10 80 1.63 130 32.50
Julia Leonard Barrington Station A 4.0 2 3 80 0.75 60 15.00

Barrington Station B

Rd. Opponent Result PF PA 15 10 TUH PPTUH BHrd BPts PPB BBHrd BBPts PPBB
2 Keith A L 145 260 1 5 20 7.25 6 50 8.33 7⅓ 30 4.09
4 Thurgood Marshall A L 155 185 1 5 20 7.75 6 60 10.00 5⅓ 30 5.63
6 Saint Raymond L 90 240 0 5 20 4.50 5 30 6.00 3⅔ 10 2.73
7 Barrington Station A L 175 190 1 4 20 8.75 5 70 14.00 5 50 10.00
Total 565 875 3 19 80 7.06 22 210 9.55 21⅓ 120 5.63

Player Team GP 15 10 TUH PPTUH Pts PPG
Matthew Jaynes Barrington Station B 4.0 2 10 80 1.63 130 32.50
Sam Schauenberg Barrington Station B 4.0 1 4 80 0.69 55 13.75
Kevin Jeyananth Barrington Station B 4.0 0 4 80 0.50 40 10.00
Ean McCaffer Barrington Station B 4.0 0 1 80 0.13 10 2.50

Keith A

Rd. Opponent Result PF PA 15 10 TUH PPTUH BHrd BPts PPB BBHrd BBPts PPBB
2 Barrington Station B W 260 145 2 9 20 13.00 11 110 10.00 4⅓ 30 6.92
5 Thurgood Marshall A L 195 200 3 5 20 9.75 8 60 7.50 3⅔ 40 10.91
6 Quest Academy L 160 305 2 6 20 8.00 8 70 8.75 1⅔ 0 0.00
7 Saint Raymond L 60 300 0 3 20 3.00 3 30 10.00 5⅓ 0 0.00
Total 675 950 7 23 80 8.44 30 270 9.00 15 70 4.67

Player Team GP 15 10 TUH PPTUH Pts PPG
Sahithi Dontaraju Keith A 4.0 2 13 80 2.00 160 40.00
Aatman Shah Keith A 4.0 4 6 80 1.50 120 30.00
Dua Altaf Keith A 4.0 1 1 80 0.31 25 6.25
Johnathan Tran Keith A 4.0 0 2 80 0.25 20 5.00
Sophie El-Khatib Keith A 4.0 0 1 80 0.13 10 2.50

Keith B

Rd. Opponent Result PF PA 15 10 TUH PPTUH BHrd BPts PPB BBHrd BBPts PPBB
1 Thurgood Marshall B L 150 160 0 6 20 7.50 6 60 10.00 4⅔ 30 6.43
4 Keith C L 85 140 1 2 20 4.25 3 20 6.67 5 30 6.00
6 Springfield Franklin L 60 305 0 1 20 3.00 1 0 0.00 8 50 6.25
7 Keith D L 80 120 0 3 20 4.00 3 30 10.00 5⅔ 20 3.53
Total 375 725 1 12 80 4.69 13 110 8.46 23⅓ 130 5.57

Player Team GP 15 10 TUH PPTUH Pts PPG
Maddux Teresi Keith B 4.0 0 7 80 0.88 70 17.50
J.J. Hanley Keith B 4.0 1 5 80 0.81 65 16.25
Fredric Slawson Keith B 4.0 0 0 80 0.00 0 0.00
Nick Pease Keith B 4.0 0 0 80 0.00 0 0.00
Josue Velasco Keith B 4.0 0 0 80 0.00 0 0.00

Keith C

Rd. Opponent Result PF PA 15 10 TUH PPTUH BHrd BPts PPB BBHrd BBPts PPBB
4 Keith B W 140 85 2 5 20 7.00 7 60 8.57 2⅓ 0 0.00
5 Thurgood Marshall B L 65 85 1 2 20 3.25 3 10 3.33 4⅓ 20 4.62
6 Thurgood Marshall C L 120 210 0 6 20 6.00 6 60 10.00 5⅓ 0 0.00
7 Springfield Franklin L 145 230 1 5 20 7.25 6 50 8.33 6⅓ 30 4.74
Total 470 610 4 18 80 5.88 22 180 8.18 18⅓ 50 2.73

Player Team GP 15 10 TUH PPTUH Pts PPG
Lilli Klinger Keith C 4.0 3 14 80 2.31 185 46.25
Morgan Gates Keith C 4.0 1 4 80 0.69 55 13.75
Ava Gonzales Keith C 4.0 0 0 80 0.00 0 0.00
Izma Bari Keith C 4.0 0 0 80 0.00 0 0.00
Josie Epperson Keith C 4.0 0 0 80 0.00 0 0.00

Keith D

Rd. Opponent Result PF PA 15 10 TUH PPTUH BHrd BPts PPB BBHrd BBPts PPBB
2 Springfield Franklin L 60 255 0 4 20 3.00 4 10 2.50 7⅓ 10 1.36
5 Thurgood Marshall C L 115 165 1 6 20 5.75 7 10 1.43 5 30 6.00
6 Thurgood Marshall B W 165 145 1 6 20 8.25 7 60 8.57 5⅓ 30 5.63
7 Keith B W 120 80 0 7 20 6.00 7 40 5.71 2 10 5.00
Total 460 645 2 23 80 5.75 25 120 4.80 19⅔ 80 4.07

Player Team GP 15 10 TUH PPTUH Pts PPG
Armon Esfahani Keith D 4.0 2 9 80 1.50 120 30.00
Bill Beto Keith D 4.0 0 7 80 0.88 70 17.50
Ethan Beto Keith D 4.0 0 5 80 0.63 50 12.50
Hunter Yardley Keith D 2.0 0 1 40 0.25 10 5.00
Ibraheem Sheikh Keith D 3.0 0 1 60 0.17 10 3.33
Alex Niemeic Keith D 3.0 0 0 60 0.00 0 0.00

Quest Academy

Rd. Opponent Result PF PA 15 10 TUH PPTUH BHrd BPts PPB BBHrd BBPts PPBB
1 Saint Raymond L 150 340 0 5 20 7.50 5 80 16.00 6⅔ 20 3.00
5 Barrington Station A W 225 215 1 5 20 11.25 6 80 13.33 6 80 13.33
6 Keith A W 305 160 1 6 20 15.25 7 160 22.86 5⅔ 70 12.35
7 Thurgood Marshall A W 195 160 1 4 20 9.75 5 60 12.00 4⅔ 80 17.14
Total 875 875 3 20 80 10.94 23 380 16.52 23 250 10.87

Player Team GP 15 10 TUH PPTUH Pts PPG
Sebastian Panicker Quest Academy 4.0 2 8 80 1.38 110 27.50
Arnav Chaphalkar Quest Academy 4.0 1 9 80 1.31 105 26.25
Douglas Byrne Quest Academy 4.0 0 2 80 0.25 20 5.00
Vedant Sedhurasan Quest Academy 4.0 0 1 80 0.13 10 2.50
Avi Nanisetty Quest Academy 4.0 0 0 80 0.00 0 0.00

Saint Raymond

Rd. Opponent Result PF PA 15 10 TUH PPTUH BHrd BPts PPB BBHrd BBPts PPBB
1 Quest Academy W 340 150 0 13 20 17.00 13 190 14.62 2⅓ 20 8.57
4 Barrington Station A L 175 225 3 3 20 8.75 6 70 11.67 4⅓ 30 6.92
6 Barrington Station B W 240 90 2 6 20 12.00 8 130 16.25 4 20 5.00
7 Keith A W 300 60 0 11 20 15.00 11 170 15.45 2 20 10.00
Total 1055 525 5 33 80 13.19 38 560 14.74 12⅔ 90 7.11

Player Team GP 15 10 TUH PPTUH Pts PPG
Tommy Nuelle Saint Raymond 4.0 3 28 80 4.06 325 81.25
Jack Aldworth Saint Raymond 4.0 1 2 80 0.44 35 8.75
Kristine Karsten Saint Raymond 4.0 1 2 80 0.44 35 8.75
Aidan Ziegenhorn Saint Raymond 4.0 0 1 80 0.13 10 2.50
Ava Close Saint Raymond 4.0 0 0 80 0.00 0 0.00

Springfield Franklin

Rd. Opponent Result PF PA 15 10 TUH PPTUH BHrd BPts PPB BBHrd BBPts PPBB
2 Keith D W 255 60 3 8 20 12.75 11 110 10.00 3⅔ 20 5.45
4 Thurgood Marshall C W 175 125 1 5 20 8.75 6 70 11.67 5⅓ 40 7.50
6 Keith B W 305 60 1 12 20 15.25 13 150 11.54 1 20 20.00
7 Keith C W 230 145 2 8 20 11.50 10 110 11.00 4⅓ 10 2.31
Total 965 390 7 33 80 12.06 40 440 11.00 14⅓ 90 6.28

Player Team GP 15 10 TUH PPTUH Pts PPG
Suman Poola Springfield Franklin 4.0 3 17 80 2.69 215 53.75
Oliver Gray Springfield Franklin 4.0 1 6 80 0.94 75 18.75
Liam Kain Springfield Franklin 4.0 2 4 80 0.88 70 17.50
Fiza Shaikh Springfield Franklin 4.0 1 5 80 0.81 65 16.25
Maryum Hafiz Springfield Franklin 4.0 0 1 80 0.13 10 2.50

Thurgood Marshall A

Rd. Opponent Result PF PA 15 10 TUH PPTUH BHrd BPts PPB BBHrd BBPts PPBB
4 Barrington Station B W 185 155 1 7 20 9.25 8 80 10.00 4 20 5.00
5 Keith A W 200 195 2 4 20 10.00 6 70 11.67 6 60 10.00
6 Barrington Station A W 205 190 1 6 20 10.25 7 80 11.43 4⅓ 50 11.54
7 Quest Academy L 160 195 0 7 20 8.00 7 70 10.00 3 20 6.67
Total 750 735 4 24 80 9.38 28 300 10.71 17⅓ 150 8.65

Player Team GP 15 10 TUH PPTUH Pts PPG
Jimmy Fisher Thurgood Marshall A 4.0 2 13 80 2.00 160 40.00
Wyatt Bennett Thurgood Marshall A 4.0 1 9 80 1.31 105 26.25
Samuel Spates Thurgood Marshall A 4.0 1 2 80 0.44 35 8.75
Wyatt Schwabero Thurgood Marshall A 4.0 0 0 80 0.00 0 0.00

Thurgood Marshall B

Rd. Opponent Result PF PA 15 10 TUH PPTUH BHrd BPts PPB BBHrd BBPts PPBB
1 Keith B W 160 150 0 7 20 8.00 7 70 10.00 4 20 5.00
5 Keith C W 85 65 1 4 20 4.25 5 20 4.00 2⅔ 10 3.75
6 Keith D L 145 165 1 6 20 7.25 7 50 7.14 5 20 4.00
7 Thurgood Marshall C L 110 150 0 6 20 5.50 6 30 5.00 3⅔ 20 5.45
Total 500 530 2 23 80 6.25 25 170 6.80 15⅓ 70 4.57

Player Team GP 15 10 TUH PPTUH Pts PPG
Seth Reinhold Thurgood Marshall B 4.0 1 12 80 1.69 135 33.75
Quinn Reidy Thurgood Marshall B 4.0 1 5 80 0.81 65 16.25
Leif Buell Thurgood Marshall B 4.0 0 6 80 0.75 60 15.00

Thurgood Marshall C

Rd. Opponent Result PF PA 15 10 TUH PPTUH BHrd BPts PPB BBHrd BBPts PPBB
4 Springfield Franklin L 125 175 1 6 20 6.25 7 50 7.14 3⅔ 0 0.00
5 Keith D W 165 115 1 6 20 8.25 7 60 8.57 6⅔ 30 4.50
6 Keith C W 210 120 0 8 20 10.50 8 80 10.00 4 50 12.50
7 Thurgood Marshall B W 150 110 0 6 20 7.50 6 70 11.67 5 20 4.00
Total 650 520 2 26 80 8.13 28 260 9.29 19⅓ 100 5.17

Player Team GP 15 10 TUH PPTUH Pts PPG
Benji Kindler Thurgood Marshall C 4.0 1 25 80 3.31 265 66.25
Allen Gube Thurgood Marshall C 4.0 1 0 80 0.19 15 3.75
Alec Schirmir Thurgood Marshall C 4.0 0 1 80 0.13 10 2.50

Made with YellowFruit 🍌