BMI 2 on January 14, 2012 Statistics report for Playoffs
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

BMI2 at Bloomington HS Team Standings

Nigeria

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 BHrd BPts P/B
1 Macomb A 6 0 0 1.000 538.3 118.3 420.0 0 91 0 91 2320 25.49
2 Carbondale 6 1 0 0.857 438.6 200.0 238.6 0 91 0 91 2160 23.74
3 Champaign Centennial A 5 2 0 0.714 274.3 250.0 24.3 0 63 0 63 1290 20.48
4 Springfield A 3 3 0 0.500 270.0 266.7 3.3 0 59 0 59 1030 17.46
5 Bloomington A 3 5 0 0.375 191.2 303.8 -112.5 0 61 0 61 920 15.08
6 Glenwood A 2 6 0 0.250 162.5 297.5 -135.0 0 53 0 53 770 14.53

Hydrogen Peroxide

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 BHrd BPts P/B
1 Macomb B 5 2 0 0.714 161.4 187.1 -25.7 0 52 0 52 610 11.73
2 PORTA A 4 2 0 0.667 156.7 186.7 -30.0 0 46 0 46 480 10.43
3 Dunlap 4 3 0 0.571 154.3 205.7 -51.4 0 47 0 47 610 12.98
4 Glenwood B 4 5 0 0.444 124.4 208.9 -84.4 0 59 0 58 530 9.14
5 Bloomington B 3 4 0 0.429 125.7 215.7 -90.0 0 45 0 45 430 9.56
6 Danville A 2 6 0 0.250 100.0 171.2 -71.2 0 42 0 42 380 9.05

Hawaii Five-O

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 BHrd BPts P/B
1 Glenwood C 2 1 0 0.667 123.3 113.3 10.0 0 16 0 16 210 13.12
2 Normal Community A 3 2 0 0.600 126.0 180.0 -54.0 0 33 0 32 300 9.38
3 Springfield B 1 4 0 0.200 104.0 202.0 -98.0 0 30 0 30 220 7.33
4 Danville B 0 4 0 0.000 40.0 160.0 -120.0 0 11 0 11 50 4.55

Monkey King

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 BHrd BPts P/B
1 Champaign Centennial B 3 3 0 0.500 91.7 191.7 -100.0 0 33 0 33 220 6.67
2 Fieldcrest 2 3 0 0.400 108.0 178.0 -70.0 0 29 0 29 250 8.62
3 Normal Community B 1 4 0 0.200 104.0 154.0 -50.0 0 27 0 27 250 9.26
4 PORTA B 0 7 0 0.000 41.4 195.7 -154.3 0 18 0 18 110 6.11