hsquizbowl logo

Quizbowl Resource Database

Tournament and question set listings and SQBS report repository

VCU Spring Tournament on March 10, 2012 Statistics report for Prelim
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

2012 VCU Spring Tournament Team Detail

Clover Hill

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Cosby B W 215 205 2 8 5 20 10.75 0.40 2.00 9 130 14.44
Rappahannock W 175 120 1 7 2 20 8.75 0.50 4.00 8 100 12.50
Hothem Hariharan School for Gifted Youngsters L 110 555 1 5 3 20 5.50 0.33 2.00 6 60 10.00
Douglas Freeman A L 105 435 0 5 3 20 5.25 0.00 1.67 5 70 14.00
Deep Run B W 430 30 1 14 1 20 21.50 1.00 15.00 15 280 18.67
Maggie Walker L 190 425 2 5 0 20 9.50 inf inf 7 110 15.71
Varina A W 365 110 3 10 2 20 18.25 1.50 6.50 13 230 17.69
Total 1590 1880 10 54 16 140 11.36 0.62 4.00 63 980 15.56

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Venu Katta Clover Hill 7.0 10 50 14 140 4.14 0.71 4.29 580 82.86
Rebecca King Clover Hill 7.0 0 0 0 140 0.00 0.00 0.00 0 0.00
Yen Dao Clover Hill 7.0 0 4 1 140 0.25 0.00 4.00 35 5.00
Bryce Badura Clover Hill 7.0 0 0 1 140 -0.04 0.00 0.00 -5 -0.71

Cosby A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Varina B W 265 100 3 9 4 20 13.25 0.75 3.00 12 150 12.50
George Mason L 95 510 2 1 3 20 4.75 0.67 1.00 3 70 23.33
Douglas Freeman B W 255 100 2 8 3 20 12.75 0.67 3.33 10 160 16.00
New Kent L 125 420 1 4 4 20 6.25 0.25 1.25 5 90 18.00
Deep Run A W 290 80 1 9 1 20 14.50 1.00 10.00 10 190 19.00
St Anselm's Abbey School L -5 790 0 0 1 20 -0.25 0.00 0.00 0 0 0.00
Deep Run C W 375 30 1 12 2 20 18.75 0.50 6.50 13 250 19.23
Total 1400 2030 10 43 18 140 10.00 0.56 2.94 53 910 17.17

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Doug Bledsoe Cosby A 7.0 4 24 5 140 1.96 0.80 5.60 275 39.29
Alex Apollonio Cosby A 7.0 2 10 5 140 0.75 0.40 2.40 105 15.00
Riley May Cosby A 5.0 3 8 6 100 0.95 0.50 1.83 95 19.00
Tyler Malkus Cosby A 6.0 1 1 2 120 0.12 0.50 1.00 15 2.50

Cosby B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Clover Hill L 205 215 0 10 3 20 10.25 0.00 3.33 10 120 12.00
Deep Run B W 390 10 2 13 0 20 19.50 inf inf 15 230 15.33
Rappahannock W 285 55 1 10 2 20 14.25 0.50 5.50 11 180 16.36
Maggie Walker L 125 480 0 5 3 20 6.25 0.00 1.67 5 90 18.00
Hothem Hariharan School for Gifted Youngsters L 25 745 0 1 1 20 1.25 0.00 1.00 1 20 20.00
Varina A W 290 90 2 9 2 20 14.50 1.00 5.50 11 180 16.36
Douglas Freeman A L 115 355 2 3 3 20 5.75 0.67 1.67 5 70 14.00
Total 1435 1950 7 51 14 140 10.25 0.50 4.14 58 890 15.34

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Eric Murphy Cosby B 7.0 2 25 9 140 1.68 0.22 3.00 235 33.57
Lumumba Kamguia Cosby B 7.0 5 8 4 140 0.96 1.25 3.25 135 19.29
Alex DeGala Cosby B 6.0 0 17 1 120 1.38 0.00 17.00 165 27.50
Connor Malkus Cosby B 6.0 0 1 0 120 0.08 0.00 inf 10 1.67

Deep Run C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
New Kent L 0 555 0 0 0 20 0.00 0.00 0.00 0 0 0.00
Varina B L 10 160 0 1 0 20 0.50 0.00 inf 1 0 0.00
Deep Run A L 5 265 0 1 1 20 0.25 0.00 1.00 1 0 0.00
George Mason L 0 615 0 0 0 20 0.00 0.00 0.00 0 0 0.00
St Anselm's Abbey School L 0 735 0 0 0 20 0.00 0.00 0.00 0 0 0.00
Douglas Freeman B L 65 220 1 3 0 20 3.25 inf inf 4 20 5.00
Cosby A L 30 375 0 2 0 20 1.50 0.00 inf 2 10 5.00
Total 110 2925 1 7 1 140 0.79 1.00 8.00 8 30 3.75

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Hope Spenik Deep Run C 7.0 0 2 0 140 0.14 0.00 inf 20 2.86
Riley Mitchell Deep Run C 7.0 0 0 0 140 0.00 0.00 0.00 0 0.00
Taylor Davis Deep Run C 7.0 1 0 0 140 0.11 inf inf 15 2.14
Alex Turner Deep Run C 7.0 0 5 1 140 0.32 0.00 5.00 45 6.43

Deep Run B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Douglas Freeman A L 0 450 0 0 0 20 0.00 0.00 0.00 0 0 0.00
Cosby B L 10 390 1 0 1 20 0.50 1.00 1.00 1 0 0.00
Maggie Walker L 60 240 2 1 0 20 3.00 inf inf 3 20 6.67
Varina A L 35 235 0 3 1 20 1.75 0.00 3.00 3 10 3.33
Clover Hill L 30 430 0 2 0 20 1.50 0.00 inf 2 10 5.00
Rappahannock L 55 255 1 2 0 20 2.75 inf inf 3 20 6.67
Hothem Hariharan School for Gifted Youngsters L 20 685 0 1 0 20 1.00 0.00 inf 1 10 10.00
Total 210 2685 4 9 2 140 1.50 2.00 6.50 13 70 5.38

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
John Brownhill Deep Run B 7.0 3 9 2 140 0.89 1.50 6.00 125 17.86
Carla Witz Deep Run B 7.0 0 0 0 140 0.00 0.00 0.00 0 0.00
Kate VanDerzee Deep Run B 7.0 1 0 0 140 0.11 inf inf 15 2.14
Tessa Hoerst Deep Run B 7.0 0 0 0 140 0.00 0.00 0.00 0 0.00

Deep Run A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Douglas Freeman B L 160 245 0 7 0 20 8.00 0.00 inf 7 90 12.86
New Kent L 45 480 0 2 1 20 2.25 0.00 2.00 2 30 15.00
Deep Run C W 265 5 2 9 1 20 13.25 2.00 11.00 11 150 13.64
St Anselm's Abbey School L 20 670 0 2 2 20 1.00 0.00 1.00 2 10 5.00
Cosby A L 80 290 0 5 2 20 4.00 0.00 2.50 5 40 8.00
Varina B W 165 130 2 6 1 20 8.25 2.00 8.00 8 80 10.00
George Mason L 15 615 1 0 2 20 0.75 0.50 0.50 1 10 10.00
Total 750 2435 5 31 9 140 5.36 0.56 4.00 36 410 11.39

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Jack Armstong Deep Run A 7.0 0 20 2 140 1.36 0.00 10.00 190 27.14
Luke Mainwaring Deep Run A 7.0 4 11 7 140 0.96 0.57 2.14 135 19.29
Abby Mainwaring Deep Run A 7.0 1 0 0 140 0.11 inf inf 15 2.14
Gabby Levet Deep Run A 7.0 0 0 0 140 0.00 0.00 0.00 0 0.00

Douglas Freeman A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Deep Run B W 450 0 2 14 2 20 22.50 1.00 8.00 16 290 18.12
Maggie Walker L 110 420 0 6 2 20 5.50 0.00 3.00 6 60 10.00
Varina A W 420 50 2 13 2 20 21.00 1.00 7.50 15 270 18.00
Clover Hill W 435 105 3 11 2 20 21.75 1.50 7.00 14 290 20.71
Rappahannock W 465 55 3 12 2 20 23.25 1.50 7.50 15 310 20.67
Hothem Hariharan School for Gifted Youngsters L 165 525 2 4 1 20 8.25 2.00 6.00 6 100 16.67
Cosby B W 355 115 4 7 1 20 17.75 4.00 11.00 11 230 20.91
Total 2400 1270 16 67 12 140 17.14 1.33 6.92 83 1550 18.67

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Alex Caton Douglas Freeman A 7.0 0 4 0 140 0.29 0.00 inf 40 5.71
Eric Morris Douglas Freeman A 7.0 4 25 2 140 2.14 2.00 14.50 300 42.86
Yamin Alam Douglas Freeman A 7.0 8 31 8 140 2.79 1.00 4.88 390 55.71
Hunter Sawyer Douglas Freeman A 7.0 4 7 2 140 0.86 2.00 5.50 120 17.14

Douglas Freeman B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Deep Run A W 245 160 3 8 2 20 12.25 1.50 5.50 11 130 11.82
St Anselm's Abbey School L 60 605 0 3 0 20 3.00 0.00 inf 3 30 10.00
Cosby A L 100 255 1 4 1 20 5.00 1.00 5.00 5 50 10.00
Varina B W 195 165 0 8 1 20 9.75 0.00 8.00 8 120 15.00
George Mason L 80 515 0 4 0 20 4.00 0.00 inf 4 40 10.00
Deep Run C W 220 65 0 11 2 20 11.00 0.00 5.50 11 120 10.91
New Kent L 100 360 2 2 0 20 5.00 inf inf 4 50 12.50
Total 1000 2125 6 40 6 140 7.14 1.00 7.67 46 540 11.74

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Justin Abernethy Douglas Freeman B 7.0 3 22 4 140 1.75 0.75 6.25 245 35.00
Colin Berry Douglas Freeman B 7.0 1 3 0 140 0.32 inf inf 45 6.43
Bronson Hernandez Douglas Freeman B 7.0 2 15 2 140 1.21 1.00 8.50 170 24.29

George Mason

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
St Anselm's Abbey School L 245 510 5 2 0 20 12.25 inf inf 7 150 21.43
Cosby A W 510 95 2 15 0 20 25.50 inf inf 17 330 19.41
Varina B W 570 15 6 11 2 20 28.50 3.00 8.50 17 380 22.35
Deep Run C W 615 0 3 14 2 20 30.75 1.50 8.50 17 440 25.88
Douglas Freeman B W 515 80 2 14 1 20 25.75 2.00 16.00 16 350 21.88
New Kent L 225 410 5 2 2 20 11.25 2.50 3.50 7 140 20.00
Deep Run A W 615 15 6 11 1 20 30.75 6.00 17.00 17 420 24.71
Total 3295 1125 29 69 8 140 23.54 3.62 12.25 98 2210 22.55

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Michael Irvine George Mason 6.0 3 10 1 120 1.17 3.00 13.00 140 23.33
Liam O'Connell George Mason 7.0 22 47 5 140 5.54 4.40 13.80 775 110.71
Misha Terman George Mason 4.5 0 6 0 90 0.67 0.00 inf 60 13.33
Chris Earman George Mason 3.5 0 1 0 70 0.14 0.00 inf 10 2.86
Crystal Luo George Mason 6.0 4 5 2 120 0.83 2.00 4.50 100 16.67
Kate Highnam George Mason 1.0 0 0 0 20 0.00 0.00 0.00 0 0.00

Hothem Hariharan School for Gifted Youngsters

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Maggie Walker W 485 240 9 4 0 20 24.25 inf inf 13 310 23.85
Varina A W 660 80 11 6 3 20 33.00 3.67 5.67 17 450 26.47
Clover Hill W 555 110 12 2 3 20 27.75 4.00 4.67 14 370 26.43
Rappahannock W 755 10 12 7 1 20 37.75 12.00 19.00 19 510 26.84
Cosby B W 745 25 15 4 0 20 37.25 inf inf 19 480 25.26
Douglas Freeman A W 525 165 9 4 4 20 26.25 2.25 3.25 13 370 28.46
Deep Run B W 685 20 14 3 3 20 34.25 4.67 5.67 17 460 27.06
Total 4410 650 82 30 14 140 31.50 5.86 8.00 112 2950 26.34

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
James Bradbury Hothem Hariharan School for Gifted Youngsters 7.0 27 10 3 140 3.50 9.00 12.33 490 70.00
Raynor Kuang Hothem Hariharan School for Gifted Youngsters 7.0 49 14 10 140 5.89 4.90 6.30 825 117.86
Hope Flaxman Hothem Hariharan School for Gifted Youngsters 7.0 2 4 0 140 0.50 inf inf 70 10.00
Kate Salamido Hothem Hariharan School for Gifted Youngsters 7.0 4 2 1 140 0.54 4.00 6.00 75 10.71

New Kent

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Deep Run C W 555 0 2 16 1 20 27.75 2.00 18.00 18 370 20.56
Deep Run A W 480 45 2 13 2 20 24.00 1.00 7.50 15 330 22.00
St Anselm's Abbey School L 95 580 2 2 3 20 4.75 0.67 1.33 4 60 15.00
Cosby A W 420 125 2 11 4 20 21.00 0.50 3.25 13 300 23.08
Varina B W 420 20 2 11 4 20 21.00 0.50 3.25 13 300 23.08
George Mason W 410 225 4 9 0 20 20.50 inf inf 13 260 20.00
Douglas Freeman B W 360 100 3 9 5 20 18.00 0.60 2.40 12 250 20.83
Total 2740 1095 17 71 19 140 19.57 0.89 4.63 88 1870 21.25

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Nate Boughner New Kent 7.0 6 40 12 140 3.07 0.50 3.83 430 61.43
Bailey Angle New Kent 7.0 7 21 6 140 2.04 1.17 4.67 285 40.71
Clare Morris New Kent 2.0 0 1 0 40 0.25 0.00 inf 10 5.00
Conner New Kent 2.5 0 1 0 50 0.20 0.00 inf 10 4.00
Rachel New Kent 2.0 0 0 0 40 0.00 0.00 0.00 0 0.00
Robin New Kent 2.5 0 0 0 50 0.00 0.00 0.00 0 0.00
Alyssa New Kent 3.0 2 0 0 60 0.50 inf inf 30 10.00
Heather S New Kent 2.0 2 8 1 40 2.62 2.00 10.00 105 52.50

Maggie Walker

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Hothem Hariharan School for Gifted Youngsters L 240 485 5 2 1 20 12.00 5.00 7.00 7 150 21.43
Douglas Freeman A W 420 110 8 5 2 20 21.00 4.00 6.50 13 260 20.00
Deep Run B W 240 60 2 9 6 20 12.00 0.33 1.83 11 150 13.64
Cosby B W 480 125 2 13 3 20 24.00 0.67 5.00 15 335 22.33
Varina A W 475 95 7 9 0 20 23.75 inf inf 16 280 17.50
Clover Hill W 425 190 5 7 0 20 21.25 inf inf 12 280 23.33
Rappahannock W 670 50 10 8 0 20 33.50 inf inf 18 440 24.44
Total 2950 1115 39 53 12 140 21.07 3.25 7.67 92 1895 20.60

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Conan Zhao Maggie Walker 4.0 9 8 4 80 2.44 2.25 4.25 195 48.75
Connor Wood Maggie Walker 5.5 5 10 0 110 1.59 inf inf 175 31.82
Sotto Kim Maggie Walker 5.5 11 11 3 110 2.36 3.67 7.33 260 47.27
Vasa Clarke Maggie Walker 6.5 9 18 3 130 2.31 3.00 9.00 300 46.15
David Clayton Maggie Walker 4.0 5 4 1 80 1.38 5.00 9.00 110 27.50
Utkarsha Bhave Maggie Walker 2.5 0 2 1 50 0.30 0.00 2.00 15 6.00

Rappahannock

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Varina A L 175 190 0 6 1 20 8.75 0.00 6.00 6 120 20.00
Clover Hill L 120 175 0 6 0 20 6.00 0.00 inf 6 60 10.00
Cosby B L 55 285 0 4 4 20 2.75 0.00 1.00 4 35 8.75
Hothem Hariharan School for Gifted Youngsters L 10 755 0 1 2 20 0.50 0.00 0.50 1 10 10.00
Douglas Freeman A L 55 465 0 3 1 20 2.75 0.00 3.00 3 30 10.00
Deep Run B W 255 55 2 9 1 20 12.75 2.00 11.00 11 140 12.73
Maggie Walker L 50 670 0 2 0 20 2.50 0.00 inf 2 30 15.00
Total 720 2595 2 31 9 140 5.14 0.22 3.67 33 425 12.88

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Clayton Hatcher Rappahannock 6.0 1 10 4 120 0.79 0.25 2.75 95 15.83
Britton Hipple Rappahannock 4.5 0 5 2 90 0.44 0.00 2.50 40 8.89
Nich Hipple Rappahannock 4.5 0 8 0 90 0.89 0.00 inf 80 17.78
Trevor Achilles Rappahannock 5.5 1 5 3 110 0.45 0.33 2.00 50 9.09
Davis Sheffield Rappahannock 4.0 0 2 0 80 0.25 0.00 inf 20 5.00
Shelby Burnett Rappahannock 3.0 0 1 0 60 0.17 0.00 inf 10 3.33

St Anselm's Abbey School

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
George Mason W 510 245 9 4 3 20 25.50 3.00 4.33 13 350 26.92
Douglas Freeman B W 605 60 10 5 3 20 30.25 3.33 5.00 15 420 28.00
New Kent W 580 95 9 6 3 20 29.00 3.00 5.00 15 400 26.67
Deep Run A W 670 20 7 10 3 20 33.50 2.33 5.67 17 480 28.24
Deep Run C W 735 0 11 10 0 20 36.75 inf inf 21 470 22.38
Cosby A W 790 -5 10 10 0 20 39.50 inf inf 20 540 27.00
Varina B W 710 0 11 6 3 20 35.50 3.67 5.67 17 500 29.41
Total 4600 415 67 51 15 140 32.86 4.47 7.87 118 3160 26.78

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Aidan Mehigan St Anselm's Abbey School 7.0 55 31 13 140 7.64 4.23 6.62 1070 152.86
Yakub Wasserman St Anselm's Abbey School 7.0 12 20 2 140 2.64 6.00 16.00 370 52.86

Varina A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Rappahannock W 190 175 1 8 1 20 9.50 1.00 9.00 9 100 11.11
Hothem Hariharan School for Gifted Youngsters L 80 660 1 2 1 20 4.00 1.00 3.00 3 50 16.67
Douglas Freeman A L 50 420 0 3 6 20 2.50 0.00 0.50 3 50 16.67
Deep Run B W 235 35 1 10 4 20 11.75 0.25 2.75 11 140 12.73
Maggie Walker L 95 475 0 4 1 20 4.75 0.00 4.00 4 60 15.00
Cosby B L 90 290 1 4 1 20 4.50 1.00 5.00 5 40 8.00
Clover Hill L 110 365 0 6 2 20 5.50 0.00 3.00 6 60 10.00
Total 850 2420 4 37 16 140 6.07 0.25 2.56 41 500 12.20

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Jimmy Moran Varina A 7.0 4 16 8 140 1.29 0.50 2.50 180 25.71
Alpha Mansaray Varina A 7.0 0 12 6 140 0.64 0.00 2.00 90 12.86
Kiana Warren Varina A 7.0 0 8 1 140 0.54 0.00 8.00 75 10.71
Jessie Barks Varina A 7.0 0 1 1 140 0.04 0.00 1.00 5 0.71

Varina B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Cosby A L 100 265 0 4 0 20 5.00 0.00 inf 4 60 15.00
Deep Run C W 160 10 0 10 2 20 8.00 0.00 5.00 10 70 7.00
George Mason L 15 570 1 0 2 20 0.75 0.50 0.50 1 10 10.00
Douglas Freeman B L 165 195 0 7 1 20 8.25 0.00 7.00 7 100 14.29
New Kent L 20 420 1 2 3 20 1.00 0.33 1.00 3 0 0.00
Deep Run A L 130 165 0 5 0 20 6.50 0.00 inf 5 80 16.00
St Anselm's Abbey School L 0 710 0 0 0 20 0.00 0.00 0.00 0 0 0.00
Total 590 2335 2 28 8 140 4.21 0.25 3.75 30 320 10.67

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Josie Bly Varina B 6.5 1 17 6 130 1.19 0.17 3.00 155 23.85
Matthew Lhenaut Varina B 7.0 1 9 2 140 0.68 0.50 5.00 95 13.57
Rachel Burk Varina B 5.5 0 0 0 110 0.00 0.00 0.00 0 0.00
Taylor Lerone Varina B 5.5 0 2 0 110 0.18 0.00 inf 20 3.64
Dave Puri Varina B 3.5 0 0 0 70 0.00 0.00 0.00 0 0.00