hsquizbowl logo

Quizbowl Resource Database

Tournament and question set listings and SQBS report repository

2012 NAQT SCT Region 3 on February 04, 2012 Statistics report for All Games
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

2012 NAQT Sectionals Region 3 Team Detail

Columbia

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
RPI A W 455 180 8 6 1 21 21.67 8.00 14.00 14 280 20.00
Maryland A L 295 520 2 7 1 24 12.29 2.00 9.00 9 200 22.22
Penn A W 355 330 7 5 2 21 16.90 3.50 6.00 12 210 17.50
Cornell A W 375 130 3 9 4 23 16.30 0.75 3.00 12 260 21.67
Maryland B W 310 285 3 7 3 24 12.92 1.00 3.33 10 210 21.00
RPI A L 260 365 1 9 3 22 11.82 0.33 3.33 10 170 17.00
Maryland A L 250 435 4 5 0 23 10.87 inf inf 9 140 15.56
Penn A L 150 590 3 3 5 24 6.25 0.60 1.20 6 100 16.67
Cornell A W 380 230 4 8 2 22 17.27 2.00 6.00 12 250 20.83
Maryland B W 500 95 5 11 1 22 22.73 5.00 16.00 16 320 20.00
Total 3330 3160 40 70 22 226 14.73 1.82 5.00 110 2140 19.45

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Michael Arnold Columbia 10.0 21 31 12 226 2.50 1.75 4.33 565 56.50
Joanna Barnett Columbia 10.0 1 2 0 226 0.15 inf inf 35 3.50
Victoria Cui Columbia 10.0 2 7 4 226 0.35 0.50 2.25 80 8.00
Rafael Krichevsky Columbia 10.0 16 30 6 226 2.26 2.67 7.67 510 51.00

Penn A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Cornell A W 385 225 5 7 2 24 16.04 2.50 6.00 12 250 20.83
Maryland B W 480 150 3 12 3 24 20.00 1.00 5.00 15 330 22.00
Columbia L 330 355 3 6 1 21 15.71 3.00 9.00 9 230 25.56
Maryland A L 280 555 6 2 2 24 11.67 3.00 4.00 8 180 22.50
RPI A W 520 185 8 7 2 24 21.67 4.00 7.50 15 340 22.67
Cornell A W 510 120 6 11 2 24 21.25 3.00 8.50 17 320 18.82
Maryland B W 535 105 7 11 4 24 22.29 1.75 4.50 18 340 18.89
Columbia W 590 150 8 10 0 24 24.58 inf inf 18 370 20.56
Maryland A L 320 440 7 3 1 23 13.91 7.00 10.00 10 190 19.00
RPI A W 465 215 10 4 1 22 21.14 10.00 14.00 14 280 20.00
Total 4415 2500 63 73 18 234 18.87 3.50 7.56 136 2830 20.81

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Eric Mukherjee Penn A 10.0 50 36 10 234 4.53 5.00 8.60 1060 106.00
Saajid Moyen Penn A 10.0 4 22 5 234 1.09 0.80 5.20 255 25.50
Patrick Liao Penn A 10.0 7 9 2 234 0.79 3.50 8.00 185 18.50
Sam Passaglia Penn A 5.5 2 5 1 127 0.59 2.00 7.00 75 13.74
Jon Moller Penn A 4.5 0 1 0 107 0.09 0.00 inf 10 2.20

RPI A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Columbia L 180 455 1 5 1 21 8.57 1.00 6.00 6 120 20.00
Cornell A W 275 145 2 8 1 17 16.18 2.00 10.00 10 170 17.00
Maryland A L 300 485 3 7 1 24 12.50 3.00 10.00 10 190 19.00
Maryland B W 255 200 1 10 2 18 14.17 0.50 5.50 11 150 13.64
Penn A L 185 520 4 4 3 24 7.71 1.33 2.67 8 100 12.50
Columbia W 365 260 2 10 1 22 16.59 2.00 12.00 12 240 20.00
Cornell A W 420 160 5 10 3 24 17.50 1.67 5.00 15 260 17.33
Maryland A L 205 560 3 4 2 23 8.91 1.50 3.50 7 130 18.57
Maryland B W 315 240 1 9 2 22 14.32 0.50 5.00 10 220 22.00
Penn A L 215 465 3 5 2 22 9.77 1.50 4.00 8 130 16.25
Total 2715 3490 25 72 18 217 12.51 1.39 5.39 97 1710 17.63

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Aaron Cohen RPI A 10.0 20 50 17 217 3.29 1.18 4.12 715 71.50
Matt Greenbacher RPI A 10.0 4 15 1 217 0.94 4.00 19.00 205 20.50
Devin West RPI A 10.0 1 7 0 217 0.39 inf inf 85 8.50

Maryland A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Maryland B W 675 30 9 9 2 23 29.35 4.50 9.00 18 460 25.56
Columbia W 520 295 7 8 3 24 21.67 2.33 5.00 15 350 23.33
RPI A W 485 300 7 7 4 24 20.21 1.75 3.50 14 330 23.57
Penn A W 555 280 8 8 3 24 23.12 2.67 5.33 16 370 23.12
Cornell A W 350 215 4 7 4 21 16.67 1.00 2.75 11 240 21.82
Maryland B W 580 140 7 10 3 24 24.17 2.33 5.67 17 390 22.94
Columbia W 435 250 5 7 4 23 18.91 1.25 3.00 12 310 25.83
RPI A W 560 205 6 10 2 23 24.35 3.00 8.00 16 380 23.75
Penn A W 440 320 5 8 3 23 19.13 1.67 4.33 13 300 23.08
Cornell A W 655 100 10 8 3 24 27.29 3.33 6.00 18 440 24.44
Total 5255 2135 68 82 31 233 22.55 2.19 4.84 150 3570 23.80

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Chris Ray Maryland A 10.0 40 44 20 233 4.03 2.00 4.20 940 94.00
Steve-Jon Guth Maryland A 10.0 8 14 2 233 1.07 4.00 11.00 250 25.00
Dan Puma Maryland A 10.0 8 20 6 233 1.24 1.33 4.67 290 29.00
Arun Chonai Maryland A 10.0 12 4 3 233 0.88 4.00 5.33 205 20.50

Maryland B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Maryland A L 30 675 1 1 3 23 1.30 0.33 0.67 2 20 10.00
Penn A L 150 480 3 4 5 24 6.25 0.60 1.40 7 90 12.86
Cornell A L 250 255 2 7 1 22 11.36 2.00 9.00 9 155 17.22
RPI A L 200 255 2 5 4 18 11.11 0.50 1.75 7 140 20.00
Columbia L 285 310 5 7 0 24 11.88 inf inf 12 140 11.67
Maryland A L 140 580 1 5 3 24 5.83 0.33 2.00 6 90 15.00
Penn A L 105 535 1 4 2 24 4.38 0.50 2.50 5 60 12.00
Cornell A L 85 315 0 6 5 20 4.25 0.00 1.20 6 50 8.33
RPI A L 240 315 3 8 3 22 10.91 1.00 3.67 11 130 11.82
Columbia L 95 500 1 4 2 22 4.32 0.50 2.50 5 50 10.00
Total 1580 4220 19 51 28 223 7.09 0.68 2.50 70 925 13.21

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Isaac Hirsch Maryland B 10.0 10 36 22 223 1.79 0.45 2.09 400 40.00
Paul Marchsteiner Maryland B 10.0 6 10 4 223 0.76 1.50 4.00 170 17.00
Gary Weiser Maryland B 10.0 3 5 2 223 0.38 1.50 4.00 85 8.50

Maryland C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Stony Brook A W 490 15 4 14 0 19 25.79 inf inf 18 290 16.11
RPI B W 280 240 0 10 0 21 13.33 0.00 inf 10 180 18.00
Penn State W 325 85 4 5 5 18 18.06 0.80 1.80 9 240 26.67
Stony Brook B W 445 160 7 6 2 20 22.25 3.50 6.50 13 290 22.31
Delaware W 330 235 5 6 3 20 16.50 1.67 3.67 11 210 19.09
Cornell B W 440 105 6 6 4 18 24.44 1.50 3.00 12 310 25.83
NYU L 260 515 3 5 3 24 10.83 1.00 2.67 8 180 22.50
RPI B L 165 350 2 4 3 19 8.68 0.67 2.00 6 110 18.33
Delaware L 245 310 1 8 4 22 11.14 0.25 2.25 9 170 18.89
NYU L 305 315 4 6 3 19 16.05 1.33 3.33 10 200 20.00
Total 3285 2330 36 70 27 200 16.43 1.33 3.93 106 2180 20.57

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Chris Manners Maryland C 10.0 25 37 16 200 3.33 1.56 3.88 665 66.50
Brian McPeak Maryland C 10.0 8 17 7 200 1.27 1.14 3.57 255 25.50
Logan Crew Maryland C 10.0 1 10 1 200 0.55 1.00 11.00 110 11.00
Frank Hacken Maryland C 10.0 2 6 3 200 0.38 0.67 2.67 75 7.50

Penn State

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Cornell B L 95 195 2 3 1 14 6.79 2.00 5.00 5 40 8.00
Delaware L 185 335 1 6 0 20 9.25 inf inf 7 110 15.71
Maryland C L 85 325 0 5 1 18 4.72 0.00 5.00 5 40 8.00
NYU L 90 630 0 4 0 24 3.75 0.00 inf 4 50 12.50
RPI B L 80 350 1 4 1 20 4.00 1.00 5.00 5 30 6.00
Stony Brook A L 170 370 0 6 0 19 8.95 0.00 inf 6 110 18.33
Stony Brook B L 170 220 0 8 0 18 9.44 0.00 inf 8 90 11.25
Stony Brook A L 180 195 0 8 0 20 9.00 0.00 inf 8 100 12.50
Cornell B W 190 185 2 7 0 20 9.50 inf inf 9 90 10.00
Stony Brook B W 210 145 3 8 0 18 11.67 inf inf 11 85 7.73
Total 1455 2950 9 59 3 191 7.62 3.00 22.67 68 745 10.96

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Maxwell Spangler Penn State 8.0 1 22 0 153 1.54 inf inf 235 29.38
Ciarra Shoemaker Penn State 8.0 2 8 0 157 0.70 inf inf 110 13.75
Zachary Armagost Penn State 7.0 1 5 0 135 0.48 inf inf 65 9.29
Zachary Reitz Penn State 8.0 3 10 2 152 0.89 1.50 6.50 135 16.88
Eddie Slimak Penn State 9.0 2 14 1 167 0.99 2.00 16.00 165 18.33

Delaware

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Stony Brook B W 290 50 3 8 3 17 17.06 1.00 3.67 11 180 16.36
Penn State W 335 185 3 9 2 20 16.75 1.50 6.00 12 210 17.50
RPI B L 265 305 5 4 0 20 13.25 inf inf 9 150 16.67
Stony Brook A W 360 120 3 9 3 18 20.00 1.00 4.00 12 240 20.00
Maryland C L 235 330 2 6 1 20 11.75 2.00 8.00 8 150 18.75
NYU L 235 530 5 2 2 22 10.68 2.50 3.50 7 150 21.43
Cornell B W 290 160 0 10 2 19 15.26 0.00 5.00 10 200 20.00
NYU L 215 445 4 3 3 20 10.75 1.33 2.33 7 140 20.00
Maryland C W 310 245 3 9 3 22 14.09 1.00 4.00 12 190 15.83
RPI B W 350 340 5 7 3 22 15.91 1.67 4.00 12 220 18.33
Total 2885 2710 33 67 22 200 14.43 1.50 4.55 100 1830 18.30

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Joe Brosch Delaware 10.0 6 9 11 200 0.62 0.55 1.36 125 12.50
Nick Lacock Delaware 10.0 4 9 5 200 0.62 0.80 2.60 125 12.50
Alex Gross Delaware 10.0 23 49 6 200 4.03 3.83 12.00 805 80.50

NYU

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
RPI B L 210 240 4 3 4 17 12.35 1.00 1.75 7 140 20.00
Stony Brook A W 335 175 1 9 0 20 16.75 inf inf 10 230 23.00
Stony Brook B W 360 120 1 10 3 21 17.14 0.33 3.67 11 260 23.64
Penn State W 630 90 4 13 2 24 26.25 2.00 8.50 17 450 26.47
Cornell B W 530 90 7 8 3 19 27.89 2.33 5.00 15 360 24.00
Delaware W 530 235 7 8 1 22 24.09 7.00 15.00 15 350 23.33
Maryland C W 515 260 7 8 4 24 21.46 1.75 3.75 15 350 23.33
Delaware W 445 215 4 9 1 20 22.25 4.00 13.00 13 300 23.08
RPI B L 185 370 1 5 2 19 9.74 0.50 3.00 6 130 21.67
Maryland C W 315 305 3 7 2 19 16.58 1.50 5.00 10 210 21.00
Total 4055 2100 39 80 22 205 19.78 1.77 5.41 119 2780 23.36

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Mirza Ahmed NYU 10.0 7 15 3 205 1.17 2.33 7.33 240 24.00
Max Stivers NYU 10.0 14 45 2 205 3.17 7.00 29.50 650 65.00
Katrina Van Laan NYU 10.0 0 0 2 205 -0.05 0.00 0.00 -10 -1.00
Jason Lai NYU 10.0 18 20 15 205 1.93 1.20 2.53 395 39.50

Cornell A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Penn A L 225 385 3 5 0 24 9.38 inf inf 8 130 16.25
RPI A L 145 275 0 6 1 17 8.53 0.00 6.00 6 90 15.00
Maryland B W 255 250 3 7 2 22 11.59 1.50 5.00 10 150 15.00
Columbia L 130 375 2 4 2 23 5.65 1.00 3.00 6 70 11.67
Maryland A L 215 350 4 5 1 21 10.24 4.00 9.00 9 110 12.22
Penn A L 120 510 0 5 2 24 5.00 0.00 2.50 5 80 16.00
RPI A L 160 420 1 7 5 24 6.67 0.20 1.60 8 100 12.50
Maryland B W 315 85 2 11 1 20 15.75 2.00 13.00 13 180 13.85
Columbia L 230 380 2 7 0 22 10.45 inf inf 9 130 14.44
Maryland A L 100 655 1 4 1 24 4.17 1.00 5.00 5 50 10.00
Total 1895 3685 18 61 15 221 8.57 1.20 5.27 79 1090 13.80

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Tejas Raje Cornell A 10.0 7 15 4 221 1.06 1.75 5.50 235 23.50
Ian Lenhoff Cornell A 10.0 4 25 5 221 1.29 0.80 5.80 285 28.50
Colin Raymond Cornell A 10.0 5 19 5 221 1.09 1.00 4.80 240 24.00
Allen He Cornell A 10.0 2 2 1 221 0.20 2.00 4.00 45 4.50

Cornell B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Penn State W 195 95 0 8 1 14 13.93 0.00 8.00 8 120 15.00
Stony Brook B W 200 100 2 7 0 16 12.50 inf inf 9 100 11.11
Stony Brook A L 135 235 0 5 1 19 7.11 0.00 5.00 5 90 18.00
RPI B L 225 275 0 9 1 19 11.84 0.00 9.00 9 140 15.56
NYU L 90 530 0 4 0 19 4.74 0.00 inf 4 50 12.50
Maryland C L 105 440 0 5 1 18 5.83 0.00 5.00 5 60 12.00
Delaware L 160 290 2 5 2 19 8.42 1.00 3.50 7 90 12.86
Stony Brook B W 235 150 3 7 1 17 13.82 3.00 10.00 10 125 12.50
Penn State L 185 190 0 8 1 20 9.25 0.00 8.00 8 110 13.75
Stony Brook A L 165 205 4 4 1 17 9.71 4.00 8.00 8 70 8.75
Total 1695 2510 11 62 9 178 9.52 1.22 8.11 73 955 13.08

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Josh Krongello Cornell B 10.0 1 15 1 178 0.90 1.00 16.00 160 16.00
Troy Batugal Cornell B 10.0 5 23 2 178 1.66 2.50 14.00 295 29.50
Nathan Feist Cornell B 10.0 5 24 6 178 1.60 0.83 4.83 285 28.50

RPI B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
NYU W 240 210 3 6 1 17 14.12 3.00 9.00 9 140 15.56
Maryland C L 240 280 3 6 3 21 11.43 1.00 3.00 9 150 16.67
Delaware W 305 265 3 6 3 20 15.25 1.00 3.00 9 215 23.89
Cornell B W 275 225 3 7 2 19 14.47 1.50 5.00 10 170 17.00
Penn State W 350 80 4 7 4 20 17.50 1.00 2.75 11 240 21.82
Stony Brook B W 330 110 3 8 1 18 18.33 3.00 11.00 11 210 19.09
Stony Brook A L 295 325 1 10 2 24 12.29 0.50 5.50 11 190 17.27
Maryland C W 350 165 3 8 1 19 18.42 3.00 11.00 11 230 20.91
NYU W 370 185 3 10 1 19 19.47 3.00 13.00 13 230 17.69
Delaware L 340 350 4 6 0 22 15.45 inf inf 10 220 22.00
Total 3095 2195 30 74 18 199 15.55 1.67 5.78 104 1995 19.18

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Qi Wang RPI B 10.0 17 30 8 199 2.59 2.12 5.88 515 51.50
Shane Casey RPI B 10.0 1 1 4 199 0.03 0.25 0.50 5 0.50
Joseph Wiegartner RPI B 10.0 11 38 4 199 2.64 2.75 12.25 525 52.50
Nimit Dhulekar RPI B 10.0 1 5 2 199 0.28 0.50 3.00 55 5.50

Stony Brook A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Maryland C L 15 490 0 1 3 19 0.79 0.00 0.33 1 20 20.00
NYU L 175 335 3 4 0 20 8.75 inf inf 7 90 12.86
Cornell B W 235 135 2 7 1 19 12.37 2.00 9.00 9 140 15.56
Delaware L 120 360 2 3 2 18 6.67 1.00 2.50 5 70 14.00
Stony Brook B W 330 50 0 12 0 18 18.33 0.00 inf 12 210 17.50
Penn State W 370 170 3 8 1 19 19.47 3.00 11.00 11 250 22.73
RPI B W 325 295 1 10 0 24 13.54 inf inf 11 210 19.09
Penn State W 195 180 2 6 1 20 9.75 2.00 8.00 8 110 13.75
Stony Brook B W 280 240 0 10 2 22 12.73 0.00 5.00 10 190 19.00
Cornell B W 205 165 2 5 3 17 12.06 0.67 2.33 7 140 20.00
Total 2250 2420 15 66 13 196 11.48 1.15 6.23 81 1430 17.65

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Robert Pond Stony Brook A 10.0 7 32 7 196 1.99 1.00 5.57 390 39.00
Michael Bouklas Stony Brook A 10.0 4 15 2 196 1.02 2.00 9.50 200 20.00
Connor Duffy Stony Brook A 10.0 4 19 4 196 1.17 1.00 5.75 230 23.00

Stony Brook B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Delaware L 50 290 0 3 2 17 2.94 0.00 1.50 3 30 10.00
Cornell B L 100 200 1 4 3 16 6.25 0.33 1.67 5 60 12.00
NYU L 120 360 1 5 1 21 5.71 1.00 6.00 6 60 10.00
Maryland C L 160 445 1 5 3 20 8.00 0.33 2.00 6 110 18.33
Stony Brook A L 50 330 0 5 4 18 2.78 0.00 1.25 5 20 4.00
RPI B L 110 330 4 1 2 18 6.11 2.00 2.50 5 50 10.00
Penn State W 220 170 3 6 1 18 12.22 3.00 9.00 9 120 13.33
Cornell B L 150 235 1 5 1 17 8.82 1.00 6.00 6 90 15.00
Stony Brook A L 240 280 1 9 1 22 10.91 1.00 10.00 10 140 14.00
Penn State L 145 210 1 5 2 18 8.06 0.50 3.00 6 90 15.00
Total 1345 2850 13 48 20 185 7.27 0.65 3.05 61 770 12.62

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Naib Mobassir Stony Brook B 10.0 0 18 6 185 0.81 0.00 3.00 150 15.00
Griffin St. Clair Stony Brook B 10.0 4 8 5 185 0.62 0.80 2.40 115 11.50
Umer Majeeb Stony Brook B 9.0 1 1 0 168 0.15 inf inf 25 2.78
David Eisenberg Stony Brook B 10.0 8 21 9 185 1.54 0.89 3.22 285 28.50