hsquizbowl logo

Quizbowl Resource Database

Tournament and question set listings and SQBS report repository

NCASA State Tournament on March 24, 2012 Statistics report for Combined
Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Manu Gargeya, Early College at Guilford

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Raleigh Charter HS 1.0 2 1 0 20 2.00 inf inf 40
Chapel Hill HS 1.0 0 3 1 20 1.25 0.00 3.00 25
WH Page HS 1.0 1 4 0 20 2.75 inf inf 55
AL Brown HS 1.0 1 2 2 20 1.25 0.50 1.50 25
Myers Park HS 1.0 0 4 0 20 2.00 0.00 inf 40
Total 5.0 4 14 3 100 1.85 1.33 6.00 185

June Williams, Early College at Guilford

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Raleigh Charter HS 1.0 1 0 0 20 0.75 inf inf 15
Chapel Hill HS 1.0 1 1 0 20 1.25 inf inf 25
WH Page HS 1.0 0 1 1 20 0.25 0.00 1.00 5
AL Brown HS 1.0 1 2 0 20 1.75 inf inf 35
Myers Park HS 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 5.0 3 4 1 100 0.80 3.00 7.00 80

Gareth Fowler, Early College at Guilford

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Raleigh Charter HS 1.0 4 2 1 20 3.75 4.00 6.00 75
Chapel Hill HS 1.0 3 3 2 20 3.25 1.50 3.00 65
WH Page HS 1.0 3 3 0 20 3.75 inf inf 75
AL Brown HS 1.0 2 6 0 20 4.50 inf inf 90
Myers Park HS 1.0 1 6 0 20 3.75 inf inf 75
Total 5.0 13 20 3 100 3.80 4.33 11.00 380

Elizabeth Smith, Early College at Guilford

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Raleigh Charter HS 1.0 0 1 0 20 0.50 0.00 inf 10
Chapel Hill HS 1.0 0 1 0 20 0.50 0.00 inf 10
WH Page HS 1.0 0 2 0 20 1.00 0.00 inf 20
AL Brown HS 1.0 1 1 0 20 1.25 inf inf 25
Myers Park HS 1.0 0 1 1 20 0.25 0.00 1.00 5
Total 5.0 1 6 1 100 0.70 1.00 7.00 70

Kristen Heritage, Myers Park HS

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Chapel Hill HS 1.0 0 2 1 20 0.75 0.00 2.00 15
AL Brown HS 1.0 1 3 0 20 2.25 inf inf 45
Raleigh Charter HS 1.0 0 3 1 20 1.25 0.00 3.00 25
WH Page HS 1.0 0 2 0 20 1.00 0.00 inf 20
Early College at Guilford 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 5.0 1 10 2 100 1.05 0.50 5.50 105

Sona Kumar, Myers Park HS

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Chapel Hill HS 1.0 0 0 1 20 -0.25 0.00 0.00 -5
AL Brown HS 1.0 1 1 0 20 1.25 inf inf 25
Raleigh Charter HS 0.5 0 0 0 10 0.00 0.00 0.00 0
Early College at Guilford 0.5 0 0 0 10 0.00 0.00 0.00 0
Total 3.0 1 1 1 60 0.33 1.00 2.00 20

Derrick Flakoll, Myers Park HS

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Chapel Hill HS 1.0 2 2 1 20 2.25 2.00 4.00 45
AL Brown HS 1.0 2 8 0 20 5.50 inf inf 110
Raleigh Charter HS 1.0 2 0 1 20 1.25 2.00 2.00 25
WH Page HS 1.0 1 6 2 20 3.25 0.50 3.50 65
Early College at Guilford 1.0 2 5 4 20 3.00 0.50 1.75 60
Total 5.0 9 21 8 100 3.05 1.12 3.75 305

Pooja Panduranga, Myers Park HS

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
WH Page HS 0.5 0 0 0 10 0.00 0.00 0.00 0
Early College at Guilford 0.5 0 0 0 10 0.00 0.00 0.00 0
Total 1.0 0 0 0 20 0.00 0.00 0.00 0

Tracie Hayes, Myers Park HS

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Raleigh Charter HS 0.5 0 0 0 10 0.00 0.00 0.00 0
Total 0.5 0 0 0 10 0.00 0.00 0.00 0

Kari Jain, Myers Park HS

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
AL Brown HS 1.0 0 0 0 20 0.00 0.00 0.00 0
WH Page HS 1.0 0 1 0 20 0.50 0.00 inf 10
Early College at Guilford 0.5 0 0 0 10 0.00 0.00 0.00 0
Total 2.5 0 1 0 50 0.20 0.00 inf 10

Nikhil Kumas, Myers Park HS

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Chapel Hill HS 1.0 0 3 0 20 1.50 0.00 inf 30
Raleigh Charter HS 1.0 0 2 1 20 0.75 0.00 2.00 15
WH Page HS 0.5 0 2 0 10 2.00 0.00 inf 20
Early College at Guilford 0.5 0 0 0 10 0.00 0.00 0.00 0
Total 3.0 0 7 1 60 1.08 0.00 7.00 65

David Vasquez, AL Brown HS

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
WH Page HS 1.0 0 0 0 20 0.00 0.00 0.00 0
Myers Park HS 1.0 0 0 0 20 0.00 0.00 0.00 0
Early College at Guilford 1.0 0 0 0 20 0.00 0.00 0.00 0
Raleigh Charter HS 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 4.0 0 0 0 80 0.00 0.00 0.00 0

Liz Mallory, AL Brown HS

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
WH Page HS 1.0 0 4 0 20 2.00 0.00 inf 40
Myers Park HS 1.0 0 2 2 20 0.50 0.00 1.00 10
Chapel Hill HS 1.0 1 5 0 20 3.25 inf inf 65
Early College at Guilford 1.0 0 0 0 20 0.00 0.00 0.00 0
Raleigh Charter HS 1.0 2 2 1 20 2.25 2.00 4.00 45
Total 5.0 3 13 3 100 1.60 1.00 5.33 160

Justin McKissick, AL Brown HS

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
WH Page HS 1.0 0 0 0 20 0.00 0.00 0.00 0
Myers Park HS 1.0 0 1 0 20 0.50 0.00 inf 10
Chapel Hill HS 1.0 0 0 0 20 0.00 0.00 0.00 0
Early College at Guilford 1.0 0 0 0 20 0.00 0.00 0.00 0
Raleigh Charter HS 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 5.0 0 1 0 100 0.10 0.00 inf 10

Kaylee McKeny, AL Brown HS

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
WH Page HS 1.0 0 0 0 20 0.00 0.00 0.00 0
Myers Park HS 1.0 0 0 0 20 0.00 0.00 0.00 0
Chapel Hill HS 1.0 0 0 0 20 0.00 0.00 0.00 0
Early College at Guilford 1.0 0 0 0 20 0.00 0.00 0.00 0
Raleigh Charter HS 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 5.0 0 0 0 100 0.00 0.00 0.00 0

Joe Puckett, AL Brown HS

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Chapel Hill HS 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 1.0 0 0 0 20 0.00 0.00 0.00 0

Megan Wiedbusch, WH Page HS

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Early College at Guilford 0.5 0 0 0 10 0.00 0.00 0.00 0
Myers Park HS 0.5 0 0 0 10 0.00 0.00 0.00 0
Chapel Hill HS 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 2.0 0 0 0 40 0.00 0.00 0.00 0

Davis Knox, WH Page HS

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
AL Brown HS 1.0 1 3 1 20 2.00 1.00 4.00 40
Raleigh Charter HS 1.0 0 2 0 20 1.00 0.00 inf 20
Early College at Guilford 1.0 2 1 1 20 1.75 2.00 3.00 35
Myers Park HS 1.0 1 1 0 20 1.25 inf inf 25
Chapel Hill HS 1.0 0 1 0 20 0.50 0.00 inf 10
Total 5.0 4 8 2 100 1.30 2.00 6.00 130

Kristen Wiedbusch, WH Page HS

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
AL Brown HS 0.5 0 0 0 10 0.00 0.00 0.00 0
Raleigh Charter HS 0.5 0 1 0 10 1.00 0.00 inf 10
Early College at Guilford 0.5 0 0 0 10 0.00 0.00 0.00 0
Total 1.5 0 1 0 30 0.33 0.00 inf 10

Ansley Sackett, WH Page HS

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
AL Brown HS 1.0 0 3 0 20 1.50 0.00 inf 30
Raleigh Charter HS 1.0 0 2 0 20 1.00 0.00 inf 20
Early College at Guilford 1.0 0 1 1 20 0.25 0.00 1.00 5
Myers Park HS 1.0 0 0 0 20 0.00 0.00 0.00 0
Chapel Hill HS 1.0 0 1 0 20 0.50 0.00 inf 10
Total 5.0 0 7 1 100 0.65 0.00 7.00 65

Pete Hanner, WH Page HS

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
AL Brown HS 1.0 2 3 2 20 2.50 1.00 2.50 50
Raleigh Charter HS 1.0 1 0 0 20 0.75 inf inf 15
Early College at Guilford 1.0 0 1 2 20 0.00 0.00 0.50 0
Myers Park HS 1.0 1 2 3 20 1.00 0.33 1.00 20
Chapel Hill HS 1.0 0 3 5 20 0.25 0.00 0.60 5
Total 5.0 4 9 12 100 0.90 0.33 1.08 90

Spencer Hazel, WH Page HS

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
AL Brown HS 0.5 0 0 0 10 0.00 0.00 0.00 0
Raleigh Charter HS 0.5 0 0 0 10 0.00 0.00 0.00 0
Myers Park HS 0.5 0 0 0 10 0.00 0.00 0.00 0
Total 1.5 0 0 0 30 0.00 0.00 0.00 0

Shyam Vasudevan, Chapel Hill HS

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Early College at Guilford 1.0 0 1 0 20 0.50 0.00 inf 10
AL Brown HS 1.0 1 1 0 20 1.25 inf inf 25
Raleigh Charter HS 1.0 0 1 1 20 0.25 0.00 1.00 5
WH Page HS 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 4.0 1 3 1 80 0.50 1.00 4.00 40

Quique Toloza, Chapel Hill HS

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Myers Park HS 1.0 0 0 0 20 0.00 0.00 0.00 0
Early College at Guilford 1.0 0 1 0 20 0.50 0.00 inf 10
AL Brown HS 1.0 0 0 0 20 0.00 0.00 0.00 0
Raleigh Charter HS 1.0 0 1 0 20 0.50 0.00 inf 10
WH Page HS 1.0 0 1 0 20 0.50 0.00 inf 10
Total 5.0 0 3 0 100 0.30 0.00 inf 30

Ashish Valentin, Chapel Hill HS

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Myers Park HS 1.0 0 1 1 20 0.25 0.00 1.00 5
Early College at Guilford 1.0 1 1 0 20 1.25 inf inf 25
AL Brown HS 1.0 0 4 2 20 1.50 0.00 2.00 30
Raleigh Charter HS 1.0 1 3 0 20 2.25 inf inf 45
WH Page HS 1.0 1 2 2 20 1.25 0.50 1.50 25
Total 5.0 3 11 5 100 1.30 0.60 2.80 130

Matt Duchan, Chapel Hill HS

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Myers Park HS 1.0 0 7 2 20 3.00 0.00 3.50 60
Early College at Guilford 1.0 1 1 3 20 0.50 0.33 0.67 10
AL Brown HS 1.0 1 6 1 20 3.50 1.00 7.00 70
Raleigh Charter HS 1.0 0 0 1 20 -0.25 0.00 0.00 -5
WH Page HS 1.0 3 5 2 20 4.25 1.50 4.00 85
Total 5.0 5 19 9 100 2.20 0.56 2.67 220

Jonathan Williams, Raleigh Charter HS

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Early College at Guilford 1.0 2 0 0 20 1.50 inf inf 30
WH Page HS 0.5 2 0 0 10 3.00 inf inf 30
Myers Park HS 0.5 2 1 0 10 4.00 inf inf 40
Chapel Hill HS 0.5 0 0 0 10 0.00 0.00 0.00 0
Total 2.5 6 1 0 50 2.00 inf inf 100

Rohan Rajeev, Raleigh Charter HS

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Early College at Guilford 0.5 0 0 0 10 0.00 0.00 0.00 0
WH Page HS 0.5 0 1 0 10 1.00 0.00 inf 10
Myers Park HS 0.5 1 2 0 10 3.50 inf inf 35
Chapel Hill HS 0.5 0 1 1 10 0.50 0.00 1.00 5
Total 2.0 1 4 1 40 1.25 1.00 5.00 50

Dan Qu, Raleigh Charter HS

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Early College at Guilford 1.0 1 2 2 20 1.25 0.50 1.50 25
WH Page HS 0.5 1 1 0 10 2.50 inf inf 25
Myers Park HS 0.5 1 2 0 10 3.50 inf inf 35
Chapel Hill HS 0.5 0 4 0 10 4.00 0.00 inf 40
Total 2.5 3 9 2 50 2.50 1.50 6.00 125

Paige Breen, Raleigh Charter HS

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Early College at Guilford 1.0 2 0 1 20 1.25 2.00 2.00 25
WH Page HS 0.5 0 0 0 10 0.00 0.00 0.00 0
Myers Park HS 0.5 0 0 0 10 0.00 0.00 0.00 0
Chapel Hill HS 0.5 2 2 1 10 4.50 2.00 4.00 45
Total 2.5 4 2 2 50 1.40 2.00 3.00 70

Redmond Self, Raleigh Charter HS

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Early College at Guilford 0.5 0 0 0 10 0.00 0.00 0.00 0
WH Page HS 0.5 1 1 0 10 2.50 inf inf 25
Myers Park HS 0.5 0 0 0 10 0.00 0.00 0.00 0
Chapel Hill HS 0.5 0 0 0 10 0.00 0.00 0.00 0
AL Brown HS 1.0 0 2 1 20 0.75 0.00 2.00 15
Total 3.0 1 3 1 60 0.67 1.00 4.00 40

Andrew Zhou, Raleigh Charter HS

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
WH Page HS 0.5 1 0 1 10 1.00 1.00 1.00 10
Myers Park HS 0.5 1 2 0 10 3.50 inf inf 35
Chapel Hill HS 0.5 1 0 0 10 1.50 inf inf 15
AL Brown HS 1.0 0 6 0 20 3.00 0.00 inf 60
Total 2.5 3 8 1 50 2.40 3.00 11.00 120

Jonny Cookmeyer, Raleigh Charter HS

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
WH Page HS 0.5 0 2 0 10 2.00 0.00 inf 20
Myers Park HS 0.5 1 0 0 10 1.50 inf inf 15
Chapel Hill HS 0.5 0 0 0 10 0.00 0.00 0.00 0
AL Brown HS 1.0 1 3 0 20 2.25 inf inf 45
Total 2.5 2 5 0 50 1.60 inf inf 80

Sanjay Kannan, Raleigh Charter HS

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
WH Page HS 0.5 0 2 0 10 2.00 0.00 inf 20
Myers Park HS 0.5 0 0 0 10 0.00 0.00 0.00 0
Chapel Hill HS 0.5 1 1 0 10 2.50 inf inf 25
AL Brown HS 1.0 1 0 0 20 0.75 inf inf 15
Total 2.5 2 3 0 50 1.20 inf inf 60

Ryan Briggs, Ardrey Kell HS

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
NCSSM 1.0 0 1 1 20 0.25 0.00 1.00 5
Newton Conover Health Science 1.0 0 2 0 20 1.00 0.00 inf 20
Thomas Jefferson Classical 1.0 0 0 0 20 0.00 0.00 0.00 0
Jordan-Matthews HS 1.0 0 1 0 20 0.50 0.00 inf 10
Carrboro HS 1.0 0 0 1 20 -0.25 0.00 0.00 -5
Total 5.0 0 4 2 100 0.30 0.00 2.00 30

Oliver Sun, Ardrey Kell HS

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
NCSSM 1.0 2 1 0 20 2.00 inf inf 40
Newton Conover Health Science 1.0 2 10 1 20 6.25 2.00 12.00 125
Thomas Jefferson Classical 1.0 4 6 0 20 6.00 inf inf 120
Jordan-Matthews HS 1.0 1 7 0 20 4.25 inf inf 85
Carrboro HS 1.0 0 6 1 20 2.75 0.00 6.00 55
Total 5.0 9 30 2 100 4.25 4.50 19.50 425

Emma Baccelieri, Ardrey Kell HS

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
NCSSM 1.0 0 2 0 20 1.00 0.00 inf 20
Newton Conover Health Science 1.0 0 0 0 20 0.00 0.00 0.00 0
Thomas Jefferson Classical 1.0 0 4 0 20 2.00 0.00 inf 40
Jordan-Matthews HS 1.0 0 1 1 20 0.25 0.00 1.00 5
Carrboro HS 1.0 1 2 0 20 1.75 inf inf 35
Total 5.0 1 9 1 100 1.00 1.00 10.00 100

Jim Fan, Ardrey Kell HS

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
NCSSM 1.0 0 0 0 20 0.00 0.00 0.00 0
Newton Conover Health Science 1.0 0 1 0 20 0.50 0.00 inf 10
Thomas Jefferson Classical 1.0 0 0 1 20 -0.25 0.00 0.00 -5
Jordan-Matthews HS 1.0 0 1 1 20 0.25 0.00 1.00 5
Carrboro HS 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 5.0 0 2 2 100 0.10 0.00 1.00 10

William Snoeyink, Carrboro HS

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Newton Conover Health Science 1.0 1 1 0 20 1.25 inf inf 25
Jordan-Matthews HS 1.0 1 1 0 20 1.25 inf inf 25
NCSSM 1.0 2 0 0 20 1.50 inf inf 30
Thomas Jefferson Classical 0.5 0 1 0 10 1.00 0.00 inf 10
Ardrey Kell HS 0.5 0 0 0 10 0.00 0.00 0.00 0
Total 4.0 4 3 0 80 1.12 inf inf 90

Santul Nerkar, Carrboro HS

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Newton Conover Health Science 0.5 0 1 0 10 1.00 0.00 inf 10
Jordan-Matthews HS 1.0 0 0 0 20 0.00 0.00 0.00 0
NCSSM 1.0 0 0 0 20 0.00 0.00 0.00 0
Thomas Jefferson Classical 0.5 0 0 0 10 0.00 0.00 0.00 0
Ardrey Kell HS 1.0 1 0 0 20 0.75 inf inf 15
Total 4.0 1 1 0 80 0.31 inf inf 25

Jonathan Dolan, Carrboro HS

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Newton Conover Health Science 1.0 0 0 1 20 -0.25 0.00 0.00 -5
NCSSM 0.5 0 0 0 10 0.00 0.00 0.00 0
Thomas Jefferson Classical 1.0 0 1 0 20 0.50 0.00 inf 10
Ardrey Kell HS 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 3.5 0 1 1 70 0.07 0.00 1.00 5

Frank McBride, Carrboro HS

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Newton Conover Health Science 1.0 3 4 2 20 3.75 1.50 3.50 75
Jordan-Matthews HS 1.0 4 7 0 20 6.50 inf inf 130
NCSSM 1.0 2 4 1 20 3.25 2.00 6.00 65
Thomas Jefferson Classical 1.0 3 8 1 20 6.00 3.00 11.00 120
Ardrey Kell HS 1.0 2 5 1 20 3.75 2.00 7.00 75
Total 5.0 14 28 5 100 4.65 2.80 8.40 465

Jason Ilieve, Carrboro HS

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Newton Conover Health Science 0.5 0 1 0 10 1.00 0.00 inf 10
Jordan-Matthews HS 1.0 0 0 0 20 0.00 0.00 0.00 0
NCSSM 0.5 0 0 0 10 0.00 0.00 0.00 0
Thomas Jefferson Classical 1.0 0 1 0 20 0.50 0.00 inf 10
Ardrey Kell HS 0.5 0 0 0 10 0.00 0.00 0.00 0
Total 3.5 0 2 0 70 0.29 0.00 inf 20

Kirby Pate, Jordan-Matthews HS

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Thomas Jefferson Classical 1.0 1 2 0 20 1.75 inf inf 35
Carrboro HS 1.0 0 0 0 20 0.00 0.00 0.00 0
Newton Conover Health Science 1.0 0 5 0 20 2.50 0.00 inf 50
Ardrey Kell HS 1.0 0 1 1 20 0.25 0.00 1.00 5
Total 4.0 1 8 1 80 1.12 1.00 9.00 90

Michael Thorpe, Jordan-Matthews HS

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Thomas Jefferson Classical 1.0 2 3 1 20 2.75 2.00 5.00 55
Carrboro HS 1.0 0 3 0 20 1.50 0.00 inf 30
Newton Conover Health Science 1.0 0 7 0 20 3.50 0.00 inf 70
Ardrey Kell HS 1.0 0 2 0 20 1.00 0.00 inf 20
Total 4.0 2 15 1 80 2.19 2.00 17.00 175

David Arrellano, Jordan-Matthews HS

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Thomas Jefferson Classical 1.0 0 0 0 20 0.00 0.00 0.00 0
Carrboro HS 1.0 0 0 0 20 0.00 0.00 0.00 0
Newton Conover Health Science 0.5 0 0 0 10 0.00 0.00 0.00 0
Ardrey Kell HS 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 3.5 0 0 0 70 0.00 0.00 0.00 0

Eli Teague, Jordan-Matthews HS

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Newton Conover Health Science 0.5 0 0 0 10 0.00 0.00 0.00 0
Total 0.5 0 0 0 10 0.00 0.00 0.00 0

Lucas Lucas-Tzun, Jordan-Matthews HS

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Newton Conover Health Science 0.5 0 0 2 10 -1.00 0.00 0.00 -10
Total 0.5 0 0 2 10 -1.00 0.00 0.00 -10

Josue Turcios, Jordan-Matthews HS

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Thomas Jefferson Classical 1.0 0 0 0 20 0.00 0.00 0.00 0
Carrboro HS 1.0 1 1 0 20 1.25 inf inf 25
Newton Conover Health Science 0.5 0 0 0 10 0.00 0.00 0.00 0
Ardrey Kell HS 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 3.5 1 1 0 70 0.36 inf inf 25

Bradley Lloyd, Thomas Jefferson Classical

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Jordan-Matthews HS 1.0 0 3 0 20 1.50 0.00 inf 30
NCSSM 1.0 0 3 0 20 1.50 0.00 inf 30
Ardrey Kell HS 1.0 1 1 1 20 1.00 1.00 2.00 20
Carrboro HS 1.0 1 0 1 20 0.50 1.00 1.00 10
Newton Conover Health Science 1.0 0 5 1 20 2.25 0.00 5.00 45
Total 5.0 2 12 3 100 1.35 0.67 4.67 135

Daniel Federici, Thomas Jefferson Classical

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Jordan-Matthews HS 1.0 0 0 0 20 0.00 0.00 0.00 0
NCSSM 1.0 2 1 1 20 1.75 2.00 3.00 35
Ardrey Kell HS 1.0 0 1 0 20 0.50 0.00 inf 10
Carrboro HS 1.0 1 0 1 20 0.50 1.00 1.00 10
Newton Conover Health Science 1.0 0 0 1 20 -0.25 0.00 0.00 -5
Total 5.0 3 2 3 100 0.50 1.00 1.67 50

David Advent, Thomas Jefferson Classical

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Jordan-Matthews HS 1.0 0 1 0 20 0.50 0.00 inf 10
NCSSM 1.0 0 0 0 20 0.00 0.00 0.00 0
Ardrey Kell HS 1.0 0 0 0 20 0.00 0.00 0.00 0
Carrboro HS 1.0 0 0 0 20 0.00 0.00 0.00 0
Newton Conover Health Science 1.0 0 1 0 20 0.50 0.00 inf 10
Total 5.0 0 2 0 100 0.20 0.00 inf 20

Max Teddy, Thomas Jefferson Classical

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Jordan-Matthews HS 1.0 0 2 0 20 1.00 0.00 inf 20
NCSSM 1.0 0 0 0 20 0.00 0.00 0.00 0
Ardrey Kell HS 1.0 0 1 0 20 0.50 0.00 inf 10
Carrboro HS 1.0 0 0 2 20 -0.50 0.00 0.00 -10
Newton Conover Health Science 1.0 0 2 0 20 1.00 0.00 inf 20
Total 5.0 0 5 2 100 0.40 0.00 2.50 40

Geoffrey McGee , Newton Conover Health Science

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Carrboro HS 1.0 0 0 2 20 -0.50 0.00 0.00 -10
Ardrey Kell HS 0.5 0 1 1 10 0.50 0.00 1.00 5
Jordan-Matthews HS 0.5 0 2 1 10 1.50 0.00 2.00 15
NCSSM 1.0 0 0 3 20 -0.75 0.00 0.00 -15
Thomas Jefferson Classical 1.0 0 1 1 20 0.25 0.00 1.00 5
Total 4.0 0 4 8 80 0.00 0.00 0.50 0

Bri Arey, Newton Conover Health Science

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Carrboro HS 0.5 0 0 0 10 0.00 0.00 0.00 0
Ardrey Kell HS 1.0 0 2 2 20 0.50 0.00 1.00 10
Jordan-Matthews HS 1.0 0 1 0 20 0.50 0.00 inf 10
Total 2.5 0 3 2 50 0.40 0.00 1.50 20

Lillian LeQuire, Newton Conover Health Science

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Carrboro HS 0.5 0 1 0 10 1.00 0.00 inf 10
Ardrey Kell HS 1.0 0 0 0 20 0.00 0.00 0.00 0
Jordan-Matthews HS 1.0 0 0 0 20 0.00 0.00 0.00 0
NCSSM 1.0 0 3 0 20 1.50 0.00 inf 30
Thomas Jefferson Classical 1.0 1 1 0 20 1.25 inf inf 25
Total 4.5 1 5 0 90 0.72 inf inf 65

Gregor McGee, Newton Conover Health Science

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Carrboro HS 1.0 0 1 0 20 0.50 0.00 inf 10
Ardrey Kell HS 0.5 0 0 0 10 0.00 0.00 0.00 0
Jordan-Matthews HS 0.5 0 2 0 10 2.00 0.00 inf 20
NCSSM 1.0 0 0 0 20 0.00 0.00 0.00 0
Thomas Jefferson Classical 1.0 0 1 0 20 0.50 0.00 inf 10
Total 4.0 0 4 0 80 0.50 0.00 inf 40

Ayla Rand, Newton Conover Health Science

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Carrboro HS 0.5 0 0 0 10 0.00 0.00 0.00 0
Ardrey Kell HS 0.5 0 0 0 10 0.00 0.00 0.00 0
Jordan-Matthews HS 0.5 0 0 0 10 0.00 0.00 0.00 0
Total 1.5 0 0 0 30 0.00 0.00 0.00 0

Amanda Shuford, Newton Conover Health Science

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Carrboro HS 0.5 0 1 0 10 1.00 0.00 inf 10
Ardrey Kell HS 0.5 0 0 0 10 0.00 0.00 0.00 0
Jordan-Matthews HS 0.5 0 0 0 10 0.00 0.00 0.00 0
NCSSM 1.0 0 1 1 20 0.25 0.00 1.00 5
Thomas Jefferson Classical 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 3.5 0 2 1 70 0.21 0.00 2.00 15

Erik Estrada, NCSSM

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Ardrey Kell HS 1.0 2 0 0 20 1.50 inf inf 30
Thomas Jefferson Classical 1.0 0 2 1 20 0.75 0.00 2.00 15
Carrboro HS 1.0 1 0 1 20 0.50 1.00 1.00 10
Newton Conover Health Science 1.0 0 2 0 20 1.00 0.00 inf 20
Total 4.0 3 4 2 80 0.94 1.50 3.50 75

Jaret Dawson, NCSSM

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Ardrey Kell HS 1.0 1 0 0 20 0.75 inf inf 15
Thomas Jefferson Classical 1.0 2 0 0 20 1.50 inf inf 30
Carrboro HS 1.0 1 1 0 20 1.25 inf inf 25
Newton Conover Health Science 1.0 0 1 0 20 0.50 0.00 inf 10
Total 4.0 4 2 0 80 1.00 inf inf 80

Ashwin Monian, NCSSM

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Ardrey Kell HS 1.0 1 3 1 20 2.00 1.00 4.00 40
Thomas Jefferson Classical 1.0 0 2 1 20 0.75 0.00 2.00 15
Carrboro HS 1.0 0 1 0 20 0.50 0.00 inf 10
