| Standings | Individuals | Scoreboard | Team Detail | Individual Detail |
| Opponent | Result | PF | PA | 20 | 10 | TUH | PPTH | BHrd | BPts | P/B | BBHrd | BBPts | P/BB |
| Paul M. Dorman | L | 70 | 680 | 0 | 2 | 20 | 3.50 | 2 | 30 | 15.00 | 130 | 20 | 0.15 |
| Seven Lakes | L | 80 | 670 | 0 | 3 | 20 | 4.00 | 3 | 40 | 13.33 | 140 | 10 | 0.07 |
| New Trier | L | 40 | 520 | 0 | 2 | 20 | 2.00 | 2 | 10 | 5.00 | 170 | 10 | 0.06 |
| Sidney | W | 290 | 140 | 0 | 9 | 20 | 14.50 | 9 | 110 | 12.22 | 190 | 90 | 0.47 |
| Adlai Stevenson B | L | 140 | 290 | 0 | 4 | 20 | 7.00 | 4 | 60 | 15.00 | 220 | 40 | 0.18 |
| Northmont | L | 140 | 460 | 1 | 3 | 20 | 7.00 | 3 | 40 | 13.33 | 190 | 50 | 0.26 |
| South Fork | L | 160 | 170 | 1 | 5 | 20 | 8.00 | 6 | 30 | 5.00 | 170 | 60 | 0.35 |
| Rock Bridge C | L | 160 | 240 | 0 | 6 | 20 | 8.00 | 6 | 70 | 11.67 | 170 | 30 | 0.18 |
| Barstow School B | W | 250 | 50 | 0 | 11 | 20 | 12.50 | 11 | 130 | 11.82 | 60 | 10 | 0.17 |
| St. Pius X | W | 240 | 50 | 0 | 11 | 20 | 12.00 | 11 | 130 | 11.82 | 40 | 0 | 0.00 |
| Loyola Academy B | W | 240 | 230 | 0 | 11 | 20 | 12.00 | 11 | 130 | 11.82 | 130 | 0 | 0.00 |
| Oakville | L | 220 | 230 | 2 | 5 | 20 | 11.00 | 8 | 70 | 8.75 | 190 | 60 | 0.32 |
| Frenchtown | L | 170 | 270 | 2 | 4 | 20 | 8.50 | 6 | 90 | 15.00 | 130 | 0 | 0.00 |
| David M. Hickman | W | 290 | 230 | 4 | 6 | 20 | 14.50 | 10 | 110 | 11.00 | 180 | 40 | 0.22 |
| Total | 2490 | 4230 | 10 | 82 | 280 | 8.89 | 92 | 1050 | 11.41 | 2110 | 420 | 0.20 |
| Player | Team | GP | 20 | 10 | TUH | P/TU | Pts | PPG |
| Robert Chen (11) | Albuquerque Academy | 14.0 | 3 | 12 | 280 | 0.64 | 180 | 12.86 |
| Minsuk Chun (12) | Albuquerque Academy | 14.0 | 0 | 8 | 280 | 0.29 | 80 | 5.71 |
| Evan Liu (11) | Albuquerque Academy | 14.0 | 2 | 8 | 280 | 0.43 | 120 | 8.57 |
| Adarsh Vangala (12) | Albuquerque Academy | 14.0 | 5 | 54 | 280 | 2.29 | 640 | 45.71 |
| Opponent | Result | PF | PA | 20 | 10 | TUH | PPTH | BHrd | BPts | P/B | BBHrd | BBPts | P/BB |
| Rockford Auburn A | L | 140 | 540 | 2 | 3 | 20 | 7.00 | 5 | 60 | 12.00 | 90 | 10 | 0.11 |
| Montgomery Blair | L | 90 | 480 | 2 | 1 | 20 | 4.50 | 3 | 30 | 10.00 | 170 | 10 | 0.06 |
| Adlai Stevenson A | L | 180 | 380 | 2 | 6 | 20 | 9.00 | 8 | 70 | 8.75 | 140 | 10 | 0.07 |
| Parkway West | L | 130 | 260 | 1 | 3 | 20 | 6.50 | 4 | 60 | 15.00 | 150 | 20 | 0.13 |
| Latin School of Chicago | L | 170 | 400 | 1 | 4 | 20 | 8.50 | 5 | 50 | 10.00 | 230 | 60 | 0.26 |
| St. Anselm's Abbey School | L | 60 | 570 | 0 | 2 | 20 | 3.00 | 2 | 30 | 15.00 | 110 | 10 | 0.09 |
| Ladue Horton Watkins C | W | 240 | 140 | 1 | 7 | 20 | 12.00 | 8 | 100 | 12.50 | 140 | 50 | 0.36 |
| Carbondale B | W | 160 | 120 | 1 | 7 | 20 | 8.00 | 8 | 60 | 7.50 | 110 | 10 | 0.09 |
| South Fork | W | 190 | 170 | 0 | 7 | 20 | 9.50 | 7 | 90 | 12.86 | 170 | 30 | 0.18 |
| Frenchtown | L | 160 | 320 | 0 | 5 | 20 | 8.00 | 5 | 50 | 10.00 | 300 | 60 | 0.20 |
| David M. Hickman | L | 180 | 230 | 1 | 5 | 20 | 9.00 | 6 | 80 | 13.33 | 140 | 30 | 0.21 |
| Rock Bridge C | L | Forfeit | |||||||||||
| South Fork | L | Forfeit | |||||||||||
| Total | 1700 | 3610 | 11 | 50 | 220 | 7.73 | 61 | 680 | 11.15 | 1750 | 300 | 0.17 |
| Player | Team | GP | 20 | 10 | TUH | P/TU | Pts | PPG |
| Becky Marvin (12) | Barstow School A | 11.0 | 1 | 5 | 220 | 0.32 | 70 | 6.36 |
| Aidan Coyle (12) | Barstow School A | 11.0 | 5 | 36 | 220 | 2.09 | 460 | 41.82 |
| Ned Babbott (12) | Barstow School A | 11.0 | 4 | 3 | 220 | 0.50 | 110 | 10.00 |
| Melissa Martin (12) | Barstow School A | 11.0 | 1 | 6 | 220 | 0.36 | 80 | 7.27 |
| Opponent | Result | PF | PA | 20 | 10 | TUH | PPTH | BHrd | BPts | P/B | BBHrd | BBPts | P/BB |
| Walt Whitman | L | 20 | 590 | 0 | 1 | 20 | 1.00 | 1 | 10 | 10.00 | 140 | 0 | 0.00 |
| Oldham County | L | 50 | 260 | 0 | 3 | 20 | 2.50 | 3 | 0 | 0.00 | 200 | 20 | 0.10 |
| Rockford Auburn B | L | 40 | 240 | 0 | 1 | 20 | 2.00 | 1 | 10 | 10.00 | 200 | 20 | 0.10 |
| Frenchtown | L | 10 | 460 | 0 | 0 | 20 | 0.50 | 0 | 0 | 0.00 | 180 | 10 | 0.06 |
| Torrey Pines | L | 50 | 530 | 0 | 1 | 20 | 2.50 | 1 | 10 | 10.00 | 200 | 30 | 0.15 |
| Centennial | L | 50 | 540 | 0 | 3 | 20 | 2.50 | 3 | 20 | 6.67 | 110 | 0 | 0.00 |
| Georgetown Day School | L | 20 | 490 | 0 | 0 | 20 | 1.00 | 0 | 0 | 0.00 | 220 | 20 | 0.09 |
| Oakville | L | 60 | 300 | 1 | 2 | 20 | 3.00 | 3 | 0 | 0.00 | 230 | 20 | 0.09 |
| Albuquerque Academy | L | 50 | 250 | 0 | 2 | 20 | 2.50 | 2 | 0 | 0.00 | 220 | 30 | 0.14 |
| Rock Bridge C | L | 120 | 180 | 0 | 4 | 20 | 6.00 | 4 | 50 | 12.50 | 200 | 30 | 0.15 |
| St. Pius X | L | 130 | 150 | 0 | 6 | 20 | 6.50 | 6 | 60 | 10.00 | 230 | 10 | 0.04 |
| Loyola Academy B | L | 20 | 440 | 0 | 2 | 20 | 1.00 | 2 | 0 | 0.00 | 230 | 0 | 0.00 |
| Carbondale B | L | Forfeit | |||||||||||
| St. Pius X | L | Forfeit | |||||||||||
| Total | 620 | 4430 | 1 | 25 | 240 | 2.58 | 26 | 160 | 6.15 | 2360 | 190 | 0.08 |
| Player | Team | GP | 20 | 10 | TUH | P/TU | Pts | PPG |
| Jack Petty (09) | Barstow School B | 12.0 | 0 | 2 | 240 | 0.08 | 20 | 1.67 |
| Becky Reilly (09) | Barstow School B | 12.0 | 1 | 21 | 240 | 0.96 | 230 | 19.17 |
| Stephanie Hammann (10) | Barstow School B | 12.0 | 0 | 2 | 240 | 0.08 | 20 | 1.67 |
| Opponent | Result | PF | PA | 20 | 10 | TUH | PPTH | BHrd | BPts | P/B | BBHrd | BBPts | P/BB |
| David M. Hickman | W | 740 | 110 | 11 | 4 | 20 | 37.00 | 15 | 390 | 26.00 | 100 | 90 | 0.90 |
| Ladue Horton Watkins B | W | 660 | 120 | 10 | 4 | 20 | 33.00 | 14 | 360 | 25.71 | 100 | 60 | 0.60 |
| Paul Lawrence Dunbar A | W | 550 | 280 | 11 | 1 | 20 | 27.50 | 12 | 310 | 25.83 | 0 | 10 | 0.00 |
| Loyola Academy B | W | 710 | 130 | 6 | 10 | 20 | 35.50 | 16 | 430 | 26.88 | 60 | 60 | 1.00 |
| Warren G. Harding | W | 570 | 200 | 8 | 5 | 20 | 28.50 | 13 | 340 | 26.15 | 90 | 20 | 0.22 |
| Hillsdale Academy | W | 580 | 160 | 5 | 8 | 20 | 29.00 | 13 | 340 | 26.15 | 60 | 60 | 1.00 |
| St. John's School | W | 640 | 140 | 9 | 5 | 20 | 32.00 | 14 | 350 | 25.00 | 90 | 60 | 0.67 |
| Carbondale A | W | 750 | 180 | 13 | 3 | 20 | 37.50 | 16 | 440 | 27.50 | 40 | 20 | 0.50 |
| Loyola Academy A | W | 400 | 390 | 2 | 9 | 20 | 20.00 | 11 | 260 | 23.64 | 50 | 10 | 0.20 |
| Centennial | W | 530 | 250 | 8 | 5 | 20 | 26.50 | 13 | 290 | 22.31 | 50 | 30 | 0.60 |
| Seven Lakes | W | 440 | 400 | 5 | 5 | 20 | 22.00 | 10 | 260 | 26.00 | 60 | 30 | 0.50 |
| Thomas Jefferson Science & Tech | W | 560 | 350 | 10 | 2 | 20 | 28.00 | 12 | 290 | 24.17 | 50 | 50 | 1.00 |
| Cistercian Prep | W | 670 | 220 | 12 | 2 | 20 | 33.50 | 14 | 360 | 25.71 | 60 | 50 | 0.83 |
| St. Anselm's Abbey School | W | 550 | 270 | 9 | 2 | 20 | 27.50 | 11 | 270 | 24.55 | 90 | 80 | 0.89 |
| Paul M. Dorman | W | 600 | 190 | 9 | 5 | 20 | 30.00 | 14 | 370 | 26.43 | 20 | 0 | 0.00 |
| Rockford Auburn A | W | 510 | 280 | 10 | 2 | 20 | 25.50 | 12 | 260 | 21.67 | 60 | 30 | 0.50 |
| Illinois Mathematics and Science Academy A | W | 550 | 320 | 7 | 6 | 20 | 27.50 | 13 | 320 | 24.62 | 40 | 30 | 0.75 |
| Hunter College A | L | 340 | 520 | 7 | 1 | 20 | 17.00 | 8 | 160 | 20.00 | 70 | 30 | 0.43 |
| Hunter College A | L | 370 | 420 | 4 | 5 | 20 | 18.50 | 9 | 220 | 24.44 | 30 | 20 | 0.67 |
| Total | 10720 | 4930 | 156 | 84 | 380 | 28.21 | 240 | 6020 | 25.08 | 1120 | 740 | 0.66 |
| Player | Team | GP | 20 | 10 | TUH | P/TU | Pts | PPG |
| Nikhil Desai (12) | Bellarmine College Prep | 19.0 | 59 | 26 | 380 | 3.79 | 1440 | 75.79 |
| Ankit Aggarwal (12) | Bellarmine College Prep | 19.0 | 23 | 23 | 380 | 1.82 | 690 | 36.32 |
| Sameer Rai (10) | Bellarmine College Prep | 19.0 | 74 | 35 | 380 | 4.82 | 1830 | 96.32 |
| Opponent | Result | PF | PA | 20 | 10 | TUH | PPTH | BHrd | BPts | P/B | BBHrd | BBPts | P/BB |
| Paul Lawrence Dunbar B | W | 580 | 150 | 7 | 8 | 20 | 29.00 | 15 | 350 | 23.33 | 60 | 10 | 0.17 |
| Ladue Horton Watkins C | W | 570 | 20 | 4 | 13 | 20 | 28.50 | 17 | 360 | 21.18 | 0 | 0 | 0.00 |
| Grayson County | W | 500 | 130 | 6 | 7 | 20 | 25.00 | 13 | 270 | 20.77 | 70 | 40 | 0.57 |
| Olmsted Falls | W | 450 | 240 | 3 | 11 | 20 | 22.50 | 14 | 260 | 18.57 | 50 | 20 | 0.40 |
| Hunter College A | L | 400 | 430 | 5 | 5 | 20 | 20.00 | 10 | 230 | 23.00 | 100 | 20 | 0.20 |
| Rock Bridge A | W | 500 | 80 | 2 | 13 | 20 | 25.00 | 14 | 310 | 22.14 | 50 | 20 | 0.40 |
| Bellarmine College Prep | L | 180 | 750 | 3 | 1 | 20 | 9.00 | 4 | 80 | 20.00 | 40 | 30 | 0.75 |
| Cistercian Prep | W | 410 | 320 | 7 | 3 | 20 | 20.50 | 10 | 220 | 22.00 | 80 | 20 | 0.25 |
| St. Anselm's Abbey School | W | 430 | 270 | 5 | 7 | 20 | 21.50 | 12 | 220 | 18.33 | 50 | 40 | 0.80 |
| Thomas Jefferson Science & Tech | W | 400 | 310 | 2 | 9 | 20 | 20.00 | 11 | 240 | 21.82 | 80 | 30 | 0.38 |
| Loyola Academy A | W | 450 | 330 | 6 | 6 | 20 | 22.50 | 12 | 250 | 20.83 | 90 | 20 | 0.22 |
| Centennial | L | 220 | 620 | 4 | 2 | 20 | 11.00 | 6 | 110 | 18.33 | 50 | 10 | 0.20 |
| Seven Lakes | L | 270 | 460 | 0 | 8 | 20 | 13.50 | 8 | 180 | 22.50 | 1120 | 10 | 0.01 |
| Illinois Mathematics and Science Academy A | L | 350 | 420 | 3 | 7 | 20 | 17.50 | 10 | 180 | 18.00 | 80 | 40 | 0.50 |
| Hunter College A | L | 240 | 570 | 3 | 2 | 20 | 12.00 | 5 | 110 | 22.00 | 120 | 50 | 0.42 |
| Paul M. Dorman | L | 350 | 420 | 6 | 4 | 20 | 17.50 | 10 | 160 | 16.00 | 90 | 30 | 0.33 |
| Rockford Auburn A | W | 400 | 390 | 3 | 8 | 20 | 20.00 | 10 | 230 | 23.00 | 50 | 30 | 0.60 |
| Total | 6700 | 5910 | 69 | 114 | 340 | 19.71 | 181 | 3760 | 20.77 | 2180 | 420 | 0.19 |
| Player | Team | GP | 20 | 10 | TUH | P/TU | Pts | PPG |
| Ben Chametzky (12) | Carbondale A | 17.0 | 61 | 92 | 340 | 6.29 | 2140 | 125.88 |
| Natalie San (12) | Carbondale A | 17.0 | 2 | 1 | 340 | 0.15 | 50 | 2.94 |
| Michael Steele (11) | Carbondale A | 17.0 | 1 | 9 | 340 | 0.32 | 110 | 6.47 |
| Prerak Trivedi (10) | Carbondale A | 17.0 | 5 | 12 | 340 | 0.65 | 220 | 12.94 |
| Opponent | Result | PF | PA | 20 | 10 | TUH | PPTH | BHrd | BPts | P/B | BBHrd | BBPts | P/BB |
| Detroit Catholic Central B | L | 80 | 460 | 1 | 1 | 20 | 4.00 | 2 | 30 | 15.00 | 200 | 20 | 0.10 |
| Ladue Horton Watkins A | L | 30 | 650 | 0 | 2 | 20 | 1.50 | 2 | 10 | 5.00 | 130 | 0 | 0.00 |
| Illinois Mathematics and Science Academy B | L | 50 | 540 | 0 | 2 | 20 | 2.50 | 2 | 10 | 5.00 | 170 | 20 | 0.12 |
| Rock Bridge B | L | 150 | 290 | 1 | 4 | 20 | 7.50 | 5 | 60 | 12.00 | 190 | 30 | 0.16 |
| Thomas Jefferson Science & Tech | L | 120 | 600 | 0 | 4 | 20 | 6.00 | 4 | 70 | 17.50 | 50 | 10 | 0.20 |
| Kealing Middle School | L | 50 | 540 | 0 | 2 | 20 | 2.50 | 2 | 10 | 5.00 | 200 | 20 | 0.10 |
| St. Pius X | W | 220 | 70 | 0 | 10 | 20 | 11.00 | 10 | 110 | 11.00 | 140 | 10 | 0.07 |
| David M. Hickman | L | 190 | 310 | 1 | 7 | 20 | 9.50 | 8 | 70 | 8.75 | 160 | 30 | 0.19 |
| Barstow School A | L | 120 | 160 | 1 | 4 | 20 | 6.00 | 5 | 40 | 8.00 | 180 | 20 | 0.11 |
| Ladue Horton Watkins C | W | 250 | 110 | 1 | 8 | 20 | 12.50 | 9 | 100 | 11.11 | 80 | 50 | 0.62 |
| South Fork | L | 150 | 230 | 0 | 5 | 20 | 7.50 | 5 | 60 | 12.00 | 250 | 40 | 0.16 |
| Frenchtown | L | 140 | 350 | 0 | 5 | 20 | 7.00 | 5 | 70 | 14.00 | 170 | 20 | 0.12 |
| Barstow School B | W | Forfeit | |||||||||||
| Ladue Horton Watkins C | W | 290 | 150 | 1 | 10 | 20 | 14.50 | 11 | 140 | 12.73 | 150 | 30 | 0.20 |
| Total | 1840 | 4460 | 6 | 64 | 260 | 7.08 | 70 | 780 | 11.14 | 2070 | 300 | 0.14 |
| Player | Team | GP | 20 | 10 | TUH | P/TU | Pts | PPG |
| Anish Bhattacharya (10) | Carbondale B | 13.0 | 0 | 10 | 260 | 0.38 | 100 | 7.69 |
| Mahir Morshed (09) | Carbondale B | 13.0 | 1 | 25 | 260 | 1.04 | 270 | 20.77 |
| James Zetterman (09) | Carbondale B | 12.5 | 2 | 27 | 250 | 1.24 | 310 | 24.80 |
| Elizabeth Tolley (10) | Carbondale B | 6.0 | 0 | 0 | 120 | 0.00 | 0 | 0.00 |
| Jenny Du (09) | Carbondale B | 7.5 | 3 | 2 | 150 | 0.53 | 80 | 10.67 |
| Opponent | Result | PF | PA | 20 | 10 | TUH | PPTH | BHrd | BPts | P/B | BBHrd | BBPts | P/BB |
| Rockford Auburn B | W | 550 | 160 | 4 | 9 | 20 | 27.50 | 13 | 310 | 23.85 | 90 | 70 | 0.78 |
| Frenchtown | W | 780 | 40 | 13 | 5 | 20 | 39.00 | 18 | 430 | 23.89 | 40 | 40 | 1.00 |
| Torrey Pines | W | 450 | 290 | 8 | 3 | 20 | 22.50 | 11 | 240 | 21.82 | 40 | 20 | 0.50 |
| Walt Whitman | W | 440 | 330 | 6 | 4 | 30 | 14.67 | 10 | 260 | 26.00 | 40 | 20 | 0.50 |
| Georgetown Day School | W | 480 | 160 | 5 | 8 | 20 | 24.00 | 13 | 290 | 22.31 | 60 | 10 | 0.17 |
| Barstow School B | W | 540 | 50 | 6 | 7 | 20 | 27.00 | 13 | 280 | 21.54 | 70 | 70 | 1.00 |
| Oldham County | W | 690 | 50 | 5 | 13 | 20 | 34.50 | 18 | 450 | 25.00 | 40 | 10 | 0.25 |
| Thomas Jefferson Science & Tech | W | 540 | 350 | 6 | 6 | 20 | 27.00 | 12 | 320 | 26.67 | 60 | 40 | 0.67 |
| Seven Lakes | L | 360 | 440 | 7 | 2 | 20 | 18.00 | 9 | 190 | 21.11 | 70 | 10 | 0.14 |
| Bellarmine College Prep | L | 250 | 530 | 3 | 3 | 20 | 12.50 | 6 | 130 | 21.67 | 100 | 30 | 0.30 |
| Cistercian Prep | W | 600 | 240 | 5 | 8 | 20 | 30.00 | 13 | 360 | 27.69 | 90 | 60 | 0.67 |
| St. Anselm's Abbey School | W | 510 | 320 | 10 | 3 | 20 | 25.50 | 13 | 270 | 20.77 | 50 | 10 | 0.20 |
| Carbondale A | W | 620 | 220 | 9 | 5 | 20 | 31.00 | 14 | 370 | 26.43 | 90 | 20 | 0.22 |
| Loyola Academy A | L | 340 | 440 | 2 | 8 | 20 | 17.00 | 10 | 200 | 20.00 | 70 | 20 | 0.29 |
| Hunter College A | W | 430 | 310 | 6 | 5 | 20 | 21.50 | 11 | 260 | 23.64 | 50 | 0 | 0.00 |
| Paul M. Dorman | W | 440 | 280 | 5 | 5 | 20 | 22.00 | 10 | 240 | 24.00 | 120 | 50 | 0.42 |
| Rockford Auburn A | W | 430 | 340 | 4 | 7 | 20 | 21.50 | 11 | 270 | 24.55 | 60 | 10 | 0.17 |
| Illinois Mathematics and Science Academy A | L | 270 | 520 | 2 | 4 | 20 | 13.50 | 6 | 140 | 23.33 | 120 | 50 | 0.42 |
| Total | 8720 | 5070 | 106 | 105 | 370 | 23.57 | 211 | 5010 | 23.74 | 1260 | 540 | 0.43 |
| Player | Team | GP | 20 | 10 | TUH | P/TU | Pts | PPG |
| Adam Silverman (12) | Centennial | 18.0 | 100 | 94 | 370 | 7.95 | 2940 | 163.33 |
| Claire Garland (12) | Centennial | 18.0 | 6 | 4 | 370 | 0.43 | 160 | 8.89 |
| Nikhil Vallabhaneni (11) | Centennial | 18.0 | 0 | 5 | 370 | 0.14 | 50 | 2.78 |
| Will June (10) | Centennial | 18.0 | 0 | 2 | 370 | 0.05 | 20 | 1.11 |
| Opponent | Result | PF | PA | 20 | 10 | TUH | PPTH | BHrd | BPts | P/B | BBHrd | BBPts | P/BB |
| Oakville | W | 590 | 120 | 7 | 7 | 20 | 29.50 | 14 | 280 | 20.00 | 180 | 100 | 0.56 |
| Clayton | W | 530 | 240 | 7 | 4 | 20 | 26.50 | 11 | 260 | 23.64 | 160 | 90 | 0.56 |
| Hunter College B | W | 420 | 300 | 6 | 5 | 20 | 21.00 | 11 | 240 | 21.82 | 120 | 10 | 0.08 |
| Cumberland | W | 650 | 50 | 3 | 16 | 20 | 32.50 | 19 | 430 | 22.63 | 10 | 0 | 0.00 |
| Maggie Walker Governor's School | W | 500 | 250 | 6 | 7 | 20 | 25.00 | 13 | 290 | 22.31 | 50 | 20 | 0.40 |
| Cistercian Prep | W | 530 | 230 | 10 | 4 | 20 | 26.50 | 14 | 290 | 20.71 | 30 | 0 | 0.00 |
| Rockford Auburn A | L | 340 | 520 | 5 | 4 | 20 | 17.00 | 9 | 190 | 21.11 | 50 | 10 | 0.20 |
| Paul Lawrence Dunbar A | W | 470 | 390 | 7 | 2 | 20 | 23.50 | 9 | 230 | 25.56 | 140 | 80 | 0.57 |
| Ladue Horton Watkins A | W | 480 | 310 | 8 | 4 | 20 | 24.00 | 12 | 250 | 20.83 | 80 | 30 | 0.38 |
| Walt Whitman | W | 500 | 280 | 7 | 5 | 20 | 25.00 | 12 | 280 | 23.33 | 60 | 30 | 0.50 |
| Hunter College A | L | 260 | 530 | 2 | 5 | 20 | 13.00 | 7 | 160 | 22.86 | 80 | 10 | 0.12 |
| Paul M. Dorman | L | 330 | 410 | 2 | 8 | 20 | 16.50 | 10 | 190 | 19.00 | 50 | 20 | 0.40 |
| Illinois Mathematics and Science Academy A | L | 290 | 440 | 4 | 3 | 20 | 14.50 | 7 | 140 | 20.00 | 120 | 40 | 0.33 |
| Seven Lakes | L | 360 | 460 | 4 | 5 | 20 | 18.00 | 9 | 170 | 18.89 | 110 | 60 | 0.55 |
| Total | 6250 | 4530 | 78 | 79 | 280 | 22.32 | 157 | 3400 | 21.66 | 1240 | 500 | 0.40 |
| Player | Team | GP | 20 | 10 | TUH | P/TU | Pts | PPG |
| Bobby Dorigo Jones (12) | Detroit Catholic Central A | 14.0 | 21 | 32 | 280 | 2.64 | 740 | 52.86 |
| Jimmy Haubert (12) | Detroit Catholic Central A | 14.0 | 25 | 20 | 280 | 2.50 | 700 | 50.00 |
| Connor Gibney (12) | Detroit Catholic Central A | 14.0 | 9 | 12 | 280 | 1.07 | 300 | 21.43 |
| Brandon Roach (11) | Detroit Catholic Central A | 14.0 | 23 | 15 | 280 | 2.18 | 610 | 43.57 |
| Opponent | Result | PF | PA | 20 | 10 | TUH | PPTH | BHrd | BPts | P/B | BBHrd | BBPts | P/BB |
| Albuquerque Academy | W | 680 | 70 | 11 | 6 | 20 | 34.00 | 17 | 380 | 22.35 | 30 | 20 | 0.67 |
| South Fork | W | 480 | 150 | 4 | 9 | 20 | 24.00 | 13 | 270 | 20.77 | 100 | 40 | 0.40 |
| Northmont | W | 420 | 260 | 7 | 5 | 20 | 21.00 | 12 | 200 | 16.67 | 90 | 30 | 0.33 |
| Adlai Stevenson B | W | 590 | 140 | 3 | 13 | 20 | 29.50 | 16 | 370 | 23.12 | 40 | 30 | 0.75 |
| Seven Lakes | L | 290 | 400 | 4 | 3 | 20 | 14.50 | 7 | 140 | 20.00 | 90 | 40 | 0.44 |
| New Trier | W | 460 | 250 | 4 | 8 | 20 | 23.00 | 12 | 270 | 22.50 | 70 | 30 | 0.43 |
| Sidney | W | 520 | 110 | 4 | 9 | 20 | 26.00 | 13 | 300 | 23.08 | 130 | 50 | 0.38 |
| Walt Whitman | W | 650 | 130 | 9 | 8 | 20 | 32.50 | 17 | 390 | 22.94 | 10 | 0 | 0.00 |
| Illinois Mathematics and Science Academy A | L | 340 | 470 | 5 | 4 | 20 | 17.00 | 9 | 180 | 20.00 | 60 | 20 | 0.33 |
| Rockford Auburn A | L | 260 | 510 | 2 | 5 | 20 | 13.00 | 7 | 160 | 22.86 | 110 | 10 | 0.09 |
| Paul Lawrence Dunbar A | W | 420 | 350 | 5 | 6 | 20 | 21.00 | 11 | 220 | 20.00 | 100 | 40 | 0.40 |
| Ladue Horton Watkins A | W | 480 | 340 | 5 | 6 | 20 | 24.00 | 11 | 260 | 23.64 | 70 | 60 | 0.86 |
| Detroit Catholic Central A | W | 410 | 330 | 5 | 4 | 20 | 20.50 | 9 | 220 | 24.44 | 110 | 50 | 0.45 |
| Hunter College A | L | 290 | 540 | 1 | 5 | 20 | 14.50 | 6 | 150 | 25.00 | 100 | 70 | 0.70 |
| Bellarmine College Prep | L | 190 | 600 | 1 | 4 | 20 | 9.50 | 5 | 130 | 26.00 | 50 | 0 | 0.00 |
| Centennial | L | 280 | 440 | 3 | 6 | 20 | 14.00 | 9 | 150 | 16.67 | 60 | 10 | 0.17 |
| Carbondale A | W | 420 | 350 | 5 | 5 | 20 | 21.00 | 10 | 210 | 21.00 | 140 | 60 | 0.43 |
| Thomas Jefferson Science & Tech | W | 390 | 370 | 6 | 4 | 20 | 19.50 | 11 | 180 | 16.36 | 60 | 50 | 0.83 |
| Total | 7570 | 5810 | 84 | 110 | 360 | 21.03 | 195 | 4180 | 21.44 | 1420 | 610 | 0.43 |
| Player | Team | GP | 20 | 10 | TUH | P/TU | Pts | PPG |
| Madhav Kumar (11) | Paul M. Dorman | 18.0 | 28 | 33 | 360 | 2.47 | 890 | 49.44 |
| Meghan Clusserath (11) | Paul M. Dorman | 18.0 | 25 | 30 | 360 | 2.22 | 800 | 44.44 |
| Tabitha Walker (10) | Paul M. Dorman | 18.0 | 26 | 32 | 360 | 2.33 | 840 | 46.67 |
| Brian Owen (11) | Paul M. Dorman | 18.0 | 5 | 15 | 360 | 0.69 | 250 | 13.89 |
| Opponent | Result | PF | PA | 20 | 10 | TUH | PPTH | BHrd | BPts | P/B | BBHrd | BBPts | P/BB |
| Warren G. Harding | W | 450 | 290 | 4 | 7 | 20 | 22.50 | 11 | 220 | 20.00 | 110 | 80 | 0.73 |
| Loyola Academy B | W | 520 | 150 | 3 | 13 | 20 | 26.00 | 16 | 300 | 18.75 | 80 | 30 | 0.38 |
| Bellarmine College Prep | L | 280 | 550 | 2 | 6 | 20 | 14.00 | 8 | 180 | 22.50 | 50 | 0 | 0.00 |
| Hillsdale Academy | W | 500 | 20 | 3 | 12 | 20 | 25.00 | 15 | 320 | 21.33 | 20 | 0 | 0.00 |
| St. John's School | W | 450 | 290 | 5 | 6 | 20 | 22.50 | 11 | 260 | 23.64 | 80 | 30 | 0.38 |
| David M. Hickman | W | 410 | 240 | 4 | 6 | 20 | 20.50 | 10 | 200 | 20.00 | 160 | 70 | 0.44 |
| Ladue Horton Watkins B | W | 460 | 120 | 1 | 11 | 20 | 23.00 | 12 | 270 | 22.50 | 120 | 60 | 0.50 |
| Ladue Horton Watkins A | L | 250 | 530 | 5 | 1 | 20 | 12.50 | 6 | 130 | 21.67 | 120 | 10 | 0.08 |
| Detroit Catholic Central A | L | 390 | 470 | 6 | 5 | 20 | 19.50 | 11 | 190 | 17.27 | 40 | 30 | 0.75 |
| Hunter College A | L | 330 | 470 | 3 | 5 | 20 | 16.50 | 8 | 190 | 23.75 | 110 | 30 | 0.27 |
| Paul M. Dorman | L | 350 | 420 | 3 | 6 | 20 | 17.50 | 9 | 170 | 18.89 | 110 | 60 | 0.55 |
| Illinois Mathematics and Science Academy A | L | 260 | 560 | 2 | 3 | 20 | 13.00 | 5 | 130 | 26.00 | 130 | 60 | 0.46 |
| Rockford Auburn A | L | 250 | 500 | 2 | 4 | 20 | 12.50 | 6 | 130 | 21.67 | 100 | 40 | 0.40 |
| Walt Whitman | L | 280 | 460 | 2 | 6 | 20 | 14.00 | 8 | 140 | 17.50 | 100 | 40 | 0.40 |
| Cistercian Prep | L | 280 | 460 | 2 | 6 | 20 | 14.00 | 8 | 140 | 17.50 | 100 | 40 | 0.40 |
| Total | 5460 | 5530 | 47 | 97 | 300 | 18.20 | 144 | 2970 | 20.62 | 1430 | 580 | 0.41 |
| Player | Team | GP | 20 | 10 | TUH | P/TU | Pts | PPG |
| Idrees Kahloon (12) | Paul Lawrence Dunbar A | 15.0 | 24 | 44 | 300 | 3.07 | 920 | 61.33 |
