hsquizbowl logo

Quizbowl Resource Database

Tournament and question set listings and SQBS report repository

2012 PACE NSC from June 09-10, 2012 Statistics report for Playoffs
Individuals Scoreboard Team Detail Individual Detail Round Report

2012 NSC Playoffs Individual Detail

Robert Chen (11), Albuquerque Academy

Opponent GP 20 10 TUH P/TU Pts
Rock Bridge C 1.0 0 1 20 0.50 10
Barstow School B 1.0 0 3 20 1.50 30
St. Pius X 1.0 0 2 20 1.00 20
Loyola Academy B 1.0 0 2 20 1.00 20
Oakville 1.0 1 0 20 1.00 20
Frenchtown 1.0 0 2 20 1.00 20
David M. Hickman 1.0 2 0 20 2.00 40
Total 7.0 3 10 140 1.14 160

Minsuk Chun (12), Albuquerque Academy

Opponent GP 20 10 TUH P/TU Pts
Rock Bridge C 1.0 0 0 20 0.00 0
Barstow School B 1.0 0 2 20 1.00 20
St. Pius X 1.0 0 1 20 0.50 10
Loyola Academy B 1.0 0 1 20 0.50 10
Oakville 1.0 0 1 20 0.50 10
Frenchtown 1.0 0 0 20 0.00 0
David M. Hickman 1.0 0 1 20 0.50 10
Total 7.0 0 6 140 0.43 60

Evan Liu (11), Albuquerque Academy

Opponent GP 20 10 TUH P/TU Pts
Rock Bridge C 1.0 0 2 20 1.00 20
Barstow School B 1.0 0 1 20 0.50 10
St. Pius X 1.0 0 1 20 0.50 10
Loyola Academy B 1.0 0 0 20 0.00 0
Oakville 1.0 1 0 20 1.00 20
Frenchtown 1.0 0 0 20 0.00 0
David M. Hickman 1.0 0 0 20 0.00 0
Total 7.0 1 4 140 0.43 60

Adarsh Vangala (12), Albuquerque Academy

Opponent GP 20 10 TUH P/TU Pts
Rock Bridge C 1.0 0 3 20 1.50 30
Barstow School B 1.0 0 5 20 2.50 50
St. Pius X 1.0 0 7 20 3.50 70
Loyola Academy B 1.0 0 8 20 4.00 80
Oakville 1.0 0 4 20 2.00 40
Frenchtown 1.0 2 2 20 3.00 60
David M. Hickman 1.0 2 5 20 4.50 90
Total 7.0 4 34 140 3.00 420

Becky Marvin (12), Barstow School A

Opponent GP 20 10 TUH P/TU Pts
Ladue Horton Watkins C 1.0 0 0 20 0.00 0
Carbondale B 1.0 0 1 20 0.50 10
South Fork 1.0 0 0 20 0.00 0
Frenchtown 1.0 0 0 20 0.00 0
David M. Hickman 1.0 0 0 20 0.00 0
Total 5.0 0 1 100 0.10 10

Aidan Coyle (12), Barstow School A

Opponent GP 20 10 TUH P/TU Pts
Ladue Horton Watkins C 1.0 1 4 20 3.00 60
Carbondale B 1.0 0 6 20 3.00 60
South Fork 1.0 0 5 20 2.50 50
Frenchtown 1.0 0 5 20 2.50 50
David M. Hickman 1.0 1 4 20 3.00 60
Total 5.0 2 24 100 2.80 280

Ned Babbott (12), Barstow School A

Opponent GP 20 10 TUH P/TU Pts
Ladue Horton Watkins C 1.0 0 1 20 0.50 10
Carbondale B 1.0 1 0 20 1.00 20
South Fork 1.0 0 1 20 0.50 10
Frenchtown 1.0 0 0 20 0.00 0
David M. Hickman 1.0 0 0 20 0.00 0
Total 5.0 1 2 100 0.40 40

Melissa Martin (12), Barstow School A

Opponent GP 20 10 TUH P/TU Pts
Ladue Horton Watkins C 1.0 0 2 20 1.00 20
Carbondale B 1.0 0 0 20 0.00 0
South Fork 1.0 0 1 20 0.50 10
Frenchtown 1.0 0 0 20 0.00 0
David M. Hickman 1.0 0 1 20 0.50 10
Total 5.0 0 4 100 0.40 40

Jack Petty (09), Barstow School B

Opponent GP 20 10 TUH P/TU Pts
Oakville 1.0 0 0 20 0.00 0
Albuquerque Academy 1.0 0 0 20 0.00 0
Rock Bridge C 1.0 0 0 20 0.00 0
St. Pius X 1.0 0 1 20 0.50 10
Loyola Academy B 1.0 0 0 20 0.00 0
Total 5.0 0 1 100 0.10 10

Becky Reilly (09), Barstow School B

Opponent GP 20 10 TUH P/TU Pts
Oakville 1.0 1 2 20 2.00 40
Albuquerque Academy 1.0 0 2 20 1.00 20
Rock Bridge C 1.0 0 4 20 2.00 40
St. Pius X 1.0 0 5 20 2.50 50
Loyola Academy B 1.0 0 2 20 1.00 20
Total 5.0 1 15 100 1.70 170

Stephanie Hammann (10), Barstow School B

Opponent GP 20 10 TUH P/TU Pts
Oakville 1.0 0 0 20 0.00 0
Albuquerque Academy 1.0 0 0 20 0.00 0
Rock Bridge C 1.0 0 0 20 0.00 0
St. Pius X 1.0 0 0 20 0.00 0
Loyola Academy B 1.0 0 0 20 0.00 0
Total 5.0 0 0 100 0.00 0

Nikhil Desai (12), Bellarmine College Prep

Opponent GP 20 10 TUH P/TU Pts
Carbondale A 1.0 3 0 20 3.00 60
Loyola Academy A 1.0 1 6 20 4.00 80
Centennial 1.0 1 1 20 1.50 30
Seven Lakes 1.0 1 2 20 2.00 40
Thomas Jefferson Science & Tech 1.0 4 0 20 4.00 80
Cistercian Prep 1.0 5 0 20 5.00 100
St. Anselm's Abbey School 1.0 6 0 20 6.00 120
Total 7.0 21 9 140 3.64 510

Ankit Aggarwal (12), Bellarmine College Prep

Opponent GP 20 10 TUH P/TU Pts
Carbondale A 1.0 1 0 20 1.00 20
Loyola Academy A 1.0 0 1 20 0.50 10
Centennial 1.0 0 0 20 0.00 0
Seven Lakes 1.0 2 2 20 3.00 60
Thomas Jefferson Science & Tech 1.0 1 1 20 1.50 30
Cistercian Prep 1.0 1 0 20 1.00 20
St. Anselm's Abbey School 1.0 1 2 20 2.00 40
Total 7.0 6 6 140 1.29 180

Sameer Rai (10), Bellarmine College Prep

Opponent GP 20 10 TUH P/TU Pts
Carbondale A 1.0 9 3 20 10.50 210
Loyola Academy A 1.0 1 2 20 2.00 40
Centennial 1.0 7 4 20 9.00 180
Seven Lakes 1.0 2 1 20 2.50 50
Thomas Jefferson Science & Tech 1.0 5 1 20 5.50 110
Cistercian Prep 1.0 6 2 20 7.00 140
St. Anselm's Abbey School 1.0 2 0 20 2.00 40
Total 7.0 32 13 140 5.50 770

Ben Chametzky (12), Carbondale A

Opponent GP 20 10 TUH P/TU Pts
Bellarmine College Prep 1.0 3 0 20 3.00 60
Cistercian Prep 1.0 6 3 20 7.50 150
St. Anselm's Abbey School 1.0 4 7 20 7.50 150
Thomas Jefferson Science & Tech 1.0 2 7 20 5.50 110
Loyola Academy A 1.0 6 4 20 8.00 160
Centennial 1.0 3 2 20 4.00 80
Seven Lakes 1.0 0 6 20 3.00 60
Total 7.0 24 29 140 5.50 770

Natalie San (12), Carbondale A

Opponent GP 20 10 TUH P/TU Pts
Bellarmine College Prep 1.0 0 0 20 0.00 0
Cistercian Prep 1.0 0 0 20 0.00 0
St. Anselm's Abbey School 1.0 0 0 20 0.00 0
Thomas Jefferson Science & Tech 1.0 0 0 20 0.00 0
Loyola Academy A 1.0 0 0 20 0.00 0
Centennial 1.0 0 0 20 0.00 0
Seven Lakes 1.0 0 0 20 0.00 0
Total 7.0 0 0 140 0.00 0

Michael Steele (11), Carbondale A

Opponent GP 20 10 TUH P/TU Pts
Bellarmine College Prep 1.0 0 0 20 0.00 0
Cistercian Prep 1.0 0 0 20 0.00 0
St. Anselm's Abbey School 1.0 0 0 20 0.00 0
Thomas Jefferson Science & Tech 1.0 0 1 20 0.50 10
Loyola Academy A 1.0 0 1 20 0.50 10
Centennial 1.0 1 0 20 1.00 20
Seven Lakes 1.0 0 1 20 0.50 10
Total 7.0 1 3 140 0.36 50

Prerak Trivedi (10), Carbondale A

Opponent GP 20 10 TUH P/TU Pts
Bellarmine College Prep 1.0 0 1 20 0.50 10
Cistercian Prep 1.0 1 0 20 1.00 20
St. Anselm's Abbey School 1.0 1 0 20 1.00 20
Thomas Jefferson Science & Tech 1.0 0 1 20 0.50 10
Loyola Academy A 1.0 0 1 20 0.50 10
Centennial 1.0 0 0 20 0.00 0
Seven Lakes 1.0 0 1 20 0.50 10
Total 7.0 2 4 140 0.57 80

Anish Bhattacharya (10), Carbondale B

Opponent GP 20 10 TUH P/TU Pts
David M. Hickman 1.0 0 3 20 1.50 30
Barstow School A 1.0 0 0 20 0.00 0
Ladue Horton Watkins C 1.0 0 1 20 0.50 10
South Fork 1.0 0 2 20 1.00 20
Frenchtown 1.0 0 1 20 0.50 10
Ladue Horton Watkins C 1.0 0 0 20 0.00 0
Total 6.0 0 7 120 0.58 70

Mahir Morshed (09), Carbondale B

Opponent GP 20 10 TUH P/TU Pts
David M. Hickman 1.0 0 2 20 1.00 20
Barstow School A 1.0 0 3 20 1.50 30
Ladue Horton Watkins C 1.0 1 3 20 2.50 50
South Fork 1.0 0 1 20 0.50 10
Frenchtown 1.0 0 3 20 1.50 30
Ladue Horton Watkins C 1.0 0 4 20 2.00 40
Total 6.0 1 16 120 1.50 180

James Zetterman (09), Carbondale B

Opponent GP 20 10 TUH P/TU Pts
David M. Hickman 1.0 0 2 20 1.00 20
Barstow School A 1.0 1 1 20 1.50 30
Ladue Horton Watkins C 1.0 0 3 20 1.50 30
South Fork 1.0 0 2 20 1.00 20
Frenchtown 0.5 0 1 10 1.00 10
Ladue Horton Watkins C 1.0 0 6 20 3.00 60
Total 5.5 1 15 110 1.55 170

Elizabeth Tolley (10), Carbondale B

Opponent GP 20 10 TUH P/TU Pts
David M. Hickman 0.5 0 0 10 0.00 0
Barstow School A 0.5 0 0 10 0.00 0
Ladue Horton Watkins C 0.5 0 0 10 0.00 0
South Fork 0.5 0 0 10 0.00 0
Frenchtown 1.0 0 0 20 0.00 0
Total 3.0 0 0 60 0.00 0

Jenny Du (09), Carbondale B

Opponent GP 20 10 TUH P/TU Pts
David M. Hickman 0.5 1 0 10 2.00 20
Barstow School A 0.5 0 0 10 0.00 0
Ladue Horton Watkins C 0.5 0 1 10 1.00 10
South Fork 0.5 0 0 10 0.00 0
Frenchtown 0.5 0 0 10 0.00 0
Ladue Horton Watkins C 1.0 1 0 20 1.00 20
Total 3.5 2 1 70 0.71 50

Adam Silverman (12), Centennial

Opponent GP 20 10 TUH P/TU Pts
Thomas Jefferson Science & Tech 1.0 6 5 20 8.50 170
Seven Lakes 1.0 7 2 20 8.00 160
Bellarmine College Prep 1.0 3 3 20 4.50 90
Cistercian Prep 1.0 5 7 20 8.50 170
St. Anselm's Abbey School 1.0 9 3 20 10.50 210
Carbondale A 1.0 8 5 20 10.50 210
Loyola Academy A 1.0 1 8 20 5.00 100
Total 7.0 39 33 140 7.93 1110

Claire Garland (12), Centennial

Opponent GP 20 10 TUH P/TU Pts
Thomas Jefferson Science & Tech 1.0 0 0 20 0.00 0
Seven Lakes 1.0 0 0 20 0.00 0
Bellarmine College Prep 1.0 0 0 20 0.00 0
Cistercian Prep 1.0 0 1 20 0.50 10
St. Anselm's Abbey School 1.0 1 0 20 1.00 20
Carbondale A 1.0 1 0 20 1.00 20
Loyola Academy A 1.0 1 0 20 1.00 20
Total 7.0 3 1 140 0.50 70

Nikhil Vallabhaneni (11), Centennial

Opponent GP 20 10 TUH P/TU Pts
Thomas Jefferson Science & Tech 1.0 0 0 20 0.00 0
Seven Lakes 1.0 0 0 20 0.00 0
Bellarmine College Prep 1.0 0 0 20 0.00 0
Cistercian Prep 1.0 0 0 20 0.00 0
St. Anselm's Abbey School 1.0 0 0 20 0.00 0
Carbondale A 1.0 0 0 20 0.00 0
Loyola Academy A 1.0 0 0 20 0.00 0
Total 7.0 0 0 140 0.00 0

Will June (10), Centennial

Opponent GP 20 10 TUH P/TU Pts
Thomas Jefferson Science & Tech 1.0 0 1 20 0.50 10
Seven Lakes 1.0 0 0 20 0.00 0
Bellarmine College Prep 1.0 0 0 20 0.00 0
Cistercian Prep 1.0 0 0 20 0.00 0
St. Anselm's Abbey School 1.0 0 0 20 0.00 0
Carbondale A 1.0 0 0 20 0.00 0
Loyola Academy A 1.0 0 0 20 0.00 0
Total 7.0 0 1 140 0.07 10

Ian Hunley (12), Cistercian Prep

Opponent GP 20 10 TUH P/TU Pts
St. Anselm's Abbey School 1.0 0 0 20 0.00 0
Carbondale A 1.0 0 1 20 0.50 10
Loyola Academy A 1.0 1 0 20 1.00 20
Centennial 1.0 3 0 20 3.00 60
Seven Lakes 1.0 1 0 20 1.00 20
Bellarmine College Prep 1.0 0 0 20 0.00 0
Thomas Jefferson Science & Tech 1.0 0 1 20 0.50 10
Total 7.0 5 2 140 0.86 120

Collin Nadarajah (11), Cistercian Prep

Opponent GP 20 10 TUH P/TU Pts
St. Anselm's Abbey School 1.0 1 0 20 1.00 20
Carbondale A 1.0 0 2 20 1.00 20
Loyola Academy A 1.0 0 2 20 1.00 20
Centennial 1.0 1 0 20 1.00 20
Seven Lakes 1.0 0 0 20 0.00 0
Bellarmine College Prep 1.0 0 1 20 0.50 10
Thomas Jefferson Science & Tech 1.0 0 0 20 0.00 0
Total 7.0 2 5 140 0.64 90

Vimal Konduri (11), Cistercian Prep

Opponent GP 20 10 TUH P/TU Pts
St. Anselm's Abbey School 1.0 1 2 20 2.00 40
Carbondale A 1.0 1 5 20 3.50 70
Loyola Academy A 1.0 2 2 20 3.00 60
Centennial 1.0 0 2 20 1.00 20
Seven Lakes 1.0 5 4 20 7.00 140
Bellarmine College Prep 1.0 1 2 20 2.00 40
Thomas Jefferson Science & Tech 1.0 3 1 20 3.50 70
Total 7.0 13 18 140 3.14 440

Mitchell Weldon (11), Cistercian Prep

Opponent GP 20 10 TUH P/TU Pts
St. Anselm's Abbey School 1.0 0 1 20 0.50 10
Carbondale A 1.0 0 0 20 0.00 0
Loyola Academy A 1.0 1 0 20 1.00 20
Centennial 1.0 0 1 20 0.50 10
Seven Lakes 1.0 0 0 20 0.00 0
Bellarmine College Prep 1.0 1 1 20 1.50 30
Thomas Jefferson Science & Tech 1.0 0 0 20 0.00 0
Total 7.0 2 3 140 0.50 70

Carly Beard (10), Clayton

Opponent GP 20 10 TUH P/TU Pts
Grayson County 0.5 0 0 10 0.00 0
Kealing Middle School 0.5 0 0 10 0.00 0
Hillsdale Academy 1.0 0 0 20 0.00 0
Hunter College C 1.0 0 0 20 0.00 0
Parkway West 0.5 0 1 10 1.00 10
Total 3.5 0 1 70 0.14 10

Jeffrey Cheng (09), Clayton

Opponent GP 20 10 TUH P/TU Pts
Grayson County 0.5 0 0 10 0.00 0
Kealing Middle School 0.5 1 0 10 2.00 20
Hillsdale Academy 0.5 0 0 10 0.00 0
Oldham County 0.5 0 0 10 0.00 0
Sidney 0.5 0 1 10 1.00 10
Hunter College C 0.5 0 0 10 0.00 0
Parkway West 0.5 1 1 10 3.00 30
Total 3.5 2 2 70 0.86 60

Paul Lisker (12), Clayton

Opponent GP 20 10 TUH P/TU Pts
Grayson County 1.0 2 6 20 5.00 100
Kealing Middle School 1.0 0 0 20 0.00 0
Hillsdale Academy 1.0 0 1 20 0.50 10
Oldham County 1.0 0 2 20 1.00 20
Sidney 1.0 1 2 20 2.00 40
Hunter College C 0.5 0 3 10 3.00 30
Parkway West 1.0 0 2 20 1.00 20
Total 6.5 3 16 130 1.69 220

Caitlin Kropp (12), Clayton

Opponent GP 20 10 TUH P/TU Pts
Grayson County 0.5 0 1 10 1.00 10
Kealing Middle School 0.5 0 1 10 1.00 10
Oldham County 1.0 0 0 20 0.00 0
Sidney 1.0 1 2 20 2.00 40
Hunter College C 0.5 0 1 10 1.00 10
Parkway West 0.5 0 0 10 0.00 0
Total 4.0 1 5 80 0.88 70

Apoorva Sharma (12), Clayton

Opponent GP 20 10 TUH P/TU Pts
Grayson County 1.0 0 3 20 1.50 30
Kealing Middle School 1.0 0 3 20 1.50 30
Hillsdale Academy 1.0 0 1 20 0.50 10
Oldham County 1.0 1 2 20 2.00 40
Sidney 1.0 0 2 20 1.00 20
Hunter College C 1.0 0 2 20 1.00 20
Parkway West 1.0 0 3 20 1.50 30
Total 7.0 1 16 140 1.29 180

Dan Zeng (11), Clayton

Opponent GP 20 10 TUH P/TU Pts
Grayson County 0.5 0 0 10 0.00 0
Kealing Middle School 0.5 0 0 10 0.00 0
Hillsdale Academy 0.5 0 1 10 1.00 10
Oldham County 0.5 0 0 10 0.00 0
Sidney 0.5 0 0 10 0.00 0
Hunter College C 0.5 0 1 10 1.00 10
Parkway West 0.5 0 1 10 1.00 10
Total 3.5 0 3 70 0.43 30

Charley Ault (10), Cumberland

Opponent GP 20 10 TUH P/TU Pts
Paul Lawrence Dunbar B 1.0 1 4 20 3.00 60
Rock Bridge B 1.0 1 1 20 1.50 30
Ladue Horton Watkins B 1.0 0 2 20 1.00 20
Rockford Auburn B 1.0 0 3 20 1.50 30
Adlai Stevenson B 1.0 0 4 20 2.00 40
Latin School of Chicago 1.0 1 2 20 2.00 40
St. Louis University 1.0 0 3 20 1.50 30
Total 7.0 3 19 140 1.79 250

Jared Bowman (12), Cumberland

Opponent GP 20 10 TUH P/TU Pts
Paul Lawrence Dunbar B 1.0 0 1 20 0.50 10
Rock Bridge B 1.0 0 2 20 1.00 20
Ladue Horton Watkins B 1.0 0 1 20 0.50 10
Rockford Auburn B 1.0 0 2 20 1.00 20
Adlai Stevenson B 1.0 0 1 20 0.50 10
Latin School of Chicago 1.0 0 0 20 0.00 0
St. Louis University 1.0 0 3 20 1.50 30
Total 7.0 0 10 140 0.71 100

Brayden Smith (12), Cumberland

Opponent GP 20 10 TUH P/TU Pts
Paul Lawrence Dunbar B 1.0 0 0 20 0.00 0
Rock Bridge B 1.0 0 3 20 1.50 30
Ladue Horton Watkins B 1.0 0 4 20 2.00 40
Rockford Auburn B 1.0 0 0 20 0.00 0
Adlai Stevenson B 1.0 0 0 20 0.00 0
Latin School of Chicago 1.0 0 0 20 0.00 0
St. Louis University 1.0 0 0 20 0.00 0
Total 7.0 0 7 140 0.50 70

Jackson Green (12), Cumberland

Opponent GP 20 10 TUH P/TU Pts
Paul Lawrence Dunbar B 0.5 0 0 10 0.00 0
Rock Bridge B 0.5 0 0 10 0.00 0
Ladue Horton Watkins B 0.5 0 0 10 0.00 0
Rockford Auburn B 0.5 0 0 10 0.00 0
Adlai Stevenson B 0.5 0 0 10 0.00 0
Latin School of Chicago 0.5 0 0 10 0.00 0
St. Louis University 0.5 0 0 10 0.00 0
Total 3.5 0 0 70 0.00 0

Logan Marlow (11), Cumberland

Opponent GP 20 10 TUH P/TU Pts
Paul Lawrence Dunbar B 0.5 0 0 10 0.00 0
Rock Bridge B 0.5 0 1 10 1.00 10
Ladue Horton Watkins B 0.5 0 0 10 0.00 0
Rockford Auburn B 0.5 0 1 10 1.00 10
Adlai Stevenson B 0.5 0 0 10 0.00 0
Latin School of Chicago 0.5 0 0 10 0.00 0
St. Louis University 0.5 0 1 10 1.00 10
Total 3.5 0 3 70 0.43 30

Bobby Dorigo Jones (12), Detroit Catholic Central A

Opponent GP 20 10 TUH P/TU Pts
Rockford Auburn A 1.0 1 1 20 1.50 30
Paul Lawrence Dunbar A 1.0 2 1 20 2.50 50
Ladue Horton Watkins A 1.0 4 0 20 4.00 80
Walt Whitman 1.0 3 2 20 4.00 80
Hunter College A 1.0 1 2 20 2.00 40
Paul M. Dorman 1.0 0 3 20 1.50 30
Illinois Mathematics and Science Academy A 1.0 1 1 20 1.50 30
Total 7.0 12 10 140 2.43 340

Jimmy Haubert (12), Detroit Catholic Central A

Opponent GP 20 10 TUH P/TU Pts
Rockford Auburn A 1.0 1 1 20 1.50 30
Paul Lawrence Dunbar A 1.0 2 1 20 2.50 50
Ladue Horton Watkins A 1.0 1 2 20 2.00 40
Walt Whitman 1.0 2 0 20 2.00 40
Hunter College A 1.0 1 2 20 2.00 40
Paul M. Dorman 1.0 1 3 20 2.50 50
Illinois Mathematics and Science Academy A 1.0 2 1 20 2.50 50
Total 7.0 10 10 140 2.14 300

Connor Gibney (12), Detroit Catholic Central A

Opponent GP 20 10 TUH P/TU Pts
Rockford Auburn A 1.0 0 0 20 0.00 0
Paul Lawrence Dunbar A 1.0 1 0 20 1.00 20
Ladue Horton Watkins A 1.0 1 1 20 1.50 30
Walt Whitman 1.0 1 0 20 1.00 20
Hunter College A 1.0 0 1 20 0.50 10
Paul M. Dorman 1.0 0 1 20 0.50 10
Illinois Mathematics and Science Academy A 1.0 0 1 20 0.50 10
Total 7.0 3 4 140 0.71 100

Brandon Roach (11), Detroit Catholic Central A

Opponent GP 20 10 TUH P/TU Pts
Rockford Auburn A 1.0 3 2 20 4.00 80
Paul Lawrence Dunbar A 1.0 2 0 20 2.00 40
Ladue Horton Watkins A 1.0 2 1 20 2.50 50
Walt Whitman 1.0 1 3 20 2.50 50
Hunter College A 1.0 0 0 20 0.00 0
Paul M. Dorman 1.0 1 1 20 1.50 30
Illinois Mathematics and Science Academy A 1.0 1 0 20 1.00 20
Total 7.0 10 7 140 1.93 270

Collin Parks (11), Detroit Catholic Central B

Opponent GP 20 10 TUH P/TU Pts
Georgetown Day School 1.0 1 1 20 1.50 30
Olmsted Falls 1.0 2 3 20 3.50 70
Maggie Walker Governor's School 1.0 1 2 20 2.00 40
St. Joseph 1.0 0 3 20 1.50 30
Warren G. Harding 1.0 3 1 20 3.50 70
New Trier 1.0 1 3 20 2.50 50
Adlai Stevenson A 1.0 0 0 20 0.00 0
Total 7.0 8 13 140 2.07 290

Mark Karabajakian (11), Detroit Catholic Central B

Opponent GP 20 10 TUH P/TU Pts
Georgetown Day School 1.0 0 0 20 0.00 0
Olmsted Falls 1.0 0 2 20 1.00 20
Maggie Walker Governor's School 0.5 0 0 10 0.00 0
St. Joseph 0.5 1 4 10 6.00 60
Warren G. Harding 1.0 0 0 20 0.00 0
New Trier 1.0 0 1 20 0.50 10
Adlai Stevenson A 1.0 1 3 20 2.50 50
Total 6.0 2 10 120 1.17 140

Aaron Walters (12), Detroit Catholic Central B

Opponent GP 20 10 TUH P/TU Pts
Georgetown Day School 1.0 0 0 20 0.00 0
Olmsted Falls 1.0 0 1 20 0.50 10
Maggie Walker Governor's School 0.5 0 0 10 0.00 0
St. Joseph 1.0 0 2 20 1.00 20
Warren G. Harding 1.0 0 1 20 0.50 10
New Trier 1.0 0 2 20 1.00 20
Adlai Stevenson A 1.0 0 1 20 0.50 10
Total 6.5 0 7 130 0.54 70

Evan Creel-Gould (11), Detroit Catholic Central B

Opponent GP 20 10 TUH P/TU Pts
Maggie Walker Governor's School 0.5 0 1 10 1.00 10
St. Joseph 0.5 0 1 10 1.00 10
Total 1.0 0 2 20 1.00 20

Mitchell Vitez (11), Detroit Catholic Central B

Opponent GP 20 10 TUH P/TU Pts
Maggie Walker Governor's School 0.5 0 0 10 0.00 0
Total 0.5 0 0 10 0.00 0

Paul Hamilton (11), Detroit Catholic Central B

Opponent GP 20 10 TUH P/TU Pts
Georgetown Day School 1.0 0 1 20 0.50 10
Olmsted Falls 1.0 0 1 20 0.50 10
Maggie Walker Governor's School 1.0 0 2 20 1.00 20
St. Joseph 1.0 1 0 20 1.00 20
Warren G. Harding 1.0 1 4 20 3.00 60
New Trier 1.0 1 0 20 1.00 20
Adlai Stevenson A 1.0 1 2 20 2.00 40
Total 7.0 4 10 140 1.29 180

Madhav Kumar (11), Paul M. Dorman

Opponent GP 20 10 TUH P/TU Pts
Walt Whitman 1.0 3 2 20 4.00 80
Illinois Mathematics and Science Academy A 1.0 1 1 20 1.50 30
Rockford Auburn A 1.0 1 1 20 1.50 30
Paul Lawrence Dunbar A 1.0 1 2 20 2.00 40
Ladue Horton Watkins A 1.0 3 2 20 4.00 80
Detroit Catholic Central A 1.0 3 1 20 3.50 70
Hunter College A 1.0 1 2 20 2.00 40
Total 7.0 13 11 140 2.64 370

Meghan Clusserath (11), Paul M. Dorman

Opponent GP 20 10 TUH P/TU Pts
Walt Whitman 1.0 3 3 20 4.50 90
Illinois Mathematics and Science Academy A 1.0 2 0 20 2.00 40
Rockford Auburn A 1.0 0 0 20 0.00 0
Paul Lawrence Dunbar A 1.0 1 2 20 2.00 40
Ladue Horton Watkins A 1.0 0 1 20 0.50 10
Detroit Catholic Central A 1.0 2 0 20 2.00 40
Hunter College A 1.0 0 2 20 1.00 20
Total 7.0 8 8 140 1.71 240

Tabitha Walker (10), Paul M. Dorman

Opponent GP 20 10 TUH P/TU Pts
Walt Whitman 1.0 2 2 20 3.00 60
Illinois Mathematics and Science Academy A 1.0 2 2 20 3.00 60
Rockford Auburn A 1.0 1 3 20 2.50 50
Paul Lawrence Dunbar A 1.0 3 2 20 4.00 80
Ladue Horton Watkins A 1.0 1 3 20 2.50 50
Detroit Catholic Central A 1.0 0 1 20 0.50 10
Hunter College A 1.0 0 0 20 0.00 0
Total 7.0 9 13 140 2.21 310

Brian Owen (11), Paul M. Dorman

Opponent GP 20 10 TUH P/TU Pts
Walt Whitman 1.0 1 1 20 1.50 30
Illinois Mathematics and Science Academy A 1.0 0 1 20 0.50 10
Rockford Auburn A 1.0 0 1 20 0.50 10
Paul Lawrence Dunbar A 1.0 0 0 20 0.00 0
Ladue Horton Watkins A 1.0 1 0 20 1.00 20
Detroit Catholic Central A 1.0 0 2 20 1.00 20
Hunter College A 1.0 0 1 20 0.50 10
Total 7.0 2 6 140 0.71 100

Idrees Kahloon (12), Paul Lawrence Dunbar A

Opponent GP 20 10 TUH P/TU Pts
Ladue Horton Watkins A 1.0 1 1 20 1.50 30
Detroit Catholic Central A 1.0 3 1 20 3.50 70
Hunter College A 1.0 2 1 20 2.50 50
Paul M. Dorman 1.0 1 2 20 2.00 40
Illinois Mathematics and Science Academy A 1.0 1 1 20 1.50 30
Rockford Auburn A 1.0 2 2 20 3.00 60
Walt Whitman 1.0 1 3 20 2.50 50
Total 7.0 11 11 140 2.36 330

Grant Boggess (12), Paul Lawrence Dunbar A

Opponent GP 20 10 TUH P/TU Pts
Ladue Horton Watkins A 1.0 1 0 20 1.00 20
Detroit Catholic Central A 1.0 2 1 20 2.50 50
Hunter College A 1.0 1 1 20 1.50 30
Paul M. Dorman 1.0 0 2 20 1.00 20
Illinois Mathematics and Science Academy A 1.0 0 0 20 0.00 0
Rockford Auburn A 1.0 0 1 20 0.50 10
Walt Whitman 1.0 0 0 20 0.00 0
Total 7.0 4 5 140 0.93 130

Vania Ma (11), Paul Lawrence Dunbar A

Opponent GP 20 10 TUH P/TU Pts
Ladue Horton Watkins A 1.0 2 0 20 2.00 40
Detroit Catholic Central A 1.0 1 3 20 2.50 50
Hunter College A 1.0 0 3 20 1.50 30
Paul M. Dorman 1.0 1 1 20 1.50 30
Illinois Mathematics and Science Academy A 1.0 1 0 20 1.00 20
Rockford Auburn A 1.0 0 0 20 0.00 0
Walt Whitman 1.0 0 2 20 1.00 20
Total 7.0 5 9 140 1.36 190

Valerie Sarge (10), Paul Lawrence Dunbar A

Opponent GP 20 10 TUH P/TU Pts
Ladue Horton Watkins A 1.0 1 0 20 1.00 20
Detroit Catholic Central A 1.0 0 0 20 0.00 0
Hunter College A 1.0 0 0 20 0.00 0
Paul M. Dorman 1.0 1 1 20 1.50 30
Illinois Mathematics and Science Academy A 1.0 0 2 20 1.00 20
Rockford Auburn A 1.0 0 1 20 0.50 10
Walt Whitman 1.0 1 1 20 1.50 30
Total 7.0 3 5 140 0.79 110

John Luan (10), Paul Lawrence Dunbar B

Opponent GP 20 10 TUH P/TU Pts
Cumberland 1.0 0 3 20 1.50 30
Latin School of Chicago 1.0 0 2 20 1.00 20
St. Louis University 1.0 1 3 20 2.50 50
Adlai Stevenson B 1.0 1 3 20 2.50 50
Rock Bridge B 1.0 0 3 20 1.50 30
Ladue Horton Watkins B 1.0 1 3 20 2.50 50
Rockford Auburn B 1.0 0 1 23 0.43 10
Total 7.0 3 18 143 1.68 240

Christian Wright (10), Paul Lawrence Dunbar B

Opponent GP 20 10 TUH P/TU Pts
Cumberland 1.0 0 2 20 1.00 20
Latin School of Chicago 1.0 2 0 20 2.00 40
St. Louis University 1.0 0 2 20 1.00 20
Adlai Stevenson B 1.0 0 2 20 1.00 20
