Sword Bowl 2006: results, stats, gratitude

Old college threads.
Locked
User avatar
Your Genial Quizmaster
Rikku
Posts: 373
Joined: Mon Apr 19, 2004 12:46 am
Location: Chattanooga, TN

Sword Bowl 2006: results, stats, gratitude

Post by Your Genial Quizmaster »

Congratulations to Rose-Hulman Institute of Technology, winners of the main (junior bird) division of Sword Bowl 2006. Congratulations also to Vanderbilt A, winners of the first-ever senior division for Sword Bowl. Full results and stats are below, but first some thanks are in order.

Thanks go to the outstanding officiating crew: Stephen Taylor, Scotti Whitmire, Markus Iturriaga, Wes Eddings, Tom Michael, James Quintong, Dren Rollins, Joseph Dion and his daughter Ariel, Brad Daviet, Chuck Pearson, Wade Carpenter, and Eileen Steinhice. Thanks to UTC's Ruth Jackson, Nikki Poarch, and Shannon Moore for their versatility, pitching in on stats & logistics as well as moderating, and to the rest of the UTC team for handling buzzer setup and breakdown. Thanks to the bye team readers who were so willing to pitch in during their bye rounds. And thanks to Penn, Oklahoma, & Drake for their respective contributions to the question pool.

Packets are available for sale or trade, for $15 per set. Contact me at steinhic [at] bellsouth [dot] net if interested.

Now, those results:

In the main division (noted as II below to avoid confusion), teams were separated into two brackets for a seven-round round robin, then reseeded into an upper and lower bracket for four more rounds, with the upper division competing for the title. We had a tie for first, leading to a playoff round in which Rose-Hulman defeated Georgetown College 235-165.

In the senior division, Vanderbilt A ran the table and thus won outright without a playoff. By virtue of head-to-head win v. Florida State A, Georgia Tech A took 3rd and thus got a trophy roughly one inch taller. (If there hadn't been a 4th place trophy we'd have had a playoff, of course.)

Team Name Bracket Win - Loss Points Opp Pts
Vanderbilt A I 9 - 0 3755 1020
Kentucky I 8 - 1 3045 1395
Georgia Tech A I 6 - 3 2425 1890
Florida State A I 6 - 3 2020 1585
Tennessee A I 5 - 4 2005 2005
Gators I 5 - 4 1955 2135
UTC I 3 - 6 1515 2445
Bevill State Alums I 2 - 7 1050 2530
Mulkin and the Mathicals I 1 - 8 1480 2150
UAB I 0 - 9 715 2810
Georgetown College II upper 9 - 1 2805 970
Rose-Hulman II upper 9 - 1 2230 1150
Athens State II upper 9 - 2 2525 1630
Georgia Tech B II upper 6 - 4 2020 1545
Louisville II upper 6 - 5 2000 2055
Bevill State II upper 6 - 5 1785 1870
Florida State B II upper 4 - 6 1275 1765
Faulkner State A II upper 4 - 6 2055 1595
Vanderbilt B II lower 6 - 4 1765 1450
Berry IIlower 5 - 5 1600 1730
Tennessee B II lower 5 - 5 1230 1495
Shorter College II lower 2 - 7 690 1700
Faulkner State B II lower 2 - 8 860 1875
Stetson IIlower 1 - 5 290 735
North Alabama CC II lower 0 - 10 615 2180


All-Star recognition was given to the top six individual scorers in each division. Those noted * below were All-Stars in the main division, while those marked ** were All-Stars in the senior division and those marked *** were recognized as top scorers among the open teams.

Individual stats were:

Seth Kendall ** Kentucky I 111 7 1075 9 119.44
Chris Grubb * Rose-Hulman II 77 9 725 9 80.56
Paul Gauthier ** Vandy A I 64 6 610 9 67.78
Monica Marks * Louisville II 66 8 620 11 56.36
Stephen Webb ** Ga Tech A I 52 5 495 9 55.00
Chad Money *** Mulkin... I 47 7 435 8 54.38
Eric Blair * Georgetown Coll II 59 12 530 10 53.00
Jonathan Thompson * Faulkner St A II 60 8 560 11 50.91
Billy Beyer ** Florida St A I 47 16 390 8 48.75
Chris Pace * Athens St II 49 15 415 10 41.50
David Raymond ** Florida St A I 34 5 315 8 39.38
Joel Cox * Berry II 40 2 390 10 39.00
William Werner Vandy B II 44 11 385 10 38.50
William Lindblad Ga Tech B II 39 4 370 10 37.00
Andy Whaley ** Tennessee A I 34 2 330 9 36.67
David Buckey Florida St B II 35 7 315 9 35.00
Zak Losher Tennessee B II 38 10 330 10 33.00
Doug Robeson Gators I 33 7 295 9 32.78
Glenn Allen Bobo *** Bevill open 0 27 4 250 8 31.25
Jacob Vannucci UTC I 31 7 275 9 30.56
Jaclyn Hogan Bevill St II 34 2 330 11 30.00
Saurabh Vishnubhakat Vandy A I 32 10 270 9 30.00
Shae Williams Ga Tech A I 28 4 260 9 28.89
Stephen Hanley Florida St B II 26 5 235 9 26.11
Jim Sanford *** Bevill open 0 22 8 180 7 25.71
Daedalus Finch Stetson II 11 2 100 4 25.00
Adam Pinson UAB I 22 6 190 8 23.75
Braden Blankenship Georgetown Coll II 28 11 225 10 22.50
Taylor Kulp Ga Tech B II 29 13 225 10 22.50
Jim Cook Bevill St II 29 9 245 11 22.27
Richard Hatcher Tennessee A I 22 4 200 9 22.22
A James Athens St II 18 3 165 8 20.62
Tony Vandy A I 19 3 175 9 19.44
Kelli Wood Gators I 19 4 170 9 18.89
Hal McClesky Shorter II 19 5 165 9 18.33
Tony Lavene Faulkner St B II 20 7 165 9 18.33
Amanda Dean Berry II 15 2 140 8 17.50
Zach Gators I 18 5 155 9 17.22
John Kilby UTC I 17 4 150 9 16.67
Suyog Ben Ga Tech B II 21 9 165 10 16.50
Sarah Vandy B II 17 2 160 10 16.00
Mack Brock Shorter II 15 3 135 9 15.00
Maggie Pierce Tennessee B II 16 3 145 10 14.50
Alex Haber Faulkner St B II 16 7 125 9 13.89
Raven Peabody Stetson II 6 1 55 4 13.75
Matt Wells Northeast AL II 14 1 135 10 13.50
Brandon Sykes Athens St II 15 6 120 9 13.33
Sam McCrary Tennessee A I 13 2 120 9 13.33
Ryan Langan Bevill St II 16 4 140 11 12.73
Jonathan Byrd Faulkner St A II 14 2 130 11 11.82
Andrew Mulkin Mulkin... I 8 2 70 6 11.67
James Johnson Faulkner St A II 16 8 120 11 10.91
Chris Hammons Georgetown Coll II 12 4 100 10 10.00
Damian Wilburn Louisville II 13 4 110 11 10.00
Mack Brock Northeast AL II 10 2 90 10 9.00
Greyson Daugherty Vandy B II 16 14 90 10 9.00
Katy Vandy A I 8 0 80 9 8.89
Stacy Long Georgetown Coll II 10 3 85 10 8.50
J Clanton Athens St II 11 7 75 9 8.33
Greg Hanthorn Berry II 10 5 75 9 8.33
Donnie Allex Ga Tech A I 9 4 70 9 7.78
Stacey Brock Northeast AL II 8 2 70 9 7.78
Stephen Galler Rose-Hulman II 7 0 70 9 7.78
Rivers Athens St II 8 4 60 8 7.50
Ruth Jackson UTC I 6 0 60 8 7.50
Josh Helton Tennessee B II 8 2 70 10 7.00
David Elkins Berry II 5 2 40 6 6.67
Nicole Alexander Louisville II 7 0 70 11 6.36
Josh Steadmon Tennessee A I 8 5 55 9 6.11
Jimmy Beilstein UTC I 9 8 50 9 5.56
Dylan Angeline UAB I 5 2 40 8 5.00
Clint Higginbotham Shorter II 5 1 45 9 5.00
Justin Wheeler Northeast AL II 5 1 45 10 4.50
Brandon Gilliland UAB I 3 0 30 8 3.75
Molly Nelson Berry II 4 3 25 7 3.57
AJ Shorter II 4 2 30 9 3.33
Daniel Carr Mulkin... I 1 0 10 3 3.33
Robert Gators I 3 0 30 9 3.33
Josh Strother Faulkner St B II 4 4 20 9 2.22
Alex Humphries UAB I 2 1 15 7 2.14
Michael Takett Faulkner St A II 2 0 20 11 1.82
Cody Johnson Mulkin... I 1 1 5 3 1.67
Rick Carr Mulkin... I 4 6 10 8 1.25
Brentney Steele Louisville II 1 0 10 11 0.91
Tricia Logue Faulkner St B II 2 3 5 9 0.56
Jennifer Kamuru Bevill St II 0 0 0 6 0.00
Brandon Moon Bevill St II 0 0 0 5 0.00
Ben True Mulkin... I 0 0 0 4 0.00
User avatar
ericblair
Wakka
Posts: 123
Joined: Mon May 12, 2003 10:19 am
Location: Kentucky

Post by ericblair »

Congrats to Rose Hullman! Good first time impression upon the circuit. They must've really stepped it up when they played us because we outscored them rather handily for the whole tournament. They took home the tallest trophy, though, so that's all that matters.

also, 12 negs is too much. Someone was a little buzzer happy. :roll:
Eric Blair
Pikeville '04
Georgetown College '08
Currently vagabonding in other countries
User avatar
MCDoug
Lulu
Posts: 95
Joined: Sun Oct 05, 2003 9:56 am
Location: Gainesville, FL

Post by MCDoug »

I'll echo the congrats to everyone on a good job and i hope everyone had a good time, as i did (besides the 7+ hour drive home). Thank you to all the people up at UTC for putting on a good tournament.

Some things I thought I should add to the final stats:
Congrats to Billy Beyer on another neg award. I know that's at least your 3rd or 4th neg award of the year. :-P
Also, by viture of our head to head win over Tenn, the Gators should be 5th and Tenn 6th in the final standings.
User avatar
ericblair
Wakka
Posts: 123
Joined: Mon May 12, 2003 10:19 am
Location: Kentucky

Post by ericblair »

MCDoug wrote: Also, by viture of our head to head win over Tenn, the Gators should be 5th and Tenn 6th in the final standings.
I don't think he has those teams in order of final standing because we didn't get first in Division 2. Perhaps he meant to put them in order and just goofed?

Oh yeah. And we were 9-2 if you count the final match with Rose Hullman. I think that would've made Rose Hullman 10-1.
Eric Blair
Pikeville '04
Georgetown College '08
Currently vagabonding in other countries
Locked