Tiger Bowl V on December 01, 2012 Statistics report for Preliminary Rounds
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

Smith-Cotton A

Opponent Result PF PA 20 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Helias A L 70 410 1 2 20 3.50 inf inf 90 10 0.11 160 20 0.12
Oakville C W 190 90 1 8 20 9.50 inf inf 270 90 0.33 150 0 0.00
Rock Bridge D W 120 110 0 6 20 6.00 0.00 inf 150 50 0.33 90 10 0.11
Ladue B L 50 520 0 1 20 2.50 0.00 inf 30 10 0.33 150 30 0.20
NKC B L 100 310 0 5 20 5.00 0.00 inf 150 10 0.07 210 40 0.19
Clayton A L 70 330 0 2 20 3.50 0.00 inf 60 30 0.50 180 20 0.11
Total 600 1770 2 24 120 5.00 inf inf 750 200 0.27 940 120 0.13

Player Team GP 20 10 TUH P/TU P/N G/N Pts PPG
Sam Mather Smith-Cotton A 6.0 2 21 120 2.08 inf inf 250 41.67
Carter Noble Smith-Cotton A 6.0 0 1 120 0.08 0.00 inf 10 1.67
Jason Young Smith-Cotton A 6.0 0 2 120 0.17 0.00 inf 20 3.33
Josh Melte Smith-Cotton A 6.0 0 0 120 0.00 0.00 0.00 0 0.00

Smith-Cotton B

Opponent Result PF PA 20 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Hickman A L 70 420 0 3 20 3.50 0.00 inf 90 10 0.11 140 30 0.21
Oakville A L 40 490 1 0 20 2.00 inf inf 30 10 0.33 200 10 0.05
Rock Bridge B L 70 320 1 1 20 3.50 inf inf 60 20 0.33 170 20 0.12
Kirksville C W 170 50 1 6 20 8.50 inf inf 210 70 0.33 70 20 0.29
Ladue C L 40 320 0 1 20 2.00 0.00 inf 30 10 0.33 230 20 0.09
Clayton B L 30 320 0 2 20 1.50 0.00 inf 60 0 0.00 260 10 0.04
Helias B L 60 190 1 1 20 3.00 inf inf 60 20 0.33 100 10 0.10
Total 480 2110 4 14 140 3.43 inf inf 540 140 0.26 1170 120 0.10

Player Team GP 20 10 TUH P/TU P/N G/N Pts PPG
Katelyn Brown Smith-Cotton B 5.5 0 1 110 0.09 0.00 inf 10 1.82
Alex Carr Smith-Cotton B 5.5 0 1 110 0.09 0.00 inf 10 1.82
Gage Stewart Smith-Cotton B 4.5 0 0 90 0.00 0.00 0.00 0 0.00
Nicole Reedy Smith-Cotton B 2.5 0 0 50 0.00 0.00 0.00 0 0.00
Sergey Balabas Smith-Cotton B 6.5 4 12 130 1.54 inf inf 200 30.77
Vanessa Bearce Smith-Cotton B 3.5 0 0 70 0.00 0.00 0.00 0 0.00

Kirksville C

Opponent Result PF PA 20 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Rock Bridge B L 50 360 0 1 20 2.50 0.00 inf 30 10 0.33 220 30 0.14
Hickman A L 40 620 0 3 20 2.00 0.00 inf 90 10 0.11 70 0 0.00
Clayton B L 10 370 0 1 20 0.50 0.00 inf 30 0 0.00 120 0 0.00
Smith-Cotton B L 50 170 0 3 20 2.50 0.00 inf 90 20 0.22 140 0 0.00
Helias B L 30 270 0 2 20 1.50 0.00 inf 60 10 0.17 110 0 0.00
Ladue C L 40 290 0 2 20 2.00 0.00 inf 60 10 0.17 270 10 0.04
Oakville A L 100 380 1 3 20 5.00 inf inf 120 20 0.17 200 30 0.15
Total 320 2460 1 15 140 2.29 inf inf 480 80 0.17 1130 70 0.06

Player Team GP 20 10 TUH P/TU P/N G/N Pts PPG
Aaron Krusniak Kirksville C 7.0 1 14 140 1.14 inf inf 160 22.86
Parker Peterson Kirksville C 7.0 0 0 140 0.00 0.00 0.00 0 0.00
Tucker Peterson Kirksville C 6.0 0 0 120 0.00 0.00 0.00 0 0.00
Kristen Pagliai Kirksville C 6.0 0 1 120 0.08 0.00 inf 10 1.67
Micha Krueger Kirksville C 2.0 0 0 40 0.00 0.00 0.00 0 0.00

Kirksville B

Opponent Result PF PA 20 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Ladue A L 20 830 0 0 20 1.00 0.00 0.00 0 0 0.00 100 20 0.20
Hickman C L 80 380 0 2 20 4.00 0.00 inf 60 30 0.50 260 30 0.12
Higbee W 90 60 0 5 20 4.50 0.00 inf 150 40 0.27 90 0 0.00
Oakville B W 140 130 0 4 20 7.00 0.00 inf 120 50 0.42 160 50 0.31
Rock Bridge C L 40 250 0 2 20 2.00 0.00 inf 60 10 0.17 120 10 0.08
Kirksville A L 50 440 0 2 20 2.50 0.00 inf 60 0 0.00 250 30 0.12
Hallsville B L 50 480 0 3 20 2.50 0.00 inf 90 10 0.11 150 10 0.07
Total 470 2570 0 18 140 3.36 0.00 inf 540 140 0.26 1130 150 0.13

Player Team GP 20 10 TUH P/TU P/N G/N Pts PPG
Russell Clark Kirksville B 7.0 0 9 140 0.64 0.00 inf 90 12.86
Noah Kruger Kirksville B 7.0 0 3 140 0.21 0.00 inf 30 4.29
Christian Polovich Kirksville B 7.0 0 3 140 0.21 0.00 inf 30 4.29
Tyler Hanson Kirksville B 7.0 0 3 140 0.21 0.00 inf 30 4.29

Kirksville A

Opponent Result PF PA 20 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Oakville B W 380 50 1 12 20 19.00 inf inf 390 220 0.56 40 20 0.50
Higbee W 430 20 2 13 0 0.00 inf inf 450 260 0.58 20 0 0.00
Hallsville B L 260 390 2 4 20 13.00 inf inf 180 130 0.72 180 50 0.28
Rock Bridge C W 410 220 1 12 20 20.50 inf inf 390 210 0.54 90 60 0.67
Hickman C W 320 210 2 10 20 16.00 inf inf 360 180 0.50 50 0 0.00
Kirksville B W 440 50 4 12 20 22.00 inf inf 480 230 0.48 60 10 0.17
Ladue A L 110 800 2 1 20 5.50 inf inf 90 60 0.67 20 0 0.00
Total 2350 1740 14 64 120 19.58 inf inf 2340 1290 0.55 460 140 0.30

Player Team GP 20 10 TUH P/TU P/N G/N Pts PPG
Mason Herleth Kirksville A 7.0 6 36 120 4.00 inf inf 480 68.57
Steven Wilhelm Kirksville A 7.0 2 9 120 1.08 inf inf 130 18.57
David Mandell Kirksville A 7.0 6 19 120 2.58 inf inf 310 44.29
Liz Gogin Kirksville A 7.0 0 0 120 0.00 0.00 0.00 0 0.00

Ladue A

Opponent Result PF PA 20 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Kirksville B W 830 20 17 2 20 41.50 inf inf 570 470 0.82 0 0 0.00
Rock Bridge C W 680 150 10 5 20 34.00 inf inf 450 370 0.82 80 60 0.75
Hickman C W 860 60 17 1 20 43.00 inf inf 540 470 0.87 50 40 0.80
Hallsville B W 790 80 12 5 20 39.50 inf inf 510 460 0.90 40 40 1.00
Oakville B W 930 10 16 4 20 46.50 inf inf 600 570 0.95 0 0 0.00
Higbee W 920 10 18 1 20 46.00 inf inf 570 550 0.96 0 0 0.00
Kirksville A W 800 110 14 3 20 40.00 inf inf 480 460 0.96 30 30 1.00
Total 5810 440 104 21 140 41.50 inf inf 3720 3350 0.90 200 170 0.85

Player Team GP 20 10 TUH P/TU P/N G/N Pts PPG
Max Schindler Ladue A 7.0 58 9 140 8.93 inf inf 1250 178.57
Ben Zhang Ladue A 7.0 33 12 140 5.57 inf inf 780 111.43
Jialin Ding Ladue A 7.0 13 0 140 1.86 inf inf 260 37.14
Hoahang Xu Ladue A 6.0 0 0 120 0.00 0.00 0.00 0 0.00

Ladue B

Opponent Result PF PA 20 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Rock Bridge D W 550 80 5 9 20 27.50 inf inf 420 280 0.67 100 80 0.80
Helias A W 540 150 5 9 20 27.00 inf inf 420 310 0.74 120 40 0.33
Clayton A W 490 230 7 6 20 24.50 inf inf 390 270 0.69 60 20 0.33
Smith-Cotton A W 520 50 7 8 20 26.00 inf inf 450 300 0.67 20 0 0.00
NKC B W 560 200 8 5 20 28.00 inf inf 390 280 0.72 100 70 0.70
Oakville C W 510 50 5 8 20 25.50 inf inf 390 300 0.77 50 30 0.60
Total 3170 760 37 45 120 26.42 inf inf 2460 1740 0.71 450 240 0.53

Player Team GP 20 10 TUH P/TU P/N G/N Pts PPG
Enze Chen Ladue B 6.0 10 6 120 2.17 inf inf 260 43.33
Sam Crowder Ladue B 6.0 6 7 120 1.58 inf inf 190 31.67
Kisan Thakkar Ladue B 6.0 19 26 120 5.33 inf inf 640 106.67
David Abraham Ladue B 6.0 2 6 120 0.83 inf inf 100 16.67

Ladue C

Opponent Result PF PA 20 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Oakville A L 170 420 2 3 20 8.50 inf inf 150 70 0.47 180 30 0.17
Helias B W 390 150 2 12 20 19.50 inf inf 420 210 0.50 80 20 0.25
Hickman A L 100 550 0 2 20 5.00 0.00 inf 60 40 0.67 120 40 0.33
Rock Bridge B W 300 180 2 9 20 15.00 inf inf 330 160 0.48 60 10 0.17
Smith-Cotton B W 320 40 3 10 20 16.00 inf inf 390 160 0.41 20 0 0.00
Kirksville C W 290 40 2 11 20 14.50 inf inf 390 120 0.31 50 20 0.40
Clayton B W 250 210 1 6 20 12.50 inf inf 210 120 0.57 100 50 0.50
Total 1820 1590 12 53 140 13.00 inf inf 1950 880 0.45 610 170 0.28

Player Team GP 20 10 TUH P/TU P/N G/N Pts PPG
Michael Prablek Ladue C 7.0 5 27 140 2.64 inf inf 370 52.86
Emily Chu Ladue C 6.0 0 3 120 0.25 0.00 inf 30 5.00
Hannah Scott-Raukumar Ladue C 7.0 1 2 140 0.29 inf inf 40 5.71
Sushant Koirala Ladue C 7.0 6 21 140 2.36 inf inf 330 47.14

Ladue D

Opponent Result PF PA 20 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Hickman B L 80 450 0 3 20 4.00 0.00 inf 90 40 0.44 100 10 0.10
Helias C L 100 120 0 6 20 5.00 0.00 inf 180 40 0.22 110 0 0.00
Hallsville A L 30 430 0 1 20 1.50 0.00 inf 30 10 0.33 210 10 0.05
Tuscumbia W 160 30 1 7 20 8.00 inf inf 240 60 0.25 30 10 0.33
Centralia L 120 130 1 3 20 6.00 inf inf 120 40 0.33 100 30 0.30
NKC A L 40 570 0 2 20 2.00 0.00 inf 60 0 0.00 250 20 0.08
Rock Bridge A L 30 400 1 0 20 1.50 inf inf 30 0 0.00 140 10 0.07
Total 560 2130 3 22 140 4.00 inf inf 750 190 0.25 940 90 0.10

Player Team GP 20 10 TUH P/TU P/N G/N Pts PPG
Gordy Abrams Ladue D 7.0 0 1 140 0.07 0.00 inf 10 1.43
Huayu Gao Ladue D 7.0 1 6 140 0.57 inf inf 80 11.43
Simi Fulato Ladue D 7.0 0 1 140 0.07 0.00 inf 10 1.43
Tom Liu Ladue D 7.0 2 14 140 1.29 inf inf 180 25.71

Higbee

Opponent Result PF PA 20 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Rock Bridge C L 40 320 0 2 20 2.00 0.00 inf 60 10 0.17 180 10 0.06
Kirksville A L 20 430 0 1 0 0.00 0.00 inf 30 10 0.33 190 0 0.00
Kirksville B L 60 90 0 3 20 3.00 0.00 inf 90 0 0.00 110 30 0.27
Hickman C L 20 360 0 1 20 1.00 0.00 inf 30 10 0.33 300 0 0.00
Hallsville B L 20 620 0 1 20 1.00 0.00 inf 30 0 0.00 120 10 0.08
Ladue A L 10 920 0 0 20 0.50 0.00 0.00 0 0 0.00 20 10 0.50
Oakville B W 130 120 0 4 20 6.50 0.00 inf 120 40 0.33 190 50 0.26
Total 300 2860 0 12 120 2.50 0.00 inf 360 70 0.19 1110 110 0.10

Player Team GP 20 10 TUH P/TU P/N G/N Pts PPG
Rodes Ratliff Higbee 7.0 0 5 120 0.42 0.00 inf 50 7.14
Bella Richards Higbee 7.0 0 4 120 0.33 0.00 inf 40 5.71
Jesus Diaz Higbee 7.0 0 3 120 0.25 0.00 inf 30 4.29
Austin Nelson Higbee 7.0 0 0 120 0.00 0.00 0.00 0 0.00

Rock Bridge A

Opponent Result PF PA 20 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
NKC A L 240 360 2 6 20 12.00 inf inf 240 90 0.38 80 50 0.62
Tuscumbia W 460 10 3 11 20 23.00 inf inf 420 260 0.62 30 30 1.00
Centralia W 410 40 4 11 20 20.50 inf inf 450 210 0.47 30 10 0.33
Hallsville A W 440 200 5 7 20 22.00 inf inf 360 220 0.61 120 50 0.42
Hickman B W 390 320 4 6 20 19.50 inf inf 300 200 0.67 80 50 0.62
Helias C W 580 50 11 5 20 29.00 inf inf 480 280 0.58 80 30 0.38
Ladue D W 400 30 4 8 20 20.00 inf inf 360 220 0.61 30 20 0.67
Total 2920 1010 33 54 140 20.86 inf inf 2610 1480 0.57 450 240 0.53

Player Team GP 20 10 TUH P/TU P/N G/N Pts PPG
Salah Daghlas Rock Bridge A 6.5 11 12 130 2.62 inf inf 340 52.31
Vikram Arun Rock Bridge A 7.0 11 22 140 3.14 inf inf 440 62.86
Ashwini Mantrala Rock Bridge A 5.0 6 5 100 1.70 inf inf 170 34.00
Dima Rozenblat Rock Bridge A 5.0 1 7 100 0.90 inf inf 90 18.00
Monica Greenlief Rock Bridge A 4.5 4 8 90 1.78 inf inf 160 35.56

Rock Bridge B

Opponent Result PF PA 20 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Kirksville C W 360 50 2 12 20 18.00 inf inf 420 200 0.48 20 0 0.00
Clayton B L 240 250 2 6 20 12.00 inf inf 240 100 0.42 190 40 0.21
Smith-Cotton B W 320 70 3 8 20 16.00 inf inf 330 160 0.48 40 20 0.50
Ladue C L 180 300 0 5 20 9.00 0.00 inf 150 90 0.60 170 40 0.24
Oakville A L 80 480 1 2 20 4.00 inf inf 90 30 0.33 180 10 0.06
Helias B W 220 140 1 10 20 11.00 inf inf 330 60 0.18 100 40 0.40
Hickman A L 90 560 1 1 20 4.50 inf inf 60 20 0.33 160 40 0.25
Total 1490 1850 10 44 140 10.64 inf inf 1620 660 0.41 860 190 0.22

Player Team GP 20 10 TUH P/TU P/N G/N Pts PPG
Victor Tapairia Rock Bridge B 7.0 2 17 140 1.50 inf inf 210 30.00
Connor Frazer Rock Bridge B 7.0 0 12 140 0.86 0.00 inf 120 17.14
Luke Chyal Rock Bridge B 7.0 2 11 140 1.07 inf inf 150 21.43
Derek Wang Rock Bridge B 7.0 6 4 140 1.14 inf inf 160 22.86

Rock Bridge C

Opponent Result PF PA 20 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Higbee W 320 40 2 10 20 16.00 inf inf 360 180 0.50 50 0 0.00
Ladue A L 150 680 2 3 20 7.50 inf inf 150 70 0.47 80 10 0.12
Oakville B W 250 40 1 9 20 12.50 inf inf 300 140 0.47 30 0 0.00
Kirksville A L 220 410 1 5 20 11.00 inf inf 180 90 0.50 180 60 0.33
Kirksville B W 250 40 3 5 20 12.50 inf inf 240 120 0.50 50 20 0.40
Hallsville B L 220 420 3 5 20 11.00 inf inf 240 100 0.42 140 10 0.07
Hickman C W 260 160 1 8 20 13.00 inf inf 270 140 0.52 80 20 0.25
Total 1670 1790 13 45 140 11.93 inf inf 1740 840 0.48 610 120 0.20

Player Team GP 20 10 TUH P/TU P/N G/N Pts PPG
Jenny Zulovich Rock Bridge C 7.0 3 10 140 1.14 inf inf 160 22.86
Robby Schmidt Rock Bridge C 7.0 5 9 140 1.36 inf inf 190 27.14
Jenny Yao Rock Bridge C 7.0 3 18 140 1.71 inf inf 240 34.29
CJ Philips Rock Bridge C 7.0 2 8 140 0.86 inf inf 120 17.14

Rock Bridge D

Opponent Result PF PA 20 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Ladue B L 80 550 1 3 20 4.00 inf inf 120 20 0.17 140 10 0.07
Clayton A L 40 450 0 1 20 2.00 0.00 inf 30 10 0.33 200 20 0.10
Smith-Cotton A L 110 120 0 5 20 5.50 0.00 inf 150 60 0.40 100 0 0.00
NKC B L 20 490 0 1 0 0.00 0.00 inf 30 10 0.33 240 0 0.00
Oakville C W 140 20 0 7 20 7.00 0.00 inf 210 70 0.33 20 0 0.00
Helias A L 110 340 1 2 20 5.50 inf inf 90 30 0.33 180 40 0.22
Total 500 1970 2 19 100 5.00 inf inf 630 200 0.32 880 70 0.08

Player Team GP 20 10 TUH P/TU P/N G/N Pts PPG
Delaney Teris Rock Bridge D 5.5 1 7 90 1.00 inf inf 90 16.36
Clarissa Curry Rock Bridge D 3.5 0 0 50 0.00 0.00 0.00 0 0.00
Alex Parks Rock Bridge D 5.0 0 2 80 0.25 0.00 inf 20 4.00
Jett Ballon-Crawford Rock Bridge D 5.0 0 6 90 0.67 0.00 inf 60 12.00
Alp Kahveci Rock Bridge D 5.0 1 4 90 0.67 inf inf 60 12.00

Clayton A

Opponent Result PF PA 20 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Rock Bridge D W 450 40 5 10 20 22.50 inf inf 450 250 0.56 20 0 0.00
Ladue B L 230 490 2 4 20 11.50 inf inf 180 120 0.67 120 30 0.25
Oakville C W 400 60 2 11 20 20.00 inf inf 390 200 0.51 80 50 0.62
Helias A W 410 120 6 7 20 20.50 inf inf 390 170 0.44 90 50 0.56
Smith-Cotton A W 330 70 3 9 20 16.50 inf inf 360 180 0.50 30 0 0.00
NKC B W 420 90 5 9 20 21.00 inf inf 420 210 0.50 20 20 1.00
Total 2240 870 23 50 120 18.67 inf inf 2190 1130 0.52 360 150 0.42

Player Team GP 20 10 TUH P/TU P/N G/N Pts PPG
Ian Tarr Clayton A 6.0 9 22 120 3.33 inf inf 400 66.67
Jack Klamer Clayton A 4.0 3 3 80 1.12 inf inf 90 22.50
Griffin Reed Clayton A 6.0 10 22 120 3.50 inf inf 420 70.00
Chris Cormier Clayton A 4.0 1 2 80 0.50 inf inf 40 10.00
Alessandra Silva Clayton A 4.0 0 1 80 0.12 0.00 inf 10 2.50

Clayton B

Opponent Result PF PA 20 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Helias B W 330 110 1 12 20 16.50 inf inf 390 190 0.49 20 0 0.00
Rock Bridge B W 250 240 2 8 20 12.50 inf inf 300 110 0.37 140 20 0.14
Kirksville C W 370 10 1 11 20 18.50 inf inf 360 240 0.67 30 0 0.00
Oakville A L 180 340 2 2 20 9.00 inf inf 120 60 0.50 200 60 0.30
Hickman A L 50 670 0 0 20 2.50 0.00 0.00 0 0 0.00 150 50 0.33
Smith-Cotton B W 320 30 2 12 20 16.00 inf inf 420 160 0.38 60 0 0.00
Ladue C L 210 250 2 6 20 10.50 inf inf 210 110 0.52 90 0 0.00
Total 1710 1650 10 51 140 12.21 inf inf 1800 870 0.48 690 130 0.19

Player Team GP 20 10 TUH P/TU P/N G/N Pts PPG
Rilke Griffin Clayton B 7.0 1 6 140 0.57 inf inf 80 11.43
Zoe Marquis-Kelly Clayton B 4.0 1 3 80 0.62 inf inf 50 12.50
Jake Tarr Clayton B 6.5 3 26 130 2.46 inf inf 320 49.23
Abraham Bluestone Clayton B 6.5 4 10 130 1.38 inf inf 180 27.69
Jake Shepard Clayton B 4.0 1 6 80 1.00 inf inf 80 20.00

Helias A

Opponent Result PF PA 20 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Smith-Cotton A W 410 70 2 11 20 20.50 inf inf 390 230 0.59 80 30 0.38
Ladue B L 150 540 1 5 20 7.50 inf inf 180 60 0.33 110 20 0.18
NKC B L 250 270 3 5 20 12.50 inf inf 240 90 0.38 150 50 0.33
Clayton A L 120 410 2 2 20 6.00 inf inf 120 30 0.25 220 30 0.14
Oakville C W 400 0 4 12 20 20.00 inf inf 480 200 0.42 0 0 0.00
Rock Bridge D W 340 110 3 9 20 17.00 inf inf 360 180 0.50 60 10 0.17
Total 1670 1400 15 44 120 13.92 inf inf 1770 790 0.45 620 140 0.23

Player Team GP 20 10 TUH P/TU P/N G/N Pts PPG
Stephanie Atkinson Helias A 6.0 2 9 120 1.08 inf inf 130 21.67
Sam Donovan Helias A 6.0 3 14 120 1.67 inf inf 200 33.33
Weston Harris Helias A 6.0 1 7 120 0.75 inf inf 90 15.00
Michael McCoy Helias A 6.0 9 14 120 2.67 inf inf 320 53.33

Helias B

Opponent Result PF PA 20 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Clayton B L 110 330 0 2 20 5.50 0.00 inf 60 40 0.67 200 50 0.25
Ladue C L 150 390 0 5 20 7.50 0.00 inf 150 70 0.47 210 30 0.14
Oakville A L 260 340 3 7 20 13.00 inf inf 300 100 0.33 90 30 0.33
Hickman A L 100 570 0 3 20 5.00 0.00 inf 90 60 0.67 160 10 0.06
Kirksville C W 270 30 1 8 20 13.50 inf inf 270 160 0.59 50 10 0.20
Rock Bridge B L 140 220 2 3 20 7.00 inf inf 150 50 0.33 270 20 0.07
Smith-Cotton B W 190 60 1 6 20 9.50 inf inf 210 110 0.52 40 0 0.00
Total 1220 1940 7 34 140 8.71 inf inf 1230 590 0.48 1020 150 0.15

Player Team GP 20 10 TUH P/TU P/N G/N Pts PPG
Luke Henderson Helias B 7.0 1 9 140 0.79 inf inf 110 15.71
Philip Henzler Helias B 7.0 6 9 140 1.50 inf inf 210 30.00
Morgan Johns Helias B 7.0 0 8 140 0.57 0.00 inf 80 11.43
Jonathan Niekamp Helias B 7.0 0 8 140 0.57 0.00 inf 80 11.43

Helias C

Opponent Result PF PA 20 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Tuscumbia W 140 40 0 7 20 7.00 0.00 inf 210 50 0.24 120 20 0.17
Ladue D W 120 100 0 5 20 6.00 0.00 inf 150 40 0.27 140 30 0.21
NKC A L 50 480 0 2 20 2.50 0.00 inf 60 20 0.33 150 10 0.07
Centralia W 100 90 1 5 20 5.00 inf inf 180 30 0.17 50 0 0.00
Hallsville A L 30 340 0 1 20 1.50 0.00 inf 30 20 0.67 190 0 0.00
Rock Bridge A L 50 580 0 3 20 2.50 0.00 inf 90 10 0.11 200 10 0.05
Hickman B L 70 400 1 2 20 3.50 inf inf 90 30 0.33 120 0 0.00
Total 560 2030 2 25 140 4.00 inf inf 810 200 0.25 970 70 0.07

Player Team GP 20 10 TUH P/TU P/N G/N Pts PPG
Thomas Asmar Helias C 7.0 0 3 140 0.21 0.00 inf 30 4.29
Brant Bawlod Helias C 7.0 2 9 140 0.93 inf inf 130 18.57
Annie Donovan Helias C 7.0 0 8 140 0.57 0.00 inf 80 11.43
Zach Simon Helias C 7.0 0 5 140 0.36 0.00 inf 50 7.14

NKC A

Opponent Result PF PA 20 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Rock Bridge A W 360 240 0 10 20 18.00 0.00 inf 300 220 0.73 150 40 0.27
Centralia W 500 30 2 14 20 25.00 inf inf 480 280 0.58 50 40 0.80
Helias C W 480 50 2 13 20 24.00 inf inf 450 300 0.67 40 10 0.25
Hickman B L 300 340 2 7 20 15.00 inf inf 270 160 0.59 280 30 0.11
Tuscumbia W 560 20 3 14 20 28.00 inf inf 510 350 0.69 20 10 0.50
Ladue D W 570 40 6 12 20 28.50 inf inf 540 290 0.54 60 40 0.67
Hallsville A W 400 150 3 11 20 20.00 inf inf 420 200 0.48 80 30 0.38
Total 3170 870 18 81 140 22.64 inf inf 2970 1800 0.61 680 200 0.29

Player Team GP 20 10 TUH P/TU P/N G/N Pts PPG
Forrest Walker NKC A 7.0 17 61 140 6.79 inf inf 950 135.71
Selena Montes NKC A 7.0 1 19 140 1.50 inf inf 210 30.00
Maddy Marrs NKC A 7.0 0 1 140 0.07 0.00 inf 10 1.43
Eli Nelsen NKC A 5.0 0 0 100 0.00 0.00 0.00 0 0.00
Cameron Minor NKC A 2.0 0 0 40 0.00 0.00 0.00 0 0.00

NKC B

Opponent Result PF PA 20 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Oakville C W 370 70 2 12 20 18.50 inf inf 420 180 0.43 50 30 0.60
Helias A W 270 250 2 7 20 13.50 inf inf 270 120 0.44 150 40 0.27
Rock Bridge D W 490 20 4 13 0 0.00 inf inf 510 270 0.53 20 10 0.50
Smith-Cotton A W 310 100 4 6 20 15.50 inf inf 300 90 0.30 140 80 0.57
Ladue B L 200 560 3 3 20 10.00 inf inf 180 80 0.44 110 30 0.27
Clayton A L 90 420 0 2 20 4.50 0.00 inf 60 40 0.67 210 30 0.14
Total 1730 1420 15 43 100 17.30 inf inf 1740 780 0.45 680 220 0.32

Player Team GP 20 10 TUH P/TU P/N G/N Pts PPG
Darian Benstan NKC B 6.0 8 9 100 2.50 inf inf 250 41.67
Scott Johnson NKC B 6.0 2 26 100 3.00 inf inf 300 50.00
Alex Neiderberger NKC B 6.0 4 7 100 1.50 inf inf 150 25.00
Trevor Tournear NKC B 4.0 0 0 60 0.00 0.00 0.00 0 0.00
Christian Marillo NKC B 2.0 1 1 40 0.75 inf inf 30 15.00

Centralia

Opponent Result PF PA 20 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Hallsville A L 110 350 0 5 20 5.50 0.00 inf 150 50 0.33 220 10 0.05
NKC A L 30 500 0 2 20 1.50 0.00 inf 60 10 0.17 200 0 0.00
Rock Bridge A L 40 410 0 1 20 2.00 0.00 inf 30 0 0.00 240 30 0.12
Helias C L 90 100 1 2 20 4.50 inf inf 90 40 0.44 150 10 0.07
Ladue D W 130 120 0 5 20 6.50 0.00 inf 150 50 0.33 80 30 0.38
Hickman B L 70 590 1 2 20 3.50 inf inf 90 10 0.11 200 20 0.10
Tuscumbia W 180 30 0 9 20 9.00 0.00 inf 270 80 0.30 50 10 0.20
Total 650 2100 2 26 140 4.64 inf inf 840 240 0.29 1140 110 0.10

Player Team GP 20 10 TUH P/TU P/N G/N Pts PPG
Turner S. Centralia 7.0 1 7 140 0.64 inf inf 90 12.86
Taylor P. Centralia 7.0 0 10 140 0.71 0.00 inf 100 14.29
Rachel M. Centralia 7.0 0 3 140 0.21 0.00 inf 30 4.29
Kate R. Centralia 4.5 1 4 90 0.67 inf inf 60 13.33
Aonghus D. Centralia 2.5 0 2 50 0.40 0.00 inf 20 8.00

Tuscumbia

Opponent Result PF PA 20 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Helias C L 40 140 0 4 20 2.00 0.00 inf 120 0 0.00 160 0 0.00
Rock Bridge A L 10 460 0 1 20 0.50 0.00 inf 30 0 0.00 160 0 0.00
Hickman B L 30 490 0 2 20 1.50 0.00 inf 60 0 0.00 210 10 0.05
Ladue D L 30 160 0 1 20 1.50 0.00 inf 30 0 0.00 180 20 0.11
NKC A L 20 560 0 1 20 1.00 0.00 inf 30 10 0.33 160 0 0.00
Hallsville A L 0 380 0 0 20 0.00 0.00 0.00 0 0 0.00 210 0 0.00
Centralia L 30 180 0 2 20 1.50 0.00 inf 60 10 0.17 190 0 0.00
Total 160 2370 0 11 140 1.14 0.00 inf 330 20 0.06 1270 30 0.02

