Mort Walker Invitational on February 02, 2013 Statistics report for Playoff Rounds
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Standings

Volvagia (I)

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Ladue A 5 0 0 1.000 451.0 193.0 258.0 65 11 100 22.55 0.00 5.91 65 1660 25.54
2 Ladue B 5 2 0 0.714 350.7 277.9 72.9 75 13 140 17.54 0.00 5.77 75 1770 23.60
3 Ladue C 3 3 0 0.500 323.3 289.2 34.2 62 10 120 16.17 0.00 6.20 62 1370 22.10
4 Hickman A 3 3 0 0.500 315.8 305.8 10.0 62 13 120 15.79 0.00 4.77 62 1340 21.61
5 Hallsville B 1 4 0 0.200 183.0 432.0 -249.0 32 5 100 9.15 0.00 6.40 32 620 19.38
6 Rock Bridge A 0 5 0 0.000 221.0 385.0 -164.0 37 11 100 11.05 0.00 3.36 37 790 21.35

Morpha (II)

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Hallsville A 4 1 0 0.800 336.0 174.0 162.0 61 14 100 16.80 0.00 4.36 61 1140 18.69
2 Hickman B 4 1 0 0.800 302.0 166.0 136.0 56 7 100 15.10 0.00 8.00 56 985 17.59
3 Ladue D 4 1 0 0.800 283.0 169.0 114.0 55 11 100 14.15 0.00 5.00 55 920 16.73
4 Helias B 2 3 0 0.400 209.0 186.0 23.0 44 11 100 10.45 0.00 4.00 44 660 15.00
5 Hickman C 1 4 0 0.200 132.0 258.0 -126.0 29 2 100 6.60 0.00 14.50 29 380 13.10
6 De Smet 0 5 0 0.000 59.0 368.0 -309.0 17 13 100 2.95 0.00 1.31 17 190 11.18

Bongo Bongo (III)

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Rock Bridge B 5 0 0 1.000 215.0 136.2 78.8 40 6 80 10.75 0.00 6.67 40 490 12.25
2 Ladue E 4 1 0 0.800 193.0 127.0 66.0 47 7 100 9.65 0.00 6.71 47 530 11.28
3 Helias A 3 2 0 0.600 149.0 161.0 -12.0 40 3 100 7.45 0.00 13.33 40 360 9.00
4 Hickman D 2 3 0 0.400 165.0 180.0 -15.0 37 3 100 8.25 0.00 12.33 37 470 12.70
5 Rock Bridge C 1 4 0 0.200 132.0 174.0 -42.0 30 2 100 6.60 0.00 15.00 30 370 12.33
6 Hallsville C 0 5 0 0.000 115.0 190.0 -75.0 25 3 80 5.75 0.00 8.33 25 225 9.00

Twinrova (IV)

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Fort Osage HS A 5 0 0 1.000 236.0 45.0 191.0 56 7 100 11.80 0.00 8.00 56 655 11.70
2 Oakville A 4 1 0 0.800 185.0 104.0 81.0 47 3 100 9.25 0.00 15.67 47 470 10.00
3 Smith-Cotton 3 2 0 0.600 98.0 151.0 -53.0 30 0 100 4.90 0.00 inf 30 190 6.33
4 Tuscumbia 2 3 0 0.400 107.0 111.0 -4.0 28 3 100 5.35 0.00 9.33 28 270 9.64
5 Oakville B 1 4 0 0.200 68.0 164.0 -96.0 24 2 100 3.40 0.00 12.00 24 110 4.58
6 Rock Bridge D 0 5 0 0.000 49.0 168.0 -119.0 14 5 100 2.45 0.00 2.80 14 130 9.29