COTTAGE Bowl at Carleton on November 09, 2014 Statistics report for All Games
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

Wat B R Name

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
The Metaphysical Concept of Astrology L 130 235 5 2 20 6.50 0.00 2.50 5 90 18.00
Waterloo A L 105 230 4 1 20 5.25 0.00 4.00 4 70 17.50
Carleton A L 165 290 5 1 20 8.25 0.00 5.00 5 120 24.00
Mystery Machine L 75 330 4 3 20 3.75 0.00 1.33 4 50 12.50
McMaster B W 235 155 7 1 20 11.75 0.00 7.00 7 170 24.29
Schmidty Wubermanjagermanjensens W 155 145 7 1 20 7.75 0.00 7.00 7 90 12.86
We are UOttawa W 145 100 8 2 20 7.25 0.00 4.00 8 75 9.38
Humans of Quizbowl L 210 250 8 0 20 10.50 0.00 inf 8 130 16.25
Old Man and the CB L 150 195 7 2 20 7.50 0.00 3.50 7 90 12.86
Something In the Waterloo A L 140 310 5 2 20 7.00 0.00 2.50 5 100 20.00
Kira's Harem L 130 175 6 2 20 6.50 0.00 3.00 6 80 13.33
Total 1640 2415 66 17 220 7.45 0.00 3.88 66 1065 16.14

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Faith Barrett Wat B R Name 11.0 34 2 220 1.50 0.00 17.00 330 30.00
Daniel Resnick Wat B R Name 11.0 6 3 220 0.20 0.00 2.00 45 4.09
Ian Cowan Wat B R Name 11.0 12 11 220 0.30 0.00 1.09 65 5.91
Theeran Kanthan Wat B R Name 11.0 14 1 220 0.61 0.00 14.00 135 12.27

Something In the Waterloo A

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
We are UOttawa W 385 165 12 1 20 19.25 0.00 12.00 12 270 22.50
Humans of Quizbowl W 275 170 8 1 20 13.75 0.00 8.00 8 200 25.00
Old Man and the CB L 215 285 7 3 20 10.75 0.00 2.33 7 160 22.86
McMaster B W 295 125 11 4 20 14.75 0.00 2.75 11 205 18.64
Kira's Harem W 265 115 9 3 20 13.25 0.00 3.00 9 190 21.11
The Metaphysical Concept of Astrology W 415 85 15 1 20 20.75 0.00 15.00 15 270 18.00
Waterloo A W 250 90 12 6 20 12.50 0.00 2.00 12 160 13.33
Carleton A W 290 145 9 2 20 14.50 0.00 4.50 9 210 23.33
Mystery Machine W 330 120 11 2 20 16.50 0.00 5.50 11 230 20.91
Wat B R Name W 310 140 13 2 20 15.50 0.00 6.50 13 190 14.62
Schmidty Wubermanjagermanjensens W 340 90 12 2 20 17.00 0.00 6.00 12 230 19.17
Total 3370 1530 119 27 220 15.32 0.00 4.41 119 2315 19.45

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Dennis Beeby Something In the Waterloo A 11.0 25 2 220 1.09 0.00 12.50 240 21.82
Aaron Dos Remedios Something In the Waterloo A 11.0 56 21 220 2.07 0.00 2.67 455 41.36
Christine Irwin Something In the Waterloo A 11.0 23 2 220 1.00 0.00 11.50 220 20.00
Aauysh Rajasekaran Something In the Waterloo A 11.0 15 2 220 0.64 0.00 7.50 140 12.73

Schmidty Wubermanjagermanjensens

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Kira's Harem W 250 185 10 2 20 12.50 0.00 5.00 10 160 16.00
The Metaphysical Concept of Astrology W 335 110 10 3 20 16.75 0.00 3.33 10 250 25.00
Waterloo A W 250 180 10 2 20 12.50 0.00 5.00 10 160 16.00
Carleton A L 125 155 8 3 20 6.25 0.00 2.67 8 60 7.50
Mystery Machine L 210 225 8 0 20 10.50 0.00 inf 8 130 16.25
Wat B R Name L 145 155 8 1 20 7.25 0.00 8.00 8 70 8.75
McMaster B W 195 105 8 3 20 9.75 0.00 2.67 8 130 16.25
We are UOttawa W 220 100 9 4 20 11.00 0.00 2.25 9 150 16.67
Humans of Quizbowl L 135 215 6 3 20 6.75 0.00 2.00 6 90 15.00
Old Man and the CB L 190 230 8 2 20 9.50 0.00 4.00 8 120 15.00
Something In the Waterloo A L 90 340 6 2 20 4.50 0.00 3.00 6 40 6.67
Total 2145 2000 91 25 220 9.75 0.00 3.64 91 1360 14.95

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Rein "The Astrologer" Ostason Schmidty Wubermanjagermanjensens 11.0 29 12 220 1.05 0.00 2.42 230 20.91
Sam "Milo de Venus" Ettinger Schmidty Wubermanjagermanjensens 11.0 12 3 220 0.48 0.00 4.00 105 9.55
Cooper "1960" Albertson-Webb Schmidty Wubermanjagermanjensens 11.0 39 6 220 1.64 0.00 6.50 360 32.73
Meghan "Svetlana" Torchia Schmidty Wubermanjagermanjensens 11.0 11 4 220 0.41 0.00 2.75 90 8.18

Old Man and the CB

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Humans of Quizbowl L 225 250 10 1 20 11.25 0.00 10.00 10 130 13.00
McMaster B W 195 180 9 3 20 9.75 0.00 3.00 9 120 13.33
Something In the Waterloo A W 285 215 11 1 20 14.25 0.00 11.00 11 180 16.36
Kira's Harem W 200 180 7 2 20 10.00 0.00 3.50 7 140 20.00
The Metaphysical Concept of Astrology W 300 115 11 2 20 15.00 0.00 5.50 11 200 18.18
Waterloo A W 330 85 12 2 20 16.50 0.00 6.00 12 220 18.33
Carleton A W 225 120 9 5 20 11.25 0.00 1.80 9 160 17.78
Mystery Machine L 215 220 9 5 20 10.75 0.00 1.80 9 150 16.67
Wat B R Name W 195 150 9 3 20 9.75 0.00 3.00 9 120 13.33
Schmidty Wubermanjagermanjensens W 230 190 9 2 20 11.50 0.00 4.50 9 150 16.67
We are UOttawa L 95 265 4 5 20 4.75 0.00 0.80 4 80 20.00
Total 2495 1970 100 31 220 11.34 0.00 3.23 100 1650 16.50

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Ben Smith Old Man and the CB 11.0 41 7 220 1.70 0.00 5.86 375 34.09
Janusz Gacek Old Man and the CB 11.0 37 17 220 1.30 0.00 2.18 285 25.91
Yana Biron Old Man and the CB 11.0 6 3 220 0.20 0.00 2.00 45 4.09
Andreas Loken Old Man and the CB 11.0 16 4 220 0.64 0.00 4.00 140 12.73

Kira's Harem

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Schmidty Wubermanjagermanjensens L 185 250 7 3 20 9.25 0.00 2.33 7 130 18.57
We are UOttawa W 260 30 12 4 20 13.00 0.00 3.00 12 160 13.33
Humans of Quizbowl L 195 200 8 1 20 9.75 0.00 8.00 8 120 15.00
Old Man and the CB L 180 200 9 4 20 9.00 0.00 2.25 9 110 12.22
Something In the Waterloo A L 115 265 8 3 20 5.75 0.00 2.67 8 50 6.25
McMaster B W 235 145 9 1 20 11.75 0.00 9.00 9 150 16.67
The Metaphysical Concept of Astrology W 220 100 8 2 20 11.00 0.00 4.00 8 150 18.75
Waterloo A W 310 80 14 2 20 15.50 0.00 7.00 14 180 12.86
Carleton A W 195 175 8 1 20 9.75 0.00 8.00 8 120 15.00
Mystery Machine W 250 175 10 4 20 12.50 0.00 2.50 10 170 17.00
Wat B R Name W 175 130 8 3 20 8.75 0.00 2.67 8 110 13.75
Total 2320 1750 101 28 220 10.55 0.00 3.61 101 1450 14.36

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Kira Vimal Kira's Harem 11.0 18 1 220 0.80 0.00 18.00 175 15.91
Erik Christensen Kira's Harem 11.0 35 12 220 1.32 0.00 2.92 290 26.36
Andrew Yim Kira's Harem 11.0 30 12 220 1.09 0.00 2.50 240 21.82
Leslie Newcombe Kira's Harem 11.0 18 3 220 0.75 0.00 6.00 165 15.00

The Metaphysical Concept of Astrology

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Wat B R Name W 235 130 11 5 20 11.75 0.00 2.20 11 150 13.64
Schmidty Wubermanjagermanjensens L 110 335 6 2 20 5.50 0.00 3.00 6 60 10.00
We are UOttawa L 170 270 7 2 20 8.50 0.00 3.50 7 110 15.71
Humans of Quizbowl W 200 135 10 2 20 10.00 0.00 5.00 10 110 11.00
Old Man and the CB L 115 300 7 2 20 5.75 0.00 3.50 7 55 7.86
Something In the Waterloo A L 85 415 5 5 20 4.25 0.00 1.00 5 60 12.00
Kira's Harem L 100 220 7 4 20 5.00 0.00 1.75 7 50 7.14
McMaster B L 140 165 7 8 20 7.00 0.00 0.88 7 110 15.71
Waterloo A W 315 85 14 1 20 15.75 0.00 14.00 14 180 12.86
Carleton A W 325 150 13 1 20 16.25 0.00 13.00 13 200 15.38
Mystery Machine L 190 200 8 4 20 9.50 0.00 2.00 8 130 16.25
Total 1985 2405 95 36 220 9.02 0.00 2.64 95 1215 12.79

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Cole Jackes The Metaphysical Concept of Astrology 11.0 13 8 220 0.41 0.00 1.62 90 8.18
Peter Liu The Metaphysical Concept of Astrology 11.0 33 11 220 1.25 0.00 3.00 275 25.00
Sunanthan Sivakumar The Metaphysical Concept of Astrology 11.0 23 14 220 0.73 0.00 1.64 160 14.55
Ricky Rodriguez The Metaphysical Concept of Astrology 11.0 26 3 220 1.11 0.00 8.67 245 22.27

Waterloo A

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Mystery Machine L 140 295 6 2 20 7.00 0.00 3.00 6 90 15.00
Wat B R Name W 230 105 11 2 20 11.50 0.00 5.50 11 130 11.82
Schmidty Wubermanjagermanjensens L 180 250 9 0 20 9.00 0.00 inf 9 90 10.00
We are UOttawa L 150 155 7 2 20 7.50 0.00 3.50 7 90 12.86
Humans of Quizbowl L 75 310 3 1 20 3.75 0.00 3.00 3 50 16.67
Old Man and the CB L 85 330 4 1 20 4.25 0.00 4.00 4 50 12.50
Something In the Waterloo A L 90 250 4 2 20 4.50 0.00 2.00 4 60 15.00
Kira's Harem L 80 310 4 6 20 4.00 0.00 0.67 4 70 17.50
The Metaphysical Concept of Astrology L 85 315 4 1 20 4.25 0.00 4.00 4 50 12.50
McMaster B L 150 200 8 2 20 7.50 0.00 4.00 8 80 10.00
Carleton A L 110 230 6 2 20 5.50 0.00 3.00 6 60 10.00
Total 1375 2750 66 21 220 6.25 0.00 3.14 66 820 12.42

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Jeffery Liang Waterloo A 11.0 22 4 220 0.91 0.00 5.50 200 18.18
Stefanie Schenman Waterloo A 11.0 18 9 220 0.61 0.00 2.00 135 12.27
Aidan Drake Waterloo A 11.0 22 4 220 0.91 0.00 5.50 200 18.18
Kate Brothers Waterloo A 10.0 4 4 200 0.10 0.00 1.00 20 2.00

Carleton A

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
McMaster B L 180 250 8 2 20 9.00 0.00 4.00 8 110 13.75
Mystery Machine W 270 245 9 2 20 13.50 0.00 4.50 9 190 21.11
Wat B R Name W 290 165 14 0 20 14.50 0.00 inf 14 150 10.71
Schmidty Wubermanjagermanjensens W 155 125 5 1 20 7.75 0.00 5.00 5 110 22.00
We are UOttawa W 265 185 9 1 20 13.25 0.00 9.00 9 180 20.00
Humans of Quizbowl L 210 255 9 0 20 10.50 0.00 inf 9 120 13.33
Old Man and the CB L 120 225 5 0 20 6.00 0.00 inf 5 70 14.00
Something In the Waterloo A L 145 290 7 3 20 7.25 0.00 2.33 7 90 12.86
Kira's Harem L 175 195 6 3 20 8.75 0.00 2.00 6 130 21.67
The Metaphysical Concept of Astrology L 150 325 6 2 20 7.50 0.00 3.00 6 100 16.67
Waterloo A W 230 110 8 0 20 11.50 0.00 inf 8 150 18.75
Total 2190 2370 86 14 220 9.95 0.00 6.14 86 1400 16.28

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Heather Gordon Carleton A 11.0 41 3 220 1.80 0.00 13.67 395 35.91
Mike Martin Carleton A 11.0 16 2 220 0.68 0.00 8.00 150 13.64
Jerry Zhao Carleton A 11.0 11 4 220 0.41 0.00 2.75 90 8.18
Ian Gilles Carleton A 11.0 18 5 220 0.70 0.00 3.60 155 14.09

Humans of Quizbowl

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Old Man and the CB W 250 225 10 2 20 12.50 0.00 5.00 10 160 16.00
Something In the Waterloo A L 170 275 7 0 20 8.50 0.00 inf 7 100 14.29
Kira's Harem W 200 195 10 2 20 10.00 0.00 5.00 10 110 11.00
The Metaphysical Concept of Astrology L 135 200 5 3 20 6.75 0.00 1.67 5 100 20.00
Waterloo A W 310 75 12 2 20 15.50 0.00 6.00 12 200 16.67
Carleton A W 255 210 10 1 20 12.75 0.00 10.00 10 160 16.00
Mystery Machine L 220 260 9 0 20 11.00 0.00 inf 9 130 14.44
Wat B R Name W 250 210 11 0 20 12.50 0.00 inf 11 140 12.73
Schmidty Wubermanjagermanjensens W 215 135 10 1 20 10.75 0.00 10.00 10 120 12.00
We are UOttawa W 250 105 11 2 20 12.50 0.00 5.50 11 150 13.64
McMaster B W 230 125 9 2 20 11.50 0.00 4.50 9 150 16.67
Total 2485 2015 104 15 220 11.30 0.00 6.93 104 1520 14.62

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Sheridan Baker Humans of Quizbowl 9.0 42 3 180 2.25 0.00 14.00 405 45.00
David Yun Humans of Quizbowl 9.5 39 4 190 1.95 0.00 9.75 370 38.95
Matthew Jordan Humans of Quizbowl 9.0 15 1 180 0.81 0.00 15.00 145 16.11
Alex Dhaliwal Humans of Quizbowl 9.0 7 4 180 0.28 0.00 1.75 50 5.56
Jamie Knoch Humans of Quizbowl 7.5 1 3 150 -0.03 0.00 0.33 -5 -0.67

We are UOttawa

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Something In the Waterloo A L 165 385 5 1 20 8.25 0.00 5.00 5 120 24.00
Kira's Harem L 30 260 2 4 20 1.50 0.00 0.50 2 30 15.00
The Metaphysical Concept of Astrology W 270 170 11 0 20 13.50 0.00 inf 11 160 14.55
Waterloo A W 155 150 7 3 20 7.75 0.00 2.33 7 100 14.29
Carleton A L 185 265 8 1 20 9.25 0.00 8.00 8 110 13.75
Mystery Machine L 85 210 5 1 20 4.25 0.00 5.00 5 40 8.00
Wat B R Name L 100 145 5 2 20 5.00 0.00 2.50 5 60 12.00
Schmidty Wubermanjagermanjensens L 100 220 6 2 20 5.00 0.00 3.00 6 50 8.33
McMaster B W 315 90 12 1 20 15.75 0.00 12.00 12 200 16.67
Humans of Quizbowl L 105 250 4 1 20 5.25 0.00 4.00 4 70 17.50
Old Man and the CB W 265 95 12 1 20 13.25 0.00 12.00 12 150 12.50
Total 1775 2240 77 17 220 8.07 0.00 4.53 77 1090 14.16

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Rodrigo Morante We are UOttawa 11.0 38 8 220 1.55 0.00 4.75 340 30.91
Shervin Ghiami We are UOttawa 11.0 11 4 220 0.41 0.00 2.75 90 8.18
Julien Bosse We are UOttawa 11.0 14 4 220 0.55 0.00 3.50 120 10.91
Colleen Grieve We are UOttawa 11.0 14 1 220 0.61 0.00 14.00 135 12.27

Mystery Machine

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Waterloo A W 295 140 11 0 20 14.75 0.00 inf 11 185 16.82
Carleton A L 245 270 9 1 20 12.25 0.00 9.00 9 160 17.78
McMaster B W 215 185 10 1 20 10.75 0.00 10.00 10 120 12.00
Wat B R Name W 330 75 12 0 20 16.50 0.00 inf 12 210 17.50
Schmidty Wubermanjagermanjensens W 225 210 9 1 20 11.25 0.00 9.00 9 140 15.56
We are UOttawa W 210 85 13 2 20 10.50 0.00 6.50 13 90 6.92
Humans of Quizbowl W 260 220 9 2 20 13.00 0.00 4.50 9 180 20.00
Old Man and the CB W 220 215 8 2 20 11.00 0.00 4.00 8 150 18.75
Something In the Waterloo A L 120 330 6 0 20 6.00 0.00 inf 6 60 10.00
Kira's Harem L 175 250 6 1 20 8.75 0.00 6.00 6 120 20.00
The Metaphysical Concept of Astrology W 200 190 8 2 20 10.00 0.00 4.00 8 130 16.25
Total 2495 2170 101 12 220 11.34 0.00 8.42 101 1545 15.30

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Cam MacInnis Mystery Machine 11.0 57 7 220 2.43 0.00 8.14 535 48.64
Akousa Asante Mystery Machine 11.0 22 1 220 0.98 0.00 22.00 215 19.55
Andrew Ralph Mystery Machine 9.0 19 2 180 1.00 0.00 9.50 180 20.00
Amy Rehal Mystery Machine 11.0 3 0 220 0.14 0.00 inf 30 2.73
Daniel Lovsted Mystery Machine 1.0 0 2 20 -0.50 0.00 0.00 -10 -10.00

McMaster B

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Carleton A W 250 180 10 2 20 12.50 0.00 5.00 10 160 16.00
Old Man and the CB L 180 195 8 0 20 9.00 0.00 inf 8 100 12.50
Mystery Machine L 185 215 8 3 20 9.25 0.00 2.67 8 120 15.00
Something In the Waterloo A L 125 295 6 1 20 6.25 0.00 6.00 6 70 11.67
Wat B R Name L 155 235 7 1 20 7.75 0.00 7.00 7 90 12.86
Kira's Harem L 145 235 9 1 20 7.25 0.00 9.00 9 60 6.67
Schmidty Wubermanjagermanjensens L 105 195 4 1 20 5.25 0.00 4.00 4 70 17.50
The Metaphysical Concept of Astrology W 165 140 9 1 20 8.25 0.00 9.00 9 80 8.89
We are UOttawa L 90 315 4 2 20 4.50 0.00 2.00 4 60 15.00
Waterloo A W 200 150 9 2 20 10.00 0.00 4.50 9 120 13.33
Humans of Quizbowl L 125 230 6 1 20 6.25 0.00 6.00 6 70 11.67
Total 1725 2385 80 15 220 7.84 0.00 5.33 80 1000 12.50

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Brian Luong McMaster B 10.0 24 3 200 1.12 0.00 8.00 225 22.50
Rex Tomasic McMaster B 11.0 31 9 220 1.20 0.00 3.44 265 24.09
Peter Corderio McMaster B 10.0 18 2 200 0.85 0.00 9.00 170 17.00
Orest Tokovenko McMaster B 8.0 5 1 160 0.28 0.00 5.00 45 5.62
Victor Carri McMaster B 5.0 2 0 100 0.20 0.00 inf 20 4.00