PI on March 14, 2015 Statistics report for Combined
Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Standings

Champs 1

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Arcadia A 9 0 0 1.000 582.2 135.6 446.7 92 45 18 180 29.11 5.11 7.61 137 3500 25.55
2 Rancho Bernardo 6 2 0 0.750 374.4 243.8 130.6 59 33 18 160 18.72 3.28 5.11 92 1870 20.33
3 Del Norte A 6 2 0 0.750 337.5 299.4 38.1 37 44 7 160 16.88 5.29 11.57 81 1740 21.48
4 Bishops 4 4 0 0.500 330.0 271.9 58.1 38 43 18 160 16.50 2.11 4.50 81 1730 21.36
5 Irvine 2 6 0 0.250 200.6 425.0 -224.4 26 25 13 160 10.03 2.00 3.92 51 1030 20.20

Champs 2

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 North Hollywood 8 1 0 0.889 438.3 236.7 201.7 67 44 8 180 21.92 8.38 13.88 111 2540 22.88
2 Westview A 7 1 0 0.875 481.9 201.2 280.6 64 41 6 160 24.09 10.67 17.50 105 2515 23.95
3 Torrey Pines B 5 3 0 0.625 394.4 257.5 136.9 57 35 16 160 19.72 3.56 5.75 92 2030 22.07
4 Torrey Pines A 4 4 0 0.500 346.2 295.6 50.6 49 34 13 160 17.31 3.77 6.38 83 1760 21.20
5 Scripps Ranch 2 6 0 0.250 243.1 371.9 -128.8 28 34 13 160 12.16 2.15 4.77 62 1250 20.16

Cons 1

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Westview B 5 3 0 0.625 314.4 271.9 42.5 22 59 7 160 15.72 3.14 11.57 81 1630 20.12
2 CCA A 4 4 0 0.500 243.8 313.1 -69.4 30 39 19 160 12.19 1.58 3.63 69 1205 17.46
3 Arcadia B 3 5 0 0.375 238.8 303.8 -65.0 19 46 10 160 11.94 1.90 6.50 65 1215 18.69
4 CCA B 3 5 0 0.375 193.8 355.0 -161.2 24 33 21 160 9.69 1.14 2.71 57 965 16.93
5 Arcadia C 2 6 0 0.250 228.8 333.8 -105.0 20 46 18 160 11.44 1.11 3.67 66 1160 17.58

Cons 2

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Francis Parker 4 4 0 0.500 208.1 269.4 -61.2 25 42 33 160 10.41 0.76 2.03 67 1035 15.45
2 Del Norte B 3 5 0 0.375 148.8 255.0 -106.2 15 38 26 160 7.44 0.58 2.04 53 715 13.49
3 Westview C 2 6 0 0.250 169.4 298.8 -129.4 17 44 12 160 8.47 1.42 5.08 61 720 11.80
4 Grauer 2 6 0 0.250 135.0 285.6 -150.6 14 28 4 160 6.75 3.50 10.50 42 610 14.52
5 Madison 0 8 0 0.000 71.2 336.9 -265.6 6 29 8 160 3.56 0.75 4.38 35 230 6.57