George Oppen at Queen's on February 28, 2015 Statistics report for Prelims
Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Friends of Joe

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Massacre & Fam =) W 215 65 0 9 1 20 10.75 0.00 9.00 9 130 14.44
Les Six L 115 155 0 6 1 20 5.75 0.00 6.00 6 60 10.00
Democratic Republic of Carleton W 115 65 1 4 2 20 5.75 0.50 2.50 5 70 14.00
Cody Voight L 55 180 1 3 2 20 2.75 0.50 2.00 4 20 5.00
Flavor Flav featuring Ted, Cameron, Andrej L 150 210 0 6 0 20 7.50 0.00 inf 6 90 15.00
Total 650 675 2 28 6 100 6.50 0.33 5.00 30 370 12.33

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Huma Zafar Friends of Joe 5.0 1 11 5 100 1.00 0.20 2.40 100 20.00
Brendan McKendy Friends of Joe 5.0 1 17 1 100 1.80 1.00 18.00 180 36.00

Flavor Flav featuring Ted, Cameron, Andrej

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Democratic Republic of Carleton L 90 170 0 5 2 20 4.50 0.00 2.50 5 50 10.00
Cody Voight L 65 250 0 4 1 20 3.25 0.00 4.00 4 30 7.50
Les Six L 70 180 1 4 5 20 3.50 0.20 1.00 5 40 8.00
Massacre & Fam =) W 170 65 0 9 0 20 8.50 0.00 inf 9 80 8.89
Friends of Joe W 210 150 1 8 3 20 10.50 0.33 3.00 9 130 14.44
Total 605 815 2 30 11 100 6.05 0.18 2.91 32 330 10.31

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Ted Gan Flavor Flav featuring Ted, Cameron, Andrej 5.0 0 10 5 100 0.75 0.00 2.00 75 15.00
Cameron Amini Flavor Flav featuring Ted, Cameron, Andrej 5.0 2 5 0 100 0.80 inf inf 80 16.00
Andrej Vukovic Flavor Flav featuring Ted, Cameron, Andrej 5.0 0 8 5 100 0.55 0.00 1.60 55 11.00
Joe Su Flavor Flav featuring Ted, Cameron, Andrej 5.0 0 7 1 100 0.65 0.00 7.00 65 13.00

Massacre & Fam =)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Friends of Joe L 65 215 0 5 3 20 3.25 0.00 1.67 5 30 6.00
Democratic Republic of Carleton L 55 150 0 4 3 20 2.75 0.00 1.33 4 30 7.50
Cody Voight L -30 235 0 2 10 20 -1.50 0.00 0.20 2 0 0.00
Flavor Flav featuring Ted, Cameron, Andrej L 65 170 1 3 2 20 3.25 0.50 2.00 4 30 7.50
Les Six L 40 95 1 2 3 20 2.00 0.33 1.00 3 20 6.67
Total 195 865 2 16 21 100 1.95 0.10 0.86 18 110 6.11

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Cole Jackes Massacre & Fam =) 5.0 0 2 5 100 -0.05 0.00 0.40 -5 -1.00
Peter Liu Massacre & Fam =) 5.0 2 9 14 100 0.50 0.14 0.79 50 10.00
Erik Christensen Massacre & Fam =) 5.0 0 5 2 100 0.40 0.00 2.50 40 8.00

Democratic Republic of Carleton

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Flavor Flav featuring Ted, Cameron, Andrej W 170 90 0 7 2 20 8.50 0.00 3.50 7 110 15.71
Massacre & Fam =) W 150 55 0 8 4 20 7.50 0.00 2.00 8 90 11.25
Friends of Joe L 65 115 0 5 5 20 3.25 0.00 1.00 5 40 8.00
Les Six W 150 85 0 9 4 20 7.50 0.00 2.25 9 80 8.89
Cody Voight L 100 165 0 6 2 20 5.00 0.00 3.00 6 50 8.33
Total 635 510 0 35 17 100 6.35 0.00 2.06 35 370 10.57

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Heather Gordon Democratic Republic of Carleton 5.0 0 2 1 100 0.15 0.00 2.00 15 3.00
Alasdair Campbell Democratic Republic of Carleton 5.0 0 3 3 100 0.15 0.00 1.00 15 3.00
Nick Penner Democratic Republic of Carleton 5.0 0 2 1 100 0.15 0.00 2.00 15 3.00
Aaron Dos Remedios Democratic Republic of Carleton 5.0 0 28 12 100 2.20 0.00 2.33 220 44.00

Cody Voight

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Les Six W 250 90 1 10 5 20 12.50 0.20 2.20 11 160 14.55
Flavor Flav featuring Ted, Cameron, Andrej W 250 65 2 8 4 20 12.50 0.50 2.50 10 160 16.00
Massacre & Fam =) W 235 -30 1 9 2 20 11.75 0.50 5.00 10 140 14.00
Friends of Joe W 180 55 1 7 5 20 9.00 0.20 1.60 8 120 15.00
Democratic Republic of Carleton W 165 100 1 7 6 20 8.25 0.17 1.33 8 110 13.75
Total 1080 280 6 41 22 100 10.80 0.27 2.14 47 690 14.68

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Jordan Palmer Cody Voight 5.0 1 11 8 100 0.85 0.12 1.50 85 17.00
Aauysh Rajeskaran Cody Voight 4.5 2 12 1 90 1.61 2.00 14.00 145 32.22
Eric Monkman Cody Voight 5.0 2 7 8 100 0.60 0.25 1.12 60 12.00
Jay Misuk Cody Voight 4.0 1 8 5 80 0.88 0.20 1.80 70 17.50
Neil Walford Cody Voight 1.5 0 3 0 30 1.00 0.00 inf 30 20.00

Les Six

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Cody Voight L 90 250 1 4 1 20 4.50 1.00 5.00 5 40 8.00
Friends of Joe W 155 115 0 7 1 20 7.75 0.00 7.00 7 90 12.86
Flavor Flav featuring Ted, Cameron, Andrej W 180 70 0 9 2 20 9.00 0.00 4.50 9 100 11.11
Democratic Republic of Carleton L 85 150 1 3 2 20 4.25 0.50 2.00 4 50 12.50
Massacre & Fam =) W 95 40 0 6 3 20 4.75 0.00 2.00 6 50 8.33
Total 605 625 2 29 9 100 6.05 0.22 3.44 31 330 10.65

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Dennis Beeby Les Six 5.0 2 12 3 100 1.35 0.67 4.67 135 27.00
Will Sanna Les Six 5.0 0 9 1 100 0.85 0.00 9.00 85 17.00
Leslie Newcombe Les Six 5.0 0 8 5 100 0.55 0.00 1.60 55 11.00
Spencer Belyea Les Six 3.0 0 0 0 60 0.00 0.00 0.00 0 0.00