VETO on July 25, 2015 Statistics report for All Games
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

Colonel By Alumni

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
Go Set A Lammasu W 340 135 0 13 0 20 17.00 0.00 inf 13 210 16.15 Dick Pound's All-Stars
Dick Pound's All-Stars W 210 190 0 9 0 20 10.50 0.00 inf 9 120 13.33 Americans Just Don't Understand
The Fighting Pangolins W 315 245 0 11 3 20 15.75 0.00 3.67 11 220 20.00 Tardigrade Trio
Tardigrade Trio L 205 225 0 9 3 20 10.25 0.00 3.00 9 130 14.44 Jordan Palmer Experience
From Protest To Power W 245 160 8 1 5 20 12.25 1.60 1.80 9 140 15.56 Go Set A Lammasu
Americans Just Don't Understand L 110 270 0 5 4 20 5.50 0.00 1.25 5 80 16.00 3rd Wave Quiz Bowl
3rd Wave Quiz Bowl W 220 155 0 9 2 20 11.00 0.00 4.50 9 140 15.56 0.999... = 1
Anne of Green Goebbels L 210 305 0 8 2 20 10.50 0.00 4.00 8 140 17.50 From Protest To Power
0.999... = 1 L Forfeit
Total 1855 1685 8 65 19 160 11.59 0.42 3.84 73 1180 16.16

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Cameron Colonel By Alumni 8.0 2 31 13 160 1.72 0.15 2.54 275 34.38
Issac Colonel By Alumni 8.0 2 16 3 160 1.09 0.67 6.00 175 21.88
Anubhav Colonel By Alumni 8.0 2 7 1 160 0.59 2.00 9.00 95 11.88
Janusz Colonel By Alumni 8.0 2 11 2 160 0.81 1.00 6.50 130 16.25

The Fighting Pangolins

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
Anne of Green Goebbels W 335 245 0 10 1 20 16.75 0.00 10.00 10 240 24.00 Dick Pound's All-Stars
From Protest To Power W 355 115 0 13 1 20 17.75 0.00 13.00 13 230 17.69 Americans Just Don't Understand
Colonel By Alumni L 245 315 0 9 2 20 12.25 0.00 4.50 9 165 18.33 Tardigrade Trio
0.999... = 1 W 240 165 0 11 2 20 12.00 0.00 5.50 11 140 12.73 Jordan Palmer Experience
Go Set A Lammasu L 110 325 0 5 4 20 5.50 0.00 1.25 5 80 16.00 3rd Wave Quiz Bowl
Americans Just Don't Understand W 300 95 0 12 4 20 15.00 0.00 3.00 12 200 16.67 0.999... = 1
Tardigrade Trio W 335 225 0 11 2 20 16.75 0.00 5.50 11 235 21.36 From Protest To Power
Dick Pound's All-Stars W 310 205 0 10 4 20 15.50 0.00 2.50 10 230 23.00 Colonel By Alumni
3rd Wave Quiz Bowl W 390 115 0 14 2 20 19.50 0.00 7.00 14 260 18.57 McGill
Total 2620 1805 0 95 22 180 14.56 0.00 4.32 95 1780 18.74

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Aaron Dos Remedios The Fighting Pangolins 9.0 0 20 12 180 0.78 0.00 1.67 140 15.56
Dennis Beeby The Fighting Pangolins 9.0 0 36 2 180 1.94 0.00 18.00 350 38.89
Shelby Robert The Fighting Pangolins 9.0 0 15 4 180 0.72 0.00 3.75 130 14.44
Ian Dewan The Fighting Pangolins 9.0 0 24 4 180 1.22 0.00 6.00 220 24.44

Dick Pound's All-Stars

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
Colonel By Alumni L 190 210 0 9 8 20 9.50 0.00 1.12 9 140 15.56 Americans Just Don't Understand
Anne of Green Goebbels W 245 225 0 8 1 20 12.25 0.00 8.00 8 170 21.25 Tardigrade Trio
From Protest To Power L 135 345 0 6 1 20 6.75 0.00 6.00 6 80 13.33 Jordan Palmer Experience
Americans Just Don't Understand W 150 60 3 3 3 20 7.50 1.00 2.00 6 90 15.00 Go Set A Lammasu
0.999... = 1 L 185 300 0 6 1 20 9.25 0.00 6.00 6 130 21.67 3rd Wave Quiz Bowl
Tardigrade Trio W 190 155 0 9 2 20 9.50 0.00 4.50 9 110 12.22 0.999... = 1
3rd Wave Quiz Bowl W 275 105 0 12 4 20 13.75 0.00 3.00 12 175 14.58 From Protest To Power
The Fighting Pangolins L 205 310 0 8 1 20 10.25 0.00 8.00 8 130 16.25 Colonel By Alumni
Go Set A Lammasu L 180 455 0 6 0 20 9.00 0.00 inf 6 120 20.00 McGill
Total 1755 2165 3 67 21 180 9.75 0.14 3.33 70 1145 16.36

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Jonathan Klein Dick Pound's All-Stars 9.0 2 23 4 180 1.33 0.50 6.25 240 26.67
Andrew Dick Pound's All-Stars 9.0 0 12 4 180 0.56 0.00 3.00 100 11.11
Sol Dick Pound's All-Stars 9.0 1 13 6 180 0.64 0.17 2.33 115 12.78
Erik Dick Pound's All-Stars 9.0 0 19 7 180 0.86 0.00 2.71 155 17.22

3rd Wave Quiz Bowl

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
Americans Just Don't Understand W 200 180 0 8 1 20 10.00 0.00 8.00 8 125 15.62 Dick Pound's All-Stars
0.999... = 1 L 120 260 0 5 0 20 6.00 0.00 inf 5 70 14.00 Tardigrade Trio
Go Set A Lammasu L 60 410 0 3 2 20 3.00 0.00 1.50 3 40 13.33 Jordan Palmer Experience
Tardigrade Trio L 140 190 4 2 2 20 7.00 2.00 3.00 6 70 11.67 Go Set A Lammasu
Colonel By Alumni L 155 220 0 7 1 20 7.75 0.00 7.00 7 90 12.86 0.999... = 1
Dick Pound's All-Stars L 105 275 0 5 1 20 5.25 0.00 5.00 5 60 12.00 From Protest To Power
Anne of Green Goebbels L 60 360 0 4 0 20 3.00 0.00 inf 4 20 5.00 Colonel By Alumni
From Protest To Power L 105 350 0 4 1 20 5.25 0.00 4.00 4 70 17.50 The Fighting Pangolins
The Fighting Pangolins L 115 390 0 5 1 20 5.75 0.00 5.00 5 70 14.00 McGill
Total 1060 2635 4 43 9 180 5.89 0.44 5.22 47 615 13.09

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Nick Penner 3rd Wave Quiz Bowl 9.0 2 23 2 180 1.39 1.00 12.50 250 27.78
Michael 3rd Wave Quiz Bowl 9.0 0 1 4 180 -0.06 0.00 0.25 -10 -1.11
Heather 3rd Wave Quiz Bowl 9.0 2 12 2 180 0.78 1.00 7.00 140 15.56
Faith 3rd Wave Quiz Bowl 9.0 0 7 1 180 0.36 0.00 7.00 65 7.22

Americans Just Don't Understand

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
3rd Wave Quiz Bowl L 180 200 0 8 2 20 9.00 0.00 4.00 8 110 13.75 Dick Pound's All-Stars
Anne of Green Goebbels L 50 320 0 4 1 20 2.50 0.00 4.00 4 15 3.75 Jordan Palmer Experience
Dick Pound's All-Stars L 60 150 1 2 3 20 3.00 0.33 1.00 3 40 13.33 Go Set A Lammasu
Colonel By Alumni W 270 110 0 10 0 20 13.50 0.00 inf 10 170 17.00 3rd Wave Quiz Bowl
The Fighting Pangolins L 95 300 0 4 5 20 4.75 0.00 0.80 4 80 20.00 0.999... = 1
Go Set A Lammasu W 240 190 0 9 3 20 12.00 0.00 3.00 9 165 18.33 From Protest To Power
0.999... = 1 L 180 275 0 9 0 20 9.00 0.00 inf 9 90 10.00 Colonel By Alumni
Tardigrade Trio L 200 290 0 8 0 20 10.00 0.00 inf 8 120 15.00 The Fighting Pangolins
From Protest To Power L 115 240 0 4 3 20 5.75 0.00 1.33 4 90 22.50 McGill
Total 1390 2075 1 58 17 180 7.72 0.06 3.47 59 880 14.92

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Peter Americans Just Don't Understand 9.0 0 9 6 180 0.33 0.00 1.50 60 6.67
Adam Americans Just Don't Understand 9.0 0 19 5 180 0.92 0.00 3.80 165 18.33
Leslie Americans Just Don't Understand 9.0 1 24 3 180 1.33 0.33 8.33 240 26.67
Brian Americans Just Don't Understand 9.0 0 6 3 180 0.25 0.00 2.00 45 5.00

From Protest To Power

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
0.999... = 1 L 120 335 0 7 3 20 6.00 0.00 2.33 7 65 9.29 Dick Pound's All-Stars
The Fighting Pangolins L 115 355 0 6 3 20 5.75 0.00 2.00 6 70 11.67 Americans Just Don't Understand
Go Set A Lammasu L 200 295 0 8 0 20 10.00 0.00 inf 8 120 15.00 Tardigrade Trio
Dick Pound's All-Stars W 345 135 0 11 1 20 17.25 0.00 11.00 11 240 21.82 Jordan Palmer Experience
Colonel By Alumni L 160 245 3 3 1 20 8.00 3.00 6.00 6 90 15.00 Go Set A Lammasu
Tardigrade Trio L 160 215 0 8 4 20 8.00 0.00 2.00 8 100 12.50 3rd Wave Quiz Bowl
Anne of Green Goebbels W 230 185 0 10 2 20 11.50 0.00 5.00 10 140 14.00 0.999... = 1
3rd Wave Quiz Bowl W 350 105 0 14 0 20 17.50 0.00 inf 14 210 15.00 The Fighting Pangolins
Americans Just Don't Understand W 240 115 0 10 2 20 12.00 0.00 5.00 10 150 15.00 McGill
Total 1920 1985 3 77 16 180 10.67 0.19 5.00 80 1185 14.81

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Patrick From Protest To Power 9.0 2 61 12 180 3.22 0.17 5.25 580 64.44
Ming-Ho From Protest To Power 7.0 0 9 2 140 0.57 0.00 4.50 80 11.43
Shuying From Protest To Power 9.0 1 6 2 180 0.36 0.50 3.50 65 7.22
Young-Min From Protest To Power 9.0 0 1 0 180 0.06 0.00 inf 10 1.11

0.999... = 1

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
From Protest To Power W 335 120 0 12 2 20 16.75 0.00 6.00 12 225 18.75 Dick Pound's All-Stars
Go Set A Lammasu L 230 270 0 8 4 20 11.50 0.00 2.00 8 170 21.25 Americans Just Don't Understand
3rd Wave Quiz Bowl W 260 120 0 11 5 20 13.00 0.00 2.20 11 175 15.91 Tardigrade Trio
The Fighting Pangolins L 165 240 0 7 3 20 8.25 0.00 2.33 7 110 15.71 Jordan Palmer Experience
Anne of Green Goebbels L 190 340 7 1 5 20 9.50 1.40 1.60 8 100 12.50 Go Set A Lammasu
Dick Pound's All-Stars W 300 185 0 11 1 20 15.00 0.00 11.00 11 195 17.73 3rd Wave Quiz Bowl
Americans Just Don't Understand W 275 180 0 10 3 20 13.75 0.00 3.33 10 190 19.00 Colonel By Alumni
Colonel By Alumni W Forfeit
Tardigrade Trio L 180 240 0 7 2 20 9.00 0.00 3.50 7 120 17.14 McGill
Total 1935 1695 7 67 25 160 12.09 0.28 2.96 74 1285 17.36

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Meghan 0.999... = 1 5.0 0 6 2 100 0.50 0.00 3.00 50 10.00
Cole 0.999... = 1 6.5 1 7 4 130 0.50 0.25 2.00 65 10.00
Daniel 0.999... = 1 7.0 2 14 4 140 1.07 0.50 4.00 150 21.43
Rein 0.999... = 1 8.0 3 31 9 160 1.94 0.33 3.78 310 38.75
Peter 0.999... = 1 4.5 1 9 6 90 0.83 0.17 1.67 75 16.67

Go Set A Lammasu

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
Colonel By Alumni L 135 340 0 5 5 20 6.75 0.00 1.00 5 110 22.00 Dick Pound's All-Stars
0.999... = 1 W 270 230 0 11 2 20 13.50 0.00 5.50 11 170 15.45 Americans Just Don't Understand
From Protest To Power W 295 200 0 12 3 20 14.75 0.00 4.00 12 190 15.83 Tardigrade Trio
3rd Wave Quiz Bowl W 410 60 0 15 2 20 20.50 0.00 7.50 15 270 18.00 Jordan Palmer Experience
The Fighting Pangolins W 325 110 0 13 3 20 16.25 0.00 4.33 13 210 16.15 3rd Wave Quiz Bowl
Americans Just Don't Understand L 190 240 0 8 7 20 9.50 0.00 1.14 8 145 18.12 From Protest To Power
Tardigrade Trio W 195 190 0 10 6 20 9.75 0.00 1.67 10 125 12.50 Colonel By Alumni
Anne of Green Goebbels W 355 215 0 12 3 20 17.75 0.00 4.00 12 250 20.83 The Fighting Pangolins
Dick Pound's All-Stars W 455 180 0 14 1 20 22.75 0.00 14.00 14 320 22.86 McGill
Total 2630 1765 0 100 32 180 14.61 0.00 3.12 100 1790 17.90

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Jay Go Set A Lammasu 9.0 0 45 13 180 2.14 0.00 3.46 385 42.78
Aayush Go Set A Lammasu 9.0 0 36 11 180 1.69 0.00 3.27 305 33.89
Peter Go Set A Lammasu 6.0 0 3 1 120 0.21 0.00 3.00 25 4.17
Huma Go Set A Lammasu 9.0 0 13 6 180 0.56 0.00 2.17 100 11.11
Andrew Go Set A Lammasu 3.0 0 3 1 60 0.42 0.00 3.00 25 8.33

Tardigrade Trio

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
Anne of Green Goebbels L 150 315 0 6 2 20 7.50 0.00 3.00 6 100 16.67 Americans Just Don't Understand
Colonel By Alumni W 225 205 0 9 5 20 11.25 0.00 1.80 9 160 17.78 Jordan Palmer Experience
3rd Wave Quiz Bowl W 190 140 1 6 3 20 9.50 0.33 2.33 7 130 18.57 Go Set A Lammasu
From Protest To Power W 215 160 0 7 1 20 10.75 0.00 7.00 7 150 21.43 3rd Wave Quiz Bowl
Dick Pound's All-Stars L 155 190 0 6 1 20 7.75 0.00 6.00 6 100 16.67 0.999... = 1
The Fighting Pangolins L 225 335 0 7 2 20 11.25 0.00 3.50 7 165 23.57 From Protest To Power
Go Set A Lammasu L 190 195 0 7 0 20 9.50 0.00 inf 7 120 17.14 Colonel By Alumni
Americans Just Don't Understand W 290 200 0 11 2 20 14.50 0.00 5.50 11 190 17.27 The Fighting Pangolins
0.999... = 1 W 240 180 0 9 2 20 12.00 0.00 4.50 9 160 17.78 McGill
Total 1880 1920 1 68 18 180 10.44 0.06 3.83 69 1275 18.48

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Eric Tardigrade Trio 9.0 0 35 7 180 1.75 0.00 5.00 315 35.00
Chris Tardigrade Trio 9.0 0 21 7 180 0.97 0.00 3.00 175 19.44
Roman Tardigrade Trio 9.0 1 10 4 180 0.53 0.25 2.75 95 10.56
Lee Tardigrade Trio 8.0 0 2 0 160 0.12 0.00 inf 20 2.50