2010 GHOST on October 30, 2010 Statistics report for Prelims
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2010 SCOP Novice at Lisle (GHOST) - preliminary rounds Team Standings

Kirchner

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Metea valley A 5 0 0 1.000 503.0 194.0 309.0 37 32 100 25.15 inf inf 69 1470 21.30 34 170 5.00
2 IMSA A 4 1 0 0.800 531.0 233.0 298.0 31 33 100 26.55 inf inf 63 1660 26.35 44 200 4.55
3 Carmel B 3 2 0 0.600 276.0 367.0 -91.0 10 35 100 13.80 inf inf 46 750 16.30 46 130 2.83
4 Oswego East A 2 3 0 0.400 248.0 379.0 -131.0 8 27 100 12.40 inf inf 35 600 17.14 66 250 3.79
5 Seneca 1 4 0 0.200 219.0 403.0 -184.0 11 29 100 10.95 inf inf 40 530 13.25 60 110 1.83
6 Somonauk/Seneca 0 5 0 0.000 184.0 385.0 -201.0 8 26 100 9.20 inf inf 34 470 13.82 67 70 1.04

Schmidt-Rotluff

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Chicago Christian A 5 0 0 1.000 457.0 198.0 259.0 33 28 100 22.85 inf inf 61 1300 21.31 45 210 4.67
2 New Trier B 4 1 0 0.800 374.0 255.0 119.0 22 31 100 18.70 inf inf 53 1100 20.75 55 130 2.36
3 Naperville North A 3 2 0 0.600 355.0 285.0 70.0 21 34 100 17.75 inf inf 55 970 17.64 48 150 3.12
4 IMSA B 2 3 0 0.400 340.0 329.0 11.0 18 26 100 17.00 inf inf 44 960 21.82 86 210 2.44
5 WWS B 1 4 0 0.200 146.0 421.0 -275.0 6 20 100 7.30 inf inf 27 360 13.33 66 80 1.21
6 Dwight B 0 5 0 0.000 198.0 382.0 -184.0 12 25 100 9.90 inf inf 37 440 11.89 59 120 2.03

Heckel

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Stevenson A 5 0 0 1.000 616.0 124.0 492.0 46 29 100 30.80 inf inf 76 1890 24.87 38 210 5.53
2 IMSA C 4 1 0 0.800 353.0 265.0 88.0 25 32 100 17.65 inf inf 58 930 16.03 30 140 4.67
3 New Trier A 3 2 0 0.600 367.0 254.0 113.0 21 32 100 18.35 inf inf 53 1060 20.00 42 140 3.33
4 WWS C 2 3 0 0.400 273.0 330.0 -57.0 15 28 100 13.65 inf inf 43 710 16.51 61 150 2.46
5 BBC B 1 4 0 0.200 150.0 394.0 -244.0 6 24 100 7.50 inf inf 30 310 10.33 61 110 1.80
6 Crete-Monee B 0 5 0 0.000 40.0 432.0 -392.0 0 10 100 2.00 0.00 inf 10 70 7.00 81 30 0.37

Bleyl

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Loyola 5 0 0 1.000 468.0 195.0 273.0 26 43 100 23.40 inf inf 69 1350 19.57 38 170 4.47
2 Stevenson B 4 1 0 0.800 320.0 257.0 63.0 20 31 100 16.00 inf inf 51 850 16.67 63 140 2.22
3 Carmel A 2 3 0 0.400 299.0 274.0 25.0 17 30 100 14.95 inf inf 48 650 13.54 59 290 4.92
4 Metea Valley B 2 3 0 0.400 224.0 305.0 -81.0 12 25 100 11.20 inf inf 37 530 14.32 66 160 2.42
5 Oswego East B 2 3 0 0.400 194.0 323.0 -129.0 6 28 100 9.70 inf inf 34 390 11.47 86 210 2.44
6 Fenton B 0 5 0 0.000 182.0 333.0 -151.0 12 19 100 9.10 inf inf 32 290 9.06 78 250 3.21

Nolde

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Timothy Christian 5 0 0 1.000 401.0 187.0 214.0 27 33 100 20.05 inf inf 59 1100 18.64 40 170 4.25
2 WWS A 4 1 0 0.800 412.0 227.0 185.0 18 40 100 20.60 inf inf 58 1120 19.31 56 270 4.82
3 Latin A 3 2 0 0.600 332.0 276.0 56.0 14 36 100 16.60 inf inf 50 910 18.20 45 180 4.00
4 Naperville North B 2 3 0 0.400 187.0 343.0 -156.0 7 23 100 9.35 inf inf 30 400 13.33 75 200 2.67
5 Dwight 1 4 0 0.200 211.0 313.0 -102.0 9 28 100 10.55 inf inf 35 490 14.00 63 150 2.38
6 Somonauk 0 5 0 0.000 164.0 361.0 -197.0 8 26 100 8.20 inf inf 34 340 10.00 68 100 1.47

Mueller

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Fenton A 5 0 0 1.000 427.0 215.0 212.0 33 28 100 21.35 inf inf 61 1130 18.52 43 230 5.35
2 BBC A 3 2 0 0.600 380.0 239.0 141.0 22 31 100 19.00 inf inf 53 1040 19.62 52 220 4.23
3 Latin B 3 2 0 0.600 266.0 260.0 6.0 12 36 100 13.30 inf inf 47 650 13.83 66 140 2.12
4 Crete-Monee A 3 2 0 0.600 257.0 252.0 5.0 17 30 100 12.85 inf inf 47 520 11.06 53 210 3.96
5 Oswego East C 1 4 0 0.200 170.0 301.0 -131.0 6 25 100 8.50 inf inf 31 340 10.97 79 170 2.15
6 Chicago Christian B 0 5 0 0.000 131.0 364.0 -233.0 5 15 100 6.55 inf inf 20 200 10.00 74 230 3.11