2016 MACA Middle School State Tournament on March 19, 2016 Statistics report for Prelims
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

Buffalo Prairie

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Pilot Grove B L 235 245 1 7 20 11.75 inf inf 8 140 17.50 11 10 0.91
Hallsville L 80 560 0 3 20 4.00 0.00 inf 3 30 10.00 13 20 1.54
Palmyra C W 180 175 0 6 20 9.00 0.00 inf 6 90 15.00 14 30 2.14
Washington A L 90 520 0 4 20 4.50 0.00 inf 4 50 12.50 12 0 0.00
CIS B W 275 80 3 8 20 13.75 inf inf 11 120 10.91 5 30 6.00
Total 860 1580 4 28 100 8.60 inf inf 32 430 13.44 55 90 1.64

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Grace Canole Buffalo Prairie 5.0 3 12 100 1.65 inf inf 165 33.00
Colby Wise Buffalo Prairie 5.0 1 7 100 0.85 inf inf 85 17.00
Makayla Strickland Buffalo Prairie 5.0 0 9 100 0.90 0.00 inf 90 18.00

CIS A

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Westran B W 585 40 3 13 20 29.25 inf inf 16 360 22.50 5 50 10.00
Palmyra A W 530 155 4 11 20 26.50 inf inf 15 330 22.00 3 30 10.00
Camdenton B W 565 25 3 13 20 28.25 inf inf 16 380 23.75 2 10 5.00
Pilot Grove A W 605 145 3 11 20 30.25 inf inf 14 360 25.71 11 90 8.18
Washington C W 350 205 4 5 20 17.50 inf inf 9 170 18.89 11 70 6.36
Total 2635 570 17 53 100 26.35 inf inf 70 1600 22.86 32 250 7.81

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Hunter Bailey CIS A 5.0 9 33 100 4.65 inf inf 465 93.00
Abigail Reardon CIS A 5.0 0 6 100 0.60 0.00 inf 60 12.00
Will Cover CIS A 5.0 8 11 100 2.30 inf inf 230 46.00
Payton Bach CIS A 5.0 0 3 100 0.30 0.00 inf 30 6.00

CIS B

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Hallsville L 135 410 1 3 20 6.75 inf inf 4 60 15.00 11 30 2.73
Palmyra C W 225 100 3 5 20 11.25 inf inf 8 130 16.25 3 0 0.00
Washington A L 100 580 2 1 20 5.00 inf inf 3 10 3.33 16 50 3.12
Pilot Grove B L 120 330 0 4 20 6.00 0.00 inf 4 40 10.00 19 40 2.11
Buffalo Prairie L 80 275 0 3 20 4.00 0.00 inf 3 40 13.33 21 10 0.48
Total 660 1695 6 16 100 6.60 inf inf 22 280 12.73 70 130 1.86

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Mike Zhang CIS B 5.0 1 9 100 1.05 inf inf 105 21.00
Zach Davis CIS B 5.0 4 4 100 1.00 inf inf 100 20.00
Bhavya Thulasi-Kumar CIS B 5.0 1 3 100 0.45 inf inf 45 9.00

Camdenton A

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Westran A W 215 20 1 9 20 10.75 inf inf 10 110 11.00 0 0 0.00
Tuscumbia L 150 430 0 6 20 7.50 0.00 inf 6 80 13.33 12 10 0.83
Pilot Grove C W 205 100 1 7 20 10.25 inf inf 8 100 12.50 9 20 2.22
Washington B L 100 535 0 4 20 5.00 0.00 inf 4 50 12.50 17 10 0.59
Palmyra B L 180 205 0 7 20 9.00 0.00 inf 7 100 14.29 13 10 0.77
Total 850 1290 2 33 100 8.50 inf inf 35 440 12.57 51 50 0.98

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Kayla Betcher Camdenton A 5.0 0 9 100 0.90 0.00 inf 90 18.00
Mercedez Hanlon Camdenton A 5.0 1 3 100 0.45 inf inf 45 9.00
Vanessa Dunham Camdenton A 5.0 0 6 100 0.60 0.00 inf 60 12.00
Austin Clay Camdenton A 5.0 1 15 100 1.65 inf inf 165 33.00

Camdenton B

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Washington C L 60 390 0 2 20 3.00 0.00 inf 2 10 5.00 19 30 1.58
Westran B W 135 105 1 4 20 6.75 inf inf 5 60 12.00 10 20 2.00
CIS A L 25 565 1 0 20 1.25 inf inf 1 10 10.00 10 0 0.00
Palmyra A L 50 385 0 2 20 2.50 0.00 inf 2 20 10.00 15 10 0.67
Pilot Grove A L 60 375 0 2 20 3.00 0.00 inf 2 30 15.00 20 10 0.50
Total 330 1820 2 10 100 3.30 inf inf 12 130 10.83 74 70 0.95

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Conrad Maag Camdenton B 5.0 0 1 100 0.10 0.00 inf 10 2.00
Zane Foulk Camdenton B 5.0 1 2 100 0.35 inf inf 35 7.00
Timmy Denning Camdenton B 5.0 1 7 100 0.85 inf inf 85 17.00

Hallsville

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
CIS B W 410 135 2 10 20 20.50 inf inf 12 250 20.83 6 30 5.00
Buffalo Prairie W 560 80 2 14 20 28.00 inf inf 16 350 21.88 6 40 6.67
Pilot Grove B W 430 130 2 10 20 21.50 inf inf 12 250 20.83 7 50 7.14
Palmyra C W 410 160 4 9 20 20.50 inf inf 13 240 18.46 8 20 2.50
Washington A L 210 395 2 4 20 10.50 inf inf 6 100 16.67 10 40 4.00
Total 2020 900 12 47 100 20.20 inf inf 59 1190 20.17 37 180 4.86

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Colton Hough Hallsville 5.0 4 19 100 2.50 inf inf 250 50.00
Emma Crocker Hallsville 4.0 3 7 80 1.44 inf inf 115 28.75
Braelynn Hampton Hallsville 4.0 1 7 80 1.06 inf inf 85 21.25
Ralph Waltz Hallsville 3.0 3 8 60 2.08 inf inf 125 41.67
Gaven Small Hallsville 2.0 1 6 40 1.88 inf inf 75 37.50
Madison Carson Hallsville 2.0 0 0 40 0.00 0.00 0.00 0 0.00

Palmyra A

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Pilot Grove A W 290 190 4 5 20 14.50 inf inf 9 160 17.78 5 20 4.00
CIS A L 155 530 1 3 20 7.75 inf inf 4 90 22.50 12 20 1.67
Washington C L 200 275 4 2 20 10.00 inf inf 6 80 13.33 17 40 2.35
Camdenton B W 385 50 7 5 20 19.25 inf inf 12 210 17.50 4 20 5.00
Westran B W 330 20 4 7 20 16.50 inf inf 11 200 18.18 0 0 0.00
Total 1360 1065 20 22 100 13.60 inf inf 42 740 17.62 38 100 2.63

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Mason Mitchell Palmyra A 5.0 7 11 100 2.15 inf inf 215 43.00
Chase Goldinger Palmyra A 5.0 6 8 100 1.70 inf inf 170 34.00
Owen Szarka Palmyra A 5.0 6 2 100 1.10 inf inf 110 22.00
Boyd Triplett Palmyra A 5.0 1 1 100 0.25 inf inf 25 5.00

Palmyra B

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Tuscumbia L 75 490 1 1 20 3.75 inf inf 2 20 10.00 14 30 2.14
Pilot Grove C L 170 250 2 5 20 8.50 inf inf 7 70 10.00 11 20 1.82
Washington B L 30 535 0 1 20 1.50 0.00 inf 1 10 10.00 14 10 0.71
Westran A W 345 40 3 9 20 17.25 inf inf 12 190 15.83 5 20 4.00
Camdenton A W 205 180 1 7 20 10.25 inf inf 8 110 13.75 11 10 0.91
Total 825 1495 7 23 100 8.25 inf inf 30 400 13.33 55 90 1.64

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Hope Hudson Palmyra B 5.0 0 2 100 0.20 0.00 inf 20 4.00
Caleb Coyle Palmyra B 5.0 2 8 100 1.10 inf inf 110 22.00
Cody Sutcliffe Palmyra B 5.0 5 13 100 2.05 inf inf 205 41.00

Palmyra C

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Washington A L 60 590 0 1 20 3.00 0.00 inf 1 30 30.00 8 20 2.50
CIS B L 100 225 0 2 20 5.00 0.00 inf 2 30 15.00 11 50 4.55
Buffalo Prairie L 175 180 3 4 20 8.75 inf inf 7 70 10.00 9 20 2.22
Hallsville L 160 410 2 3 20 8.00 inf inf 5 70 14.00 15 30 2.00
Pilot Grove B L 120 315 2 1 20 6.00 inf inf 3 50 16.67 22 30 1.36
Total 615 1720 7 11 100 6.15 inf inf 18 250 13.89 65 150 2.31

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Bennett Stice Palmyra C 5.0 1 2 100 0.35 inf inf 35 7.00
Christian Drebes Palmyra C 5.0 5 3 100 1.05 inf inf 105 21.00
Casey Hathaway Palmyra C 5.0 1 5 100 0.65 inf inf 65 13.00
Elijah Edwards Palmyra C 5.0 0 1 100 0.10 0.00 inf 10 2.00

Pilot Grove A

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Palmyra A L 190 290 0 5 20 9.50 0.00 inf 5 100 20.00 11 40 3.64
Washington C W 290 220 2 6 20 14.50 inf inf 8 140 17.50 9 60 6.67
Westran B W 275 80 1 9 20 13.75 inf inf 10 160 16.00 5 10 2.00
CIS A L 145 605 3 3 20 7.25 inf inf 6 70 11.67 6 0 0.00
Camdenton B W 375 60 1 13 20 18.75 inf inf 14 220 15.71 3 10 3.33
Total 1275 1255 7 36 100 12.75 inf inf 43 690 16.05 34 120 3.53

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Sydney Bell Pilot Grove A 4.5 1 3 90 0.50 inf inf 45 10.00
Lane King Pilot Grove A 3.5 1 3 70 0.64 inf inf 45 12.86
Reagan McFatrich Pilot Grove A 5.0 0 22 100 2.20 0.00 inf 220 44.00
Cole Meisenheimer Pilot Grove A 5.0 5 5 100 1.25 inf inf 125 25.00
Chloe Vollrath Pilot Grove A 2.0 0 3 40 0.75 0.00 inf 30 15.00

Pilot Grove B

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Buffalo Prairie W 245 235 1 7 20 12.25 inf inf 8 130 16.25 10 30 3.00
Washington A L 95 510 1 2 20 4.75 inf inf 3 50 16.67 10 10 1.00
Hallsville L 130 430 0 4 20 6.50 0.00 inf 4 50 12.50 11 40 3.64
CIS B W 330 120 2 10 20 16.50 inf inf 12 170 14.17 8 30 3.75
Palmyra C W 315 120 1 12 20 15.75 inf inf 13 170 13.08 4 10 2.50
Total 1115 1415 5 35 100 11.15 inf inf 40 570 14.25 43 120 2.79

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Kennie Grandestaff Pilot Grove B 5.0 2 4 100 0.70 inf inf 70 14.00
Blake Matteson Pilot Grove B 5.0 2 3 100 0.60 inf inf 60 12.00
Madison Olsen Pilot Grove B 5.0 1 22 100 2.35 inf inf 235 47.00
Bailey Quint Pilot Grove B 5.0 0 6 100 0.60 0.00 inf 60 12.00

Pilot Grove C

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Washington B L 90 465 0 3 20 4.50 0.00 inf 3 40 13.33 11 20 1.82
Palmyra B W 250 170 0 8 20 12.50 0.00 inf 8 130 16.25 14 40 2.86
Camdenton A L 100 205 0 4 20 5.00 0.00 inf 4 30 7.50 14 30 2.14
Tuscumbia L 80 475 0 4 20 4.00 0.00 inf 4 40 10.00 12 0 0.00
Westran A W 250 50 0 10 20 12.50 0.00 inf 10 140 14.00 4 10 2.50
Total 770 1365 0 29 100 7.70 0.00 inf 29 380 13.10 55 100 1.82

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Dalton Bealer Pilot Grove C 5.0 0 8 100 0.80 0.00 inf 80 16.00
Kassidy Monteer Pilot Grove C 5.0 0 15 100 1.50 0.00 inf 150 30.00
Derek Powell Pilot Grove C 5.0 0 2 100 0.20 0.00 inf 20 4.00
Abby Schupp Pilot Grove C 5.0 0 4 100 0.40 0.00 inf 40 8.00

Tuscumbia

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Palmyra B W 490 75 2 13 20 24.50 inf inf 15 310 20.67 4 20 5.00
Camdenton A W 430 150 4 8 20 21.50 inf inf 12 240 20.00 10 50 5.00
Westran A W 445 40 3 12 20 22.25 inf inf 15 280 18.67 0 0 0.00
Pilot Grove C W 475 80 3 10 20 23.75 inf inf 13 270 20.77 8 60 7.50
Washington B L 275 380 3 4 20 13.75 inf inf 7 140 20.00 12 50 4.17
Total 2115 725 15 47 100 21.15 inf inf 62 1240 20.00 34 180 5.29

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Caleb Martonfi Tuscumbia 5.0 9 35 100 4.85 inf inf 485 97.00
Nolan Lupardus Tuscumbia 5.0 5 9 100 1.65 inf inf 165 33.00
Ciara Basham Tuscumbia 3.0 1 0 60 0.25 inf inf 15 5.00
Hannah Ash Tuscumbia 3.0 0 3 60 0.50 0.00 inf 30 10.00
Jenna Cain Tuscumbia 2.0 0 0 40 0.00 0.00 0.00 0 0.00
Allison Harris Tuscumbia 2.0 0 0 40 0.00 0.00 0.00 0 0.00

Washington A

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Palmyra C W 590 60 6 10 20 29.50 inf inf 16 400 25.00 0 0 0.00
Pilot Grove B W 510 95 4 10 20 25.50 inf inf 14 320 22.86 4 30 7.50
CIS B W 580 100 10 6 20 29.00 inf inf 16 320 20.00 8 50 6.25
Buffalo Prairie W 520 90 10 4 20 26.00 inf inf 14 300 21.43 7 30 4.29
Hallsville W 395 210 5 6 20 19.75 inf inf 11 230 20.91 8 30 3.75
Total 2595 555 35 36 100 25.95 inf inf 71 1570 22.11 27 140 5.19

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Audrey Bush Washington A 5.0 12 19 100 3.70 inf inf 370 74.00
Marcy Lampe Washington A 5.0 10 8 100 2.30 inf inf 230 46.00
Zoe Godefroid Washington A 5.0 2 0 100 0.30 inf inf 30 6.00
Zach Miesner Washington A 5.0 11 9 100 2.55 inf inf 255 51.00

Washington B

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Pilot Grove C W 465 90 3 10 20 23.25 inf inf 13 280 21.54 5 40 8.00
Westran A W 385 45 3 10 20 19.25 inf inf 13 230 17.69 1 10 10.00
Palmyra B W 535 30 3 13 20 26.75 inf inf 16 340 21.25 2 20 10.00
Camdenton A W 535 100 5 11 20 26.75 inf inf 16 310 19.38 7 40 5.71
Tuscumbia W 380 275 4 7 20 19.00 inf inf 11 210 19.09 7 40 5.71
Total 2300 540 18 51 100 23.00 inf inf 69 1370 19.86 22 150 6.82

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Kaleb Burr Washington B 5.0 10 18 100 3.30 inf inf 330 66.00
Max Grimes Washington B 5.0 3 12 100 1.65 inf inf 165 33.00
Leo Bergin Washington B 5.0 2 11 100 1.40 inf inf 140 28.00
Michael Lampe Washington B 5.0 3 10 100 1.45 inf inf 145 29.00

Washington C

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Camdenton B W 390 60 2 11 20 19.50 inf inf 13 200 15.38 5 50 10.00
Pilot Grove A L 220 290 2 5 20 11.00 inf inf 7 120 17.14 10 20 2.00
Palmyra A W 275 200 1 9 20 13.75 inf inf 10 130 13.00 10 40 4.00
Westran B W 390 105 4 9 20 19.50 inf inf 13 220 16.92 11 20 1.82
CIS A L 205 350 1 6 20 10.25 inf inf 7 100 14.29 10 30 3.00
Total 1480 1005 10 40 100 14.80 inf inf 50 770 15.40 46 160 3.48

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Evan Courtaway Washington C 5.0 5 16 100 2.35 inf inf 235 47.00
Harsh Patel Washington C 5.0 1 2 100 0.35 inf inf 35 7.00
Willa Reust Washington C 5.0 2 3 100 0.60 inf inf 60 12.00
Katlynn Miller Washington C 5.0 2 19 100 2.20 inf inf 220 44.00

Westran A

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Camdenton A L 20 215 0 0 20 1.00 0.00 0.00 0 0 0.00 19 20 1.05
Washington B L 45 385 1 0 20 2.25 inf inf 1 20 20.00 16 10 0.62
Tuscumbia L 40 445 0 0 20 2.00 0.00 0.00 0 0 0.00 17 40 2.35
Palmyra B L 40 345 0 2 20 2.00 0.00 inf 2 10 5.00 17 10 0.59
Pilot Grove C L 50 250 0 2 20 2.50 0.00 inf 2 20 10.00 16 10 0.62
Total 195 1640 1 4 100 1.95 inf inf 5 50 10.00 85 90 1.06

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Braden Bain Westran A 5.0 0 1 100 0.10 0.00 inf 10 2.00
Seth Berrey Westran A 5.0 0 1 100 0.10 0.00 inf 10 2.00
Trey Burton Westran A 5.0 1 2 100 0.35 inf inf 35 7.00
Kaler Still Westran A 5.0 0 0 100 0.00 0.00 0.00 0 0.00

Westran B

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
CIS A L 40 585 0 2 20 2.00 0.00 inf 2 10 5.00 12 10 0.83
Camdenton B L 105 135 1 3 20 5.25 inf inf 4 20 5.00 9 40 4.44
Pilot Grove A L 80 275 0 3 20 4.00 0.00 inf 3 40 13.33 14 10 0.71
Washington C L 105 390 1 4 20 5.25 inf inf 5 40 8.00 17 10 0.59
Palmyra A L 20 330 0 0 20 1.00 0.00 0.00 0 0 0.00 13 20 1.54
Total 350 1715 2 12 100 3.50 inf inf 14 110 7.86 65 90 1.38

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Kheldin Hydorn Westran B 5.0 1 2 100 0.35 inf inf 35 7.00
Evan Smith Westran B 3.0 0 0 60 0.00 0.00 0.00 0 0.00
Carter Pawary Westran B 4.5 0 3 90 0.33 0.00 inf 30 6.67
Elijah Forsee Westran B 3.0 0 2 60 0.33 0.00 inf 20 6.67
Michael Haynie Westran B 4.5 1 5 90 0.72 inf inf 65 14.44