Washington (MO) High Tournament on December 02, 2017 Statistics report for Prelims
Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Standings

Artemyev

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B
1 Southwestern Piasa 5 0 0 1.000 486.0 48.0 438.0 28 54 100 24.30 inf inf 82 1470 17.93
2 Parkway South A 4 1 0 0.800 276.0 141.0 135.0 10 45 100 13.80 inf inf 55 780 14.18
3 Hallsville B 3 2 0 0.600 127.0 229.0 -102.0 3 29 100 6.35 inf inf 32 300 9.38
4 Hermann A 2 3 0 0.400 111.0 208.0 -97.0 5 27 100 5.55 inf inf 32 210 6.56
5 Sullivan B 1 4 0 0.200 73.0 230.0 -157.0 1 22 100 3.65 inf inf 23 130 5.65
6 Valle Catholic 0 5 0 0.000 41.0 258.0 -217.0 1 12 100 2.05 inf inf 13 70 5.38

Barron

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B
1 Tuscumbia 5 0 0 1.000 363.0 52.0 311.0 7 65 100 18.15 inf inf 72 1060 14.72
2 Farmington 4 1 0 0.800 241.0 97.0 144.0 5 55 100 12.05 inf inf 60 580 9.67
3 Thomas Jefferson 3 2 0 0.600 102.0 150.0 -48.0 2 27 100 5.10 inf inf 29 210 7.24
4 Arcadia Valley 2 3 0 0.400 99.0 187.0 -88.0 3 24 100 4.95 inf inf 27 210 7.78
5 Conway A 1 4 0 0.200 44.0 173.0 -129.0 0 17 100 2.20 0.00 inf 17 50 2.94
6 Orchard Farm C 0 5 0 0.000 28.0 218.0 -190.0 0 11 100 1.40 0.00 inf 11 30 2.73

Cary

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B
1 Eureka 5 0 0 1.000 416.0 52.0 364.0 10 68 100 20.80 inf inf 78 1250 16.03
2 Parkway Central 4 1 0 0.800 140.0 145.0 -5.0 2 34 100 7.00 inf inf 36 330 9.17
3 Sullivan A 3 2 0 0.600 141.0 143.0 -2.0 7 28 100 7.05 inf inf 35 320 9.14
4 Clever B 2 3 0 0.400 69.0 192.0 -123.0 3 18 100 3.45 inf inf 21 120 5.71
5 Mexico 1 4 0 0.200 146.0 165.0 -19.0 0 40 100 7.30 0.00 inf 40 330 8.25
6 Houston B 0 5 0 0.000 24.0 239.0 -215.0 0 10 100 1.20 0.00 inf 10 20 2.00

Duning

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B
1 Moberly A 5 0 0 1.000 349.0 82.0 267.0 17 54 100 17.45 inf inf 71 950 13.38
2 Webster Groves 4 1 0 0.800 226.0 120.0 106.0 6 45 100 11.30 inf inf 51 590 11.57
3 Wellsville 3 2 0 0.600 198.0 135.0 63.0 2 52 100 9.90 inf inf 54 440 8.15
4 Pacific 2 3 0 0.400 76.0 198.0 -122.0 2 20 100 3.80 inf inf 22 150 6.82
5 Montgomery Co. 1 4 0 0.200 108.0 162.0 -54.0 4 30 100 5.40 inf inf 34 180 5.29
6 Hermann B 0 5 0 0.000 12.0 272.0 -260.0 2 3 100 0.60 inf inf 5 0 0.00

Edouarde

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B
1 Francis Howell 5 0 0 1.000 473.0 44.0 429.0 19 61 100 23.65 inf inf 80 1470 18.38
2 Holt 4 1 0 0.800 205.0 164.0 41.0 5 44 100 10.25 inf inf 49 510 10.41
3 Ft. Zumwalt North B 3 2 0 0.600 153.0 188.0 -35.0 5 30 100 7.65 inf inf 34 390 11.47
4 Parkway South B 2 3 0 0.400 141.0 191.0 -50.0 6 28 100 7.05 inf inf 34 335 9.85
5 Calvary Lutheran 1 4 0 0.200 64.0 250.0 -186.0 4 17 100 3.20 inf inf 21 90 4.29
6 Pilot Grove B 0 5 0 0.000 60.0 259.0 -199.0 0 20 100 3.00 0.00 inf 20 100 5.00

Forbstein

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B
1 Rolla 5 0 0 1.000 347.0 89.0 258.0 19 46 100 17.35 inf inf 65 990 15.23
2 Ft. Zumwalt North A 4 1 0 0.800 292.0 110.0 182.0 4 55 100 14.60 inf inf 59 850 14.41
3 Clever A 3 2 0 0.600 165.0 152.0 13.0 1 43 100 8.25 inf inf 44 380 8.64
4 Parkway North 2 3 0 0.400 78.0 204.0 -126.0 0 26 100 3.90 0.00 inf 26 130 5.00
5 Moberly B 1 4 0 0.200 78.0 224.0 -146.0 0 27 100 3.90 0.00 inf 27 120 4.44
6 McDonald Co. 0 5 0 0.000 55.0 236.0 -181.0 1 13 100 2.75 inf inf 14 130 9.29

Gottschalk

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B
1 Hallsville A 5 0 0 1.000 492.0 59.0 433.0 30 50 100 24.60 inf inf 80 1510 18.88
2 Pilot Grove A 4 1 0 0.800 220.0 155.0 65.0 6 42 100 11.00 inf inf 48 590 12.29
3 Orchard Farm B 3 2 0 0.600 204.0 172.0 32.0 6 39 100 10.20 inf inf 45 540 12.00
4 New Haven 2 3 0 0.400 104.0 239.0 -135.0 0 26 100 5.20 0.00 inf 26 260 10.00
5 Hannibal B 1 4 0 0.200 76.0 305.0 -229.0 2 20 100 3.80 inf inf 22 150 6.82
6 Houston A 0 5 0 0.000 83.0 249.0 -166.0 3 21 100 4.15 inf inf 24 160 6.67

Herrmann

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B
1 Cuba 4 0 0 1.000 291.2 97.5 193.8 3 47 80 14.56 inf inf 50 650 13.00
2 Orchard Farm A 3 1 0 0.750 226.2 143.8 82.5 3 38 80 11.31 inf inf 41 480 11.71
3 Hannibal A 2 2 0 0.500 255.0 133.8 121.2 6 40 80 12.75 inf inf 46 530 11.52
4 Oakville 1 3 0 0.250 96.2 247.5 -151.2 3 17 80 4.81 inf inf 20 170 8.50
5 Valley R-VI 0 4 0 0.000 38.8 285.0 -246.2 1 8 80 1.94 inf inf 9 60 6.67

Ifukube (Playoff 1)

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B

Jarre (Playoff 2)

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B

Kaper (Playoff 3)

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B

Lavagnino (Playoff 4)

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B

Morricone (Consolation 1A)

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B

North (Consolation 1B)

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B

Orr (Consolation 2A)

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B

Popov (Consolation 2B)

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B

Qu (Consolation 3A)

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B

Rosza (Consolation 3B)

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B

Steiner (Consolation 4A)

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B

Tiomkin (Consoation 4B)

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B

Ulfig (Superplayoff 1)

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B

Volkonsky (Superplayoff 2)

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B

Waxman (Places 9-12)

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B

Xarhakos (Places 13-16)

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B

Young (Megaplayoff)

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B

Zeller (Megaplacement)

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B