VCU Winter X on December 02, 2017 Statistics report for Prelims
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Standings

      Went to the first bracket ("Tehanu").
      Went to the second bracket ("Farthest Shore").
      Went to the third bracket ("Tombs of Atuan").

Golay

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 P/N G/N BHrd BPts P/B
1 Maggie Walker A 5 1 0 0.833 450.8 84.2 366.7 30 54 17 1.76 4.94 84 1800 21.43
2 Douglas Freeman 5 1 0 0.833 330.8 143.3 187.5 14 58 11 1.27 6.55 72 1250 17.36
3 Riverbend A 5 1 0 0.833 317.5 147.5 170.0 8 61 9 0.89 7.67 69 1220 17.68
4 Maggie Walker E 4 2 0 0.667 224.2 181.7 42.5 12 43 7 1.71 7.86 55 770 14.00
5 Maggie Walker C 3 3 0 0.500 161.7 190.8 -29.2 12 35 14 0.86 3.36 47 510 10.85
6 Menchville 1 5 0 0.167 110.0 253.3 -143.3 1 31 3 0.33 10.67 32 350 10.94
7 Dinwiddie C 0 6 0 0.000 59.2 240.8 -181.7 3 21 4 0.75 6.00 24 120 5.00

Hamming

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 P/N G/N BHrd BPts P/B
1 Norfolk Academic Guild B 6 1 0 0.857 352.1 169.3 182.9 22 63 13 1.69 6.54 85 1570 18.47
2 Warwick 5 2 0 0.714 247.9 211.4 36.4 15 54 8 1.88 8.62 69 1010 14.64
3 Norfolk Academic Guild C 3 4 0 0.429 130.7 252.9 -122.1 4 39 3 1.33 14.33 43 480 11.16
4 Collegiate 2 5 0 0.286 157.1 235.7 -78.6 6 44 14 0.43 3.57 50 640 12.80
5 Riverbend B 2 5 0 0.286 114.3 247.1 -132.9 4 35 8 0.50 4.88 39 430 11.03
6 Hanover 1 6 0 0.143 62.1 301.4 -239.3 5 21 2 2.50 13.00 26 160 6.15

Reed-Solomon

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 P/N G/N BHrd BPts P/B
1 Norfolk Academic Guild A 6 0 0 1.000 385.0 120.8 264.2 19 60 9 2.11 8.78 79 1470 18.61
2 Virginia Episcopal 4 2 0 0.667 304.2 145.0 159.2 17 56 10 1.70 7.30 73 1060 14.52
3 NKAHC A 4 2 0 0.667 188.3 196.7 -8.3 5 44 7 0.71 7.00 49 650 13.27
4 New Kent B 3 3 0 0.500 140.8 195.0 -54.2 5 38 14 0.36 3.07 43 460 10.70
5 Matoaca 3 3 0 0.500 98.3 175.0 -76.7 4 33 10 0.40 3.70 37 250 6.76
6 NKAHC B 0 6 0 0.000 53.3 272.5 -219.2 1 21 5 0.20 4.40 22 120 5.45
7 Nandua B 0 6 0 0.000 29.2 234.2 -205.0 0 11 1 0.00 11.00 11 70 6.36

Tornado

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 P/N G/N BHrd BPts P/B
1 Maggie Walker B 6 1 0 0.857 372.1 110.7 261.4 25 65 10 2.50 9.00 90 1630 18.11
2 Dinwiddie A 5 2 0 0.714 214.3 141.4 72.9 7 59 15 0.47 4.40 66 880 13.33
3 Maggie Walker D 4 3 0 0.571 187.9 174.3 13.6 5 49 6 0.83 9.00 54 780 14.44
4 New Kent A 3 4 0 0.429 172.9 180.7 -7.9 6 50 16 0.38 3.50 56 700 12.50
5 Dinwiddie B 2 5 0 0.286 110.0 225.0 -115.0 4 36 4 1.00 10.00 40 370 9.25
6 Nandua A 2 5 0 0.286 90.7 195.7 -105.0 6 31 19 0.32 1.95 37 330 8.92