Central "Know-How Pow-Wow" on January 13, 2018 Statistics report for Prelims
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Standings

Geronimo

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Savannah A 5 0 0 1.000 329.0 97.0 232.0 9 57 8 100 16.45 1.12 8.25 66 850 12.88 15 130 8.67
2 Lee's Summit North 4 1 0 0.800 270.0 121.0 149.0 3 51 9 100 13.50 0.33 6.00 54 690 12.78 17.6667 150 8.49
3 Lee's Summit West 3 2 0 0.600 186.0 174.0 12.0 2 39 6 100 9.30 0.33 6.83 41 400 9.76 21.3333 140 6.56
4 Fort Osage B 2 3 0 0.400 126.0 181.0 -55.0 3 26 1 100 6.30 3.00 29.00 29 210 7.24 30.6667 120 3.91
5 North Andrew A 1 4 0 0.200 100.0 232.0 -132.0 1 27 5 100 5.00 0.20 5.60 28 120 4.29 31 120 3.87
6 Benton B 0 5 0 0.000 54.0 260.0 -206.0 0 12 2 100 2.70 0.00 6.00 12 50 4.17 37 110 2.97

Crazy Horse

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 North Kansas City A 5 0 0 1.000 422.0 48.0 374.0 8 70 10 100 21.10 0.80 7.80 78 1240 15.90 8.66667 100 11.54
2 Smithville 4 1 0 0.800 268.0 94.0 174.0 4 51 8 100 13.40 0.50 6.88 55 690 12.55 16.6667 120 7.20
3 Lafayette 3 2 0 0.600 117.0 176.0 -59.0 3 30 4 100 5.85 0.75 8.25 33 180 5.45 21.3333 80 3.75
4 Lathrop 2 3 0 0.400 70.0 195.0 -125.0 2 19 6 100 3.50 0.33 3.50 21 110 5.24 27.3333 50 1.83
5 Lee's Summit 1 4 0 0.200 58.0 229.0 -171.0 0 17 2 100 2.90 0.00 8.50 17 60 3.53 30 70 2.33
6 Raytown B 0 5 0 0.000 39.0 232.0 -193.0 0 12 1 100 1.95 0.00 12.00 12 40 3.33 34.6667 40 1.15

Sitting Bull

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Park Hill 5 0 0 1.000 286.0 78.0 208.0 3 56 3 100 14.30 1.00 19.67 59 670 11.36 15 170 11.33
2 Notre Dame de Sion 4 1 0 0.800 209.0 95.0 114.0 6 45 11 100 10.45 0.55 4.64 51 440 8.63 15.3333 120 7.83
3 Benton A 3 2 0 0.600 148.0 158.0 -10.0 1 36 5 100 7.40 0.20 7.40 37 330 8.92 24.6667 60 2.43
4 Savannah B 2 3 0 0.400 101.0 197.0 -96.0 2 29 13 100 5.05 0.15 2.38 31 200 6.45 29.3333 50 1.70
5 Platte County 1 4 0 0.200 81.0 212.0 -131.0 1 20 0 100 4.05 inf inf 21 110 5.24 35.3333 80 2.26
6 St. Joseph Christian 0 5 0 0.000 97.0 182.0 -85.0 3 17 4 100 4.85 0.75 5.00 20 140 7.00 36.3333 150 4.13

Ghandi

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Park Hill South 5 0 0 1.000 350.0 96.0 254.0 16 52 10 100 17.50 1.60 6.80 68 930 13.68 10.6667 110 10.31
2 Fort Osage A 4 1 0 0.800 376.0 119.0 257.0 3 63 5 100 18.80 0.60 13.20 66 1060 16.06 17.6667 170 9.62
3 North Kansas City B 3 2 0 0.600 240.0 176.0 64.0 5 50 3 100 12.00 1.67 18.33 55 540 9.82 16 100 6.25
4 Raytown A 2 3 0 0.400 112.0 237.0 -125.0 3 21 5 100 5.60 0.60 4.80 24 170 7.08 30.6667 160 5.22
5 Maryville 1 4 0 0.200 94.0 239.0 -145.0 1 24 9 100 4.70 0.11 2.78 25 200 8.00 31.6667 60 1.89
6 North Andrew B 0 5 0 0.000 34.0 339.0 -305.0 0 9 2 100 1.70 0.00 4.50 9 60 6.67 41.6667 30 0.72