Carnegie Quiz on February 10, 2018 Statistics report for Combined
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Standings

Songhai

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH P/TU P/N G/N BHrd BPts P/B
1 Allderdice A 10 0 0 1.000 459.0 162.0 297.0 46 95 20 219 20.96 2.30 7.05 141 3050 21.63
2 Allderdice B 9 1 0 0.900 433.0 153.5 279.5 49 98 10 213 20.33 4.90 14.70 147 2665 18.13
3 Winchester Thurston A 8 2 0 0.800 368.5 213.0 155.5 33 88 12 215 17.14 2.75 10.08 121 2370 19.59
4 Shady Side 6 4 0 0.600 327.0 196.5 130.5 37 79 31 210 15.57 1.19 3.74 116 2080 17.93
5 Tippecanoe 6 4 0 0.600 291.5 225.5 66.0 27 79 22 208 14.01 1.23 4.82 106 1830 17.26
6 Westmont Hilltop 4 6 0 0.400 199.0 283.0 -84.0 14 71 12 215 9.26 1.17 7.08 85 1130 13.29

Kongo

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH P/TU P/N G/N BHrd BPts P/B
1 Central Catholic 7 3 0 0.700 288.5 195.0 93.5 13 96 6 202 14.28 2.17 18.17 109 1760 16.15
2 Huntingdon A 6 4 0 0.600 260.5 171.5 89.0 20 81 15 199 13.09 1.33 6.73 101 1570 15.54
3 Pine Richland 6 4 0 0.600 208.5 225.0 -16.5 20 61 29 200 10.43 0.69 2.79 81 1320 16.30
4 Indiana A 5 5 0 0.500 214.0 210.5 3.5 11 80 11 205 10.44 1.00 8.27 91 1230 13.52
5 Hampton A 4 6 0 0.400 199.0 236.0 -37.0 13 71 17 205 9.71 0.76 4.94 83 1170 14.10

Ethiopia

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH P/TU P/N G/N BHrd BPts P/B
1 Winchester Thurston B 7 3 0 0.700 189.0 199.5 -10.5 9 77 9 211 8.96 1.00 9.56 86 1030 11.98
2 Keystone Oaks 4 6 0 0.400 158.5 216.5 -58.0 17 57 12 210 7.55 1.42 6.17 73 820 11.23
3 Allderdice C 4 6 0 0.400 147.5 235.5 -88.0 8 60 13 195 7.56 0.62 5.23 68 820 12.06
4 Kane A 4 6 0 0.400 128.0 253.5 -125.5 8 53 6 212 6.04 1.33 10.17 61 660 10.82
5 Huntingdon B 2 8 0 0.200 149.0 232.0 -83.0 9 61 9 208 7.16 1.00 7.78 69 790 11.45

Dahomey

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH P/TU P/N G/N BHrd BPts P/B
1 Chartiers Valley 6 4 0 0.600 177.0 184.0 -7.0 16 68 18 199 8.89 0.89 4.67 84 940 11.19
2 Indiana B 4 6 0 0.400 143.0 213.0 -70.0 8 64 14 210 6.81 0.57 5.14 72 740 10.28
3 Hampton B 2 8 0 0.200 113.0 241.0 -128.0 10 47 12 204 5.54 0.83 4.75 57 570 10.00
4 Allderdice D 1 9 0 0.100 109.5 254.5 -145.0 6 52 11 210 5.21 0.55 5.27 58 540 9.31
5 Kane B 0 10 0 0.000 48.0 310.0 -262.0 2 28 2 214 2.24 1.00 15.00 30 180 6.00