NGIT (North Gwinnett Invitational Tournament) II on February 16, 2019 Statistics report for Prelims
Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Standings

Arobin

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Chattahoochee A 5 0 0 1.000 536.0 52.0 484.0 37 43 19 100 26.80 1.95 80 1790 22.38
Campbell 4 1 0 0.800 274.0 157.0 117.0 6 51 8 100 13.70 0.75 57 810 14.21
Chattahoochee D 3 2 0 0.600 189.0 240.0 -51.0 4 40 10 100 9.45 0.40 44 535 12.16
Collins Hill 2 3 0 0.400 183.0 213.0 -30.0 2 43 15 100 9.15 0.13 45 530 11.78
Cherokee B 1 4 0 0.200 49.0 299.0 -250.0 2 13 5 100 2.45 0.40 15 110 7.33
North Atlanta B 0 5 0 0.000 28.0 298.0 -270.0 0 14 6 100 1.40 0.00 14 30 2.14

Bobinot

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Lambert A 4 0 0 1.000 388.8 123.8 265.0 14 41 12 80 19.44 1.17 54 995 18.43
Chattahoochee C 3 1 0 0.750 358.8 158.8 200.0 8 43 3 80 17.94 2.67 51 900 17.65
Chamblee B 2 2 0 0.500 151.2 253.8 -102.5 2 27 12 80 7.56 0.17 30 355 11.83
NGMS 1 3 0 0.250 141.2 260.0 -118.8 2 21 7 60 9.42 0.29 26 360 13.85
Cherokee A 0 4 0 0.000 40.0 283.8 -243.8 1 9 3 60 2.67 0.33 10 70 7.00

Cheri

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Big Bois 5 0 0 1.000 371.0 170.0 201.0 24 38 27 100 18.55 0.89 62 1250 20.16
Eastside 4 1 0 0.800 333.0 189.0 144.0 16 42 13 100 16.65 1.23 58 1070 18.45
Chamblee A 2 3 0 0.400 226.0 264.0 -38.0 8 37 10 100 11.30 0.80 45 690 15.33
Blessed Trinity 1 4 0 0.200 181.0 272.0 -91.0 7 34 7 100 9.05 1.00 41 495 12.07
Chattahoochee E 0 5 0 0.000 63.0 350.0 -287.0 3 17 6 100 3.15 0.50 20 130 6.50

Desiree

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
North Atlanta A 5 0 0 1.000 374.0 164.0 210.0 12 51 6 100 18.70 2.00 63 1210 19.21
Chattahoochee B 4 1 0 0.800 309.0 225.0 84.0 12 41 19 100 15.45 0.63 54 1040 19.26
Paideia 2 3 0 0.400 233.0 194.0 39.0 8 44 10 100 11.65 0.80 52 655 12.60
Grayson 2 3 0 0.400 212.0 260.0 -48.0 6 37 4 100 10.60 1.50 43 620 14.42
Lambert B 0 5 0 0.000 139.0 353.0 -214.0 5 25 4 100 6.95 1.25 30 390 13.00