Standings | Individuals | Scoreboard | Team Detail | Individual Detail | Round Report | Stat Key |
Rank | Team | W | L | SP Rec | Pct | PPG | PAPG | Mrg | 10 | -5 | TUH | PPTH | BHrd | BPts | P/B |
1 | Columbia | 14 | 3 | 4-1 | 0.824 | 300.6 | 155.6 | 145.0 | 190 | 28 | 320 | 15.97 | 190 | 3350 | 17.63 |
2 | Chicago A | 13 | 2 | 4-1 | 0.867 | 321.7 | 156.0 | 165.7 | 176 | 35 | 300 | 16.08 | 176 | 3240 | 18.41 |
3 | Minnesota A | 12 | 2 | 3-2 | 0.857 | 300.4 | 173.6 | 126.8 | 155 | 31 | 280 | 15.02 | 155 | 2810 | 18.13 |
4 | Maryland A | 11 | 3 | 2-3 | 0.786 | 276.8 | 191.4 | 85.4 | 148 | 33 | 280 | 13.84 | 148 | 2560 | 17.30 |
5 | Berkeley A (UG) | 11 | 4 | 1-4 | 0.733 | 278.3 | 173.0 | 105.3 | 163 | 33 | 300 | 13.92 | 163 | 2710 | 16.63 |
Michigan State (UG) | 9 | 6 | 1-4 | 0.600 | 253.7 | 172.7 | 81.0 | 158 | 29 | 300 | 12.68 | 158 | 2370 | 15.00 |
Columbia defeated Chicago A 260-165 in a one-game final to win the ACF National Championship.
Berkeley A defeated Michigan State 260-210 in a one-game final to win the Undergraduate title.
Rank | Team | W | L | SP Rec | Pct | PPG | PAPG | Mrg | 10 | -5 | TUH | PPTH | BHrd | BPts | P/B |
7 | Ohio State | 10 | 4 | 3-2 | 0.714 | 271.4 | 167.1 | 104.3 | 150 | 32 | 280 | 13.57 | 150 | 2460 | 16.40 |
McGill | 9 | 5 | 3-2 | 0.643 | 249.3 | 183.9 | 65.4 | 140 | 24 | 280 | 12.46 | 139 | 2210 | 15.90 | |
Illinois A (UG) | 9 | 5 | 3-2 | 0.643 | 203.6 | 191.8 | 11.8 | 128 | 38 | 280 | 10.18 | 128 | 1760 | 13.75 | |
Penn | 9 | 7 | 3-2 | 0.562 | 226.9 | 199.4 | 27.5 | 149 | 32 | 310 | 11.71 | 149 | 2300 | 15.44 | |
11 | Berkeley B | 8 | 7 | 2-3 | 0.533 | 214.3 | 202.3 | 12.0 | 140 | 23 | 300 | 10.72 | 139 | 1930 | 13.88 |
12 | Stanford A | 7 | 9 | 1-4 | 0.438 | 211.6 | 195.9 | 15.6 | 144 | 37 | 310 | 10.92 | 144 | 2130 | 14.79 |
Rank | Team | W | L | SP Rec | Pct | PPG | PAPG | Mrg | 10 | -5 | TUH | PPTH | BHrd | BPts | P/B |
13 | Florida A | 11 | 3 | 5-0 | 0.786 | 236.4 | 182.1 | 54.3 | 137 | 26 | 280 | 11.82 | 137 | 2070 | 15.11 |
14 | Virginia | 9 | 6 | 4-1 | 0.600 | 243.0 | 169.3 | 73.7 | 153 | 19 | 300 | 12.15 | 153 | 2210 | 14.44 |
15 | Amherst | 9 | 5 | 2-3 | 0.643 | 232.1 | 168.2 | 63.9 | 146 | 36 | 280 | 11.61 | 146 | 1970 | 13.49 |
Chicago B | 8 | 6 | 2-3 | 0.571 | 213.6 | 188.2 | 25.4 | 132 | 26 | 280 | 10.68 | 132 | 1800 | 13.64 | |
17 | Yale A | 8 | 7 | 1-4 | 0.533 | 228.0 | 186.3 | 41.7 | 139 | 30 | 300 | 11.40 | 139 | 2180 | 15.68 |
Texas | 7 | 7 | 1-4 | 0.500 | 185.4 | 189.3 | -3.9 | 117 | 29 | 280 | 9.27 | 117 | 1570 | 13.42 |
Rank | Team | W | L | SP Rec | Pct | PPG | PAPG | Mrg | 10 | -5 | TUH | PPTH | BHrd | BPts | P/B |
19 | North Carolina | 10 | 4 | 5-0 | 0.714 | 204.6 | 172.9 | 31.8 | 130 | 25 | 280 | 10.23 | 130 | 1690 | 13.00 |
20 | Delaware (UG) | 8 | 6 | 3-2 | 0.571 | 183.2 | 193.9 | -10.7 | 116 | 21 | 280 | 9.16 | 116 | 1510 | 13.02 |
Johns Hopkins | 8 | 7 | 3-2 | 0.533 | 207.3 | 189.7 | 17.7 | 142 | 28 | 300 | 10.37 | 142 | 1830 | 12.89 | |
Harvard A (UG) | 7 | 7 | 3-2 | 0.500 | 197.1 | 186.8 | 10.4 | 125 | 20 | 280 | 9.86 | 125 | 1610 | 12.88 | |
23 | Toronto | 6 | 8 | 1-4 | 0.429 | 206.8 | 184.6 | 22.1 | 126 | 31 | 280 | 10.34 | 126 | 1790 | 14.21 |
24 | Harvard B (DII) | 7 | 8 | 0-5 | 0.467 | 156.0 | 206.0 | -50.0 | 117 | 40 | 300 | 7.80 | 117 | 1370 | 11.71 |
Harvard B defeated Minnesota B 170-155 in the first game of an advantaged final to win the Division II title.
Rank | Team | W | L | SP Rec | Pct | PPG | PAPG | Mrg | 10 | -5 | TUH | PPTH | BHrd | BPts | P/B |
25 | WUSTL | 9 | 5 | 4-1 | 0.643 | 215.0 | 158.2 | 56.8 | 141 | 28 | 280 | 10.75 | 141 | 1740 | 12.34 |
26 | Oxford | 9 | 5 | 3-2 | 0.643 | 212.1 | 163.9 | 48.2 | 135 | 22 | 280 | 10.61 | 135 | 1730 | 12.81 |
Maryland B (UG) | 8 | 6 | 3-2 | 0.571 | 181.4 | 178.6 | 2.9 | 125 | 38 | 281 | 9.04 | 124 | 1480 | 11.94 | |
28 | Chicago C | 6 | 8 | 2-3 | 0.429 | 183.2 | 191.1 | -7.9 | 115 | 35 | 280 | 9.16 | 115 | 1590 | 13.83 |
MIT (UG) | 6 | 8 | 2-3 | 0.429 | 161.1 | 205.7 | -44.6 | 106 | 15 | 280 | 8.05 | 106 | 1270 | 11.98 | |
30 | Minnesota B (DII) | 6 | 9 | 1-4 | 0.400 | 139.7 | 190.7 | -51.0 | 113 | 39 | 300 | 6.98 | 113 | 1160 | 10.27 |
Harvard B defeated Minnesota B 170-155 in the first game of an advantaged final to win the Division II title.
Rank | Team | W | L | SP Rec | Pct | PPG | PAPG | Mrg | 10 | -5 | TUH | PPTH | BHrd | BPts | P/B |
31 | Michigan (UG) | 6 | 8 | 5-0 | 0.429 | 133.2 | 200.0 | -66.8 | 95 | 21 | 281 | 6.64 | 95 | 1020 | 10.74 |
32 | UCLA (UG) | 7 | 7 | 3-2 | 0.500 | 178.9 | 180.0 | -1.1 | 119 | 43 | 280 | 8.95 | 119 | 1530 | 12.86 |
Rutgers | 5 | 9 | 3-2 | 0.357 | 151.8 | 187.1 | -35.4 | 105 | 29 | 280 | 7.59 | 105 | 1220 | 11.62 | |
34 | Yale B (UG) | 5 | 9 | 2-3 | 0.357 | 153.2 | 189.3 | -36.1 | 106 | 25 | 280 | 7.66 | 106 | 1210 | 11.42 |
35 | Penn State | 3 | 11 | 1-4 | 0.214 | 124.3 | 198.9 | -74.6 | 84 | 24 | 280 | 6.21 | 84 | 1020 | 12.14 |
Gettysburg (UG) | 3 | 11 | 1-4 | 0.214 | 120.4 | 219.6 | -99.3 | 87 | 19 | 280 | 6.02 | 87 | 910 | 10.46 |
Rank | Team | W | L | SP Rec | Pct | PPG | PAPG | Mrg | 10 | -5 | TUH | PPTH | BHrd | BPts | P/B |
37 | Florida B (UG) | 5 | 9 | 4-1 | 0.357 | 108.2 | 185.0 | -76.8 | 83 | 25 | 280 | 5.41 | 83 | 810 | 9.76 |
38 | NYU (UG) | 8 | 6 | 3-2 | 0.571 | 150.4 | 178.2 | -27.9 | 107 | 11 | 280 | 7.52 | 107 | 1090 | 10.19 |
UCF (UG) | 6 | 8 | 3-2 | 0.429 | 126.8 | 195.4 | -68.6 | 90 | 17 | 280 | 6.34 | 90 | 960 | 10.67 | |
Carnegie Mellon (UG) | 5 | 9 | 3-2 | 0.357 | 146.1 | 171.1 | -25.0 | 104 | 35 | 280 | 7.30 | 104 | 1180 | 11.35 | |
41 | Illinois B (DII) | 5 | 9 | 2-3 | 0.357 | 147.5 | 180.4 | -32.9 | 106 | 35 | 280 | 7.38 | 106 | 1180 | 11.13 |
42 | New College | 3 | 11 | 0-5 | 0.214 | 109.3 | 196.8 | -87.5 | 79 | 16 | 260 | 5.88 | 79 | 820 | 10.38 |
Rank | Team | W | L | SP Rec | Pct | PPG | PAPG | Mrg | 10 | -5 | TUH | PPTH | BHrd | BPts | P/B |
43 | Wright State | 5 | 9 | 5-0 | 0.357 | 105.8 | 205.8 | -100.0 | 72 | 11 | 260 | 5.29 | 72 | 710 | 9.86 |
44 | Oklahoma | 5 | 9 | 3-2 | 0.357 | 119.3 | 201.4 | -82.1 | 89 | 24 | 280 | 5.96 | 89 | 900 | 10.11 |
Iowa (UG) | 4 | 10 | 3-2 | 0.286 | 88.9 | 180.7 | -91.8 | 78 | 27 | 280 | 4.45 | 78 | 600 | 7.69 | |
45 | Auburn (UG) | 3 | 11 | 2-3 | 0.214 | 79.3 | 201.1 | -121.8 | 72 | 20 | 280 | 3.96 | 72 | 490 | 6.81 |
Stanford B (DII) | 2 | 12 | 2-3 | 0.143 | 88.6 | 200.4 | -111.8 | 73 | 34 | 260 | 4.77 | 73 | 680 | 9.32 | |
48 | Caltech (DII) | 0 | 14 | 0-5 | 0.000 | 54.6 | 226.5 | -171.9 | 49 | 8 | 260 | 2.73 | 49 | 260 | 5.31 |