ACF Nationals 2019 from April 13-14, 2019 Statistics report for Prelims
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Standings

Albany

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH BHrd BPts P/B
1 Columbia 7 0 0 1.000 355.7 128.6 227.1 91 14 140 17.79 91 1650 18.13
2 Penn* 5 2 0 0.714 268.6 141.4 127.1 77 12 140 13.43 77 1170 15.19
3 Yale A 5 2 0 0.714 265.7 150.7 115.0 76 14 140 13.29 76 1170 15.39
4 Harvard A (UG) 4 3 0 0.571 232.1 168.6 63.6 72 9 140 11.61 72 950 13.19
5 UCLA (UG) 3 4 0 0.429 164.3 212.9 -48.6 55 22 140 8.21 55 710 12.91
6 Michigan (UG) 2 5 0 0.286 131.4 235.7 -104.3 47 8 140 6.57 47 490 10.43
7 Oklahoma 2 5 0 0.286 114.3 262.1 -147.9 42 12 140 5.71 42 440 10.48
8 Caltech (DII) 0 7 0 0.000 46.4 278.6 -232.1 22 3 140 2.32 22 120 5.45

* - Penn defeated Yale 320-120 to advance to top tier.

Binghamton

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH BHrd BPts P/B
1 Chicago A 7 0 0 1.000 386.4 92.9 293.6 95 13 140 19.32 95 1820 19.16
2 McGill 6 1 0 0.857 293.6 140.7 152.9 79 11 140 14.68 79 1320 16.71
3 Amherst 5 2 0 0.714 233.6 175.0 58.6 71 21 140 11.68 71 1030 14.51
4 Delaware (UG) 4 3 0 0.571 176.4 200.0 -23.6 56 9 140 8.82 56 720 12.86
5 WUSTL 3 4 0 0.429 192.1 190.7 1.4 66 17 140 9.61 66 770 11.67
6 Minnesota B (DII) 2 5 0 0.286 116.4 226.4 -110.0 45 19 140 5.82 45 460 10.22
7 New College 1 6 0 0.143 77.9 250.7 -172.9 30 9 120 4.54 30 290 9.67
8 Stanford B (DII) 0 7 0 0.000 72.1 272.1 -200.0 30 15 120 4.21 30 280 9.33

Cornell

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH BHrd BPts P/B
1 Maryland A 7 0 0 1.000 327.9 118.6 209.3 88 13 140 16.39 88 1480 16.82
2 Berkeley B* 5 2 0 0.714 233.6 172.9 60.7 72 13 140 11.68 71 980 13.80
3 Johns Hopkins 5 2 0 0.714 218.6 177.1 41.4 69 12 140 10.93 69 900 13.04
4 Chicago B 4 3 0 0.571 229.3 166.4 62.9 73 15 140 11.46 73 950 13.01
5 Oxford 4 3 0 0.571 213.6 164.3 49.3 70 13 140 10.68 70 860 12.29
6 Rutgers 2 5 0 0.286 138.6 198.6 -60.0 50 14 140 6.93 50 540 10.80
7 UCF (UG) 1 6 0 0.143 94.3 272.1 -177.9 38 8 140 4.71 38 320 8.42
8 Wright St 0 7 0 0.000 81.4 267.1 -185.7 31 4 140 4.07 31 280 9.03

*-Berkeley B defeated Johns Hopkins 240-155 to advance to the top tier.

Delhi

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH BHrd BPts P/B
1 Ohio St 6 1 0 0.857 315.7 132.9 182.9 85 18 140 15.79 85 1450 17.06
2 Stanford A* 5 2 0 0.714 235.7 169.3 66.4 72 16 140 11.79 72 1010 14.03
3 Virginia 5 2 0 0.714 271.4 144.3 127.1 78 8 140 13.57 78 1160 14.87
4 Texas 4 3 0 0.571 196.4 182.9 13.6 62 15 140 9.82 62 830 13.39
5 Yale B (UG) 3 4 0 0.429 138.6 215.7 -77.1 50 14 140 6.93 50 540 10.80
6 Chicago C 2 5 0 0.286 171.4 216.4 -45.0 54 18 140 8.57 54 750 13.89
7 NYU (UG) 2 5 0 0.286 137.1 233.6 -96.4 49 4 140 6.86 49 490 10.00
8 Florida B (UG) 1 6 0 0.143 85.0 256.4 -171.4 34 13 140 4.25 34 320 9.41

*- Stanford defeated Virginia 235-170 to advance to the top tier.

ESF

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH BHrd BPts P/B
1 Minnesota A 7 0 0 1.000 321.4 130.0 191.4 86 14 140 16.07 86 1460 16.98
2 Berkeley A (UG) 6 1 0 0.857 306.4 130.0 176.4 84 17 140 15.32 84 1390 16.55
3 Toronto 5 2 0 0.714 244.3 149.3 95.0 72 12 140 12.21 72 1050 14.58
4 Harvard B (DII) 4 3 0 0.571 156.4 194.3 -37.9 56 17 140 7.82 56 620 11.07
5 MIT (UG) 3 4 0 0.429 147.1 227.1 -80.0 50 6 140 7.36 50 560 11.20
6 Maryland B (UG) 2 5 0 0.286 170.0 194.3 -24.3 60 22 140 8.50 60 700 11.67
7 Illinois B (DII) 1 6 0 0.143 132.1 228.6 -96.4 49 19 140 6.61 49 530 10.82
8 Auburn (UG) 0 7 0 0.000 60.0 284.3 -224.3 27 8 140 3.00 27 190 7.04

Fredonia

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH BHrd BPts P/B
1 Michigan State (UG) 6 1 0 0.857 297.1 93.6 203.6 86 16 120 17.33 86 1300 15.12
2 Illinois A (UG) 6 1 0 0.857 224.3 147.9 76.4 70 18 140 11.21 70 960 13.71
3 Florida A 5 2 0 0.714 232.9 177.9 55.0 73 18 120 13.58 73 990 13.56
4 North Carolina 5 2 0 0.714 211.4 170.0 41.4 65 14 140 10.57 65 900 13.85
5 Penn State 3 4 0 0.429 146.4 182.1 -35.7 53 11 140 7.32 53 550 10.38
6 Gettysburg (UG) 2 5 0 0.286 127.9 216.4 -88.6 45 9 140 6.39 45 490 10.89
7 Iowa (UG) 1 6 0 0.143 72.9 228.6 -155.7 35 12 140 3.64 35 220 6.29
8 Carnegie Mellon (UG) 0 7 0 0.000 117.1 213.6 -96.4 45 20 140 5.86 45 470 10.44