Georgetown Fall Invitational on October 12, 2019 Statistics report for Prelims
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Standings

Mai

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH P/TU P/N G/N BHrd BPts P/B
1 BASIS McLean A 6 0 0 1.000 465.0 186.7 278.3 45 33 10 120 23.25 4.50 7.80 78 1835 23.53
2 Centennial A 4 2 0 0.667 429.2 225.8 203.3 34 40 9 120 21.46 3.78 8.22 74 1710 23.11
3 Richard Montgomery B 4 2 0 0.667 398.3 190.0 208.3 36 37 17 120 19.92 2.12 4.29 73 1565 21.44
4 Monticello A 4 2 0 0.667 342.5 270.8 71.7 33 31 18 120 17.12 1.83 3.56 64 1340 20.94
5 Centennial B 2 4 0 0.333 307.5 280.0 27.5 18 43 19 120 15.38 0.95 3.21 61 1240 20.33
6 Centennial E 1 5 0 0.167 65.8 458.3 -392.5 3 20 4 120 3.29 0.75 5.75 23 170 7.39
7 Knight Minds B 0 6 0 0.000 68.3 465.0 -396.7 5 15 3 120 3.42 1.67 6.67 20 200 10.00

Ty Lee

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH P/TU P/N G/N BHrd BPts P/B
1 Richard Montgomery A 7 0 0 1.000 528.6 113.6 415.0 66 36 18 140 26.43 3.67 5.67 102 2440 23.92
2 Monticello B 6 1 0 0.857 285.7 197.9 87.9 19 54 17 140 14.29 1.12 4.29 73 1260 17.26
3 Centennial C 5 2 0 0.714 300.0 187.9 112.1 32 46 11 140 15.00 2.91 7.09 78 1215 15.58
4 Thomas Edison 4 3 0 0.571 203.6 262.1 -58.6 9 57 15 140 10.18 0.60 4.40 66 795 12.05
5 Severn 3 4 0 0.429 167.1 267.9 -100.7 12 40 13 140 8.36 0.92 4.00 52 655 12.60
6 Centennial F 2 5 0 0.286 163.6 264.3 -100.7 14 37 25 140 8.18 0.56 2.04 51 690 13.53
7 Georgetown Prep 1 6 0 0.143 122.9 327.1 -204.3 4 32 4 140 6.14 1.00 9.00 36 500 13.89
8 Richard Montgomery C 0 7 0 0.000 140.0 290.7 -150.7 13 34 14 140 7.00 0.93 3.36 47 515 10.96

Azula

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH P/TU P/N G/N BHrd BPts P/B
1 Montgomery Blair 6 1 0 0.857 334.3 217.1 117.1 20 59 14 140 16.71 1.43 5.64 79 1520 19.24
2 St Anselm's 5 2 0 0.714 384.3 202.1 182.1 34 49 18 140 19.21 1.89 4.61 83 1780 21.45
3 Maggie Walker Governor's School 5 2 0 0.714 352.9 201.4 151.4 21 59 17 140 17.64 1.24 4.71 80 1650 20.62
4 Monticello C 5 2 0 0.714 327.1 167.9 159.3 22 58 10 140 16.36 2.20 8.00 80 1430 17.88
5 Centennial D 4 3 0 0.571 290.7 202.1 88.6 21 50 15 140 14.54 1.40 4.73 71 1295 18.24
6 Knight Minds A 2 5 0 0.286 122.1 367.9 -245.7 4 32 9 140 6.11 0.44 4.00 36 520 14.44
7 BASIS McLean B 1 6 0 0.143 143.6 328.6 -185.0 9 33 18 140 7.18 0.50 2.33 42 630 15.00
8 Centennial G 0 7 0 0.000 81.4 349.3 -267.9 6 28 16 140 4.07 0.38 2.12 34 280 8.24