Big Lake Brawl IV on February 01, 2020 Statistics report for BLB Afternoon
Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Standings

Ford Prefect

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Delaware Valley A 5 0 0 1.000 393.0 177.0 216.0 24 36 17 100 19.65 1.41 3.53 60 1330 22.17
2 Kanadasaga Academy 4 1 0 0.800 333.0 207.0 126.0 20 35 7 100 16.65 2.86 7.86 55 1050 19.09
3 Lakeland A 3 2 0 0.600 261.0 268.0 -7.0 15 28 12 100 13.05 1.25 3.58 43 860 20.00
4 Wallenpaupack A 2 3 0 0.400 278.0 221.0 57.0 20 30 2 100 13.90 10.00 25.00 50 800 16.00
5 Ithaca C 1 4 0 0.200 169.0 334.0 -165.0 7 25 2 100 8.45 3.50 16.00 32 500 15.62
6 Emmaus B 0 5 0 0.000 134.0 361.0 -227.0 10 18 8 100 6.70 1.25 3.50 28 380 13.57

Zaphod Beeblebrox

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Moravian B 5 0 0 1.000 314.0 90.0 224.0 10 47 8 100 15.70 1.25 7.12 57 990 17.37
2 Wallenpaupack B 4 1 0 0.800 192.0 111.0 81.0 4 40 2 100 9.60 2.00 22.00 44 510 11.59
3 Lakeland C 2 3 0 0.400 136.0 164.0 -28.0 1 31 3 100 6.80 0.33 10.67 32 370 11.56
4 Lakeland B 2 3 0 0.400 130.0 184.0 -54.0 3 28 1 100 6.50 3.00 31.00 30 330 11.00
5 Berwick Middle 2 3 0 0.400 129.0 189.0 -60.0 3 31 4 100 6.45 0.75 8.50 34 310 9.12
6 Berwick High 0 5 0 0.000 59.0 222.0 -163.0 1 12 0 100 2.95 inf inf 13 160 12.31

Arthur Dent

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Ridgewood A 6 0 0 1.000 413.3 262.5 150.8 43 27 17 120 20.67 2.53 4.12 70 1650 23.57
2 Ithaca A 5 1 0 0.833 495.8 219.2 276.7 56 21 15 120 24.79 3.73 5.13 77 2000 25.97
3 Ridgewood B 4 2 0 0.667 416.7 219.2 197.5 42 28 16 120 20.83 2.62 4.38 70 1670 23.86
4 Moravian A 4 2 0 0.667 399.2 261.7 137.5 28 41 11 120 19.96 2.55 6.27 69 1620 23.48
5 Ithaca B 2 4 0 0.333 247.5 380.8 -133.3 13 34 6 120 12.38 2.17 7.83 47 980 20.85
6 Emmaus A 2 4 0 0.333 246.7 347.5 -100.8 13 33 7 120 12.33 1.86 6.57 46 990 21.52
7 Delaware Valley B 1 5 0 0.167 170.8 402.5 -231.7 8 31 3 120 8.54 2.67 13.00 39 610 15.64
8 Wilton 0 6 0 0.000 139.2 435.8 -296.7 4 28 5 120 6.96 0.80 6.40 32 520 16.25