Longhorn Invitational Online on March 08, 2020 Statistics report for Full Stats
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Standings

Championship

Rank Team W L Pct Playoffs PPG 15 10 -5 TUH PPTUH BHrd BPts PPB
1 Nerds 10 1 .909 2-1 492.3 80 70 31 220 24.61 150 3670 24.47
2 Bentley et al 9 2 .818 3-0 369.5 53 68 25 220 18.48 121 2715 22.44
3 Young_flamez Appreciation Club 5 5 .500 1-2 302.0 47 52 31 200 15.10 99 1950 19.70
4 Kitakule et al 4 6 .400 0-3 285.0 26 67 24 200 14.25 93 1910 20.54

Consolation

Rank Team W L Pct Playoffs PPG 15 10 -5 TUH PPTUH BHrd BPts PPB
5 Golfinos et al 6 4 .600 3-0 372.0 40 74 14 200 18.60 114 2450 21.49
6 Victims of the Moneysaur 5 5 .500 2-1 243.3 19 58 11 180 12.17 77 1380 17.92
7 Vinjamuri et al 2 8 .200 1-2 210.6 9 59 12 180 10.53 68 1230 18.09
8 Cowboy Bebop Batallion 0 10 .000 0-3 135.5 17 40 28 200 6.78 57 840 14.74
Made with YellowFruit 🍌