WAIT Online Knowledge Event on March 28, 2020 Statistics report for WOKE Playoffs without Finals
Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Standings

Fitzgerald

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 TAG Magnet 5 2 0 0.714 422.9 344.3 78.6 63 14 11 140 21.14 5.73 7.00 77 1930 25.06
2 Water Gas High School A 5 2 0 0.714 455.7 302.1 153.6 71 12 19 140 22.79 3.74 4.37 83 2100 25.30
3 Georgetown Day 5 2 0 0.714 410.7 362.1 48.6 56 16 9 140 20.54 6.22 8.00 72 1920 26.67
4 Detroit Country Day 4 3 0 0.571 382.9 363.6 19.3 59 12 15 141 19.01 3.93 4.73 71 1750 24.65
5 Stanton College Prep B 3 4 0 0.429 325.7 436.4 -110.7 41 20 13 140 16.29 3.15 4.69 61 1530 25.08
6 Sungus Doomsday Cult 3 4 0 0.429 385.0 373.6 11.4 50 21 11 140 19.25 4.55 6.45 71 1790 25.21
7 St. Marx 2 5 0 0.286 362.1 395.7 -33.6 51 17 18 140 18.11 2.83 3.78 68 1690 24.85
8 Vaquero San Francisco 1 6 0 0.143 291.4 458.6 -167.1 42 14 14 141 14.47 3.00 4.00 56 1340 23.93

Lewis

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 TJ C# 6 1 0 0.857 474.3 255.0 219.3 70 17 22 140 23.71 3.18 3.95 87 2210 25.40
2 Kaleidoscope 6 1 0 0.857 402.1 290.7 111.4 54 27 11 140 20.11 4.91 7.36 81 1790 22.10
3 State College A 5 2 0 0.714 371.4 327.9 43.6 50 25 10 140 18.57 5.00 7.50 75 1650 22.00
4 Stevenson 3 4 0 0.429 392.1 335.7 56.4 52 21 7 140 19.61 7.43 10.43 73 1790 24.52
5 Lira Moma Academic Online 3 4 0 0.429 342.9 365.0 -22.1 47 22 15 140 17.14 3.13 4.60 69 1550 22.46
6 Weaver School for Bovine Studies 3 4 0 0.429 315.7 382.1 -66.4 37 27 13 140 15.79 2.85 4.92 64 1450 22.66
7 Hinsdale Central 2 5 0 0.286 374.3 337.1 37.1 47 23 9 140 18.71 5.22 7.78 70 1730 24.71
8 TJ Classical 0 7 0 0.000 142.9 522.1 -379.3 14 19 14 140 7.14 1.00 2.36 33 670 20.30

O'Brien

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Del Norte 7 0 0 1.000 500.7 184.3 316.4 55 41 8 140 25.04 6.88 12.00 96 2310 24.06
2 Plano West A 6 1 0 0.857 451.4 207.9 243.6 58 32 16 140 22.57 3.62 5.62 90 2050 22.78
3 Centennial 5 2 0 0.714 335.7 290.0 45.7 35 39 15 140 16.79 2.33 4.93 74 1510 20.41
4 Water Gas High School B 4 3 0 0.571 357.1 274.3 82.9 54 22 22 140 17.86 2.45 3.45 76 1580 20.79
5 Newport 3 4 0 0.429 220.0 377.1 -157.1 21 32 9 140 11.00 2.33 5.89 53 950 17.92
6 Plano West C 2 5 0 0.286 238.6 352.9 -114.3 23 33 9 140 11.93 2.56 6.22 56 1040 18.57
7 Laurel Springs 1 6 0 0.143 202.1 390.0 -187.9 28 25 7 140 10.11 4.00 7.57 53 780 14.72
8 Naperville Central 0 7 0 0.000 181.4 410.7 -229.3 14 31 14 140 9.07 1.00 3.21 45 820 18.22