KOMA Chattahoochee Online DART Mirror on February 20, 2021 Statistics report for Combined Stats
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

KOMA Team Detail

Grady A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Hoover B W 480 70 10 6 0 20 24.00 inf inf 16 270 16.88
Stanton College Prep A L 230 500 7 0 1 20 11.50 7.00 7.00 7 130 18.57
Northview W 275 270 5 5 0 20 13.75 inf inf 10 150 15.00
Greenhill L 340 400 6 3 0 20 17.00 inf inf 9 220 24.44
Johns Creek B W 480 205 6 8 2 20 24.00 3.00 7.00 14 320 22.86
Hoover A L 330 340 5 5 3 20 16.50 1.67 3.33 10 220 22.00
Lambert B L 240 360 5 3 3 20 12.00 1.67 2.67 8 150 18.75
Johns Creek A L 295 340 4 5 3 20 14.75 1.33 3.00 9 200 22.22
Johns Creek B W 330 205 5 5 5 20 16.50 1.00 2.00 10 230 23.00
Total 3000 2690 53 40 17 180 16.67 3.12 5.47 93 1890 20.32

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Jacoby Wilkerson Grady A 7.0 6 6 4 140 0.93 1.50 3.00 130 18.57
Joanna Baker Grady A 7.0 7 7 6 140 1.04 1.17 2.33 145 20.71
Mark McClain Grady A 8.0 24 8 2 160 2.69 12.00 16.00 430 53.75
Nathan Rachwalski Grady A 7.0 5 10 0 140 1.25 inf inf 175 25.00
William Woglemuth Grady A 7.0 11 9 5 140 1.64 2.20 4.00 230 32.86

Grady B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Richard Montgomery L 80 570 0 4 0 20 4.00 0.00 inf 4 40 10.00
Stanton College Prep B L 155 280 2 5 3 20 7.75 0.67 2.33 7 90 12.86
Hoover A L -5 620 0 0 1 20 -0.25 0.00 0.00 0 0 0.00
Lambert B L 130 340 2 3 2 20 6.50 1.00 2.50 5 80 16.00
TAG Magnet L 30 755 0 1 0 20 1.50 0.00 inf 1 20 20.00
Johns Creek A L 120 380 3 3 1 20 6.00 3.00 6.00 6 50 8.33
Northview L 150 400 0 6 0 20 7.50 0.00 inf 6 90 15.00
Hoover B L 160 365 0 6 0 20 8.00 0.00 inf 6 100 16.67
Stanton College Prep B L 185 425 2 5 1 20 9.25 2.00 7.00 7 110 15.71
Total 1005 4135 9 33 8 180 5.58 1.12 5.25 42 580 13.81

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Anna Rachwalski Grady B 7.0 2 3 2 140 0.36 1.00 2.50 50 7.14
Ethan Johnson Grady B 6.0 0 4 0 120 0.33 0.00 inf 40 6.67
Jack Rosen Grady B 8.0 1 10 2 160 0.66 0.50 5.50 105 13.12
Maura O'Sullivan Grady B 7.0 1 3 1 140 0.29 1.00 4.00 40 5.71
William Sanders Grady B 8.0 5 13 3 160 1.19 1.67 6.00 190 23.75

Greenhill

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Stanton College Prep A L 205 540 3 3 0 20 10.25 inf inf 6 130 21.67
Johns Creek B W 400 200 6 6 4 20 20.00 1.50 3.00 12 270 22.50
Lambert A W 510 205 9 5 1 20 25.50 9.00 14.00 14 330 23.57
Grady A W 400 340 8 3 2 20 20.00 4.00 5.50 11 260 23.64
Lambert B L 320 330 7 2 3 20 16.00 2.33 3.00 9 210 23.33
Northview W 330 275 6 4 2 20 16.50 3.00 5.00 10 210 21.00
Hoover A L 235 380 7 1 4 20 11.75 1.75 2.00 8 140 17.50
TAG Magnet L 285 455 6 2 3 20 14.25 2.00 2.67 8 190 23.75
Richard Montgomery L 340 400 5 5 3 20 17.00 1.67 3.33 10 230 23.00
Total 3025 3125 57 31 22 180 16.81 2.59 4.00 88 1970 22.39

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Gokulan Anand Greenhill 9.0 43 16 16 180 4.03 2.69 3.69 725 80.56
Josh Rubel Greenhill 7.5 14 15 6 150 2.20 2.33 4.83 330 44.00

Hoover A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Lambert B W 435 225 9 4 2 20 21.75 4.50 6.50 13 270 20.77
Richard Montgomery L 240 480 4 2 2 20 12.00 2.00 3.00 6 170 28.33
Grady B W 620 -5 9 9 1 20 31.00 9.00 18.00 18 400 22.22
TAG Magnet L 270 505 6 1 2 20 13.50 3.00 3.50 7 180 25.71
Johns Creek A W 340 330 7 2 1 20 17.00 7.00 9.00 9 220 24.44
Grady A W 340 330 4 6 2 20 17.00 2.00 5.00 10 230 23.00
Greenhill W 380 235 5 7 1 20 19.00 5.00 12.00 12 240 20.00
Stanton College Prep A L 205 555 3 3 4 20 10.25 0.75 1.50 6 150 25.00
Lambert A L 285 395 6 2 3 20 14.25 2.00 2.67 8 190 23.75
TAG Magnet W 315 295 5 5 0 20 15.75 inf inf 10 190 19.00
Total 3430 3345 58 41 18 200 17.15 3.22 5.50 99 2240 22.63

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Kapil Nathan Hoover A 10.0 31 16 11 200 2.85 2.82 4.27 570 57.00
Kenneth Curlings Hoover A 10.0 6 4 4 200 0.55 1.50 2.50 110 11.00
Luke Clark Hoover A 10.0 11 12 2 200 1.38 5.50 11.50 275 27.50
Sarah Xin Hoover A 10.0 10 9 1 200 1.18 10.00 19.00 235 23.50

Hoover B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Grady A L 70 480 0 3 2 20 3.50 0.00 1.50 3 50 16.67
TAG Magnet L 155 600 4 0 1 20 7.75 4.00 4.00 4 100 25.00
Johns Creek B L 115 280 3 3 8 20 5.75 0.38 0.75 6 80 13.33
Stanton College Prep A L 115 505 3 2 2 20 5.75 1.50 2.50 5 60 12.00
Northview W 310 265 3 8 3 20 15.50 1.00 3.67 11 200 18.18
Lambert A L 55 485 0 3 3 20 2.75 0.00 1.00 3 40 13.33
Stanton College Prep B L 220 315 3 5 1 20 11.00 3.00 8.00 8 130 16.25
Grady B W 365 160 5 8 6 20 18.25 0.83 2.17 13 240 18.46
Northview W 275 270 2 7 3 20 13.75 0.67 3.00 9 190 21.11
Total 1680 3360 23 39 29 180 9.33 0.79 2.14 62 1090 17.58

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Aiden Dombrowsky Hoover B 9.0 4 5 5 180 0.47 0.80 1.80 85 9.44
Davis Hamley Hoover B 5.0 0 1 1 100 0.05 0.00 1.00 5 1.00
Matthew Shen Hoover B 9.0 5 11 9 180 0.78 0.56 1.78 140 15.56
Midhun Sadanand Hoover B 8.6 14 21 12 172 2.09 1.17 2.92 360 41.86
Sam Bachrach Hoover B 4.5 0 1 2 90 0.00 0.00 0.50 0 0.00

Johns Creek A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
TAG Magnet L 245 455 4 4 1 20 12.25 4.00 8.00 8 150 18.75
Lambert B L 225 350 5 2 2 20 11.25 2.50 3.50 7 140 20.00
Stanton College Prep A L 85 655 2 1 1 20 4.25 2.00 3.00 3 50 16.67
Stanton College Prep B W 330 240 2 9 2 20 16.50 1.00 5.50 11 220 20.00
Hoover A L 330 340 5 6 1 20 16.50 5.00 11.00 11 200 18.18
Grady B W 380 120 4 9 2 20 19.00 2.00 6.50 13 240 18.46
Johns Creek B W 370 165 4 9 2 20 18.50 2.00 6.50 13 230 17.69
Grady A W 340 295 4 7 0 20 17.00 inf inf 11 210 19.09
Lambert B W 320 235 5 6 3 20 16.00 1.67 3.67 11 200 18.18
Total 2625 2855 35 53 14 180 14.58 2.50 6.29 88 1640 18.64

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Aryan Shah Johns Creek A 9.0 7 12 4 180 1.14 1.75 4.75 205 22.78
Omer Mujawar Johns Creek A 9.0 28 38 7 180 4.25 4.00 9.43 765 85.00
Saaketh Kollipara Johns Creek A 9.0 0 1 2 180 0.00 0.00 0.50 0 0.00
Theodore Kim Johns Creek A 9.0 0 2 1 180 0.08 0.00 2.00 15 1.67

Johns Creek B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Northview W 340 215 8 5 2 20 17.00 4.00 6.50 13 180 13.85
Greenhill L 200 400 4 3 2 20 10.00 2.00 3.50 7 120 17.14
Hoover B W 280 115 3 7 1 20 14.00 3.00 10.00 10 170 17.00
Lambert A L 105 435 2 2 3 20 5.25 0.67 1.33 4 70 17.50
Grady A L 205 480 5 1 2 20 10.25 2.50 3.00 6 130 21.67
Stanton College Prep A L 190 465 3 3 1 20 9.50 3.00 6.00 6 120 20.00
Johns Creek A L 165 370 4 2 3 20 8.25 1.33 2.00 6 100 16.67
Lambert B L 175 295 4 2 1 20 8.75 4.00 6.00 6 100 16.67
Grady A L 205 330 2 6 3 20 10.25 0.67 2.67 8 130 16.25
Total 1865 3105 35 31 18 180 10.36 1.94 3.67 66 1120 16.97

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Ansh Shah Johns Creek B 9.0 16 8 6 180 1.61 2.67 4.00 290 32.22
Carlos Johns Creek B 5.0 1 2 2 100 0.25 0.50 1.50 25 5.00
Rohan Dalal Johns Creek B 7.0 5 7 3 140 0.93 1.67 4.00 130 18.57
Sam Konkal Johns Creek B 9.0 13 11 6 180 1.53 2.17 4.00 275 30.56
Vidur Modgil Johns Creek B 5.0 0 3 1 100 0.25 0.00 3.00 25 5.00

Lambert A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Stanton College Prep B W 505 180 8 6 1 20 25.25 8.00 14.00 14 330 23.57
Northview W 355 245 5 5 2 20 17.75 2.50 5.00 10 240 24.00
Greenhill L 205 510 4 2 1 20 10.25 4.00 6.00 6 130 21.67
Johns Creek B W 435 105 6 8 3 20 21.75 2.00 4.67 14 280 20.00
Stanton College Prep A L 315 375 7 2 2 20 15.75 3.50 4.50 9 200 22.22
Hoover B W 485 55 4 12 3 20 24.25 1.33 5.33 16 320 20.00
TAG Magnet L 5 770 1 0 4 20 0.25 0.25 0.25 1 10 10.00
Richard Montgomery L 115 625 3 1 4 20 5.75 0.75 1.00 4 80 20.00
Hoover A W 395 285 7 5 2 20 19.75 3.50 6.00 12 250 20.83
Total 2815 3150 45 41 22 180 15.64 2.05 3.91 86 1840 21.40

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Anish Kayarthodi Lambert A 9.0 5 10 3 180 0.89 1.67 5.00 160 17.78
Arjun Birthi Lambert A 9.0 3 7 1 180 0.61 3.00 10.00 110 12.22
Justin Kim Lambert A 9.0 12 6 1 180 1.31 12.00 18.00 235 26.11
Vishal Sareddy Lambert A 9.0 25 18 17 180 2.61 1.47 2.53 470 52.22

Lambert B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Hoover A L 225 435 5 2 0 20 11.25 inf inf 7 130 18.57
Johns Creek A W 350 225 4 7 0 20 17.50 inf inf 11 220 20.00
Richard Montgomery L 60 705 2 0 2 20 3.00 1.00 1.00 2 40 20.00
Grady B W 340 130 3 9 3 20 17.00 1.00 4.00 12 220 18.33
Greenhill W 330 320 8 3 0 20 16.50 inf inf 11 180 16.36
Stanton College Prep B W 265 260 3 6 2 20 13.25 1.50 4.50 9 170 18.89
Grady A W 360 240 8 4 2 20 18.00 4.00 6.00 12 210 17.50
Johns Creek B W 295 175 7 5 6 20 14.75 1.17 2.00 12 170 14.17
Johns Creek A L 235 320 3 5 4 20 11.75 0.75 2.00 8 160 20.00
Total 2460 2810 43 41 19 180 13.67 2.26 4.42 84 1500 17.86

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Adi Krish Lambert B 5.7 11 3 3 114 1.58 3.67 4.67 180 31.58
Ben Manoj Lambert B 3.5 0 2 2 70 0.14 0.00 1.00 10 2.86
Manas Reddy Lambert B 7.0 13 9 1 140 2.00 13.00 22.00 280 40.00
Ritvik Ganta Lambert B 9.0 2 9 4 180 0.56 0.50 2.75 100 11.11
Sahil Sood Lambert B 7.0 14 14 7 140 2.25 2.00 4.00 315 45.00
Sishnu Balamurali Lambert B 4.0 3 4 2 80 0.94 1.50 3.50 75 18.75

Northview

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Johns Creek B L 215 340 1 6 2 20 10.75 0.50 3.50 7 150 21.43
Lambert A L 245 355 1 8 0 20 12.25 inf inf 9 150 16.67
Grady A L 270 275 3 7 1 20 13.50 3.00 10.00 10 160 16.00
Richard Montgomery L 130 565 0 5 2 20 6.50 0.00 2.50 5 90 18.00
Hoover B L 265 310 3 6 2 20 13.25 1.50 4.50 9 170 18.89
Greenhill L 275 330 1 9 0 20 13.75 inf inf 10 170 17.00
Grady B W 400 150 2 12 2 20 20.00 1.00 7.00 14 260 18.57
Stanton College Prep B L 270 320 4 5 4 20 13.50 1.00 2.25 9 180 20.00
Hoover B L 270 275 3 8 5 20 13.50 0.60 2.20 11 170 15.45
Total 2340 2920 18 66 18 180 13.00 1.00 4.67 84 1500 17.86

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Pranav Koushik Northview 9.0 6 17 5 180 1.31 1.20 4.60 235 26.11
Shom Chandra Northview 9.0 6 19 9 180 1.31 0.67 2.78 235 26.11
Sonali Kaluri Northview 6.0 2 14 3 120 1.29 0.67 5.33 155 25.83
Vivek Vishwanath Northview 9.0 4 16 1 180 1.19 4.00 20.00 215 23.89

Richard Montgomery

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Grady B W 570 80 14 2 4 20 28.50 3.50 4.00 16 360 22.50
Hoover A W 480 240 11 2 3 20 24.00 3.67 4.33 13 310 23.85
Lambert B W 705 60 16 2 1 20 35.25 16.00 18.00 18 450 25.00
Northview W 565 130 11 4 4 20 28.25 2.75 3.75 15 380 25.33
Stanton College Prep B W 560 185 14 0 2 20 28.00 7.00 7.00 14 360 25.71
TAG Magnet W 415 380 8 3 3 20 20.75 2.67 3.67 11 280 25.45
Stanton College Prep A W 440 245 10 2 4 20 22.00 2.50 3.00 12 290 24.17
Lambert A W 625 115 11 4 0 20 31.25 inf inf 15 420 28.00
Greenhill W 400 340 9 1 3 20 20.00 3.00 3.33 10 270 27.00
Stanton College Prep A W 515 245 10 3 3 20 25.75 3.33 4.33 13 350 26.92
Total 5275 2020 114 23 27 200 26.38 4.22 5.07 137 3470 25.33

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Abhinav Karthikeyan Richard Montgomery 10.0 42 8 7 200 3.38 6.00 7.14 675 67.50
Gus Carvell Richard Montgomery 10.0 23 4 5 200 1.80 4.60 5.40 360 36.00
Justin Posner Richard Montgomery 10.0 49 11 15 200 3.85 3.27 4.00 770 77.00

Stanton College Prep A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Greenhill W 540 205 11 3 1 20 27.00 11.00 14.00 14 350 25.00
Grady A W 500 230 8 5 0 20 25.00 inf inf 13 330 25.38
Johns Creek A W 655 85 12 5 1 20 32.75 12.00 17.00 17 430 25.29
Hoover B W 505 115 10 3 3 20 25.25 3.33 4.33 13 340 26.15
Lambert A W 375 315 8 2 3 20 18.75 2.67 3.33 10 250 25.00
Johns Creek B W 465 190 9 3 4 20 23.25 2.25 3.00 12 320 26.67
Richard Montgomery L 245 440 3 4 2 20 12.25 1.50 3.50 7 170 24.29
Hoover A W 555 205 8 6 1 20 27.75 8.00 14.00 14 380 27.14
TAG Magnet W 405 355 7 4 2 20 20.25 3.50 5.50 11 270 24.55
Richard Montgomery L 245 515 3 4 2 20 12.25 1.50 3.50 7 170 24.29
Total 4490 2655 79 39 19 200 22.45 4.16 6.21 118 3010 25.51

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Joel Valan Stanton College Prep A 10.0 29 8 9 200 2.35 3.22 4.11 470 47.00
Param Gattupalli Stanton College Prep A 10.0 13 15 3 200 1.65 4.33 9.33 330 33.00
Soham Mehra Stanton College Prep A 10.0 22 11 6 200 2.05 3.67 5.50 410 41.00
Sreeraaghav Raja Stanton College Prep A 10.0 15 5 1 200 1.35 15.00 20.00 270 27.00

Stanton College Prep B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Lambert A L 180 505 1 5 1 20 9.00 1.00 6.00 6 120 20.00
Grady B W 280 155 0 10 0 20 14.00 0.00 inf 10 180 18.00
TAG Magnet L 85 675 1 2 0 20 4.25 inf inf 3 50 16.67
Johns Creek A L 240 330 2 7 2 20 12.00 1.00 4.50 9 150 16.67
Richard Montgomery L 185 560 3 3 0 20 9.25 inf inf 6 110 18.33
Lambert B L 260 265 4 5 0 20 13.00 inf inf 9 150 16.67
Hoover B W 315 220 5 5 2 20 15.75 2.50 5.00 10 200 20.00
Northview W 320 270 1 10 1 20 16.00 1.00 11.00 11 210 19.09
Grady B W 425 185 2 11 5 20 21.25 0.40 2.60 13 310 23.85
Total 2290 3165 19 58 11 180 12.72 1.73 7.00 77 1480 19.22

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Antonio de Guzman Stanton College Prep B 9.0 9 17 4 180 1.58 2.25 6.50 285 31.67
Shalini Mehra Stanton College Prep B 9.0 2 14 2 180 0.89 1.00 8.00 160 17.78
Shiva Tegulla Stanton College Prep B 9.0 6 18 3 180 1.42 2.00 8.00 255 28.33
William Li Stanton College Prep B 9.0 2 9 2 180 0.61 1.00 5.50 110 12.22

TAG Magnet

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Johns Creek A W 455 245 10 2 1 20 22.75 10.00 12.00 12 290 24.17
Hoover B W 600 155 13 2 1 20 30.00 13.00 15.00 15 390 26.00
Stanton College Prep B W 675 85 16 1 1 20 33.75 16.00 17.00 17 430 25.29
Hoover A W 505 270 10 3 1 20 25.25 10.00 13.00 13 330 25.38
Grady B W 755 30 15 4 0 20 37.75 inf inf 19 490 25.79
Richard Montgomery L 380 415 5 4 1 20 19.00 5.00 9.00 9 270 30.00
Lambert A W 770 5 14 5 0 20 38.50 inf inf 19 510 26.84
Greenhill W 455 285 8 4 1 20 22.75 8.00 12.00 12 300 25.00
Stanton College Prep A L 355 405 6 3 3 20 17.75 2.00 3.00 9 250 27.78
Hoover A L 295 315 6 3 5 20 14.75 1.20 1.80 9 200 22.22
Total 5245 2210 103 31 14 200 26.23 7.36 9.57 134 3460 25.82

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Andrew Volney TAG Magnet 10.0 5 4 0 200 0.57 inf inf 115 11.50
Jaik Havlick TAG Magnet 10.0 17 10 5 200 1.65 3.40 5.40 330 33.00
Jisoo Yoo TAG Magnet 10.0 43 8 3 200 3.55 14.33 17.00 710 71.00
Ketan Pamurthy TAG Magnet 10.0 38 9 6 200 3.15 6.33 7.83 630 63.00