AQBL February from February 13-14, 2021 Statistics report for SAJV Combined
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Standings

Rank Team W L Pct PPG 15 10 -5 TUH PPTUH
1 Mount Lebanon 10 1 .909 144.1 49 95 20 220 7.20
2 Winston Churchill B 9 2 .818 133.2 42 92 17 220 6.66
3 Arlington 9 2 .818 139.1 47 91 17 220 6.95
4 River Hill B 7 4 .636 82.3 15 72 8 220 4.11
5 Stuyvesant 9 2 .818 139.5 51 92 30 221 6.98
6 Greater Atlanta Christian B 7 4 .636 89.5 15 87 22 221 4.48
7 DuPont Manual 7 4 .636 89.1 8 90 8 220 4.45
8 University School of Nashville B 5 6 .455 74.5 13 61 12 200 3.73
9 St Peters Prep 6 5 .545 71.4 8 72 11 220 3.57
10 River Dell B 6 5 .545 69.1 10 68 14 220 3.45
11 Absegami 5 6 .455 73.2 13 63 4 220 3.66
12 Community School of Naples B 4 7 .364 61.4 8 65 19 221 3.07
13 Newark Academy 6 4 .600 108.5 22 80 9 200 5.42
14 NCSSM B 6 4 .600 106.3 12 70 6 161 5.31
15 Colonia B 6 4 .600 71.1 5 61 9 181 3.56
16 Herricks 5 5 .500 86.5 8 81 13 201 4.33
17 Commack 4 6 .400 55.0 3 52 3 202 2.75
18 Northwestern Lehigh 3 7 .300 62.0 4 59 6 200 3.10
19 Mainland Regional A 6 4 .600 88.0 19 66 13 200 4.40
20 Canton 5 5 .500 95.5 12 86 17 201 4.78
21 Glenelg 4 6 .400 61.5 6 53 1 200 3.08
22 North Olmsted A 4 6 .400 57.0 3 59 13 201 2.85
23 West Lauderdale B 2 8 .200 39.0 3 37 5 201 1.95
24 Mainland B 5 5 .500 53.0 7 47 9 200 2.65
25 La Plata 3 7 .300 54.0 6 47 4 200 2.70
26 North Babylon B 2 8 .200 50.5 2 52 9 201 2.52
27 North Olmsted B 1 9 .100 37.5 3 38 10 200 1.88
28 Roxbury Prep 0 10 .000 33.0 0 36 6 200 1.65
Made with YellowFruit 🍌