2021 Spring Novice '@' MSU/UofM on May 08, 2021 Statistics report for All Games
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Round Report

Round Packet No. Games PPG/Team TUPts/TUH PPB
1 Packet 1 6 303.8 11.29 19.74
2 Packet 2 6 302.5 10.92 20.71
3 Packet 3 6 321.7 11.17 22.50
4 Packet 4 5 335.5 11.45 22.32
5 Packet 5 5 336.0 11.40 23.37
6 Packet 6 5 299.5 10.65 20.53
7 Packet 7 5 315.5 11.15 21.94
8 Packet 8 5 325.5 11.35 21.63
Total 43 316.9 11.17 21.55
Made with YellowFruit 🍌