The TRT at Glasgow on November 20, 2021 Statistics report for Afternoon with carryover
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

TRT at Glasgow Team Standings

Top 6

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Glasgow 5 0 0 1.000 500.0 185.0 315.0 34 35 6 100 25.00 5.67 11.50 69 1500 21.74 30 170 5.67
2 Henderson County 4 1 0 0.800 397.0 239.0 158.0 18 37 11 100 19.85 1.64 5.00 55 1210 22.00 48 190 3.96
3 Northmont (OH) 3 2 0 0.600 293.0 326.0 -33.0 10 40 9 100 14.65 1.11 5.56 50 840 16.80 37 120 3.24
4 Merrol Hyde (TN) 2 3 0 0.400 281.0 364.0 -83.0 10 32 3 100 14.05 3.33 14.00 42 780 18.57 57 170 2.98
5 Central Hardin A 1 4 0 0.200 235.0 405.0 -170.0 11 25 16 100 11.75 0.69 2.25 36 650 18.06 72 190 2.64
6 USN A (TN) 0 5 0 0.000 207.0 394.0 -187.0 15 19 16 100 10.35 0.94 2.12 34 600 17.65 55 100 1.82

Middle 6

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Danville 5 0 0 1.000 338.0 186.0 152.0 9 49 19 100 16.90 0.47 3.05 58 1020 17.59 43 140 3.26
2 Trinity 4 1 0 0.800 304.0 210.0 94.0 5 47 7 100 15.20 0.71 7.43 52 830 15.96 63 180 2.86
3 Central Hardin B 2 3 0 0.400 216.0 249.0 -33.0 8 33 8 100 10.80 1.00 5.12 41 520 12.68 65 150 2.31
4 USN B (TN) 2 3 0 0.400 182.0 286.0 -104.0 2 32 10 100 9.10 0.20 3.40 34 480 14.12 64 130 2.03
5 Daviess County 1 4 0 0.200 214.0 240.0 -26.0 3 37 5 100 10.70 0.60 8.00 40 570 14.25 64 110 1.72
6 Owensboro 1 4 0 0.200 178.0 261.0 -83.0 5 27 17 100 8.90 0.29 1.88 32 420 13.12 84 210 2.50

Bottom 4

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Ballard 4 0 0 1.000 307.5 103.8 203.8 3 47 9 80 15.38 0.33 5.56 50 640 12.80 39 120 3.08
2 Cookeville A (TN) 3 1 0 0.750 240.0 147.5 92.5 3 37 9 80 12.00 0.33 4.44 40 490 12.25 45 100 2.22
3 Grayson County 1 3 0 0.250 113.8 258.8 -145.0 0 19 5 80 5.69 0.00 3.80 19 170 8.95 75 120 1.60
4 Cookeville B (TN) 0 4 0 0.000 93.8 245.0 -151.2 2 15 1 80 4.69 2.00 17.00 17 130 7.65 76 70 0.92