2021 British Novice Tournament on November 20, 2021 Statistics report for Playoffs
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Individual Detail

Kevin Flanagan, Bristol

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
6 Edinburgh 1 L 270-330 1.0 4 0 20 2.00 40
7 Imperial L 225-405 1.0 4 1 20 1.75 35
8 Cambridge A L 145-375 1.0 3 1 20 1.25 25
9 Durham L 145-380 1.0 3 3 20 0.75 15
Total 4.0 14 5 80 1.44 115

Robert Ballantyne, Bristol

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
6 Edinburgh 1 L 270-330 1.0 2 0 20 1.00 20
7 Imperial L 225-405 1.0 2 0 20 1.00 20
8 Cambridge A L 145-375 1.0 1 0 20 0.50 10
9 Durham L 145-380 1.0 2 2 20 0.50 10
Total 4.0 7 2 80 0.75 60

Ted Warner, Bristol

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
6 Edinburgh 1 L 270-330 1.0 2 0 20 1.00 20
7 Imperial L 225-405 1.0 1 0 20 0.50 10
8 Cambridge A L 145-375 1.0 1 0 20 0.50 10
9 Durham L 145-380 1.0 1 0 20 0.50 10
Total 4.0 5 0 80 0.63 50

Benjamin Richards, Cambridge A

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
9 Edinburgh 1 W 375-190 1.0 1 2 20 0.00 0
Total 1.0 1 2 20 0.00 0

Lily Kearney, Cambridge A

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
6 Edinburgh 2 W 315-280 1.0 5 0 20 2.50 50
7 Durham L 275-375 1.0 5 0 20 2.50 50
8 Bristol W 375-145 1.0 6 0 20 3.00 60
9 Edinburgh 1 W 375-190 1.0 7 0 20 3.50 70
Total 4.0 23 0 80 2.88 230

Mal Standley-Barrow, Cambridge A

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
6 Edinburgh 2 W 315-280 1.0 2 0 20 1.00 20
8 Bristol W 375-145 1.0 1 0 20 0.50 10
9 Edinburgh 1 W 375-190 1.0 4 0 20 2.00 40
Total 3.0 7 0 60 1.17 70

Rachel Bentham, Cambridge A

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
6 Edinburgh 2 W 315-280 1.0 1 0 20 0.50 10
7 Durham L 275-375 1.0 2 0 20 1.00 20
8 Bristol W 375-145 1.0 2 1 20 0.75 15
Total 3.0 5 1 60 0.75 45

Thomas Frith, Cambridge A

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
6 Edinburgh 2 W 315-280 1.0 2 1 20 0.75 15
7 Durham L 275-375 1.0 0 1 20 -0.25 -5
Total 2.0 2 2 40 0.25 10

Vivian Szeto, Cambridge A

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
7 Durham L 275-375 1.0 2 2 20 0.50 10
8 Bristol W 375-145 1.0 3 0 20 1.50 30
9 Edinburgh 1 W 375-190 1.0 1 1 20 0.25 5
Total 3.0 6 3 60 0.75 45

Linus Luu, Cambridge B

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
6 Trinity College Dublin W 260-150 1.0 6 0 20 3.00 60
7 Oxford Brookes W 305-75 1.0 3 1 20 1.25 25
8 Oxford B W 240-180 1.0 2 0 20 1.00 20
9 Strathgow L 180-355 1.0 2 0 20 1.00 20
Total 4.0 13 1 80 1.56 125

Rebecca Neely, Cambridge B

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
6 Trinity College Dublin W 260-150 1.0 1 0 20 0.50 10
7 Oxford Brookes W 305-75 1.0 3 0 20 1.50 30
8 Oxford B W 240-180 1.0 1 0 20 0.50 10
9 Strathgow L 180-355 1.0 3 0 20 1.50 30
Total 4.0 8 0 80 1.00 80

Rhys Lewis, Cambridge B

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
6 Trinity College Dublin W 260-150 1.0 3 0 20 1.50 30
7 Oxford Brookes W 305-75 1.0 4 1 20 1.75 35
8 Oxford B W 240-180 1.0 6 0 20 3.00 60
9 Strathgow L 180-355 1.0 0 0 20 0.00 0
Total 4.0 13 1 80 1.56 125

Vignesh Kamath, Cambridge B

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
8 Oxford B W 240-180 1.0 0 0 20 0.00 0
9 Strathgow L 180-355 1.0 3 0 20 1.50 30
Total 2.0 3 0 40 0.75 30

Yii-Ling Deng, Cambridge B

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
6 Trinity College Dublin W 260-150 1.0 0 0 20 0.00 0
7 Oxford Brookes W 305-75 1.0 0 1 20 -0.25 -5
Total 2.0 0 1 40 -0.13 -5

Kai Madgwick, Durham

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
6 Imperial L 200-430 1.0 3 0 20 1.50 30
7 Cambridge A W 375-275 1.0 5 0 20 2.50 50
8 Edinburgh 2 W 355-245 1.0 6 0 20 3.00 60
9 Bristol W 380-145 1.0 8 0 20 4.00 80
Total 4.0 22 0 80 2.75 220

Nicholas Yelland, Durham

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
6 Imperial L 200-430 1.0 1 0 20 0.50 10
7 Cambridge A W 375-275 1.0 0 1 20 -0.25 -5
8 Edinburgh 2 W 355-245 1.0 0 1 20 -0.25 -5
9 Bristol W 380-145 1.0 1 0 20 0.50 10
Total 4.0 2 2 80 0.13 10

Toby Attala, Durham

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
6 Imperial L 200-430 1.0 3 0 20 1.50 30
7 Cambridge A W 375-275 1.0 6 0 20 3.00 60
8 Edinburgh 2 W 355-245 1.0 6 2 20 2.50 50
9 Bristol W 380-145 1.0 4 2 20 1.50 30
Total 4.0 19 4 80 2.13 170

Albert Tantivit, Edinburgh 1

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
6 Bristol W 330-270 1.0 3 0 20 1.50 30
7 Edinburgh 2 L 115-450 1.0 0 0 20 0.00 0
8 Imperial L 135-390 1.0 3 0 20 1.50 30
9 Cambridge A L 190-375 1.0 4 0 20 2.00 40
Total 4.0 10 0 80 1.25 100

Emily Thomas, Edinburgh 1

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
6 Bristol W 330-270 1.0 1 0 20 0.50 10
8 Imperial L 135-390 1.0 0 0 20 0.00 0
9 Cambridge A L 190-375 1.0 1 0 20 0.50 10
Total 3.0 2 0 60 0.33 20

Holly Parkinson, Edinburgh 1

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
6 Bristol W 330-270 1.0 4 0 20 2.00 40
7 Edinburgh 2 L 115-450 1.0 2 1 20 0.75 15
8 Imperial L 135-390 1.0 1 2 20 0.00 0
Total 3.0 7 3 60 0.92 55

Matthew Stafford, Edinburgh 1

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
6 Bristol W 330-270 1.0 3 0 20 1.50 30
7 Edinburgh 2 L 115-450 1.0 2 0 20 1.00 20
9 Cambridge A L 190-375 1.0 2 0 20 1.00 20
Total 3.0 7 0 60 1.17 70

Siddarth Sethia, Edinburgh 1

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
7 Edinburgh 2 L 115-450 1.0 0 0 20 0.00 0
8 Imperial L 135-390 1.0 0 1 20 -0.25 -5
9 Cambridge A L 190-375 1.0 0 0 20 0.00 0
Total 3.0 0 1 60 -0.08 -5

Eleanor Kelly, Edinburgh 2

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
6 Cambridge A L 280-315 1.0 0 0 20 0.00 0
7 Edinburgh 1 W 450-115 1.0 1 0 20 0.50 10
8 Durham L 245-355 1.0 0 0 20 0.00 0
9 Imperial L 300-310 1.0 1 0 20 0.50 10
Total 4.0 2 0 80 0.25 20

Reuben Meredith-Luthi, Edinburgh 2

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
6 Cambridge A L 280-315 1.0 3 2 20 1.00 20
7 Edinburgh 1 W 450-115 1.0 4 4 20 1.00 20
8 Durham L 245-355 1.0 4 5 20 0.75 15
9 Imperial L 300-310 1.0 4 4 20 1.00 20
Total 4.0 15 15 80 0.94 75

Sophie Wand, Edinburgh 2

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
6 Cambridge A L 280-315 1.0 4 0 20 2.00 40
7 Edinburgh 1 W 450-115 1.0 4 0 20 2.00 40
8 Durham L 245-355 1.0 0 0 20 0.00 0
9 Imperial L 300-310 1.0 1 0 20 0.50 10
Total 4.0 9 0 80 1.13 90

Tom Brown, Edinburgh 2

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
6 Cambridge A L 280-315 1.0 2 0 20 1.00 20
7 Edinburgh 1 W 450-115 1.0 5 0 20 2.50 50
8 Durham L 245-355 1.0 4 0 20 2.00 40
9 Imperial L 300-310 1.0 4 0 20 2.00 40
Total 4.0 15 0 80 1.88 150

Arun Uttamchandani, Edinburgh 3

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
6 Oxford A W 300-255 1.0 4 0 20 2.00 40
7 Warwick B L 255-285 1.0 6 1 20 2.75 55
8 Warwick A L 300-320 1.0 5 0 20 2.50 50
9 Manchester A L 245-260 1.0 6 0 20 3.00 60
Total 4.0 21 1 80 2.56 205

Josh McCune, Edinburgh 3

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
6 Oxford A W 300-255 1.0 4 0 20 2.00 40
7 Warwick B L 255-285 1.0 1 0 20 0.50 10
8 Warwick A L 300-320 1.0 2 0 20 1.00 20
9 Manchester A L 245-260 1.0 0 0 20 0.00 0
Total 4.0 7 0 80 0.88 70

Kyle Scorgie, Edinburgh 3

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
6 Oxford A W 300-255 1.0 0 0 20 0.00 0
7 Warwick B L 255-285 1.0 2 0 20 1.00 20
8 Warwick A L 300-320 1.0 0 2 20 -0.50 -10
9 Manchester A L 245-260 1.0 2 1 20 0.75 15
Total 4.0 4 3 80 0.31 25

Sarah Moreman, Edinburgh 3

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
6 Oxford A W 300-255 1.0 1 0 20 0.50 10
7 Warwick B L 255-285 1.0 0 0 20 0.00 0
8 Warwick A L 300-320 1.0 3 0 20 1.50 30
9 Manchester A L 245-260 1.0 1 0 20 0.50 10
Total 4.0 5 0 80 0.63 50

Adam Jones, Imperial

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
6 Durham W 430-200 1.0 4 0 20 2.00 40
7 Bristol W 405-225 1.0 6 1 20 2.75 55
8 Edinburgh 1 W 390-135 1.0 5 0 20 2.50 50
9 Edinburgh 2 W 310-300 1.0 5 0 20 2.50 50
Total 4.0 20 1 80 2.44 195

Jonah McDonald, Imperial

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
6 Durham W 430-200 1.0 6 0 20 3.00 60
7 Bristol W 405-225 1.0 5 1 20 2.25 45
8 Edinburgh 1 W 390-135 1.0 3 0 20 1.50 30
9 Edinburgh 2 W 310-300 1.0 1 0 20 0.50 10
Total 4.0 15 1 80 1.81 145

Josh D'Aeth, Imperial

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
6 Durham W 430-200 1.0 3 0 20 1.50 30
7 Bristol W 405-225 1.0 1 1 20 0.25 5
8 Edinburgh 1 W 390-135 1.0 5 1 20 2.25 45
9 Edinburgh 2 W 310-300 1.0 3 0 20 1.50 30
Total 4.0 12 2 80 1.38 110

Tony Wang, Imperial

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
6 Durham W 430-200 1.0 0 0 20 0.00 0
7 Bristol W 405-225 1.0 0 0 20 0.00 0
8 Edinburgh 1 W 390-135 1.0 0 1 20 -0.25 -5
9 Edinburgh 2 W 310-300 1.0 1 0 20 0.50 10
Total 4.0 1 1 80 0.06 5

Abi Burton, Manchester A

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
6 Warwick A L 250-290 1.0 0 0 20 0.00 0
7 Oxford A L 200-275 1.0 2 0 20 1.00 20
8 Manchester B W 225-220 1.0 0 0 20 0.00 0
9 Edinburgh 3 W 260-245 1.0 2 0 20 1.00 20
Total 4.0 4 0 80 0.50 40

Joel Crossley, Manchester A

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
6 Warwick A L 250-290 1.0 4 0 20 2.00 40
7 Oxford A L 200-275 1.0 1 1 20 0.25 5
8 Manchester B W 225-220 1.0 2 2 20 0.50 10
9 Edinburgh 3 W 260-245 1.0 3 2 20 1.00 20
Total 4.0 10 5 80 0.94 75

Reece Wells, Manchester A

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
6 Warwick A L 250-290 1.0 3 0 20 1.50 30
7 Oxford A L 200-275 1.0 3 1 20 1.25 25
8 Manchester B W 225-220 1.0 4 0 20 2.00 40
9 Edinburgh 3 W 260-245 1.0 2 0 20 1.00 20
Total 4.0 12 1 80 1.44 115

Tom McKeown, Manchester A

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
6 Warwick A L 250-290 1.0 2 0 20 1.00 20
7 Oxford A L 200-275 1.0 1 0 20 0.50 10
8 Manchester B W 225-220 1.0 3 1 20 1.25 25
9 Edinburgh 3 W 260-245 1.0 3 0 20 1.50 30
Total 4.0 9 1 80 1.06 85

Aušrinė Naujalytė, Manchester B

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
6 Warwick B L 210-295 1.0 2 0 20 1.00 20
7 Warwick A L 175-335 1.0 2 0 20 1.00 20
8 Manchester A L 220-225 1.0 2 0 20 1.00 20
9 Oxford A L 165-270 1.0 1 0 20 0.50 10
Total 4.0 7 0 80 0.88 70

Jamie Gooding, Manchester B

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
6 Warwick B L 210-295 1.0 4 0 20 2.00 40
7 Warwick A L 175-335 1.0 2 0 20 1.00 20
8 Manchester A L 220-225 1.0 6 0 20 3.00 60
9 Oxford A L 165-270 1.0 2 3 20 0.25 5
Total 4.0 14 3 80 1.56 125

Sophie Hilton, Manchester B

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
6 Warwick B L 210-295 1.0 1 0 20 0.50 10
7 Warwick A L 175-335 1.0 1 0 20 0.50 10
8 Manchester A L 220-225 1.0 0 0 20 0.00 0
9 Oxford A L 165-270 1.0 1 0 20 0.50 10
Total 4.0 3 0 80 0.38 30

Vinayak Singh Bhadoriya, Manchester B

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
6 Warwick B L 210-295 1.0 1 0 20 0.50 10
7 Warwick A L 175-335 1.0 2 1 20 0.75 15
8 Manchester A L 220-225 1.0 1 0 20 0.50 10
9 Oxford A L 165-270 1.0 3 0 20 1.50 30
Total 4.0 7 1 80 0.81 65

Colin Lyman, Oxford A

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
6 Edinburgh 3 L 255-300 1.0 2 2 20 0.50 10
7 Manchester A W 275-200 1.0 1 2 20 0.00 0
8 Warwick B L 180-310 1.0 2 0 20 1.00 20
9 Manchester B W 270-165 1.0 3 3 20 0.75 15
Total 4.0 8 7 80 0.56 45

Paige Crawley, Oxford A

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
6 Edinburgh 3 L 255-300 1.0 5 0 20 2.50 50
7 Manchester A W 275-200 1.0 4 1 20 1.75 35
8 Warwick B L 180-310 1.0 3 1 20 1.25 25
9 Manchester B W 270-165 1.0 5 1 20 2.25 45
Total 4.0 17 3 80 1.94 155

Tom O'Gorman, Oxford A

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
6 Edinburgh 3 L 255-300 1.0 3 1 20 1.25 25
7 Manchester A W 275-200 1.0 5 0 20 2.50 50
8 Warwick B L 180-310 1.0 3 1 20 1.25 25
9 Manchester B W 270-165 1.0 3 0 20 1.50 30
Total 4.0 14 2 80 1.63 130

Evie Craggs, Oxford B

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
6 Sheffield L 190-240 1.0 0 0 20 0.00 0
7 Trinity College Dublin W 385-125 1.0 3 0 20 1.50 30
8 Cambridge B L 180-240 1.0 2 0 20 1.00 20
9 Oxford Brookes W 160-140 1.0 1 1 20 0.25 5
Total 4.0 6 1 80 0.69 55

Louis Thomson, Oxford B

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
6 Sheffield L 190-240 1.0 0 0 20 0.00 0
7 Trinity College Dublin W 385-125 1.0 1 0 20 0.50 10
8 Cambridge B L 180-240 1.0 0 1 20 -0.25 -5
9 Oxford Brookes W 160-140 1.0 3 1 20 1.25 25
Total 4.0 4 2 80 0.38 30

Omer Keskin, Oxford B

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
6 Sheffield L 190-240 1.0 8 2 20 3.50 70
7 Trinity College Dublin W 385-125 1.0 9 1 20 4.25 85
8 Cambridge B L 180-240 1.0 6 5 20 1.75 35
9 Oxford Brookes W 160-140 1.0 4 2 20 1.50 30
Total 4.0 27 10 80 2.75 220

Annie MacPherson, Oxford Brookes

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
6 Strathgow L 60-380 1.0 1 0 20 0.50 10
7 Cambridge B L 75-305 1.0 1 0 20 0.50 10
8 Sheffield L 120-290 1.0 1 0 20 0.50 10
9 Oxford B L 140-160 1.0 4 0 20 2.00 40
Total 4.0 7 0 80 0.88 70

Jemima Hutchinson-May, Oxford Brookes

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
6 Strathgow L 60-380 1.0 3 2 20 1.00 20
7 Cambridge B L 75-305 1.0 1 3 20 -0.25 -5
8 Sheffield L 120-290 1.0 4 0 20 2.00 40
9 Oxford B L 140-160 1.0 4 2 20 1.50 30
Total 4.0 12 7 80 1.06 85

Matylda Kuczynska, Oxford Brookes

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
6 Strathgow L 60-380 1.0 0 0 20 0.00 0
7 Cambridge B L 75-305 1.0 1 0 20 0.50 10
8 Sheffield L 120-290 1.0 0 0 20 0.00 0
9 Oxford B L 140-160 1.0 0 0 20 0.00 0
Total 4.0 1 0 80 0.13 10

Rhys Anthony Hall, Oxford Brookes

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
6 Strathgow L 60-380 1.0 0 0 20 0.00 0
7 Cambridge B L 75-305 1.0 1 0 20 0.50 10
8 Sheffield L 120-290 1.0 0 0 20 0.00 0
9 Oxford B L 140-160 1.0 0 0 20 0.00 0
Total 4.0 1 0 80 0.13 10

Charles Hopewell, Sheffield

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
6 Oxford B W 240-190 1.0 2 1 20 0.75 15
7 Strathgow L 230-270 1.0 4 2 20 1.50 30
8 Oxford Brookes W 290-120 1.0 4 3 20 1.25 25
9 Trinity College Dublin W 300-230 1.0 2 1 20 0.75 15
Total 4.0 12 7 80 1.06 85

George Gowland, Sheffield

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
6 Oxford B W 240-190 1.0 4 1 20 1.75 35
7 Strathgow L 230-270 1.0 3 0 20 1.50 30
8 Oxford Brookes W 290-120 1.0 4 1 20 1.75 35
9 Trinity College Dublin W 300-230 1.0 4 1 20 1.75 35
Total 4.0 15 3 80 1.69 135

Ian Costigan, Sheffield

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
6 Oxford B W 240-190 1.0 2 0 20 1.00 20
7 Strathgow L 230-270 1.0 1 0 20 0.50 10
8 Oxford Brookes W 290-120 1.0 2 0 20 1.00 20
9 Trinity College Dublin W 300-230 1.0 5 0 20 2.50 50
Total 4.0 10 0 80 1.25 100

Lyndsey Hepworth, Sheffield

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
6 Oxford B W 240-190 1.0 1 0 20 0.50 10
7 Strathgow L 230-270 1.0 0 0 20 0.00 0
8 Oxford Brookes W 290-120 1.0 1 0 20 0.50 10
9 Trinity College Dublin W 300-230 1.0 1 0 20 0.50 10
Total 4.0 3 0 80 0.38 30

Billy Hogg, Strathgow

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
6 Oxford Brookes W 380-60 1.0 1 0 20 0.50 10
7 Sheffield W 270-230 1.0 1 0 20 0.50 10
8 Trinity College Dublin W 320-120 1.0 2 1 20 0.75 15
9 Cambridge B W 355-180 1.0 1 0 20 0.50 10
Total 4.0 5 1 80 0.56 45

Grace McKenzie, Strathgow

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
6 Oxford Brookes W 380-60 1.0 0 0 20 0.00 0
7 Sheffield W 270-230 1.0 0 1 20 -0.25 -5
8 Trinity College Dublin W 320-120 1.0 1 0 20 0.50 10
9 Cambridge B W 355-180 1.0 1 1 20 0.25 5
Total 4.0 2 2 80 0.13 10

Harry Brennan, Strathgow

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
6 Oxford Brookes W 380-60 1.0 6 2 20 2.50 50
7 Sheffield W 270-230 1.0 3 1 20 1.25 25
8 Trinity College Dublin W 320-120 1.0 7 3 20 2.75 55
9 Cambridge B W 355-180 1.0 3 0 20 1.50 30
Total 4.0 19 6 80 2.00 160

Nabil Youssif, Strathgow

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
6 Oxford Brookes W 380-60 1.0 5 0 20 2.50 50
7 Sheffield W 270-230 1.0 5 0 20 2.50 50
8 Trinity College Dublin W 320-120 1.0 3 0 20 1.50 30
9 Cambridge B W 355-180 1.0 7 0 20 3.50 70
Total 4.0 20 0 80 2.50 200

Caroline Higgins, Trinity College Dublin

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
6 Cambridge B L 150-260 1.0 1 0 20 0.50 10
7 Oxford B L 125-385 1.0 1 1 20 0.25 5
8 Strathgow L 120-320 1.0 3 0 20 1.50 30
9 Sheffield L 230-300 1.0 3 0 20 1.50 30
Total 4.0 8 1 80 0.94 75

Madison Fiore, Trinity College Dublin

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
6 Cambridge B L 150-260 1.0 0 0 20 0.00 0
7 Oxford B L 125-385 1.0 0 0 20 0.00 0
8 Strathgow L 120-320 1.0 0 0 20 0.00 0
9 Sheffield L 230-300 1.0 0 0 20 0.00 0
Total 4.0 0 0 80 0.00 0

Nigel McKeon, Trinity College Dublin

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
6 Cambridge B L 150-260 1.0 5 0 20 2.50 50
7 Oxford B L 125-385 1.0 4 0 20 2.00 40
8 Strathgow L 120-320 1.0 1 0 20 0.50 10
9 Sheffield L 230-300 1.0 5 0 20 2.50 50
Total 4.0 15 0 80 1.88 150

Abby Akarapongpisakdi, Warwick A

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
6 Manchester A W 290-250 1.0 3 0 20 1.50 30
7 Manchester B W 335-175 1.0 3 0 20 1.50 30
8 Edinburgh 3 W 320-300 1.0 3 1 20 1.25 25
9 Warwick B W 375-110 1.0 3 0 20 1.50 30
Total 4.0 12 1 80 1.44 115

Dillon Patel, Warwick A

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
6 Manchester A W 290-250 1.0 1 0 20 0.50 10
7 Manchester B W 335-175 1.0 3 0 20 1.50 30
8 Edinburgh 3 W 320-300 1.0 2 0 20 1.00 20
9 Warwick B W 375-110 1.0 6 0 20 3.00 60
Total 4.0 12 0 80 1.50 120

Jenna Carolan, Warwick A

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
6 Manchester A W 290-250 1.0 2 0 20 1.00 20
7 Manchester B W 335-175 1.0 0 0 20 0.00 0
8 Edinburgh 3 W 320-300 1.0 0 0 20 0.00 0
9 Warwick B W 375-110 1.0 1 0 20 0.50 10
Total 4.0 3 0 80 0.38 30

Oscar Siddle, Warwick A

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
6 Manchester A W 290-250 1.0 5 0 20 2.50 50
7 Manchester B W 335-175 1.0 5 3 20 1.75 35
8 Edinburgh 3 W 320-300 1.0 5 1 20 2.25 45
9 Warwick B W 375-110 1.0 5 1 20 2.25 45
Total 4.0 20 5 80 2.19 175

Logan Aitchison, Warwick B

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
6 Manchester B W 295-210 1.0 1 1 20 0.25 5
7 Edinburgh 3 W 285-255 1.0 1 1 20 0.25 5
8 Oxford A W 310-180 1.0 3 0 20 1.50 30
9 Warwick A L 110-375 1.0 1 0 20 0.50 10
Total 4.0 6 2 80 0.63 50

Matthew Helm, Warwick B

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
6 Manchester B W 295-210 1.0 1 0 20 0.50 10
7 Edinburgh 3 W 285-255 1.0 0 0 20 0.00 0
8 Oxford A W 310-180 1.0 1 1 20 0.25 5
9 Warwick A L 110-375 1.0 1 0 20 0.50 10
Total 4.0 3 1 80 0.31 25

Peter Morris, Warwick B

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
6 Manchester B W 295-210 1.0 3 0 20 1.50 30
7 Edinburgh 3 W 285-255 1.0 7 0 20 3.50 70
8 Oxford A W 310-180 1.0 5 0 20 2.50 50
9 Warwick A L 110-375 1.0 2 0 20 1.00 20
Total 4.0 17 0 80 2.13 170

Zac Attewell, Warwick B

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
6 Manchester B W 295-210 1.0 5 0 20 2.50 50
7 Edinburgh 3 W 285-255 1.0 2 2 20 0.50 10
8 Oxford A W 310-180 1.0 2 1 20 0.75 15
9 Warwick A L 110-375 1.0 1 2 20 0.00 0
Total 4.0 10 5 80 0.94 75

Made with YellowFruit 🍌