Macomb Rotary Tournament on January 08, 2022 Statistics report for Prelims
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Standings

Donatello

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B
1 Southwestern A 4 0 0 1.000 471.2 143.8 327.5 27 29 80 23.56 inf inf 56 1190 21.25
2 Palmyra 3 1 0 0.750 430.0 142.5 287.5 14 42 80 21.50 inf inf 56 1090 19.46
3 United Township 2 2 0 0.500 198.8 263.8 -65.0 3 26 80 9.94 inf inf 29 490 16.90
4 Mercer County 1 3 0 0.250 106.2 361.2 -255.0 3 12 79 5.38 inf inf 15 260 17.33
5 Mendon Unity 0 4 0 0.000 76.2 371.2 -295.0 1 14 79 3.86 inf inf 15 150 10.00

Leonardo

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B
1 Springfield A 4 0 0 1.000 561.2 96.2 465.0 27 35 80 28.06 inf inf 62 1490 24.03
2 Chatham Glenwood A 3 1 0 0.750 250.0 247.5 2.5 4 31 80 12.50 inf inf 35 630 18.00
3 Williamsville B 2 2 0 0.500 247.5 213.8 33.8 4 34 80 12.38 inf inf 38 590 15.53
4 Illini West 1 3 0 0.250 176.2 298.8 -122.5 5 24 80 8.81 inf inf 29 390 13.45
5 Beardstown 0 4 0 0.000 28.8 407.5 -378.8 1 7 80 1.44 inf inf 8 30 3.75

Michelangelo

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B
1 Williamsville A 4 0 0 1.000 416.2 162.5 253.8 17 33 80 20.81 inf inf 50 1080 21.60
2 Illinois Valley Central 3 1 0 0.750 407.5 173.8 233.8 24 28 80 20.38 inf inf 52 990 19.04
3 Rushville-Industry 2 2 0 0.500 181.2 308.8 -127.5 7 21 80 9.06 inf inf 28 410 14.64
4 Chatham Glenwood B 1 3 0 0.250 185.0 337.5 -152.5 4 24 80 9.25 inf inf 28 440 15.71
5 Springfield B 0 4 0 0.000 132.5 340.0 -207.5 4 17 80 6.62 inf inf 21 300 14.29

Raphael

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B
1 Dunlap 4 0 0 1.000 372.5 148.8 223.8 10 30 80 18.62 inf inf 48 950 19.79
2 Macomb 3 1 0 0.750 376.2 142.5 233.8 13 38 80 18.81 inf inf 51 930 18.24
3 Quincy Notre Dame 2 2 0 0.500 177.5 290.0 -112.5 4 22 80 8.88 inf inf 26 430 16.54
4 Moline 1 3 0 0.250 210.0 281.2 -71.2 6 25 80 10.50 inf inf 31 500 16.13
5 Southwestern B 0 4 0 0.000 80.0 353.8 -273.8 2 11 80 4.00 inf inf 13 180 13.85