IHSSBCA Turnabout at Belvidere North on January 08, 2022 Statistics report for All Games/Data File
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Round Report

Round Packet No. Games PPG/Team TUPts/TUH PPB PPBB
1 NAQT IS-209A 3 252.5 8.08 19.57 6.73
2 3 275.0 9.50 18.30 5.32
3 3 303.3 10.50 17.24 7.70
4 3 247.5 9.42 15.96 3.70
5 3 231.7 9.00 16.25 3.18
6 3 286.7 10.33 17.37 4.58
7 3 293.3 10.00 18.11 9.52
8 3 301.7 9.83 19.45 7.76
9 3 240.0 8.67 15.92 6.09
10 2 226.3 9.13 15.31 3.19
Total 29 267.2 9.46 17.44 5.78
Made with YellowFruit 🍌