MRNA II @ Waterloo on March 18, 2023 Statistics report for Round Robin
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Standings

Rank Team W L Pct PPG 15 10 -5 TUH PPTUH BHrd BPts PPB
1 Toronto Cytosine 8 1 .889 377.8 24 91 12 180 18.89 115 2190 19.04
2 Toronto Guanine 8 1 .889 292.8 19 84 30 180 14.64 103 1660 16.12
3 Waterloo R 7 2 .778 285.6 14 88 12 180 14.28 102 1540 15.10
4 Waterloo M 6 3 .667 250.0 17 73 35 180 12.50 90 1440 16.00
5 Waterloo N 4 5 .444 242.8 15 68 26 180 12.14 83 1410 16.99
6 McMaster A 4 5 .444 241.7 17 72 18 180 12.08 89 1290 14.49
7 Toronto How Am I Gonna Link My SOUNDCLOUD, Grandma??? 4 5 .444 204.4 11 64 21 180 10.22 75 1140 15.20
8 Toronto Adenine 3 6 .333 136.7 7 50 35 180 6.83 57 800 14.04
9 McMaster K 1 8 .111 131.7 8 56 27 180 6.58 64 640 10.00
10 McMaster B 0 9 .000 130.0 8 50 42 180 6.50 58 760 13.10
Made with YellowFruit 🍌  3.0.0