Huskie Bowl 2012 on January 28, 2012 Statistics report for Standard (Combined)
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Individual Detail

Samantha George, Auburn B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Maine South B 1.0 1 4 0 20 2.75 inf inf 55
Lisle 1.0 1 5 0 20 3.25 inf inf 65
UIC College Prep 1.0 1 3 1 20 2.00 1.00 4.00 40
IMSA B 1.0 1 6 1 20 3.50 1.00 7.00 70
Saint Viator A 1.0 1 2 0 20 1.75 inf inf 35
Loyola B 1.0 0 4 0 20 2.00 0.00 inf 40
Fenton 1.0 0 0 0 20 0.00 0.00 0.00 0
Rolling Meadows 1.0 1 2 0 20 1.75 inf inf 35
Maine South A 1.0 0 2 0 20 1.00 0.00 inf 20
Fenton 1.0 2 1 1 20 1.75 2.00 3.00 35
Fenton 1.0 1 1 0 20 1.25 inf inf 25
Total 11.0 9 30 3 220 1.91 3.00 13.00 420

Jacob Balogh, Auburn B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Maine South B 1.0 2 1 0 20 2.00 inf inf 40
Lisle 1.0 0 3 1 20 1.25 0.00 3.00 25
UIC College Prep 1.0 0 0 0 20 0.00 0.00 0.00 0
IMSA B 1.0 0 3 1 20 1.25 0.00 3.00 25
Saint Viator A 1.0 6 4 1 20 6.25 6.00 10.00 125
Loyola B 1.0 0 5 0 20 2.50 0.00 inf 50
Fenton 1.0 1 1 1 20 1.00 1.00 2.00 20
Rolling Meadows 1.0 2 5 0 20 4.00 inf inf 80
Maine South A 1.0 2 5 0 20 4.00 inf inf 80
Fenton 1.0 0 1 1 20 0.25 0.00 1.00 5
Fenton 1.0 1 1 0 20 1.25 inf inf 25
Total 11.0 14 29 5 220 2.16 2.80 8.60 475

Kevin Staller, Auburn B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Maine South B 1.0 2 3 1 20 2.75 2.00 5.00 55
Lisle 1.0 0 2 1 20 0.75 0.00 2.00 15
UIC College Prep 1.0 2 2 0 20 2.50 inf inf 50
IMSA B 1.0 2 1 0 20 2.00 inf inf 40
Saint Viator A 1.0 0 0 0 20 0.00 0.00 0.00 0
Loyola B 1.0 1 1 0 20 1.25 inf inf 25
Fenton 1.0 0 3 0 20 1.50 0.00 inf 30
Rolling Meadows 1.0 1 1 1 20 1.00 1.00 2.00 20
Maine South A 1.0 1 1 0 20 1.25 inf inf 25
Fenton 1.0 2 2 0 20 2.50 inf inf 50
Fenton 1.0 2 0 1 20 1.25 2.00 2.00 25
Total 11.0 13 16 4 220 1.52 3.25 7.25 335

Will Rupprecht, Auburn B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Maine South B 1.0 1 0 1 20 0.50 1.00 1.00 10
Lisle 1.0 1 2 1 20 1.50 1.00 3.00 30
UIC College Prep 1.0 3 5 0 20 4.75 inf inf 95
IMSA B 1.0 0 2 0 20 1.00 0.00 inf 20
Saint Viator A 1.0 2 0 0 20 1.50 inf inf 30
Loyola B 1.0 1 0 1 20 0.50 1.00 1.00 10
Fenton 1.0 3 2 0 20 3.25 inf inf 65
Rolling Meadows 1.0 2 0 0 20 1.50 inf inf 30
Maine South A 1.0 2 0 0 20 1.50 inf inf 30
Fenton 1.0 0 0 1 20 -0.25 0.00 0.00 -5
Fenton 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 11.0 15 11 4 220 1.43 3.75 6.50 315

TJ Tank, Belvidere A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Keith Country Day 1.0 0 0 0 20 0.00 0.00 0.00 0
Rolling Meadows 1.0 0 0 1 20 -0.25 0.00 0.00 -5
Belvidere B 1.0 0 0 0 20 0.00 0.00 0.00 0
Fenton 1.0 0 0 0 20 0.00 0.00 0.00 0
Christian Life 1.0 0 1 0 20 0.50 0.00 inf 10
UIC College Prep 1.0 0 1 0 20 0.50 0.00 inf 10
Lisle 1.0 0 0 0 20 0.00 0.00 0.00 0
IMSA C 1.0 0 1 0 20 0.50 0.00 inf 10
Belvidere North B 1.0 1 2 0 20 1.75 inf inf 35
Total 9.0 1 5 1 180 0.33 1.00 6.00 60

Kyle Herschberger, Belvidere A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Keith Country Day 1.0 0 1 0 20 0.50 0.00 inf 10
Rolling Meadows 1.0 0 2 0 20 1.00 0.00 inf 20
Belvidere B 1.0 0 0 0 20 0.00 0.00 0.00 0
Fenton 1.0 0 1 0 20 0.50 0.00 inf 10
Christian Life 1.0 0 2 0 20 1.00 0.00 inf 20
UIC College Prep 1.0 0 1 0 20 0.50 0.00 inf 10
Lisle 1.0 0 3 0 20 1.50 0.00 inf 30
IMSA C 1.0 1 2 0 20 1.75 inf inf 35
Belvidere North B 1.0 0 0 2 20 -0.50 0.00 0.00 -10
Total 9.0 1 12 2 180 0.69 0.50 6.50 125

Sabit Ejub, Belvidere A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Keith Country Day 1.0 0 2 0 20 1.00 0.00 inf 20
Rolling Meadows 1.0 0 0 0 20 0.00 0.00 0.00 0
Belvidere B 1.0 0 5 1 20 2.25 0.00 5.00 45
Fenton 1.0 0 1 0 20 0.50 0.00 inf 10
Christian Life 1.0 0 1 0 20 0.50 0.00 inf 10
UIC College Prep 1.0 0 4 1 20 1.75 0.00 4.00 35
Lisle 1.0 0 0 1 20 -0.25 0.00 0.00 -5
IMSA C 1.0 0 3 0 20 1.50 0.00 inf 30
Belvidere North B 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 9.0 0 16 3 180 0.81 0.00 5.33 145

Joe Cruz, Belvidere A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Keith Country Day 1.0 0 0 0 20 0.00 0.00 0.00 0
Rolling Meadows 1.0 0 0 0 20 0.00 0.00 0.00 0
Belvidere B 1.0 0 2 0 20 1.00 0.00 inf 20
Fenton 1.0 0 1 0 20 0.50 0.00 inf 10
Christian Life 1.0 0 0 0 20 0.00 0.00 0.00 0
UIC College Prep 1.0 0 0 0 20 0.00 0.00 0.00 0
Lisle 1.0 0 1 0 20 0.50 0.00 inf 10
IMSA C 1.0 0 2 0 20 1.00 0.00 inf 20
Belvidere North B 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 9.0 0 6 0 180 0.33 0.00 inf 60

Cristian Mendoza, Belvidere B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Fenton 1.0 0 0 0 20 0.00 0.00 0.00 0
Christian Life 0.5 0 2 0 10 2.00 0.00 inf 20
Belvidere A 1.0 0 2 1 20 0.75 0.00 2.00 15
Rolling Meadows 1.0 0 0 0 20 0.00 0.00 0.00 0
Keith Country Day 0.5 0 2 0 10 2.00 0.00 inf 20
IMSA C 1.0 0 3 0 20 1.50 0.00 inf 30
Belvidere North B 1.0 0 1 0 20 0.50 0.00 inf 10
Lisle 0.5 0 1 0 10 1.00 0.00 inf 10
UIC College Prep 1.0 0 3 0 20 1.50 0.00 inf 30
Total 7.5 0 14 1 150 0.90 0.00 14.00 135

Willie Yamez, Belvidere B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Fenton 0.5 0 1 0 10 1.00 0.00 inf 10
Christian Life 1.0 0 0 0 20 0.00 0.00 0.00 0
Belvidere A 1.0 0 1 0 20 0.50 0.00 inf 10
Rolling Meadows 1.0 0 0 0 20 0.00 0.00 0.00 0
Keith Country Day 1.0 0 0 0 20 0.00 0.00 0.00 0
Belvidere North B 0.5 0 0 0 10 0.00 0.00 0.00 0
Lisle 0.5 0 0 0 10 0.00 0.00 0.00 0
Total 5.5 0 2 0 110 0.18 0.00 inf 20

Ben Burneckis, Belvidere B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Fenton 1.0 0 1 0 20 0.50 0.00 inf 10
Christian Life 1.0 0 2 1 20 0.75 0.00 2.00 15
Belvidere A 1.0 0 1 1 20 0.25 0.00 1.00 5
Rolling Meadows 1.0 0 0 0 20 0.00 0.00 0.00 0
Keith Country Day 0.5 0 0 0 10 0.00 0.00 0.00 0
IMSA C 1.0 0 1 1 20 0.25 0.00 1.00 5
Belvidere North B 1.0 0 0 0 20 0.00 0.00 0.00 0
Lisle 1.0 0 0 0 20 0.00 0.00 0.00 0
UIC College Prep 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 8.5 0 5 3 170 0.21 0.00 1.67 35

Mayra Mendoza, Belvidere B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Fenton 1.0 0 0 0 20 0.00 0.00 0.00 0
Christian Life 0.5 0 0 1 10 -0.50 0.00 0.00 -5
Belvidere A 0.5 0 0 0 10 0.00 0.00 0.00 0
Rolling Meadows 1.0 0 0 0 20 0.00 0.00 0.00 0
Keith Country Day 1.0 0 0 0 20 0.00 0.00 0.00 0
IMSA C 1.0 0 0 0 20 0.00 0.00 0.00 0
Belvidere North B 1.0 0 0 0 20 0.00 0.00 0.00 0
Lisle 1.0 0 0 0 20 0.00 0.00 0.00 0
UIC College Prep 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 8.0 0 0 1 160 -0.03 0.00 0.00 -5

Yanely Godinez, Belvidere B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Fenton 0.5 0 0 0 10 0.00 0.00 0.00 0
Christian Life 1.0 0 1 0 20 0.50 0.00 inf 10
Belvidere A 0.5 0 0 0 10 0.00 0.00 0.00 0
Keith Country Day 1.0 0 0 0 20 0.00 0.00 0.00 0
IMSA C 1.0 0 0 0 20 0.00 0.00 0.00 0
Belvidere North B 0.5 0 0 0 10 0.00 0.00 0.00 0
Lisle 1.0 0 1 0 20 0.50 0.00 inf 10
UIC College Prep 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 6.5 0 2 0 130 0.15 0.00 inf 20

Alex Gonzalez, Belvidere North B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Saint Viator B 1.0 0 3 1 20 1.25 0.00 3.00 25
Maine South A 1.0 0 0 1 20 -0.25 0.00 0.00 -5
IMSA C 1.0 1 5 1 20 3.00 1.00 6.00 60
Loyola B 1.0 0 1 0 20 0.50 0.00 inf 10
Westmont 1.0 2 5 1 20 3.75 2.00 7.00 75
Lisle 1.0 0 1 1 20 0.25 0.00 1.00 5
Belvidere B 1.0 1 2 1 20 1.50 1.00 3.00 30
UIC College Prep 1.0 1 5 3 20 2.50 0.33 2.00 50
Belvidere A 1.0 1 7 0 20 4.25 inf inf 85
Total 9.0 6 29 9 180 1.86 0.67 3.89 335

Will Stiles, Belvidere North B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Saint Viator B 1.0 0 2 1 20 0.75 0.00 2.00 15
Maine South A 1.0 0 1 1 20 0.25 0.00 1.00 5
IMSA C 1.0 0 1 1 20 0.25 0.00 1.00 5
Loyola B 1.0 0 1 0 20 0.50 0.00 inf 10
Westmont 1.0 1 1 0 20 1.25 inf inf 25
Lisle 1.0 0 0 0 20 0.00 0.00 0.00 0
Belvidere B 1.0 0 0 0 20 0.00 0.00 0.00 0
UIC College Prep 1.0 0 0 0 20 0.00 0.00 0.00 0
Belvidere A 1.0 0 2 0 20 1.00 0.00 inf 20
Total 9.0 1 8 3 180 0.44 0.33 3.00 80

Patrick Moore, Belvidere North B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Saint Viator B 1.0 0 1 0 20 0.50 0.00 inf 10
Maine South A 1.0 1 3 1 20 2.00 1.00 4.00 40
IMSA C 1.0 0 2 2 20 0.50 0.00 1.00 10
Loyola B 1.0 2 2 1 20 2.25 2.00 4.00 45
Westmont 1.0 0 1 3 20 -0.25 0.00 0.33 -5
Lisle 1.0 0 5 1 20 2.25 0.00 5.00 45
Belvidere B 1.0 2 3 0 20 3.00 inf inf 60
UIC College Prep 1.0 0 5 0 20 2.50 0.00 inf 50
Belvidere A 1.0 0 2 2 20 0.50 0.00 1.00 10
Total 9.0 5 24 10 180 1.47 0.50 2.90 265

Jose Martinez, Belvidere North B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Saint Viator B 1.0 0 0 0 20 0.00 0.00 0.00 0
Maine South A 1.0 1 0 0 20 0.75 inf inf 15
IMSA C 1.0 0 0 0 20 0.00 0.00 0.00 0
Loyola B 1.0 0 0 0 20 0.00 0.00 0.00 0
Westmont 1.0 0 1 0 20 0.50 0.00 inf 10
Lisle 1.0 1 0 0 20 0.75 inf inf 15
Belvidere B 1.0 0 1 0 20 0.50 0.00 inf 10
UIC College Prep 1.0 0 0 0 20 0.00 0.00 0.00 0
Belvidere A 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 9.0 2 2 0 180 0.28 inf inf 50

Zach Thanasilanglewl, Christian Life

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Rolling Meadows 1.0 0 1 2 20 0.00 0.00 0.50 0
Belvidere B 0.5 0 0 0 10 0.00 0.00 0.00 0
Fenton 1.0 0 0 0 20 0.00 0.00 0.00 0
Keith Country Day 0.5 0 0 0 10 0.00 0.00 0.00 0
Belvidere A 0.5 0 0 0 10 0.00 0.00 0.00 0
Westmont 0.5 0 0 0 10 0.00 0.00 0.00 0
Saint Viator B 1.0 0 0 0 20 0.00 0.00 0.00 0
Saint Viator A 1.0 0 0 0 20 0.00 0.00 0.00 0
Maine South B 1.0 0 3 0 20 1.50 0.00 inf 30
Total 7.0 0 4 2 140 0.21 0.00 2.00 30

Garrett Hartig, Christian Life

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Rolling Meadows 1.0 0 2 1 20 0.75 0.00 2.00 15
Belvidere B 1.0 0 0 0 20 0.00 0.00 0.00 0
Fenton 0.5 0 2 0 10 2.00 0.00 inf 20
Keith Country Day 0.5 0 1 0 10 1.00 0.00 inf 10
Belvidere A 0.5 0 0 0 10 0.00 0.00 0.00 0
Westmont 1.0 0 1 1 20 0.25 0.00 1.00 5
Saint Viator B 0.5 0 1 0 10 1.00 0.00 inf 10
Saint Viator A 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 6.0 0 7 2 120 0.50 0.00 3.50 60

Kenny Saunders, Christian Life

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Rolling Meadows 0.5 0 0 0 10 0.00 0.00 0.00 0
Belvidere B 1.0 0 0 0 20 0.00 0.00 0.00 0
Fenton 0.5 0 0 0 10 0.00 0.00 0.00 0
Keith Country Day 0.5 0 0 0 10 0.00 0.00 0.00 0
Belvidere A 0.5 0 3 0 10 3.00 0.00 inf 30
Westmont 0.5 0 0 0 10 0.00 0.00 0.00 0
Saint Viator B 0.5 1 0 0 10 1.50 inf inf 15
Saint Viator A 1.0 0 0 0 20 0.00 0.00 0.00 0
Maine South B 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 6.0 1 3 0 120 0.38 inf inf 45

Noah Pripps, Christian Life

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Rolling Meadows 0.5 0 0 0 10 0.00 0.00 0.00 0
Belvidere B 0.5 0 2 1 10 1.50 0.00 2.00 15
Fenton 0.5 0 1 0 10 1.00 0.00 inf 10
Keith Country Day 1.0 0 2 0 20 1.00 0.00 inf 20
Belvidere A 1.0 0 3 0 20 1.50 0.00 inf 30
Westmont 0.5 0 0 0 10 0.00 0.00 0.00 0
Saint Viator B 1.0 0 1 0 20 0.50 0.00 inf 10
Saint Viator A 1.0 0 0 0 20 0.00 0.00 0.00 0
Maine South B 0.5 0 1 1 10 0.50 0.00 1.00 5
Total 6.5 0 10 2 130 0.69 0.00 5.00 90

Matthew Peerboom, Christian Life

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Rolling Meadows 0.5 0 0 0 10 0.00 0.00 0.00 0
Belvidere B 1.0 0 4 0 20 2.00 0.00 inf 40
Fenton 0.5 0 1 0 10 1.00 0.00 inf 10
Keith Country Day 0.5 0 0 0 10 0.00 0.00 0.00 0
Belvidere A 1.0 1 2 0 20 1.75 inf inf 35
Westmont 1.0 0 1 0 20 0.50 0.00 inf 10
Saint Viator B 0.5 0 0 0 10 0.00 0.00 0.00 0
Maine South B 1.0 0 2 0 20 1.00 0.00 inf 20
Total 6.0 1 10 0 120 0.96 inf inf 115

Autumn Roell, Christian Life

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Rolling Meadows 0.5 0 0 0 10 0.00 0.00 0.00 0
Fenton 1.0 0 0 0 20 0.00 0.00 0.00 0
Keith Country Day 1.0 0 0 0 20 0.00 0.00 0.00 0
Belvidere A 0.5 0 0 0 10 0.00 0.00 0.00 0
Westmont 0.5 0 0 0 10 0.00 0.00 0.00 0
Saint Viator B 0.5 0 0 0 10 0.00 0.00 0.00 0
Maine South B 0.5 0 0 0 10 0.00 0.00 0.00 0
Total 4.5 0 0 0 90 0.00 0.00 0.00 0

Blake Tutt, Fenton

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Belvidere B 0.5 0 3 3 10 1.50 0.00 1.00 15
Keith Country Day 1.0 3 6 3 20 4.50 1.00 3.00 90
Christian Life 1.0 3 4 4 20 3.25 0.75 1.75 65
Belvidere A 1.0 1 9 2 20 4.75 0.50 5.00 95
Rolling Meadows 1.0 4 5 2 20 5.00 2.00 4.50 100
IMSA B 1.0 2 7 4 20 4.00 0.50 2.25 80
Auburn B 1.0 1 7 3 20 3.50 0.33 2.67 70
Maine South A 1.0 4 4 2 20 4.50 2.00 4.00 90
Loyola B 1.0 3 6 1 20 5.00 3.00 9.00 100
Auburn B 1.0 3 3 3 20 3.00 1.00 2.00 60
Auburn B 1.0 2 4 0 20 3.50 inf inf 70
Total 10.5 26 58 27 210 3.98 0.96 3.11 835

Rohan Shivde, Fenton

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Belvidere B 1.0 0 1 0 20 0.50 0.00 inf 10
Keith Country Day 1.0 2 0 0 20 1.50 inf inf 30
Christian Life 1.0 0 3 0 20 1.50 0.00 inf 30
Belvidere A 1.0 1 1 0 20 1.25 inf inf 25
Rolling Meadows 1.0 0 0 0 20 0.00 0.00 0.00 0
IMSA B 1.0 0 1 0 20 0.50 0.00 inf 10
Auburn B 1.0 1 0 0 20 0.75 inf inf 15
Maine South A 1.0 1 0 0 20 0.75 inf inf 15
Loyola B 1.0 0 0 0 20 0.00 0.00 0.00 0
Auburn B 1.0 0 0 0 20 0.00 0.00 0.00 0
Auburn B 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 11.0 5 6 0 220 0.61 inf inf 135

Conrad Gainski, Fenton

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Belvidere B 1.0 0 2 0 20 1.00 0.00 inf 20
Keith Country Day 1.0 1 0 0 20 0.75 inf inf 15
Christian Life 1.0 0 0 1 20 -0.25 0.00 0.00 -5
Belvidere A 1.0 0 1 1 20 0.25 0.00 1.00 5
Rolling Meadows 1.0 0 1 0 20 0.50 0.00 inf 10
IMSA B 1.0 0 0 0 20 0.00 0.00 0.00 0
Auburn B 1.0 0 0 0 20 0.00 0.00 0.00 0
Maine South A 1.0 0 1 0 20 0.50 0.00 inf 10
Loyola B 1.0 0 0 0 20 0.00 0.00 0.00 0
Auburn B 1.0 1 0 0 20 0.75 inf inf 15
Auburn B 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 11.0 2 5 2 220 0.32 1.00 3.50 70

Greg Krzywicki, Fenton

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Belvidere B 1.0 3 7 1 20 5.50 3.00 10.00 110
Keith Country Day 1.0 1 1 0 20 1.25 inf inf 25
Christian Life 1.0 1 3 0 20 2.25 inf inf 45
Belvidere A 1.0 1 3 0 20 2.25 inf inf 45
Rolling Meadows 1.0 0 2 0 20 1.00 0.00 inf 20
IMSA B 1.0 1 2 0 20 1.75 inf inf 35
Auburn B 1.0 0 1 0 20 0.50 0.00 inf 10
Maine South A 1.0 0 1 0 20 0.50 0.00 inf 10
Loyola B 1.0 0 2 0 20 1.00 0.00 inf 20
Auburn B 1.0 0 3 0 20 1.50 0.00 inf 30
Auburn B 1.0 2 1 0 20 2.00 inf inf 40
Total 11.0 9 26 1 220 1.77 9.00 35.00 390

Kanhai Farrakhan, Keith Country Day

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Belvidere A 1.0 1 1 0 20 1.25 inf inf 25
Fenton 1.0 0 4 0 20 2.00 0.00 inf 40
Rolling Meadows 1.0 1 2 0 20 1.75 inf inf 35
Christian Life 1.0 1 3 1 20 2.00 1.00 4.00 40
Belvidere B 1.0 1 3 0 20 2.25 inf inf 45
Maine South B 1.0 0 2 1 20 0.75 0.00 2.00 15
Saint Viator A 1.0 1 1 1 20 1.00 1.00 2.00 20
Westmont 1.0 1 2 1 20 1.50 1.00 3.00 30
Saint Viator B 1.0 0 1 1 20 0.25 0.00 1.00 5
Total 9.0 6 19 5 180 1.42 1.20 5.00 255

Ashley Cox, Keith Country Day

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Belvidere A 1.0 0 5 0 20 2.50 0.00 inf 50
Fenton 1.0 0 0 0 20 0.00 0.00 0.00 0
Rolling Meadows 1.0 1 1 0 20 1.25 inf inf 25
Christian Life 1.0 0 2 0 20 1.00 0.00 inf 20
Belvidere B 1.0 0 1 1 20 0.25 0.00 1.00 5
Maine South B 1.0 0 3 0 20 1.50 0.00 inf 30
Saint Viator A 1.0 0 0 0 20 0.00 0.00 0.00 0
Westmont 1.0 1 1 2 20 0.75 0.50 1.00 15
Saint Viator B 1.0 0 3 1 20 1.25 0.00 3.00 25
Total 9.0 2 16 4 180 0.94 0.50 4.50 170

Ben Ross, Keith Country Day

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Belvidere A 1.0 1 4 0 20 2.75 inf inf 55
Fenton 1.0 1 1 0 20 1.25 inf inf 25
Rolling Meadows 1.0 1 4 0 20 2.75 inf inf 55
Christian Life 1.0 0 4 1 20 1.75 0.00 4.00 35
Belvidere B 1.0 0 7 1 20 3.25 0.00 7.00 65
Maine South B 1.0 0 1 1 20 0.25 0.00 1.00 5
Saint Viator A 1.0 0 2 1 20 0.75 0.00 2.00 15
Westmont 1.0 1 1 0 20 1.25 inf inf 25
Saint Viator B 1.0 0 1 0 20 0.50 0.00 inf 10
Total 9.0 4 25 4 180 1.61 1.00 7.25 290

Max Moore, Keith Country Day

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Belvidere A 1.0 2 0 0 20 1.50 inf inf 30
Fenton 1.0 0 0 0 20 0.00 0.00 0.00 0
Rolling Meadows 1.0 0 0 1 20 -0.25 0.00 0.00 -5
Christian Life 0.5 1 0 0 10 1.50 inf inf 15
Belvidere B 1.0 2 1 1 20 1.75 2.00 3.00 35
Maine South B 1.0 1 1 0 20 1.25 inf inf 25
Saint Viator A 1.0 0 1 1 20 0.25 0.00 1.00 5
Westmont 1.0 0 2 0 20 1.00 0.00 inf 20
Saint Viator B 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 8.5 6 5 3 170 0.74 2.00 3.67 125

Sarah Kobernat, Keith Country Day

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Christian Life 0.5 0 0 0 10 0.00 0.00 0.00 0
Total 0.5 0 0 0 10 0.00 0.00 0.00 0

Ross Skelly, IMSA B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Lisle 1.0 0 1 2 20 0.00 0.00 0.50 0
Saint Viator A 1.0 0 1 0 20 0.50 0.00 inf 10
Maine South B 1.0 0 2 0 20 1.00 0.00 inf 20
Auburn B 1.0 0 1 1 20 0.25 0.00 1.00 5
UIC College Prep 1.0 0 1 0 20 0.50 0.00 inf 10
Fenton 1.0 0 1 0 20 0.50 0.00 inf 10
Maine South A 1.0 0 1 0 20 0.50 0.00 inf 10
Loyola B 1.0 1 3 0 20 2.25 inf inf 45
Rolling Meadows 1.0 1 1 2 20 0.75 0.50 1.00 15
Total 9.0 2 12 5 180 0.69 0.40 2.80 125

Gina Liu, IMSA B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Lisle 1.0 0 4 0 20 2.00 0.00 inf 40
Saint Viator A 1.0 2 2 1 20 2.25 2.00 4.00 45
Maine South B 1.0 0 4 0 20 2.00 0.00 inf 40
Auburn B 1.0 1 2 2 20 1.25 0.50 1.50 25
UIC College Prep 1.0 0 4 1 20 1.75 0.00 4.00 35
Fenton 1.0 0 0 0 20 0.00 0.00 0.00 0
Maine South A 1.0 0 0 0 20 0.00 0.00 0.00 0
Loyola B 1.0 0 3 0 20 1.50 0.00 inf 30
Rolling Meadows 1.0 0 2 1 20 0.75 0.00 2.00 15
Total 9.0 3 21 5 180 1.28 0.60 4.80 230

Megan Chen, IMSA B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Lisle 1.0 0 2 0 20 1.00 0.00 inf 20
Saint Viator A 1.0 2 0 0 20 1.50 inf inf 30
Maine South B 1.0 0 1 0 20 0.50 0.00 inf 10
Auburn B 1.0 0 0 0 20 0.00 0.00 0.00 0
UIC College Prep 1.0 1 4 0 20 2.75 inf inf 55
Fenton 1.0 0 0 0 20 0.00 0.00 0.00 0
Maine South A 1.0 1 0 0 20 0.75 inf inf 15
Loyola B 1.0 0 3 0 20 1.50 0.00 inf 30
Rolling Meadows 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 9.0 4 10 0 180 0.89 inf inf 160

Siva Gangavarapu, IMSA B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Lisle 1.0 2 0 3 20 0.75 0.67 0.67 15
Saint Viator A 1.0 1 3 0 20 2.25 inf inf 45
Maine South B 1.0 2 6 0 20 4.50 inf inf 90
Auburn B 1.0 0 1 0 20 0.50 0.00 inf 10
UIC College Prep 1.0 0 5 1 20 2.25 0.00 5.00 45
Fenton 1.0 0 3 0 20 1.50 0.00 inf 30
Maine South A 1.0 1 0 0 20 0.75 inf inf 15
Loyola B 1.0 0 0 0 20 0.00 0.00 0.00 0
Rolling Meadows 1.0 0 4 0 20 2.00 0.00 inf 40
Total 9.0 6 22 4 180 1.61 1.50 7.00 290

Alekya Kothamasu, IMSA C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Loyola B 1.0 1 4 0 20 2.75 inf inf 55
Westmont 1.0 1 3 0 20 2.25 inf inf 45
Belvidere North B 1.0 1 2 0 20 1.75 inf inf 35
Maine South A 1.0 0 3 2 20 1.00 0.00 1.50 20
Saint Viator B 1.0 0 2 1 20 0.75 0.00 2.00 15
Belvidere B 1.0 0 3 2 20 1.00 0.00 1.50 20
UIC College Prep 1.0 1 3 1 20 2.00 1.00 4.00 40
Belvidere A 1.0 0 3 1 20 1.25 0.00 3.00 25
Lisle 1.0 0 4 0 20 2.00 0.00 inf 40
Total 9.0 4 27 7 180 1.64 0.57 4.43 295

Alexa Maffei, IMSA C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Loyola B 1.0 0 0 0 20 0.00 0.00 0.00 0
Westmont 1.0 0 0 0 20 0.00 0.00 0.00 0
Belvidere North B 1.0 0 0 1 20 -0.25 0.00 0.00 -5
Maine South A 1.0 0 1 0 20 0.50 0.00 inf 10
Saint Viator B 1.0 0 2 0 20 1.00 0.00 inf 20
Belvidere B 1.0 0 1 0 20 0.50 0.00 inf 10
UIC College Prep 1.0 0 1 0 20 0.50 0.00 inf 10
Belvidere A 1.0 0 0 0 20 0.00 0.00 0.00 0
Lisle 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 9.0 0 5 1 180 0.25 0.00 5.00 45

Jake Haseltine, Lisle

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
IMSA B 1.0 0 4 1 20 1.75 0.00 4.00 35
